Academy of Art Univ
Cumulative Season Statistics
Overall Team Statistics
Academy of Art Univ Overall Team Statistics (as of Sep 12, 2011)
All matches
Overall record: 15-12 Conf: 9-7 Home: 8-3 Away: 6-5 Neutral: 1-4
TEAM STATISTICS AAU-VB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1267 1180
Errors...................... 567 516
Total Attacks............... 3342 3382
Attack Pct.................. .209 .196
Kills/Set................... 12.4 11.6
SET...........................
Assists..................... 1138 1062
Assists/Set................. 11.2 10.4
SERVE.........................
Aces........................ 137 173
Errors...................... 144 199
Aces/Set.................... 1.3 1.7
SERVE RECEPTIONS..............
Errors...................... 173 137
Errors/Set.................. 1.7 1.3
DEFENSE.......................
Digs........................ 1394 1227
Digs/Set.................... 13.7 12.0
BLOCKING......................
Block Solo.................. 34 36
Block Assist................ 266 307
Total Blocks................ 167.0 189.5
Blocks Per Game............. 1.6 1.9
Block Errors................ 36 31
Ball handling errors.......... 11 19
ATTENDANCE....................
Total....................... 1049 1910
Dates/Avg Per Date.......... 11/95 11/174
Neutral site #/Avg.......... 5/47
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Academy of Art Univ. 0 0 8 2 5 - 15
Opponents........... 0 0 6 3 3 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Academy of Art Univ. 15 13 16 5 5 - 54
Opponents........... 12 14 11 8 3 - 48
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Academy of Art Univ. 602 580 625 273 109 - 2189
Opponents........... 570 594 570 302 107 - 2143
Overall Individual Statistics
Academy of Art Univ Overall Individual Statistics (as of Sep 12, 2011)
All matches
Overall record: 15-12 Conf: 9-7 Home: 8-3 Away: 6-5 Neutral: 1-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
4 Bush, Amy 94 25- 189 2.01 49 398 .352 2 0.02 0 0.00 2
15 Singletary, Jill 27 12- 23 0.85 6 50 .340 1 0.04 0 0.00 2
13 Cheng, Melissa 102 27- 109 1.07 34 245 .306 992 9.73 29 0.28 18
11 Board, Camille 92 25- 166 1.80 64 385 .265 3 0.03 18 0.20 18
18 Yang, Dan 96 26- 399 4.16 182 1014 .214 19 0.20 15 0.16 14
43 Heath, Angela 102 27- 220 2.16 119 570 .177 9 0.09 5 0.05 16
5 Hagan, Nicolette 64 19- 49 0.77 26 199 .116 13 0.20 16 0.25 20
33 Boring, Caitlin 67 25- 80 1.19 55 262 .095 3 0.04 0 0.00 0
12 Keanini, Leinani 102 27- 6 0.06 2 43 .093 67 0.66 17 0.17 16
9 Jakovljevic, Jelena 21 10- 25 1.19 22 100 .030 1 0.05 0 0.00 0
6 Williams, Megan 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
3 Atkinson, Janie 53 20- 0 0.00 2 14 -.143 8 0.15 8 0.15 9
1 Irvine, Ashley 86 26- 0 0.00 6 15 -.400 20 0.23 29 0.34 29
ACADEMY OF ART UNIV. 102 27- 1267 12.42 567 3342 .209 1138 11.16 137 1.34 144
Opponents........... 102 27- 1180 11.57 516 3382 .196 1062 10.41 173 1.70 199
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
4 Bush, Amy 94 0 16 0.17 12 61 73 0.78 5 1
15 Singletary, Jill 27 0 0 0.00 2 15 17 0.63 2 1
13 Cheng, Melissa 102 0 148 1.45 1 29 30 0.29 3 5
11 Board, Camille 92 1 54 0.59 7 56 63 0.68 5 0
18 Yang, Dan 96 44 236 2.46 5 40 45 0.47 11 0
43 Heath, Angela 102 6 67 0.66 0 40 40 0.39 4 2
5 Hagan, Nicolette 64 21 149 2.33 3 5 8 0.12 2 1
33 Boring, Caitlin 67 0 17 0.25 1 15 16 0.24 1 0
12 Keanini, Leinani 102 43 463 4.54 0 1 1 0.01 0 1
9 Jakovljevic, Jelena 21 2 6 0.29 3 4 7 0.33 2 0
6 Williams, Megan 1 0 0 0.00 0 0 0 0.00 0 0
3 Atkinson, Janie 53 7 70 1.32 0 0 0 0.00 0 0
1 Irvine, Ashley 86 25 166 1.93 0 0 0 0.00 1 0
TEAM 24
ACADEMY OF ART UNIV. 102 173 1394 13.67 34 266 167.0 1.64 36 11
Opponents........... 102 137 1227 12.03 36 307 189.5 1.86 31 19
Category Leaders
Academy of Art Univ Category Leaders (as of Sep 12, 2011)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
18 Yang, Dan 96 399 4.16 182 1014 .214
43 Heath, Angela 102 220 2.16 119 570 .177
4 Bush, Amy 94 189 2.01 49 398 .352
11 Board, Camille 92 166 1.80 64 385 .265
13 Cheng, Melissa 102 109 1.07 34 245 .306
33 Boring, Caitlin 67 80 1.19 55 262 .095
5 Hagan, Nicolette 64 49 0.77 26 199 .116
9 Jakovljevic, Jelena 21 25 1.19 22 100 .030
15 Singletary, Jill 27 23 0.85 6 50 .340
12 Keanini, Leinani 102 6 0.06 2 43 .093
1 Irvine, Ashley 86 0 0.00 6 15 -.400
3 Atkinson, Janie 53 0 0.00 2 14 -.143
TM TEAM 102 1 0.01 0 47 .021
ACADEMY OF ART UNIV. 102 1267 12.42 567 3342 .209
Opponents........... 102 1180 11.57 516 3382 .196
## SET (by A) G A A/Game
---------------------------------------
13 Cheng, Melissa 102 992 9.73
12 Keanini, Leinani 102 67 0.66
1 Irvine, Ashley 86 20 0.23
18 Yang, Dan 96 19 0.20
5 Hagan, Nicolette 64 13 0.20
43 Heath, Angela 102 9 0.09
3 Atkinson, Janie 53 8 0.15
33 Boring, Caitlin 67 3 0.04
11 Board, Camille 92 3 0.03
4 Bush, Amy 94 2 0.02
15 Singletary, Jill 27 1 0.04
9 Jakovljevic, Jelena 21 1 0.05
ACADEMY OF ART UNIV. 102 1138 11.16
Opponents........... 102 1062 10.41
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
4 Bush, Amy 94 12 61 73.0 0.78 5
11 Board, Camille 92 7 56 63.0 0.68 5
18 Yang, Dan 96 5 40 45.0 0.47 11
43 Heath, Angela 102 0 40 40.0 0.39 4
13 Cheng, Melissa 102 1 29 30.0 0.29 3
15 Singletary, Jill 27 2 15 17.0 0.63 2
33 Boring, Caitlin 67 1 15 16.0 0.24 1
5 Hagan, Nicolette 64 3 5 8.0 0.12 2
9 Jakovljevic, Jelena 21 3 4 7.0 0.33 2
12 Keanini, Leinani 102 0 1 1.0 0.01 0
1 Irvine, Ashley 86 0 0 0.0 0.00 1
3 Atkinson, Janie 53 0 0 0.0 0.00 0
ACADEMY OF ART UNIV. 102 34 266 167.0 1.64 36
Opponents........... 102 36 307 189.5 1.86 31
## KILL (by K) G K K/Game
----------------------------------------
18 Yang, Dan 96 399 4.16
43 Heath, Angela 102 220 2.16
4 Bush, Amy 94 189 2.01
11 Board, Camille 92 166 1.80
13 Cheng, Melissa 102 109 1.07
33 Boring, Caitlin 67 80 1.19
5 Hagan, Nicolette 64 49 0.77
9 Jakovljevic, Jelena 21 25 1.19
15 Singletary, Jill 27 23 0.85
12 Keanini, Leinani 102 6 0.06
1 Irvine, Ashley 86 0 0.00
3 Atkinson, Janie 53 0 0.00
TM TEAM 102 1 0.01
ACADEMY OF ART UNIV. 102 1267 12.42
Opponents........... 102 1180 11.57
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
13 Cheng, Melissa 102 29 18 0.28
1 Irvine, Ashley 86 29 29 0.34
11 Board, Camille 92 18 18 0.20
12 Keanini, Leinani 102 17 16 0.17
5 Hagan, Nicolette 64 16 20 0.25
18 Yang, Dan 96 15 14 0.16
3 Atkinson, Janie 53 8 9 0.15
43 Heath, Angela 102 5 16 0.05
6 Williams, Megan 1 0 0 0.00
15 Singletary, Jill 27 0 2 0.00
33 Boring, Caitlin 67 0 0 0.00
4 Bush, Amy 94 0 2 0.00
9 Jakovljevic, Jelena 21 0 0 0.00
ACADEMY OF ART UNIV. 102 137 144 1.34
Opponents........... 102 173 199 1.70
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
12 Keanini, Leinani 102 463 4.54 1
18 Yang, Dan 96 236 2.46 0
1 Irvine, Ashley 86 166 1.93 0
5 Hagan, Nicolette 64 149 2.33 1
13 Cheng, Melissa 102 148 1.45 5
3 Atkinson, Janie 53 70 1.32 0
43 Heath, Angela 102 67 0.66 2
11 Board, Camille 92 54 0.59 0
33 Boring, Caitlin 67 17 0.25 0
4 Bush, Amy 94 16 0.17 1
9 Jakovljevic, Jelena 21 6 0.29 0
TM TEAM 102 2 0.02 0
15 Singletary, Jill 27 0 0.00 1
ACADEMY OF ART UNIV. 102 1394 13.67 11
Opponents........... 102 1227 12.03 19
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 102 24 0.24
12 Keanini, Leinani 102 43 0.42
18 Yang, Dan 96 44 0.46
1 Irvine, Ashley 86 25 0.29
5 Hagan, Nicolette 64 21 0.33
43 Heath, Angela 102 6 0.06
3 Atkinson, Janie 53 7 0.13
9 Jakovljevic, Jelena 21 2 0.10
13 Cheng, Melissa 102 0 0.00
4 Bush, Amy 94 0 0.00
33 Boring, Caitlin 67 0 0.00
15 Singletary, Jill 27 0 0.00
11 Board, Camille 92 1 0.01
ACADEMY OF ART UNIV. 102 173 1.70
Opponents........... 102 137 1.34