THE STAT CREW SYSTEM
Academy of Art University Individual Game-by-Game (as of Mar 04, 2011)
All games
#02 Kone-Nelson, Noah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cal State East Bay 11/16/10 13 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
at UC San Diego 11/21/10 12 1-1 1.000 0-0 .000 2-2 1.000 1 1 2 1.0 0 0 0 0 1 0 4 3.0
vs Upper Iowa 11/26/10 11 1-4 .250 0-0 .000 0-0 .000 2 2 4 2.0 0 0 0 1 2 0 2 2.7
at Concordia Universit 11/27/10 20 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.0 1 0 0 1 1 0 2 2.5
MENLO COLLEGE 12/04/10 20 1-4 .250 0-1 .000 1-2 .500 0 3 3 2.2 1 0 0 1 0 0 3 2.6
CAL STATE MONTEREY BAY 12/08/10 22 1-3 .333 0-0 .000 0-0 .000 2 3 5 2.7 3 0 0 1 0 0 2 2.5
at Western Washington 12/12/10 18 1-3 .333 0-0 .000 0-0 .000 1 0 1 2.4 4 0 0 1 0 0 2 2.4
BETHANY UNIVERSITY 12/18/10 18 0-1 .000 0-0 .000 0-0 .000 1 3 4 2.6 1 0 2 1 1 0 0 2.1
vs Cal Maritime Academ 12/29/10 29 2-4 .500 0-0 .000 5-5 1.000 3 1 4 2.8 0 0 0 0 2 2 9 2.9
HOLY NAMES UNIVERSITY 12/30/10 * 27 1-5 .200 0-0 .000 0-0 .000 0 4 4 2.9 3 0 0 0 0 2 2 2.8
at University of Hawai 01/06/11 * 27 2-8 .250 0-0 .000 0-0 .000 1 1 2 2.8 2 0 0 1 1 0 4 2.9
at Chaminade Universit 01/08/11 * 24 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 2 0 1 0 2 1 0 2.7
at BYU-Hawaii 01/10/11 * 21 3-4 .750 0-0 .000 0-0 .000 0 2 2 2.5 2 0 1 0 0 0 6 2.9
at Hawaii Pacific Univ 01/12/11 8 1-3 .333 0-0 .000 1-2 .500 1 0 1 2.4 3 0 0 1 1 0 3 2.9
DIXIE STATE COLLEGE 01/17/11 22 1-2 .500 0-0 .000 2-2 1.000 1 4 5 2.6 4 0 0 2 4 0 4 3.0
GRAND CANYON UNIVERSIT 01/20/11 22 1-3 .333 0-0 .000 2-2 1.000 1 4 5 2.8 2 0 0 0 2 0 4 3.1
UNIVERSITY OF HAWAII A 01/25/11 19 2-4 .500 0-0 .000 2-2 1.000 2 1 3 2.8 3 0 0 1 3 0 6 3.2
HAWAII PACIFIC UNIVERS 01/27/11 19 2-4 .500 0-0 .000 0-0 .000 2 3 5 2.9 5 1 0 0 0 0 4 3.3
DOMINICAN UNIVERSITY 02/03/11 18 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.8 3 0 0 5 2 0 2 3.2
at Notre Dame de Namur 02/07/11 19 3-5 .600 0-0 .000 0-0 .000 1 2 3 2.8 3 0 1 1 1 0 6 3.4
at Grand Canyon 02/10/11 22 1-2 .500 0-0 .000 0-0 .000 2 1 3 2.8 1 0 0 3 1 0 2 3.3
at Dixie State College 02/12/11 22 3-11 .273 0-0 .000 0-1 .000 0 5 5 2.9 2 0 0 3 0 0 6 3.4
CHAMINADE UNIVERSITY 02/17/11 18 0-1 .000 0-0 .000 1-3 .333 0 0 0 2.8 3 0 0 1 0 0 1 3.3
BYU-HAWAII 02/19/11 20 1-4 .250 0-0 .000 2-2 1.000 0 3 3 2.8 1 0 2 1 1 0 4 3.3
at Dominican (CA) 02/25/11 19 1-3 .333 0-0 .000 2-4 .500 1 0 1 2.7 1 0 1 0 0 0 4 3.4
NOTRE DAME DE NAMUR 03/03/11 16 2-5 .400 0-1 .000 0-0 .000 1 5 6 2.8 1 0 2 0 2 2 4 3.4
Totals......................... 4 506 34-89 .382 0-2 .000 20-27 .741 25 49 74 2.8 51 1 10 25 27 7 88 3.4
Games played: 26
Minutes/game: 19.5
Points/game: 3.4
FG Pct: 38.2
3FG Pct: 0.0
FT Pct: 74.1
Rebounds/game: 2.8
Assists/game: 0.4
Turnovers/game: 1.0
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 1.0