THE STAT CREW SYSTEM
Academy of Art University Individual Game-by-Game (as of Mar 04, 2011)
All games
#11 Hayden, Hunter
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cal State East Bay 11/16/10 * 17 1-2 .500 0-0 .000 2-4 .500 1 7 8 8.0 1 0 1 1 1 0 4 4.0
at UC San Diego 11/21/10 * 15 1-3 .333 0-0 .000 2-2 1.000 1 5 6 7.0 5 1 1 1 1 0 4 4.0
vs Upper Iowa 11/26/10 * 23 3-8 .375 0-0 .000 0-0 .000 3 6 9 7.7 5 1 1 0 2 1 6 4.7
at Concordia Universit 11/27/10 * 21 4-8 .500 0-0 .000 0-0 .000 1 5 6 7.3 3 0 0 0 1 2 8 5.5
MENLO COLLEGE 12/04/10 * 11 0-0 .000 0-0 .000 0-0 .000 2 2 4 6.6 5 1 1 0 0 0 0 4.4
CAL STATE MONTEREY BAY 12/08/10 * 19 2-5 .400 0-0 .000 2-6 .333 5 6 11 7.3 5 1 0 0 0 0 6 4.7
at Western Washington 12/12/10 * 24 3-4 .750 0-0 .000 0-0 .000 2 6 8 7.4 3 0 1 4 2 0 6 4.9
BETHANY UNIVERSITY 12/18/10 * 18 6-8 .750 0-0 .000 0-0 .000 0 4 4 7.0 0 0 0 1 0 0 12 5.8
vs Cal Maritime Academ 12/29/10 * 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 6.3 3 0 0 1 0 0 0 5.1
HOLY NAMES UNIVERSITY 12/30/10 * 26 5-6 .833 0-0 .000 4-6 .667 3 7 10 6.7 3 0 1 5 1 0 14 6.0
at University of Hawai 01/06/11 * 11 0-3 .000 0-0 .000 0-0 .000 0 2 2 6.3 2 0 0 1 0 1 0 5.5
at Chaminade Universit 01/08/11 * 23 3-4 .750 0-0 .000 2-4 .500 2 5 7 6.3 4 0 0 6 0 5 8 5.7
at BYU-Hawaii 01/10/11 * 22 4-9 .444 0-0 .000 0-1 .000 3 7 10 6.6 1 0 1 1 0 0 8 5.8
at Hawaii Pacific Univ 01/12/11 * 20 1-5 .200 0-0 .000 3-3 1.000 1 4 5 6.5 1 0 0 2 0 1 5 5.8
DIXIE STATE COLLEGE 01/17/11 * 26 3-5 .600 0-0 .000 0-1 .000 7 13 20 7.4 5 1 2 0 1 1 6 5.8
GRAND CANYON UNIVERSIT 01/20/11 * 19 0-5 .000 0-0 .000 0-0 .000 1 1 2 7.1 2 0 0 1 0 0 0 5.4
UNIVERSITY OF HAWAII A 01/25/11 * 30 2-4 .500 0-0 .000 0-2 .000 1 6 7 7.1 1 0 1 2 2 0 4 5.4
HAWAII PACIFIC UNIVERS 01/27/11 * 25 2-4 .500 0-0 .000 0-0 .000 0 8 8 7.1 3 0 2 0 0 1 4 5.3
DOMINICAN UNIVERSITY 02/03/11 * 24 4-7 .571 0-0 .000 2-4 .500 1 5 6 7.1 4 0 0 1 0 3 10 5.5
at Notre Dame de Namur 02/07/11 * 21 3-3 1.000 0-0 .000 2-2 1.000 3 4 7 7.1 4 0 1 1 2 0 8 5.7
at Grand Canyon 02/10/11 * 22 1-4 .250 0-0 .000 1-2 .500 3 3 6 7.0 2 0 1 1 4 1 3 5.5
at Dixie State College 02/12/11 * 13 0-0 .000 0-0 .000 2-2 1.000 1 5 6 7.0 4 0 0 0 0 0 2 5.4
CHAMINADE UNIVERSITY 02/17/11 * 28 0-2 .000 0-1 .000 2-4 .500 1 6 7 7.0 4 0 4 1 0 0 2 5.2
BYU-HAWAII 02/19/11 * 24 2-4 .500 0-0 .000 2-2 1.000 0 3 3 6.8 2 0 2 2 0 0 6 5.3
at Dominican (CA) 02/25/11 * 14 0-2 .000 0-0 .000 0-0 .000 0 2 2 6.6 4 0 0 1 1 0 0 5.0
NOTRE DAME DE NAMUR 03/03/11 * 18 3-7 .429 0-0 .000 0-2 .000 0 3 3 6.5 1 0 1 1 0 1 6 5.1
Totals......................... 26 520 53-112 .473 0-1 .000 26-47 .553 42 126 168 6.5 77 5 21 34 18 17 132 5.1
Games played: 26
Minutes/game: 20.0
Points/game: 5.1
FG Pct: 47.3
3FG Pct: 0.0
FT Pct: 55.3
Rebounds/game: 6.5
Assists/game: 0.8
Turnovers/game: 1.3
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 0.7