THE STAT CREW SYSTEM
Academy of Art University Individual Game-by-Game (as of Mar 04, 2011)
All games
#14 Robotham, Czar
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cal State East Bay 11/16/10 17 3-6 .500 2-5 .400 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 8 8.0
at UC San Diego 11/21/10 22 2-7 .286 0-2 .000 0-2 .000 1 0 1 0.5 0 0 2 1 0 1 4 6.0
vs Upper Iowa 11/26/10 8 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 2 0 0 0 0 4.0
at Concordia Universit 11/27/10 11 2-4 .500 1-2 .500 0-0 .000 0 0 0 0.5 1 0 1 1 0 0 5 4.3
MENLO COLLEGE 12/04/10 24 2-5 .400 0-1 .000 4-7 .571 0 1 1 0.6 2 0 4 1 0 0 8 5.0
CAL STATE MONTEREY BAY 12/08/10 20 1-6 .167 0-2 .000 0-0 .000 0 0 0 0.5 1 0 1 2 0 2 2 4.5
at Western Washington 12/12/10 26 2-6 .333 0-2 .000 0-0 .000 1 3 4 1.0 1 0 5 4 0 2 4 4.4
BETHANY UNIVERSITY 12/18/10 19 2-4 .500 0-1 .000 0-0 .000 0 4 4 1.4 1 0 5 4 1 2 4 4.4
vs Cal Maritime Academ 12/29/10 20 5-10 .500 1-3 .333 0-2 .000 1 0 1 1.3 5 1 1 1 0 1 11 5.1
HOLY NAMES UNIVERSITY 12/30/10 * 30 5-14 .357 0-1 .000 2-4 .500 1 1 2 1.4 0 0 8 5 0 4 12 5.8
at University of Hawai 01/06/11 * 35 3-9 .333 1-5 .200 0-0 .000 0 1 1 1.4 5 1 2 1 0 1 7 5.9
at Chaminade Universit 01/08/11 * 32 2-7 .286 0-3 .000 2-2 1.000 1 1 2 1.4 2 0 3 3 0 0 6 5.9
at BYU-Hawaii 01/10/11 * 22 0-3 .000 0-1 .000 0-0 .000 0 3 3 1.5 3 0 2 3 0 1 0 5.5
at Hawaii Pacific Univ 01/12/11 * 30 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.5 1 0 5 7 1 1 2 5.2
DIXIE STATE COLLEGE 01/17/11 * 33 2-10 .200 1-5 .200 3-4 .750 0 1 1 1.5 2 0 3 3 2 1 8 5.4
GRAND CANYON UNIVERSIT 01/20/11 * 28 1-5 .200 0-0 .000 3-4 .750 1 2 3 1.6 1 0 2 2 0 2 5 5.4
UNIVERSITY OF HAWAII A 01/25/11 * 31 2-4 .500 0-0 .000 0-0 .000 0 7 7 1.9 2 0 7 3 0 0 4 5.3
HAWAII PACIFIC UNIVERS 01/27/11 * 27 0-4 .000 0-2 .000 2-2 1.000 1 2 3 1.9 1 0 5 3 0 2 2 5.1
DOMINICAN UNIVERSITY 02/03/11 * 30 3-8 .375 1-3 .333 0-0 .000 0 2 2 1.9 2 0 4 4 0 1 7 5.2
at Notre Dame de Namur 02/07/11 * 24 2-7 .286 1-4 .250 0-0 .000 1 2 3 2.0 0 0 2 1 0 0 5 5.2
at Grand Canyon 02/10/11 * 32 5-9 .556 0-2 .000 0-0 .000 2 1 3 2.0 0 0 2 5 0 2 10 5.4
at Dixie State College 02/12/11 * 19 1-3 .333 0-2 .000 0-0 .000 0 1 1 2.0 2 0 1 2 0 1 2 5.3
CHAMINADE UNIVERSITY 02/17/11 * 29 4-9 .444 1-2 .500 0-3 .000 1 3 4 2.1 3 0 3 2 0 1 9 5.4
BYU-HAWAII 02/19/11 * 29 1-2 .500 0-0 .000 1-1 1.000 1 1 2 2.1 2 0 3 1 0 2 3 5.3
at Dominican (CA) 02/25/11 * 23 3-9 .333 1-1 1.000 1-2 .500 0 0 0 2.0 3 0 0 3 0 1 8 5.4
NOTRE DAME DE NAMUR 03/03/11 14 2-5 .400 0-0 .000 0-0 .000 1 0 1 2.0 3 0 0 1 0 1 4 5.4
Totals......................... 16 635 56-161 .348 10-49 .204 18-33 .545 13 38 51 2.0 45 2 73 64 4 29 140 5.4
Games played: 26
Minutes/game: 24.4
Points/game: 5.4
FG Pct: 34.8
3FG Pct: 20.4
FT Pct: 54.5
Rebounds/game: 2.0
Assists/game: 2.8
Turnovers/game: 2.5
Assist/turnover ratio: 1.1
Steals/game: 1.1
Blocks/game: 0.2