THE STAT CREW SYSTEM
Academy of Art University Individual Game-by-Game (as of Mar 04, 2011)
All games
#32 Davis, Keith
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cal State East Bay 11/16/10 * 33 7-13 .538 3-3 1.000 8-8 1.000 1 1 2 2.0 3 0 2 4 0 0 25 25.0
at UC San Diego 11/21/10 * 32 2-9 .222 0-2 .000 2-4 .500 1 3 4 3.0 2 0 3 1 2 1 6 15.5
vs Upper Iowa 11/26/10 * 35 6-14 .429 0-0 .000 1-3 .333 3 4 7 4.3 1 0 1 4 1 1 13 14.7
at Concordia Universit 11/27/10 * 34 6-14 .429 3-5 .600 3-4 .750 0 5 5 4.5 1 0 3 0 0 1 18 15.5
MENLO COLLEGE 12/04/10 * 31 5-18 .278 1-3 .333 5-11 .455 5 2 7 5.0 1 0 1 2 0 1 16 15.6
CAL STATE MONTEREY BAY 12/08/10 * 17 1-11 .091 0-0 .000 7-8 .875 4 5 9 5.7 4 0 0 4 0 0 9 14.5
at Western Washington 12/12/10 * 32 6-13 .462 0-1 .000 1-2 .500 0 7 7 5.9 2 0 3 1 0 0 13 14.3
BETHANY UNIVERSITY 12/18/10 * 27 6-14 .429 1-3 .333 4-4 1.000 4 4 8 6.1 3 0 4 4 0 0 17 14.6
vs Cal Maritime Academ 12/29/10 * 32 9-23 .391 0-2 .000 6-9 .667 5 3 8 6.3 3 0 1 3 0 0 24 15.7
HOLY NAMES UNIVERSITY 12/30/10 * 28 6-17 .353 0-3 .000 2-5 .400 3 2 5 6.2 1 0 1 1 0 2 14 15.5
at University of Hawai 01/06/11 * 29 6-19 .316 0-2 .000 4-4 1.000 2 4 6 6.2 3 0 0 0 0 0 16 15.5
at Chaminade Universit 01/08/11 * 36 7-19 .368 1-1 1.000 5-5 1.000 1 3 4 6.0 1 0 0 2 0 0 20 15.9
at BYU-Hawaii 01/10/11 * 30 8-13 .615 1-1 1.000 1-2 .500 0 3 3 5.8 2 0 2 6 0 1 18 16.1
at Hawaii Pacific Univ 01/12/11 * 24 6-13 .462 1-1 1.000 0-0 .000 0 1 1 5.4 0 0 1 2 0 2 13 15.9
DIXIE STATE COLLEGE 01/17/11 * 33 7-19 .368 3-6 .500 2-2 1.000 1 3 4 5.3 0 0 1 3 0 1 19 16.1
GRAND CANYON UNIVERSIT 01/20/11 * 31 8-15 .533 2-3 .667 0-0 .000 2 6 8 5.5 3 0 2 1 0 0 18 16.2
UNIVERSITY OF HAWAII A 01/25/11 * 31 8-14 .571 1-1 1.000 1-2 .500 0 3 3 5.4 2 0 1 2 0 0 18 16.3
HAWAII PACIFIC UNIVERS 01/27/11 * 32 5-14 .357 4-9 .444 1-4 .250 0 2 2 5.2 2 0 2 4 1 0 15 16.2
DOMINICAN UNIVERSITY 02/03/11 * 28 2-8 .250 0-1 .000 3-4 .750 1 0 1 4.9 0 0 0 2 0 0 7 15.7
at Notre Dame de Namur 02/07/11 * 29 8-16 .500 2-3 .667 4-6 .667 2 0 2 4.8 4 0 1 3 0 1 22 16.1
at Grand Canyon 02/10/11 * 27 8-13 .615 2-3 .667 5-6 .833 1 3 4 4.8 1 0 0 2 0 0 23 16.4
at Dixie State College 02/12/11 * 16 2-9 .222 1-4 .250 2-3 .667 0 2 2 4.6 4 0 1 3 0 1 7 16.0
CHAMINADE UNIVERSITY 02/17/11 * 31 6-13 .462 0-2 .000 5-7 .714 0 2 2 4.5 0 0 0 2 1 1 17 16.0
BYU-HAWAII 02/19/11 * 30 7-20 .350 0-2 .000 2-2 1.000 3 4 7 4.6 1 0 1 1 1 2 16 16.0
at Dominican (CA) 02/25/11 * 37 8-22 .364 2-4 .500 7-8 .875 2 3 5 4.6 3 0 0 2 0 2 25 16.4
NOTRE DAME DE NAMUR 03/03/11 * 37 7-17 .412 2-5 .400 5-6 .833 3 2 5 4.7 0 0 2 4 0 0 21 16.5
Totals......................... 26 782 157-390 .403 30-70 .429 86-119 .723 44 77 121 4.7 47 0 33 63 6 17 430 16.5
Games played: 26
Minutes/game: 30.1
Points/game: 16.5
FG Pct: 40.3
3FG Pct: 42.9
FT Pct: 72.3
Rebounds/game: 4.7
Assists/game: 1.3
Turnovers/game: 2.4
Assist/turnover ratio: 0.5
Steals/game: 0.7
Blocks/game: 0.2