THE STAT CREW SYSTEM
Academy of Art University Individual Game-by-Game (as of Mar 04, 2011)
All games
#33 Williams, Devin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cal State East Bay 11/16/10 * 26 1-2 .500 0-1 .000 0-0 .000 0 5 5 5.0 1 0 0 1 3 3 2 2.0
at UC San Diego 11/21/10 * 20 1-2 .500 1-2 .500 1-2 .500 0 2 2 3.5 3 0 1 0 0 0 4 3.0
vs Upper Iowa 11/26/10 * 23 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 4 0 3 1 0 1 0 2.0
at Concordia Universit 11/27/10 * 25 0-1 .000 0-1 .000 1-2 .500 0 0 0 1.8 1 0 4 4 0 0 1 1.8
MENLO COLLEGE 12/04/10 * 21 0-1 .000 0-1 .000 5-10 .500 0 1 1 1.6 3 0 2 1 0 0 5 2.4
CAL STATE MONTEREY BAY 12/08/10 * 24 1-2 .500 0-0 .000 2-2 1.000 0 1 1 1.5 2 0 1 4 0 2 4 2.7
at Western Washington 12/12/10 * 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 4 0 0 0 0 0 0 2.3
BETHANY UNIVERSITY 12/18/10 * 24 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.5 4 0 5 0 0 4 0 2.0
vs Cal Maritime Academ 12/29/10 * 26 3-7 .429 0-2 .000 3-5 .600 0 2 2 1.6 0 0 2 2 0 1 9 2.8
HOLY NAMES UNIVERSITY 12/30/10 19 0-2 .000 0-0 .000 3-6 .500 0 6 6 2.0 1 0 1 1 0 1 3 2.8
at University of Hawai 01/06/11 21 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.9 3 0 1 1 0 0 0 2.5
at Chaminade Universit 01/08/11 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 2 1 0 1 0 2.3
at BYU-Hawaii 01/10/11 24 1-1 1.000 0-0 .000 2-2 1.000 0 6 6 2.1 1 0 4 2 0 1 4 2.5
at Hawaii Pacific Univ 01/12/11 14 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 2 0 6 2 0 0 0 2.3
DIXIE STATE COLLEGE 01/17/11 13 1-2 .500 0-0 .000 2-2 1.000 1 0 1 1.9 1 0 1 0 0 1 4 2.4
GRAND CANYON UNIVERSIT 01/20/11 12 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.8 0 0 0 3 0 1 2 2.4
UNIVERSITY OF HAWAII A 01/25/11 12 0-2 .000 0-1 .000 2-2 1.000 0 3 3 1.8 1 0 1 0 0 0 2 2.4
HAWAII PACIFIC UNIVERS 01/27/11 13 0-1 .000 0-1 .000 2-4 .500 0 1 1 1.8 2 0 1 2 0 0 2 2.3
DOMINICAN UNIVERSITY 02/03/11 11 0-1 .000 0-0 .000 0-0 .000 2 2 4 1.9 3 0 2 1 0 1 0 2.2
at Notre Dame de Namur 02/07/11 16 1-3 .333 1-1 1.000 0-0 .000 0 2 2 1.9 0 0 2 0 0 2 3 2.3
at Grand Canyon 02/10/11 10 2-3 .667 1-2 .500 4-4 1.000 0 3 3 2.0 1 0 1 0 0 1 9 2.6
at Dixie State College 02/12/11 22 0-2 .000 0-2 .000 0-0 .000 1 3 4 2.0 1 0 2 3 0 0 0 2.5
CHAMINADE UNIVERSITY 02/17/11 20 1-3 .333 1-2 .500 0-0 .000 0 2 2 2.0 0 0 2 1 0 1 3 2.5
BYU-HAWAII 02/19/11 14 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.0 2 0 1 2 0 1 2 2.5
at Dominican (CA) 02/25/11 23 0-2 .000 0-0 .000 0-0 .000 0 3 3 2.0 3 0 1 1 0 1 0 2.4
NOTRE DAME DE NAMUR 03/03/11 * 30 1-5 .200 0-0 .000 2-3 .667 1 4 5 2.2 2 0 4 3 0 2 4 2.4
Totals......................... 10 486 15-51 .294 4-19 .211 29-44 .659 6 50 56 2.2 47 0 50 36 3 25 63 2.4
Games played: 26
Minutes/game: 18.7
Points/game: 2.4
FG Pct: 29.4
3FG Pct: 21.1
FT Pct: 65.9
Rebounds/game: 2.2
Assists/game: 1.9
Turnovers/game: 1.4
Assist/turnover ratio: 1.4
Steals/game: 1.0
Blocks/game: 0.1