THE STAT CREW SYSTEM
Academy of Art University Individual Game-by-Game (as of Mar 04, 2011)
All games
#40 Aikman, Aaron
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cal State East Bay 11/16/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
at UC San Diego 11/21/10 5 0-0 .000 0-0 .000 1-4 .250 0 1 1 0.5 1 0 0 0 0 0 1 0.5
vs Upper Iowa 11/26/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.3
MENLO COLLEGE 12/04/10 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 0.3
BETHANY UNIVERSITY 12/18/10 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 1 0 0 0 0.2
vs Cal Maritime Academ 12/29/10 12 0-0 .000 0-0 .000 0-0 .000 3 3 6 1.5 2 0 0 1 1 0 0 0.2
HOLY NAMES UNIVERSITY 12/30/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 0.1
at University of Hawai 01/06/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 0.1
at Chaminade Universit 01/08/11 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 2 0 0 1 0 0 0 0.1
at BYU-Hawaii 01/10/11 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 2 0.3
at Hawaii Pacific Univ 01/12/11 13 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.1 2 0 0 0 1 1 2 0.5
DIXIE STATE COLLEGE 01/17/11 3 1-2 .500 0-0 .000 1-2 .500 2 2 4 1.3 2 0 0 0 0 0 3 0.7
UNIVERSITY OF HAWAII A 01/25/11 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 0.6
DOMINICAN UNIVERSITY 02/03/11 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.2 1 0 0 1 0 0 0 0.6
at Notre Dame de Namur 02/07/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 0.5
at Grand Canyon 02/10/11 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 3 0 0 0 0 1 0 0.5
at Dixie State College 02/12/11 13 1-2 .500 0-0 .000 2-4 .500 3 0 3 1.2 1 0 1 0 0 0 4 0.7
CHAMINADE UNIVERSITY 02/17/11 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 0 1 0 0 0 0.7
NOTRE DAME DE NAMUR 03/03/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 0.6
Totals......................... 0 85 4-7 .571 0-0 .000 4-10 .400 11 11 22 1.2 15 0 2 5 2 2 12 0.6
Games played: 19
Minutes/game: 4.5
Points/game: 0.6
FG Pct: 57.1
FT Pct: 40.0
Rebounds/game: 1.2
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.4
Steals/game: 0.1
Blocks/game: 0.1