THE STAT CREW SYSTEM
Academy of Art Individual Game-by-Game (as of Mar 08, 2011)
All games
#25 Etchell, Lorraine
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CSULA-W 11/14/10 * 16 1-3 .333 0-2 .000 1-2 .500 0 1 1 1.0 1 0 1 3 0 0 3 3.0
at Chico State 11/19/10 21 2-6 .333 0-0 .000 8-8 1.000 1 1 2 1.5 1 0 1 2 0 1 12 7.5
vs Sonoma State 11/20/10 25 4-7 .571 1-2 .500 4-4 1.000 0 1 1 1.3 2 0 2 1 0 3 13 9.3
vs Corban 11/26/10 * 29 6-9 .667 0-1 .000 0-1 .000 1 1 2 1.5 2 0 1 3 0 1 12 10.0
at Willamette 11/27/10 * 37 2-9 .222 0-1 .000 2-2 1.000 1 6 7 2.6 3 0 0 4 0 2 6 9.2
HOLY NAMES UNIVERSITY 12/04/10 * 28 1-6 .167 0-2 .000 2-2 1.000 0 7 7 3.3 2 0 4 5 1 3 4 8.3
at Humboldt State 12/11/10 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 1 0 0 0 0 7.1
vs CSU East Bay 12/12/10 7 0-3 .000 0-1 .000 0-0 .000 0 1 1 2.6 1 0 1 2 0 0 0 6.3
at University of Hawai 01/06/11 6 1-2 .500 0-1 .000 0-0 .000 1 0 1 2.4 3 0 0 1 0 0 2 5.8
at Chaminade Universit 1/8/10 10 1-2 .500 0-0 .000 4-4 1.000 0 2 2 2.4 2 0 1 3 0 2 6 5.8
at BYUH-WBB 01/10/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 5.3
at HPU-WBB 1/12/11 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.1 1 0 0 0 0 0 0 4.8
DIXIE STATE COLLEGE 01/17/11 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 2 0 0 0 4.5
GRAND CANYON UNIVERSIT 01/20/11 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 1 0 0 0 0 4.1
UNIVERSITY OF HAWAII A 01/25/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 1 0 0 0 3.9
at Notre Dame de Namur 02/07/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 3.6
at Grand Canyon Univer 02/10/11 4 1-1 1.000 0-0 .000 1-1 1.000 0 0 0 1.5 0 0 0 2 0 1 3 3.6
at Dixie State College 2/12/11 21 1-7 .143 1-3 .333 2-4 .500 2 2 4 1.7 2 0 0 1 0 2 5 3.7
CHAMINADE UNIVERSITY 02/17/11 15 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.7 1 0 0 4 0 0 2 3.6
BYUH-WBB 02/19/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 1 0 0 0 3.4
Totals......................... 4 247 21-60 .350 2-14 .143 24-28 .857 7 25 32 1.6 21 0 13 35 1 15 68 3.4
Games played: 20
Minutes/game: 12.4
Points/game: 3.4
FG Pct: 35.0
3FG Pct: 14.3
FT Pct: 85.7
Rebounds/game: 1.6
Assists/game: 0.7
Turnovers/game: 1.8
Assist/turnover ratio: 0.4
Steals/game: 0.8
Blocks/game: 0.1