#10 Heinemann, Patrick
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2011 at Sonoma State......... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2011 at Northwest Nazarene... 2-4 * 0 0 0 1 .000 0 .000 0 0-0
Sep 05, 2011 vs College Of Idaho..... 2-1 * 0 1 1 1 .000 1 .500 0 0-0
Sep 08, 2011 MENLO COLLEGE........... 0-1 * 0 0 0 1 .000 1 .667 0 0-0
Sep 17, 2011 at California Baptist... 0-3 * 0 0 0 0 .000 0 .667 0 0-0
Sep 20, 2011 HAWAII PACIFIC UNIV..... 1-3 * * 0 0 0 0 .000 0 .667 0 0-0
Sep 23, 2011 at Dixie State.......... 1-4 * * 0 0 0 3 .000 1 .500 0 0-0
Oct 01, 2011 CHAMINADE UNIVERSITY.... 3-0 * * 1 0 2 4 .100 2 .500 1 0-0
Oct 06, 2011 at Notre Dame de Namur.. 2-1 * * 0 1 1 0 .100 0 .500 0 0-0
Oct 08, 2011 NOTRE DAME DE NAMUR..... 0-1 * * 0 0 0 0 .100 0 .500 0 0-0
Oct 15, 2011 at Dominican (CA)....... 6-4 * * 1 2 4 3 .154 1 .462 0 0-0
Oct 20, 2011 at Grand Canyon Univ.... 1-6 * * 1 0 2 1 .214 1 .500 0 0-0
Oct 22, 2011 at Grand Canyon Univ.... 0-3 * * 0 0 0 1 .200 0 .467 0 0-0
Oct 26, 2011 BYU-HAWAII.............. 3-4 * * 1 0 2 2 .235 1 .471 0 0-0
Oct 28, 2011 at Pacific Union........ 4-0 * * 1 1 3 4 .238 2 .476 0 0-0
Totals............................... 25-36 15-11 5 5 15 21 .238 10 .476 1 0-0
Games played: 15
Shots per game: 1.40
Goals per game: 0.33
Assists per game: 0.33
Points per game: 1.00