#11 Martin, Richard
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2011 at Sonoma State......... 0-1 * 0 0 0 1 .000 0 .000 0 0-0
Sep 05, 2011 vs College Of Idaho..... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2011 MENLO COLLEGE........... 0-1 * 0 0 0 1 .000 0 .000 0 0-0
Sep 17, 2011 at California Baptist... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2011 HAWAII PACIFIC UNIV..... 1-3 * 0 0 0 1 .000 1 .333 0 0-0
Sep 23, 2011 at Dixie State.......... 1-4 * 0 0 0 0 .000 0 .333 0 0-0
Oct 01, 2011 CHAMINADE UNIVERSITY.... 3-0 * 0 0 0 0 .000 0 .333 0 0-0
Nov 06, 2011 HAWAII-HILO............. 3-0 * * 0 0 0 0 .000 0 .333 0 0-0
Totals............................... 10-13 8-2 0 0 0 3 .000 1 .333 0 0-0
Games played: 8
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00