#14 Durano, Andrew
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2011 at Sonoma State......... 0-1 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 03, 2011 at Northwest Nazarene... 2-4 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2011 vs College Of Idaho..... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2011 MENLO COLLEGE........... 0-1 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 17, 2011 at California Baptist... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2011 HAWAII PACIFIC UNIV..... 1-3 * * 0 0 0 1 .000 1 .333 0 0-0
Sep 23, 2011 at Dixie State.......... 1-4 * * 0 0 0 0 .000 0 .333 0 0-0
Oct 01, 2011 CHAMINADE UNIVERSITY.... 3-0 * * 0 0 0 2 .000 0 .200 0 0-0
Oct 06, 2011 at Notre Dame de Namur.. 2-1 * 0 0 0 0 .000 0 .200 0 0-0
Oct 08, 2011 NOTRE DAME DE NAMUR..... 0-1 * * 0 0 0 0 .000 0 .200 0 0-0
Oct 15, 2011 at Dominican (CA)....... 6-4 * * 0 1 1 0 .000 0 .200 0 0-0
Oct 20, 2011 at Grand Canyon Univ.... 1-6 * * 0 0 0 0 .000 0 .200 0 0-0
Oct 22, 2011 at Grand Canyon Univ.... 0-3 * * 0 0 0 0 .000 0 .200 0 0-0
Oct 26, 2011 BYU-HAWAII.............. 3-4 * 0 0 0 0 .000 0 .200 0 0-0
Oct 28, 2011 at Pacific Union........ 4-0 * * 0 0 0 0 .000 0 .200 0 0-0
Nov 04, 2011 DOMINICAN (CA).......... 0-2 * * 0 0 0 1 .000 1 .333 0 0-0
Totals............................... 25-38 16-14 0 1 1 6 .000 2 .333 0 0-0
Games played: 16
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06