# 3 Owens, Paul
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2011 at Sonoma State......... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2011 at Northwest Nazarene... 2-4 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2011 vs College Of Idaho..... 2-1 * * 0 1 1 1 .000 1 1.000 0 0-0
Sep 08, 2011 MENLO COLLEGE........... 0-1 * * 0 0 0 1 .000 0 .500 0 0-0
Sep 17, 2011 at California Baptist... 0-3 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 23, 2011 at Dixie State.......... 1-4 * 0 0 0 0 .000 0 .500 0 0-0
Oct 01, 2011 CHAMINADE UNIVERSITY.... 3-0 * 0 0 0 0 .000 0 .500 0 0-0
Oct 06, 2011 at Notre Dame de Namur.. 2-1 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 08, 2011 NOTRE DAME DE NAMUR..... 0-1 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 26, 2011 BYU-HAWAII.............. 3-4 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 28, 2011 at Pacific Union........ 4-0 * * 0 0 0 0 .000 0 .500 0 0-0
Nov 04, 2011 DOMINICAN (CA).......... 0-2 * 0 0 0 0 .000 0 .500 0 0-0
Nov 06, 2011 HAWAII-HILO............. 3-0 * * 0 0 0 0 .000 0 .500 0 0-0
Totals............................... 20-22 13-10 0 1 1 2 .000 1 .500 0 0-0
Games played: 13
Shots per game: 0.15
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08