# 9 Cruz, Andrew
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2011 at Sonoma State......... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2011 at Northwest Nazarene... 2-4 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 05, 2011 vs College Of Idaho..... 2-1 * * 0 0 0 3 .000 1 .250 0 0-0
Sep 08, 2011 MENLO COLLEGE........... 0-1 * * 0 0 0 1 .000 1 .400 0 0-0
Sep 20, 2011 HAWAII PACIFIC UNIV..... 1-3 * * 0 0 0 0 .000 0 .400 0 0-0
Sep 23, 2011 at Dixie State.......... 1-4 * * 0 0 0 0 .000 0 .400 0 0-0
Oct 01, 2011 CHAMINADE UNIVERSITY.... 3-0 * * 0 0 0 3 .000 0 .250 0 0-0
Oct 06, 2011 at Notre Dame de Namur.. 2-1 * * 0 0 0 0 .000 0 .250 0 0-0
Oct 08, 2011 NOTRE DAME DE NAMUR..... 0-1 * * 0 0 0 1 .000 0 .222 0 0-0
Oct 15, 2011 at Dominican (CA)....... 6-4 * * 1 0 2 2 .091 1 .273 0 0-0
Oct 20, 2011 at Grand Canyon Univ.... 1-6 * * 0 0 0 0 .091 0 .273 0 0-0
Oct 22, 2011 at Grand Canyon Univ.... 0-3 * * 0 0 0 0 .091 0 .273 0 0-0
Oct 26, 2011 BYU-HAWAII.............. 3-4 * * 1 0 2 2 .154 1 .308 0 1-1
Oct 28, 2011 at Pacific Union........ 4-0 * * 1 0 2 4 .176 3 .412 1 0-0
Nov 04, 2011 DOMINICAN (CA).......... 0-2 * * 0 0 0 3 .150 1 .400 0 0-0
Nov 06, 2011 HAWAII-HILO............. 3-0 * * 0 2 2 1 .143 0 .381 0 0-0
Totals............................... 28-35 16-16 3 2 8 21 .143 8 .381 1 1-1
Games played: 16
Shots per game: 1.31
Goals per game: 0.19
Assists per game: 0.12
Points per game: 0.50