The Automated ScoreBook
Individual Game-by-Game for Academy of Art Univ (as of Jun 07, 2011)

#33 Smith, Nicole - 42 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 02, 2011    CSU Stanislaus     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 06, 2011  at  Cal State East Bay-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 06, 2011  at  Cal State East Bay-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 11, 2011  vs  Saint Martin's     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 11, 2011  vs  Western Washington   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .000 
   Feb 12, 2011  vs  Northwest Nazarene     2  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .143 
   Feb 13, 2011  vs  New Mexico Highlands     0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .143 
   Feb 23, 2011    Cal State Monterey-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Mar 05, 2011    Dominican (CA)-2   *  2  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 09, 2011    Sonoma State Univ-1     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 09, 2011    Sonoma State Univ-2   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  1  0  0  0  0  .250 
   Mar 11, 2011    Oregon Inst. Tech-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .231 
   Mar 11, 2011    Oregon Inst. Tech-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  1  3  .188 
   Mar 21, 2011    BYU-Hawaii-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .158 
   Mar 21, 2011  at  BYU-Hawaii-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .150 
   Mar 25, 2011  at  Univ Hawaii-Hilo-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .143 
   Mar 27, 2011    Hawaii Pacific Univ-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .136 
   Mar 27, 2011  at  Hawaii Pacific Univ-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .154 
   Mar 28, 2011    Chaminade Univ.-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .154 
   Mar 28, 2011  at  Chaminade Univ.-2   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .143 
   Apr 02, 2011  at  Patten University-1   *  4  1  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  3  1  .188 
   Apr 02, 2011  at  Patten University-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  2  1  .176 
   Apr 06, 2011  at  Humboldt State   *  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Apr 06, 2011  at  Humboldt State-2   *  3  0  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .237 
   Apr 09, 2011  at  Dixie State-1   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .244 
   Apr 09, 2011    Dixie State-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  .250 
   Apr 10, 2011  at  Dixie State-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .229 
   Apr 10, 2011    Dixie State-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .224 
   Apr 13, 2011  at  Notre Dame de Namur-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .231 
   Apr 13, 2011    Notre Dame de Namur-2   *  2  1  1  1  1  0  0  0  0  0  0  1  0  0  0  0  0  3  0  .241 
   Apr 15, 2011    Notre Dame de Namur-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  0  .228 
   Apr 15, 2011  at  Notre Dame de Namur-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .220 
   Apr 17, 2011    Notre Dame de Namur-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .217 
   Apr 17, 2011  at  Notre Dame de Namur-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .217 
   Apr 20, 2011    San Francisco State-1     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .230 
   Apr 20, 2011    San Francisco State-2     1  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .242 
   Apr 23, 2011  at  Dominican (CA)-1   *  1  1  1  0  0  0  0  2  0  0  0  1  0  0  0  0  2  2  0  .254 
   Apr 23, 2011    Dominican (CA)-2   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  .269 
   Apr 30, 2011  at  Grand Canyon-1   *  2  2  1  0  0  0  0  1  0  0  0  0  1  0  0  0  0  1  2  .275 
   Apr 30, 2011    Grand Canyon-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .271 
   May 1, 2011   at  Grand Canyon-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .268 
   May 1, 2011     Grand Canyon-2     4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  7  3  0  .267 
   Totals      23  75  12  20  10  4  0  0  10  0  1  0  3  1  0  1  17  24  32  10  .267 

#33 Smith, Nicole - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Apr 06, 2011  at  Humboldt State   *  0.0  0  0  0  0  0  0  0  0  0  0  0  0  6-7  0-0  0  0.00 
   Totals      1  0.0  0  0  0  0  0  0  0  0  0  0  0  0  6-7  0-0  0  0.00