# 3 Dupon, Olivia
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2011 vs Minot State.......... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2011 at CSU San Bernardino... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2011 DOMINICAN UNIVERSITY.... 1-0 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 17, 2011 at California Baptist... 0-5 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2011 HAWAII PACIFIC.......... 2-3 * * 0 0 0 1 .000 1 .500 0 0-0
Sep 23, 2011 at Dixie State.......... 0-6 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 29, 2011 at William Jessup Univ.. 3-2 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 01, 2011 CHAMINADE UNIVERSITY.... 4-1 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 06, 2011 at Notre Dame de Namur.. 2-2 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 08, 2011 NOTRE DAME DE NAMUR..... 2-3 * * 0 0 0 1 .000 0 .333 0 0-0
Oct 15, 2011 at Dominican University. 1-1 * * 0 0 0 0 .000 0 .333 0 0-0
Oct 20, 2011 at Grand Canyon Univ.... 0-1 * * 0 0 0 0 .000 0 .333 0 0-0
Oct 22, 2011 at Grand Canyon Univ.... 0-3 * * 0 0 0 0 .000 0 .333 0 0-0
Oct 26, 2011 BYU-HAWAII.............. 0-3 * * 0 0 0 0 .000 0 .333 0 0-0
Nov 04, 2011 DOMINICAN UNIVERSITY.... 4-3 * * 1 0 2 1 .250 1 .500 0 0-0
Nov 06, 2011 HAWAII-HILO............. 1-2 * * 0 0 0 1 .200 0 .400 0 0-0
Totals............................... 20-41 16-14 1 0 2 5 .200 2 .400 0 0-0
Games played: 16
Shots per game: 0.31
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12