Academy of Art Univ Individual Match-by-Match (as of Nov 11, 2011)
                                          All matches



                                 # 1 Le, Midori

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2011 vs Cal State East Bay..  3    0    1    1 -1.000    1    0    1    0    8    0    0    0   0.0    0   .168  0-3 
Sep 02, 2011 vs Central Washington..  4    0    1    1 -1.000    0    0    1    1    9    0    0    0   0.0    0   .183  1-3 
Sep 03, 2011 at Humboldt State......  2    0    0    0   .000    2    0    1    1    8    0    0    0   0.0    0   .106  0-3 
Sep 03, 2011 vs Saint Martin's......  5    0    1    1 -1.000    1    1    1    0   17    0    0    0   0.0    0   .180  3-2 
Sep 09, 2011 vs Adams State.........  4    1    0    1  1.000    0    0    0    2   13    0    0    0   0.0    0   .022  1-3 
Sep 09, 2011 vs Western State.......  5    1    0    2   .500    2    0    0    2   27    0    0    0   0.0    0   .146  2-3 
Sep 10, 2011 vs Ft. Lewis...........  1    0    0    0   .000    0    0    1    0    1    0    0    0   0.0    0   .179  2-3 
Sep 15, 2011 WILLIAM JESSUP UNIV....  2    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0   .146  3-0 
Sep 27, 2011 at Holy Names Univ.....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .158  2-3 
Oct 03, 2011 DIXIE STATE............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .108  1-3 
Oct 04, 2011 DIXIE STATE............  4    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0   .085  1-3 
Oct 07, 2011 CAL BAPTIST UNIV.......  3    0    0    0   .000    1    0    0    2    3    0    0    0   0.0    0   .033  0-3 
Oct 08, 2011 CAL BAPTIST UNIV.......  3    0    0    0   .000    0    0    0    2   14    0    0    0   0.0    0   .019  0-3 
Oct 11, 2011 GRAND CANYON UNIV......  3    0    0    0   .000    3    1    0    2   14    0    0    0   0.0    0   .120  0-3 
Oct 14, 2011 at William Jessup Univ.  3    1    0    1  1.000    4    1    0    1   14    0    0    0   0.0    1   .233  3-0 
Oct 20, 2011 at Notre Dame de Namur.  5    0    0    1   .000    2    0    0    3   24    0    0    0   0.0    0   .067  2-3 
Oct 21, 2011 DOMINICAN UNIVERSITY...  3    0    0    0   .000    4    0    0    0   14    0    0    0   0.0    0   .188  3-0 
Oct 29, 2011 at Hawaii Hilo.........  3    0    0    0   .000    1    0    0    0    9    0    0    0   0.0    0   .172  0-3 
Oct 31, 2011 at BYU-Hawaii..........  3    0    0    0   .000    0    1    0    2   14    0    0    0   0.0    0   .042  0-3 
Nov 01, 2011 at Chaminade University  3    0    0    0   .000    2    1    0    3   17    0    0    0   0.0    0   .330  3-0 
Nov 03, 2011 at Hawaii Pacific Univ.  5    0    0    0   .000    1    1    0    2   22    0    0    0   0.0    0   .121  3-2 
Nov 04, 2011 at BYU-Hawaii..........  3    0    0    0   .000    0    0    0    3   16    0    0    0   0.0    0   .131  0-3 
Nov 06, 2011 at Hawaii Pacific Univ.  4    0    0    0   .000    3    0    2    3   28    0    0    0   0.0    0   .099  1-3 
Nov 11, 2011 NOTRE DAME DE NAMUR....  4    0    2    3  -.667    3    0    0    2   25    0    0    0   0.0    0   .192  3-1 

Totals.............................. 77    3    5   11  -.182   30    6    7   31  305    0    0    0   0.0    1

Sets played: 77
Kills per set: 0.04
Assists per set: 0.39
Service aces per set: 0.08
Digs per set: 3.96
Blocks per set: 0.00