Academy of Art Univ Individual Match-by-Match (as of Nov 11, 2011)
                                          All matches



                               #11 Board, Camille

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2011 vs Cal State East Bay..  3    7    4   17   .176    0    0    0    0    2    0    1    1   1.0    0   .168  0-3 
Sep 02, 2011 vs Central Washington..  1    3    1    5   .400    0    0    0    0    3    0    0    0   0.0    0   .183  1-3 
Sep 03, 2011 at Humboldt State......  1    2    3    6  -.167    0    0    1    0    0    0    0    0   0.0    0   .106  0-3 
Sep 03, 2011 vs Saint Martin's......  2    0    1    2  -.500    0    0    0    0    0    0    0    0   0.0    0   .180  3-2 
Sep 09, 2011 vs Adams State.........  2    1    1    3   .000    0    0    0    0    0    0    0    0   0.0    0   .022  1-3 
Sep 09, 2011 vs Western State.......  5    8    3   21   .238    0    0    0    0    1    0    3    1   3.0    0   .146  2-3 
Sep 15, 2011 WILLIAM JESSUP UNIV....  2    5    3    9   .222    0    0    0    0    0    0    2    0   2.0    0   .146  3-0 
Sep 17, 2011 DOMINICAN UNIVERSITY...  3    8    2   12   .500    0    0    0    0    0    1    7    0   8.0    0   .380  3-0 
Sep 24, 2011 at Dominican University  2    6    0    9   .667    0    0    0    0    0    0    1    0   1.0    0   .317  3-0 
Sep 27, 2011 at Holy Names Univ.....  3    6    2   11   .364    0    0    0    0    2    0    0    0   0.0    0   .158  2-3 
Oct 03, 2011 DIXIE STATE............  4    8    7   28   .036    0    0    0    0    0    1    1    0   2.0    0   .108  1-3 
Oct 04, 2011 DIXIE STATE............  4   11    3   25   .320    0    0    0    0    0    0    1    0   1.0    0   .085  1-3 
Oct 07, 2011 CAL BAPTIST UNIV.......  3    5    2   11   .273    0    0    0    0    0    0    3    0   3.0    0   .033  0-3 
Oct 08, 2011 CAL BAPTIST UNIV.......  3    6    3   16   .188    0    0    0    0    0    0    3    0   3.0    0   .019  0-3 
Oct 11, 2011 GRAND CANYON UNIV......  3   10    3   19   .368    0    0    0    0    0    0    2    0   2.0    0   .120  0-3 
Oct 14, 2011 at William Jessup Univ.  3    3    2    9   .111    0    0    1    0    3    0    4    0   4.0    0   .233  3-0 
Oct 20, 2011 at Notre Dame de Namur.  5    5    6   23  -.043    0    1    1    0    2    0    3    1   3.0    0   .067  2-3 
Oct 21, 2011 DOMINICAN UNIVERSITY...  3    4    1   11   .273    0    0    0    0    0    0    3    0   3.0    0   .188  3-0 
Oct 29, 2011 at Hawaii Hilo.........  3    6    3   14   .214    0    0    0    0    0    0    0    2   0.0    0   .172  0-3 
Oct 31, 2011 at BYU-Hawaii..........  3    3    2   10   .100    0    0    0    0    0    0    1    0   1.0    0   .042  0-3 
Nov 01, 2011 at Chaminade University  3    3    3   10   .000    0    0    0    0    0    0    2    0   2.0    0   .330  3-0 
Nov 03, 2011 at Hawaii Pacific Univ.  5    6    2   19   .211    0    0    0    0    1    0    3    0   3.0    0   .121  3-2 
Nov 04, 2011 at BYU-Hawaii..........  3    6    1   19   .263    0    0    0    0    1    0    1    0   1.0    0   .131  0-3 
Nov 06, 2011 at Hawaii Pacific Univ.  4    5    3   17   .118    0    0    0    0    0    0    4    0   4.0    0   .099  1-3 
Nov 11, 2011 NOTRE DAME DE NAMUR....  4    9    1   21   .381    0    0    0    0    1    0    3    0   3.0    0   .192  3-1 

Totals.............................. 77  136   62  347   .213    0    1    3    0   16    2   48    5  50.0    0

Sets played: 77
Kills per set: 1.77
Service aces per set: 0.01
Digs per set: 0.21
Blocks per set: 0.65