#12 Keanini, Leinani
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 02, 2011 vs Cal State East Bay.. 3 10 5 32 .156 3 0 1 0 8 0 0 0 0.0 0 .168 0-3
Sep 02, 2011 vs Central Washington.. 4 17 7 40 .250 0 0 0 3 9 0 2 0 2.0 0 .183 1-3
Sep 03, 2011 at Humboldt State...... 3 12 9 36 .083 3 2 2 0 7 0 0 0 0.0 0 .106 0-3
Sep 03, 2011 vs Saint Martin's...... 5 15 4 44 .250 2 6 1 2 30 0 1 0 1.0 0 .180 3-2
Sep 09, 2011 vs Adams State......... 4 7 12 39 -.128 3 0 0 2 8 0 0 0 0.0 0 .022 1-3
Sep 09, 2011 vs Western State....... 5 17 4 35 .371 3 1 2 2 22 0 1 0 1.0 0 .146 2-3
Sep 10, 2011 vs Ft. Lewis........... 5 17 14 50 .060 1 2 1 2 13 0 2 1 2.0 1 .179 2-3
Sep 10, 2011 at Colorado Mesa Univ.. 4 12 3 32 .281 5 0 1 3 19 0 0 0 0.0 0 .141 3-1
Sep 15, 2011 WILLIAM JESSUP UNIV.... 3 7 4 20 .150 2 1 1 1 10 0 3 0 3.0 0 .146 3-0
Sep 17, 2011 DOMINICAN UNIVERSITY... 3 8 1 16 .438 3 1 0 1 8 0 1 0 1.0 0 .380 3-0
Sep 24, 2011 at Dominican University 3 7 6 20 .050 3 1 0 0 7 0 0 0 0.0 0 .317 3-0
Sep 27, 2011 at Holy Names Univ..... 5 14 4 43 .233 5 0 2 0 20 0 3 0 3.0 0 .158 2-3
Oct 03, 2011 DIXIE STATE............ 4 10 4 23 .261 2 0 1 2 12 0 0 1 0.0 0 .108 1-3
Oct 04, 2011 DIXIE STATE............ 4 7 5 33 .061 0 0 0 1 17 0 1 0 1.0 0 .085 1-3
Oct 07, 2011 CAL BAPTIST UNIV....... 3 7 4 25 .120 2 0 1 2 15 0 0 1 0.0 0 .033 0-3
Oct 08, 2011 CAL BAPTIST UNIV....... 3 7 9 28 -.071 0 0 2 1 9 1 0 0 1.0 0 .019 0-3
Oct 11, 2011 GRAND CANYON UNIV...... 3 11 8 33 .091 1 0 0 0 8 0 0 0 0.0 0 .120 0-3
Oct 14, 2011 at William Jessup Univ. 3 7 2 21 .238 1 1 3 1 12 0 0 0 0.0 0 .233 3-0
Oct 20, 2011 at Notre Dame de Namur. 5 17 7 58 .172 3 1 2 1 10 0 0 0 0.0 0 .067 2-3
Oct 21, 2011 DOMINICAN UNIVERSITY... 3 11 4 32 .219 2 3 1 1 7 0 1 1 1.0 0 .188 3-0
Oct 29, 2011 at Hawaii Hilo......... 3 12 7 30 .167 1 0 1 0 3 0 0 0 0.0 0 .172 0-3
Oct 31, 2011 at BYU-Hawaii.......... 3 12 4 40 .200 1 0 1 2 16 0 0 0 0.0 0 .042 0-3
Nov 01, 2011 at Chaminade University 3 12 4 26 .308 3 2 0 0 13 0 0 0 0.0 0 .330 3-0
Nov 03, 2011 at Hawaii Pacific Univ. 5 16 10 55 .109 1 0 0 2 11 0 0 0 0.0 0 .121 3-2
Nov 04, 2011 at BYU-Hawaii.......... 3 11 5 39 .154 0 1 0 1 22 0 1 0 1.0 0 .131 0-3
Nov 06, 2011 at Hawaii Pacific Univ. 4 12 9 38 .079 0 1 0 1 14 0 1 1 1.0 0 .099 1-3
Nov 11, 2011 NOTRE DAME DE NAMUR.... 4 21 6 64 .234 4 1 1 0 29 0 0 1 0.0 0 .192 3-1
Totals..............................100 316 161 952 .163 54 24 24 31 359 1 17 6 18.0 1
Sets played: 100
Kills per set: 3.16
Assists per set: 0.54
Service aces per set: 0.24
Digs per set: 3.59
Blocks per set: 0.18