#22 Vailu'u, Mykal
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 02, 2011 vs Cal State East Bay.. 3 1 4 11 -.273 0 0 0 2 8 0 0 0 0.0 0 .168 0-3
Sep 02, 2011 vs Central Washington.. 4 7 6 27 .037 2 1 2 0 4 0 2 0 2.0 1 .183 1-3
Sep 03, 2011 at Humboldt State...... 3 5 5 22 .000 0 0 1 4 6 0 0 0 0.0 0 .106 0-3
Sep 03, 2011 vs Saint Martin's...... 5 9 6 35 .086 0 3 0 4 14 0 2 0 2.0 0 .180 3-2
Sep 09, 2011 vs Adams State......... 4 5 4 21 .048 1 0 1 1 6 0 0 0 0.0 0 .022 1-3
Sep 09, 2011 vs Western State....... 5 12 8 36 .111 0 2 0 1 5 0 1 0 1.0 0 .146 2-3
Sep 10, 2011 vs Ft. Lewis........... 5 13 6 34 .206 1 0 0 6 19 0 0 1 0.0 0 .179 2-3
Sep 10, 2011 at Colorado Mesa Univ.. 4 9 6 35 .086 1 0 1 1 11 0 0 0 0.0 0 .141 3-1
Sep 17, 2011 DOMINICAN UNIVERSITY... 3 7 1 22 .273 0 4 2 0 8 0 1 0 1.0 0 .380 3-0
Sep 24, 2011 at Dominican University 3 8 4 17 .235 0 0 1 0 5 0 0 0 0.0 0 .317 3-0
Sep 27, 2011 at Holy Names Univ..... 3 6 9 27 -.111 1 0 2 0 2 0 2 0 2.0 0 .158 2-3
Oct 03, 2011 DIXIE STATE............ 3 12 7 35 .143 0 1 1 2 6 0 0 0 0.0 0 .108 1-3
Oct 04, 2011 DIXIE STATE............ 4 9 6 29 .103 0 0 1 0 10 0 0 0 0.0 0 .085 1-3
Oct 07, 2011 CAL BAPTIST UNIV....... 2 0 1 6 -.167 0 0 0 0 0 0 0 0 0.0 0 .033 0-3
Oct 08, 2011 CAL BAPTIST UNIV....... 3 6 3 24 .125 0 0 1 0 5 0 0 0 0.0 0 .019 0-3
Oct 11, 2011 GRAND CANYON UNIV...... 3 6 3 17 .176 1 0 0 0 8 0 1 0 1.0 0 .120 0-3
Totals.............................. 57 115 79 398 .090 7 11 13 21 117 0 9 1 9.0 1
Sets played: 57
Kills per set: 2.02
Assists per set: 0.12
Service aces per set: 0.19
Digs per set: 2.05
Blocks per set: 0.16