Academy of Art Univ Individual Match-by-Match (as of Nov 11, 2011)
                                          All matches



                                #26 Kaina, Holli

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2011 vs Cal State East Bay..  1    2    0    3   .667    0    0    1    0    1    0    0    0   0.0    0   .168  0-3 
Sep 02, 2011 vs Central Washington..  4    5    4   14   .071    0    0    0    0    0    1    2    0   3.0    0   .183  1-3 
Sep 03, 2011 at Humboldt State......  3    4    3   13   .077    0    0    0    0    0    1    0    0   1.0    0   .106  0-3 
Sep 03, 2011 vs Saint Martin's......  5    7    3   25   .160    0    0    0    0    1    0    2    0   2.0    0   .180  3-2 
Sep 09, 2011 vs Adams State.........  4    6    6   22   .000    0    0    0    0    1    0    2    0   2.0    0   .022  1-3 
Sep 09, 2011 vs Western State.......  4    6    7   25  -.040    0    0    0    0    0    0    1    0   1.0    0   .146  2-3 
Sep 10, 2011 vs Ft. Lewis...........  5   18    3   32   .469    1    0    0    0    0    1    1    0   2.0    0   .179  2-3 
Sep 10, 2011 at Colorado Mesa Univ..  4    6    8   26  -.077    0    0    0    0    0    0    1    0   1.0    0   .141  3-1 
Sep 15, 2011 WILLIAM JESSUP UNIV....  2    1    2    4  -.250    0    0    0    0    0    0    0    0   0.0    0   .146  3-0 
Sep 24, 2011 at Dominican University  2    2    2    5   .000    0    0    0    0    1    0    0    0   0.0    0   .317  3-0 
Sep 27, 2011 at Holy Names Univ.....  3    6    3   17   .176    0    0    0    0    0    0    6    0   6.0    0   .158  2-3 
Oct 03, 2011 DIXIE STATE............  2    1    1    4   .000    0    0    0    0    1    0    0    0   0.0    0   .108  1-3 
Oct 04, 2011 DIXIE STATE............  4    5    7   17  -.118    0    0    0    1    1    0    3    3   3.0    0   .085  1-3 
Oct 07, 2011 CAL BAPTIST UNIV.......  2    0    0    3   .000    0    0    1    0    0    0    0    0   0.0    0   .033  0-3 
Oct 08, 2011 CAL BAPTIST UNIV.......  3    4    2   13   .154    0    0    0    0    0    1    0    0   1.0    0   .019  0-3 
Oct 11, 2011 GRAND CANYON UNIV......  3    5    5   15   .000    0    0    0    0    0    0    2    0   2.0    0   .120  0-3 
Oct 14, 2011 at William Jessup Univ.  3    5    3   10   .200    0    0    0    0    0    0    1    1   1.0    0   .233  3-0 
Oct 20, 2011 at Notre Dame de Namur.  5    5    8   23  -.130    0    0    0    0    0    0    1    3   1.0    0   .067  2-3 
Oct 21, 2011 DOMINICAN UNIVERSITY...  3    8    4   19   .211    0    0    0    0    0    0    7    1   7.0    0   .188  3-0 
Oct 29, 2011 at Hawaii Hilo.........  3    7    5   15   .133    0    0    0    0    0    0    1    0   1.0    0   .172  0-3 
Oct 31, 2011 at BYU-Hawaii..........  3    9    6   20   .150    0    0    0    0    0    0    2    0   2.0    0   .042  0-3 
Nov 01, 2011 at Chaminade University  3   15    5   23   .435    0    0    0    0    0    0    2    0   2.0    0   .330  3-0 
Nov 03, 2011 at Hawaii Pacific Univ.  5   15    8   39   .179    1    0    0    0    0    0    4    0   4.0    0   .121  3-2 
Nov 04, 2011 at BYU-Hawaii..........  3    6    3   21   .143    0    0    0    0    0    0    2    0   2.0    0   .131  0-3 
Nov 06, 2011 at Hawaii Pacific Univ.  4    2   10   30  -.267    0    0    0    0    1    2    3    0   5.0    0   .099  1-3 
Nov 11, 2011 NOTRE DAME DE NAMUR....  4   11   11   33   .000    0    0    0    0    1    0    2    0   2.0    0   .192  3-1 

Totals.............................. 87  161  119  471   .089    2    0    2    1    8    6   45    8  51.0    0

Sets played: 87
Kills per set: 1.85
Assists per set: 0.02
Digs per set: 0.09
Blocks per set: 0.59