Academy of Art Univ Individual Match-by-Match (as of Nov 11, 2011)
                                          All matches



                                 # 4 Bush, Amy

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2011 vs Cal State East Bay..  3   11    0   15   .733    0    0    0    0    0    0    0    1   0.0    0   .168  0-3 
Sep 02, 2011 vs Central Washington..  4    6    1   11   .455    1    0    0    1    0    0    2    0   2.0    0   .183  1-3 
Sep 03, 2011 at Humboldt State......  3    4    1    9   .333    0    0    0    0    0    0    2    0   2.0    0   .106  0-3 
Sep 03, 2011 vs Saint Martin's......  5   10    1   33   .273    0    0    0    0    0    1    3    0   4.0    0   .180  3-2 
Sep 09, 2011 vs Adams State.........  4    0    3    8  -.375    1    0    0    0    1    2    0    1   2.0    0   .022  1-3 
Sep 09, 2011 vs Western State.......  2    2    1    5   .200    0    0    0    0    0    0    0    1   0.0    0   .146  2-3 
Sep 10, 2011 vs Ft. Lewis...........  5   11    2   22   .409    0    0    0    0    3    1    1    0   2.0    0   .179  2-3 
Sep 10, 2011 at Colorado Mesa Univ..  4   11    3   26   .308    0    0    0    0    2    0    2    1   2.0    0   .141  3-1 
Sep 15, 2011 WILLIAM JESSUP UNIV....  3    9    4   17   .294    0    0    0    0    1    1    5    0   6.0    0   .146  3-0 
Sep 17, 2011 DOMINICAN UNIVERSITY...  3    9    0   20   .450    0    0    0    0    2    0    1    0   1.0    0   .380  3-0 
Sep 24, 2011 at Dominican University  3    5    1    7   .571    0    0    0    0    0    1    1    0   2.0    0   .317  3-0 
Sep 27, 2011 at Holy Names Univ.....  5    8    0   19   .421    0    0    0    0    1    0    3    0   3.0    0   .158  2-3 
Oct 03, 2011 DIXIE STATE............  3    2    1    6   .167    0    0    0    0    0    0    1    0   1.0    0   .108  1-3 
Oct 07, 2011 CAL BAPTIST UNIV.......  1    1    1    3   .000    0    0    0    0    0    0    0    0   0.0    0   .033  0-3 
Oct 14, 2011 at William Jessup Univ.  3    7    0   14   .500    0    0    0    0    0    0    1    0   1.0    0   .233  3-0 
Oct 20, 2011 at Notre Dame de Namur.  4    5    6   17  -.059    0    0    0    1    0    0    5    0   5.0    0   .067  2-3 
Oct 21, 2011 DOMINICAN UNIVERSITY...  3    4    3   15   .067    1    0    0    0    1    3    7    1  10.0    0   .188  3-0 
Oct 29, 2011 at Hawaii Hilo.........  3    1    1    7   .000    0    0    0    0    0    0    1    0   1.0    0   .172  0-3 
Oct 31, 2011 at BYU-Hawaii..........  3    2    3    6  -.167    0    0    0    0    0    0    1    0   1.0    0   .042  0-3 
Nov 01, 2011 at Chaminade University  3    3    1    7   .286    0    0    0    0    0    0    4    1   4.0    0   .330  3-0 
Nov 03, 2011 at Hawaii Pacific Univ.  5    3    1    8   .250    0    0    0    0    0    4    7    0  11.0    0   .121  3-2 
Nov 04, 2011 at BYU-Hawaii..........  3    8    3   20   .250    0    0    0    0    0    0    2    0   2.0    0   .131  0-3 
Nov 06, 2011 at Hawaii Pacific Univ.  4   13    1   23   .522    1    0    0    0    1    0    2    0   2.0    0   .099  1-3 
Nov 11, 2011 NOTRE DAME DE NAMUR....  4   10    2   30   .267    0    0    0    0    0    1    3    0   4.0    0   .192  3-1 

Totals.............................. 83  145   40  348   .302    4    0    0    2   12   14   54    6  68.0    0

Sets played: 83
Kills per set: 1.75
Assists per set: 0.05
Digs per set: 0.14
Blocks per set: 0.82