Academy of Art Univ Individual Match-by-Match (as of Nov 11, 2011)
                                          All matches



                               #43 Heath, Angela

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2011 vs Cal State East Bay..  3    8    6   23   .087    0    0    0    2    4    0    0    0   0.0    0   .168  0-3 
Sep 03, 2011 at Humboldt State......  1    2    0    4   .500    0    0    0    0    1    0    0    0   0.0    0   .106  0-3 
Sep 09, 2011 vs Adams State.........  3   11    2   18   .500    0    0    0    0    1    0    2    0   2.0    0   .022  1-3 
Sep 09, 2011 vs Western State.......  1    1    1    3   .000    0    0    0    0    0    0    0    0   0.0    0   .146  2-3 
Sep 10, 2011 vs Ft. Lewis...........  4    4    5   17  -.059    2    1    1    0   14    0    0    0   0.0    0   .179  2-3 
Sep 10, 2011 at Colorado Mesa Univ..  4   14    8   35   .171    0    0    1    1   10    0    2    0   2.0    0   .141  3-1 
Sep 15, 2011 WILLIAM JESSUP UNIV....  3    8    4   19   .211    0    0    0    0    3    0    1    0   1.0    0   .146  3-0 
Sep 17, 2011 DOMINICAN UNIVERSITY...  3   10    3   17   .412    1    2    1    1    6    0    3    1   3.0    0   .380  3-0 
Sep 24, 2011 at Dominican University  3   12    2   21   .476    1    0    1    0    7    3    2    1   5.0    0   .317  3-0 
Sep 27, 2011 at Holy Names Univ.....  5   12    6   36   .167    0    3    1    4   16    0    2    1   2.0    0   .158  2-3 
Oct 03, 2011 DIXIE STATE............  4   10    4   28   .214    0    1    1    1    6    0    1    1   1.0    0   .108  1-3 
Oct 04, 2011 DIXIE STATE............  4    8    6   26   .077    4    1    3    3   12    0    0    0   0.0    0   .085  1-3 
Oct 07, 2011 CAL BAPTIST UNIV.......  3    7    6   22   .045    1    1    2    5    4    0    2    1   2.0    0   .033  0-3 
Oct 08, 2011 CAL BAPTIST UNIV.......  3    3    5   19  -.105    1    0    3    0    8    0    1    0   1.0    0   .019  0-3 
Oct 11, 2011 GRAND CANYON UNIV......  3    5    5   26   .000    0    0    2    1   11    0    1    0   1.0    0   .120  0-3 
Oct 14, 2011 at William Jessup Univ.  3   10    2   22   .364    0    2    0    1    6    0    2    0   2.0    0   .233  3-0 
Oct 20, 2011 at Notre Dame de Namur.  5   12    9   41   .073    1    0    2    0   15    0    6    3   6.0    0   .067  2-3 
Oct 21, 2011 DOMINICAN UNIVERSITY...  3    5    5   15   .000    2    1    2    1   14    0    1    0   1.0    0   .188  3-0 
Oct 29, 2011 at Hawaii Hilo.........  3   10    6   23   .174    0    1    0    1    6    0    0    0   0.0    0   .172  0-3 
Oct 31, 2011 at BYU-Hawaii..........  3    6    9   33  -.091    0    0    1    0   10    0    0    0   0.0    0   .042  0-3 
Nov 01, 2011 at Chaminade University  3   13    4   23   .391    1    1    3    0    6    0    4    0   4.0    0   .330  3-0 
Nov 03, 2011 at Hawaii Pacific Univ.  5   10    6   41   .098    1    0    1    0   10    2    4    0   6.0    0   .121  3-2 
Nov 04, 2011 at BYU-Hawaii..........  3    5    6   25  -.040    1    1    0    0   12    0    0    0   0.0    0   .131  0-3 
Nov 06, 2011 at Hawaii Pacific Univ.  4   13    9   45   .089    2    2    3    3   17    3    1    1   4.0    0   .099  1-3 
Nov 11, 2011 NOTRE DAME DE NAMUR....  4   12    7   37   .135    4    0    0    1   18    0    2    0   2.0    0   .192  3-1 

Totals.............................. 83  211  126  619   .137   22   17   28   25  217    8   37    9  45.0    0

Sets played: 83
Kills per set: 2.54
Assists per set: 0.27
Service aces per set: 0.20
Digs per set: 2.61
Blocks per set: 0.54