Academy of Art Univ Individual Match-by-Match (as of Nov 11, 2011)
                                          All matches



                              # 5 Hagan, Nicolette

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2011 vs Cal State East Bay..  2    0    0    1   .000    0    0    0    0    9    0    0    0   0.0    0   .168  0-3 
Sep 02, 2011 vs Central Washington..  1    0    1    3  -.333    1    0    0    0    0    0    0    0   0.0    0   .183  1-3 
Sep 03, 2011 at Humboldt State......  1    0    0    0   .000    1    0    2    0    3    0    0    0   0.0    0   .106  0-3 
Sep 09, 2011 vs Adams State.........  1    0    0    1   .000    0    0    0    0    1    0    0    0   0.0    0   .022  1-3 
Sep 10, 2011 vs Ft. Lewis...........  4    1    0    2   .500    2    0    2    1   14    0    0    0   0.0    1   .179  2-3 
Sep 10, 2011 at Colorado Mesa Univ..  4    0    0    3   .000    1    1    1    0   27    0    0    0   0.0    0   .141  3-1 
Sep 15, 2011 WILLIAM JESSUP UNIV....  3    0    0    0   .000    0    1    1    2    8    0    0    0   0.0    0   .146  3-0 
Sep 17, 2011 DOMINICAN UNIVERSITY...  3    0    0    0   .000    0    0    1    2   11    0    0    0   0.0    0   .380  3-0 
Sep 24, 2011 at Dominican University  3    0    0    1   .000    2    1    1    2    7    0    0    0   0.0    0   .317  3-0 
Sep 27, 2011 at Holy Names Univ.....  5    0    0    0   .000    1    0    0    2   20    0    0    0   0.0    0   .158  2-3 
Oct 03, 2011 DIXIE STATE............  2    0    0    0   .000    0    0    0    0    8    0    0    0   0.0    0   .108  1-3 
Oct 07, 2011 CAL BAPTIST UNIV.......  2    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .033  0-3 
Oct 14, 2011 at William Jessup Univ.  3    0    1    2  -.500    0    0    1    2    4    0    0    0   0.0    0   .233  3-0 
Oct 20, 2011 at Notre Dame de Namur.  5    0    0    0   .000    1    0    1    0   10    0    0    0   0.0    0   .067  2-3 
Oct 21, 2011 DOMINICAN UNIVERSITY...  3    0    0    0   .000    0    0    0    0    7    0    0    0   0.0    0   .188  3-0 
Oct 29, 2011 at Hawaii Hilo.........  3    0    0    0   .000    1    0    2    0    6    0    0    0   0.0    0   .172  0-3 
Oct 31, 2011 at BYU-Hawaii..........  3    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .042  0-3 
Nov 01, 2011 at Chaminade University  3    0    0    0   .000    1    0    0    0    2    0    0    0   0.0    0   .330  3-0 
Nov 03, 2011 at Hawaii Pacific Univ.  5    0    1    1 -1.000    1    0    1    0   10    0    0    0   0.0    0   .121  3-2 
Nov 04, 2011 at BYU-Hawaii..........  3    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0   .131  0-3 
Nov 06, 2011 at Hawaii Pacific Univ.  4    0    0    0   .000    1    0    1    1    8    0    0    0   0.0    0   .099  1-3 
Nov 11, 2011 NOTRE DAME DE NAMUR....  4    0    0    0   .000    3    3    2    0    9    0    0    0   0.0    0   .192  3-1 

Totals.............................. 67    1    3   14  -.143   16    6   16   12  170    0    0    0   0.0    1

Sets played: 67
Kills per set: 0.01
Assists per set: 0.24
Service aces per set: 0.09
Digs per set: 2.54
Blocks per set: 0.00