Academy of Art Univ Individual Match-by-Match (as of Nov 11, 2011)
                                          All matches



                                    #TM TEAM

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2011 vs Cal State East Bay..  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .168  0-3 
Sep 02, 2011 vs Central Washington..  2    2    1    4   .250    0    0    0    0    0    0    0    1   0.0    0   .183  1-3 
Sep 03, 2011 at Humboldt State......  1    0    0    0   .000    0    0    0    3    0    0    0    0   0.0    0   .106  0-3 
Sep 03, 2011 vs Saint Martin's......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .180  3-2 
Sep 09, 2011 vs Adams State.........  3    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .022  1-3 
Sep 10, 2011 vs Ft. Lewis...........  2    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .179  2-3 
Sep 10, 2011 at Colorado Mesa Univ..  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .141  3-1 
Sep 15, 2011 WILLIAM JESSUP UNIV....  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .146  3-0 
Sep 17, 2011 DOMINICAN UNIVERSITY...  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .380  3-0 
Sep 24, 2011 at Dominican University  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .317  3-0 
Sep 27, 2011 at Holy Names Univ.....  5    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .158  2-3 
Oct 03, 2011 DIXIE STATE............  4    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .108  1-3 
Oct 04, 2011 DIXIE STATE............  4    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .085  1-3 
Oct 07, 2011 CAL BAPTIST UNIV.......  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .033  0-3 
Oct 08, 2011 CAL BAPTIST UNIV.......  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .019  0-3 
Oct 11, 2011 GRAND CANYON UNIV......  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .120  0-3 
Oct 14, 2011 at William Jessup Univ.  3    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .233  3-0 
Oct 21, 2011 DOMINICAN UNIVERSITY...  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .188  3-0 
Oct 29, 2011 at Hawaii Hilo.........  3    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .172  0-3 
Nov 01, 2011 at Chaminade University  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .330  3-0 
Nov 03, 2011 at Hawaii Pacific Univ.  5    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .121  3-2 
Nov 06, 2011 at Hawaii Pacific Univ.  4    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .099  1-3 
Nov 11, 2011 NOTRE DAME DE NAMUR....  4    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .192  3-1 

Totals.............................. 66    2    1    4   .250    0    0    0   14    0    0    0    1   0.0    0

Sets played: 66
Kills per set: 0.03
Blocks per set: 0.00