Academy of Art University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Academy of Art University Team Game-by-Game (as of Mar 03, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Cal State East Bay 11/11/11 52-44 W 20-58 .345 4-13 .308 8-10 .800 13 27 40 40.0 20 9 20 2 17 52 52.0
vs Humboldt State 11/12/11 54-68 L 20-58 .345 4-13 .308 10-14 .714 10 28 38 39.0 20 9 23 6 9 54 53.0
at Cal State Monterey 11/15/11 58-82 L 21-61 .344 3-18 .167 13-21 .619 17 20 37 38.3 14 10 26 3 12 58 54.7
vs Cal State Los Ange 11/25/11 81-73 Wot 29-74 .392 9-27 .333 14-19 .737 19 29 48 40.8 17 21 21 6 14 81 61.2
vs Western Oregon 11/26/11 61-59 W 23-61 .377 2-8 .250 13-24 .542 11 24 35 39.6 14 7 18 3 17 61 61.2
vs Alaska Fairbanks 12/09/11 62-68 L 23-75 .307 5-24 .208 11-18 .611 18 30 48 41.0 28 16 15 10 11 62 61.3
at Alaska Anchorage 12/10/11 53-90 L 16-59 .271 4-26 .154 17-24 .708 14 29 43 41.3 24 15 29 7 8 53 60.1
SAINT MARTIN'S UNIVER 12/14/11 67-62 W 25-65 .385 4-17 .235 13-20 .650 19 24 43 41.5 23 17 20 9 10 67 61.0
at California Baptist 12/17/11 67-73 L 20-66 .303 6-22 .273 21-27 .778 22 29 51 42.6 24 6 24 2 8 67 61.7
DIXIE STATE COLLEGE 01/03/12 60-59 W 25-63 .397 3-14 .214 7-13 .538 18 24 42 42.5 14 16 17 4 6 60 61.5
CALIFORNIA BAPTIST 01/05/12 69-79 L 27-64 .422 6-20 .300 9-17 .529 17 22 39 42.2 22 22 30 4 14 69 62.2
at University of Hawa 01/09/12 58-46 W 22-59 .373 4-17 .235 10-13 .769 21 25 46 42.5 15 12 27 1 12 58 61.8
at Chaminade Universi 01/11/12 64-43 W 23-58 .397 4-11 .364 14-18 .778 9 32 41 42.4 23 9 22 1 11 64 62.0
at BYU-Hawaii 01/14/12 88-75 W 33-72 .458 4-13 .308 18-23 .783 18 33 51 43.0 23 20 28 1 15 88 63.9
at Hawaii Pacific Uni 01/16/12 81-78 Wot 25-65 .385 7-15 .467 24-35 .686 15 42 57 43.9 20 15 25 2 12 81 65.0
BYU-HAWAII 01/21/12 92-51 W 35-80 .438 6-17 .353 16-19 .842 26 26 52 44.4 14 23 20 5 18 92 66.7
CHAMINADE UNIVERSITY 01/23/12 73-52 W 26-65 .400 2-15 .133 19-28 .679 17 32 49 44.7 17 16 21 6 13 73 67.1
DOMINICAN UNIVERSITY 01/30/12 90-46 W 37-97 .381 4-18 .222 12-21 .571 37 45 82 46.8 9 24 16 4 15 90 68.3
at Notre Dame de Namu 02/02/12 70-61 W 27-74 .365 4-14 .286 12-18 .667 24 23 47 46.8 18 15 10 3 11 70 68.4
at Dominican Universi 02/07/12 77-69 W 27-70 .386 5-22 .227 18-25 .720 16 36 52 47.0 14 14 18 5 4 77 68.8
at Dixie State 02/11/12 64-80 L 22-72 .306 3-20 .150 17-24 .708 18 23 41 46.8 20 11 16 2 18 64 68.6
at Grand Canyon 02/13/12 72-69 W 28-58 .483 9-14 .643 7-7 1.000 12 21 33 46.1 18 15 22 7 10 72 68.8
HAWAII PACIFIC UNIVER 02/21/12 74-88 L 29-79 .367 4-20 .200 12-16 .750 20 30 50 46.3 19 15 24 6 14 74 69.0
UNIVERSITY OF HAWAII 02/23/12 53-75 L 19-56 .339 2-12 .167 13-19 .684 10 26 36 45.9 28 7 23 4 12 53 68.3
GRAND CANYON 02/25/12 49-67 L 15-53 .283 0-18 .000 19-28 .679 15 13 28 45.2 16 8 21 3 16 49 67.6
NOTRE DAME DE NAMUR 03/03/12 86-53 W 33-70 .471 7-20 .350 13-19 .684 15 30 45 45.2 21 18 17 4 19 86 68.3
------------------------------------------------------------------------------------------------------------------------------------
Academy of Art University 1775 650-1732 .375 115-448 .257 360-520 .692 451 723 1174 45.2 495 370 553 110 326 1775 68.3
Opponents 1710 578-1569 .368 137-422 .325 417-580 .719 350 699 1049 40.3 449 335 580 57 285 1710 65.8
Games played: 26
Points/game: 68.3
FG Pct: 37.5
3FG Pct: 25.7
FT Pct: 69.2
Rebounds/game: 45.2
Assists/game: 14.2
Turnovers/game: 21.3
Assist/turnover ratio: 0.7
Steals/game: 12.5
Blocks/game: 4.2
Opponent Game-by-Game
THE STAT CREW SYSTEM
Academy of Art University Opponent Game-by-Game (as of Mar 03, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Cal State East Bay 11/11/11 52-44 W 16-46 .348 4-12 .333 8-14 .571 6 26 32 32.0 13 5 28 1 9 44 44.0
vs Humboldt State 11/12/11 54-68 L 23-53 .434 8-12 .667 14-24 .583 10 29 39 35.5 20 12 22 0 11 68 56.0
at Cal State Monterey 11/15/11 58-82 L 31-60 .517 11-17 .647 9-12 .750 11 26 37 36.0 19 20 25 2 12 82 64.7
vs Cal State Los Ange 11/25/11 81-73 Wot 23-72 .319 7-16 .438 20-21 .952 20 31 51 39.8 20 9 23 5 12 73 66.8
vs Western Oregon 11/26/11 61-59 W 22-55 .400 3-8 .375 12-15 .800 11 34 45 40.8 20 10 27 3 10 59 65.2
vs Alaska Fairbanks 12/09/11 62-68 L 17-58 .293 2-10 .200 32-44 .727 19 35 54 43.0 14 8 18 3 9 68 65.7
at Alaska Anchorage 12/10/11 53-90 L 29-74 .392 4-13 .308 28-34 .824 20 30 50 44.0 20 24 17 2 24 90 69.1
SAINT MARTIN'S UNIVER 12/14/11 67-62 W 20-61 .328 4-17 .235 18-21 .857 15 23 38 43.2 17 13 21 2 9 62 68.2
at California Baptist 12/17/11 67-73 L 20-59 .339 3-13 .231 30-40 .750 15 29 44 43.3 20 5 17 1 11 73 68.8
DIXIE STATE COLLEGE 01/03/12 60-59 W 22-63 .349 5-17 .294 10-14 .714 16 21 37 42.7 13 13 15 3 7 59 67.8
CALIFORNIA BAPTIST 01/05/12 69-79 L 28-59 .475 8-15 .533 15-21 .714 13 23 36 42.1 13 19 28 3 9 79 68.8
at University of Hawa 01/09/12 58-46 W 16-50 .320 3-14 .214 11-15 .733 12 18 30 41.1 14 10 24 1 19 46 66.9
at Chaminade Universi 01/11/12 64-43 W 10-58 .172 1-23 .043 22-28 .786 15 23 38 40.8 17 3 24 0 9 43 65.1
at BYU-Hawaii 01/14/12 88-75 W 28-66 .424 2-17 .118 17-30 .567 13 24 37 40.6 20 18 26 1 16 75 65.8
at Hawaii Pacific Uni 01/16/12 81-78 Wot 31-75 .413 10-25 .400 6-22 .273 12 31 43 40.7 24 21 16 4 11 78 66.6
BYU-HAWAII 01/21/12 92-51 W 17-61 .279 4-14 .286 13-20 .650 19 20 39 40.6 13 11 33 4 7 51 65.6
CHAMINADE UNIVERSITY 01/23/12 73-52 W 17-58 .293 5-20 .250 13-17 .765 9 23 32 40.1 18 11 27 0 9 52 64.8
DOMINICAN UNIVERSITY 01/30/12 90-46 W 18-68 .265 4-19 .211 6-9 .667 6 25 31 39.6 16 15 20 1 8 46 63.8
at Notre Dame de Namu 02/02/12 70-61 W 18-43 .419 7-12 .583 18-26 .692 6 26 32 39.2 15 14 20 3 7 61 63.6
at Dominican Universi 02/07/12 77-69 W 25-78 .321 10-27 .370 9-11 .818 19 34 53 39.9 20 8 16 4 9 69 63.9
at Dixie State 02/11/12 64-80 L 29-58 .500 4-16 .250 18-23 .783 8 37 45 40.1 19 13 23 2 9 80 64.7
at Grand Canyon 02/13/12 72-69 W 24-64 .375 3-16 .188 18-22 .818 21 18 39 40.1 12 10 16 4 11 69 64.9
HAWAII PACIFIC UNIVER 02/21/12 74-88 L 32-65 .492 10-22 .455 14-21 .667 8 33 41 40.1 13 22 21 2 12 88 65.9
UNIVERSITY OF HAWAII 02/23/12 53-75 L 22-48 .458 4-12 .333 27-35 .771 6 29 35 39.9 19 16 18 0 14 75 66.2
GRAND CANYON 02/25/12 49-67 L 24-60 .400 8-16 .500 11-14 .786 24 26 50 40.3 23 12 27 1 13 67 66.3
NOTRE DAME DE NAMUR 03/03/12 86-53 W 16-57 .281 3-19 .158 18-27 .667 16 25 41 40.3 17 13 28 5 8 53 65.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1710 578-1569 .368 137-422 .325 417-580 .719 350 699 1049 40.3 449 335 580 57 285 1710 65.8
Academy of Art University 1775 650-1732 .375 115-448 .257 360-520 .692 451 723 1174 45.2 495 370 553 110 326 1775 68.3
Games played: 26
Points/game: 65.8
FG Pct: 36.8
3FG Pct: 32.5
FT Pct: 71.9
Rebounds/game: 40.3
Assists/game: 12.9
Turnovers/game: 22.3
Assist/turnover ratio: 0.6
Steals/game: 11.0
Blocks/game: 2.2
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Academy of Art University Team Game-by-Game Comparison (as of Mar 03, 2012)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Cal State East Bay............ 20/22 32/22 52-44 +8 20-58/16-46 .345/.348 4-13/ 4-12 .308/.333 8-10/ 8-14 .800/.571 40/32 +8 9/5 20/28 2/1 17/9 20/13
Humboldt State................ 22/42 32/26 54-68 (14) 20-58/23-53 .345/.434 4-13/ 8-12 .308/.667 10-14/14-24 .714/.583 38/39 (1) 9/12 23/22 6/0 9/11 20/20
Cal State Monterey Bay........ 15/47 43/35 58-82 (24) 21-61/31-60 .344/.517 3-18/11-17 .167/.647 13-21/ 9-12 .619/.750 37/37 - 10/20 26/25 3/2 12/12 14/19
Cal State Los Angeles......... 39/36 30/33 81-73 +8 29-74/23-72 .392/.319 9-27/ 7-16 .333/.438 14-19/20-21 .737/.952 48/51 (3) 21/9 21/23 6/5 14/12 17/20
Western Oregon................ 27/34 34/25 61-59 +2 23-61/22-55 .377/.400 2-8 / 3-8 .250/.375 13-24/12-15 .542/.800 35/45 (10) 7/10 18/27 3/3 17/10 14/20
Alaska Fairbanks.............. 24/32 38/36 62-68 (6) 23-75/17-58 .307/.293 5-24/ 2-10 .208/.200 11-18/32-44 .611/.727 48/54 (6) 16/8 15/18 10/3 11/9 28/14
Alaska Anchorage.............. 32/54 21/36 53-90 (37) 16-59/29-74 .271/.392 4-26/ 4-13 .154/.308 17-24/28-34 .708/.824 43/50 (7) 15/24 29/17 7/2 8/24 24/20
SAINT MARTIN'S UNIVERSITY..... 28/36 39/26 67-62 +5 25-65/20-61 .385/.328 4-17/ 4-17 .235/.235 13-20/18-21 .650/.857 43/38 +5 17/13 20/21 9/2 10/9 23/17
California Baptist............ 23/39 44/34 67-73 (6) 20-66/20-59 .303/.339 6-22/ 3-13 .273/.231 21-27/30-40 .778/.750 51/44 +7 6/5 24/17 2/1 8/11 24/20
DIXIE STATE COLLEGE........... 32/24 28/35 60-59 +1 25-63/22-63 .397/.349 3-14/ 5-17 .214/.294 7-13/10-14 .538/.714 42/37 +5 16/13 17/15 4/3 6/7 14/13
CALIFORNIA BAPTIST............ 31/36 38/43 69-79 (10) 27-64/28-59 .422/.475 6-20/ 8-15 .300/.533 9-17/15-21 .529/.714 39/36 +3 22/19 30/28 4/3 14/9 22/13
University of Hawaii at Hilo.. 22/23 36/23 58-46 +12 22-59/16-50 .373/.320 4-17/ 3-14 .235/.214 10-13/11-15 .769/.733 46/30 +16 12/10 27/24 1/1 12/19 15/14
Chaminade University.......... 22/17 42/26 64-43 +21 23-58/10-58 .397/.172 4-11/ 1-23 .364/.043 14-18/22-28 .778/.786 41/38 +3 9/3 22/24 1/0 11/9 23/17
BYU-Hawaii.................... 52/39 36/36 88-75 +13 33-72/28-66 .458/.424 4-13/ 2-17 .308/.118 18-23/17-30 .783/.567 51/37 +14 20/18 28/26 1/1 15/16 23/20
Hawaii Pacific University..... 40/29 30/41 81-78 +3 25-65/31-75 .385/.413 7-15/10-25 .467/.400 24-35/ 6-22 .686/.273 57/43 +14 15/21 25/16 2/4 12/11 20/24
BYU-HAWAII.................... 42/23 50/28 92-51 +41 35-80/17-61 .438/.279 6-17/ 4-14 .353/.286 16-19/13-20 .842/.650 52/39 +13 23/11 20/33 5/4 18/7 14/13
CHAMINADE UNIVERSITY.......... 32/22 41/30 73-52 +21 26-65/17-58 .400/.293 2-15/ 5-20 .133/.250 19-28/13-17 .679/.765 49/32 +17 16/11 21/27 6/0 13/9 17/18
DOMINICAN UNIVERSITY.......... 50/20 40/26 90-46 +44 37-97/18-68 .381/.265 4-18/ 4-19 .222/.211 12-21/ 6-9 .571/.667 82/31 +51 24/15 16/20 4/1 15/8 9/16
Notre Dame de Namur........... 36/26 34/35 70-61 +9 27-74/18-43 .365/.419 4-14/ 7-12 .286/.583 12-18/18-26 .667/.692 47/32 +15 15/14 10/20 3/3 11/7 18/15
Dominican University.......... 33/31 44/38 77-69 +8 27-70/25-78 .386/.321 5-22/10-27 .227/.370 18-25/ 9-11 .720/.818 52/53 (1) 14/8 18/16 5/4 4/9 14/20
Dixie State................... 33/40 31/40 64-80 (16) 22-72/29-58 .306/.500 3-20/ 4-16 .150/.250 17-24/18-23 .708/.783 41/45 (4) 11/13 16/23 2/2 18/9 20/19
Grand Canyon.................. 41/36 31/33 72-69 +3 28-58/24-64 .483/.375 9-14/ 3-16 .643/.188 7-7 /18-22 1000/.818 33/39 (6) 15/10 22/16 7/4 10/11 18/12
HAWAII PACIFIC UNIVERSITY..... 33/50 41/38 74-88 (14) 29-79/32-65 .367/.492 4-20/10-22 .200/.455 12-16/14-21 .750/.667 50/41 +9 15/22 24/21 6/2 14/12 19/13
UNIVERSITY OF HAWAII AT HILO.. 25/33 28/42 53-75 (22) 19-56/22-48 .339/.458 2-12/ 4-12 .167/.333 13-19/27-35 .684/.771 36/35 +1 7/16 23/18 4/0 12/14 28/19
GRAND CANYON.................. 21/35 28/32 49-67 (18) 15-53/24-60 .283/.400 0-18/ 8-16 .000/.500 19-28/11-14 .679/.786 28/50 (22) 8/12 21/27 3/1 16/13 16/23
NOTRE DAME DE NAMUR........... 52/28 34/25 86-53 +33 33-70/16-57 .471/.281 7-20/ 3-19 .350/.158 13-19/18-27 .684/.667 45/41 +4 18/13 17/28 4/5 19/8 21/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
Academy of Art University Game-by-Game Points-Rebounds-Assists (as of Mar 03, 2012)
All games
03 10 13 21 23 25 31 32 42
Opponent Date Score WL AUSTIN,VI LONDON,DE BIESEK,NI GRIGGS,AL ROGERS,JO ETCHELL,L DALE,ARIE COLEMAN,A FRASER,JU
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Cal State East Bay 11/11/11 52-44 W 3- 2- 1 12- 5- 1 4-10- 3 14- 5- 2 DNP 5- 1- 0 2- 2- 1 0- 0- 0 8- 5- 0
vs Humboldt State 11/12/11 54-68 L 2- 2- 0 7- 1- 0 6- 5- 2 12- 5- 1 DNP 12- 3- 2 10- 8- 2 0- 3- 0 2- 4- 2
at Cal State Monterey B11/15/11 58-82 L 6- 2- 1 12- 3- 0 6- 4- 3 14- 5- 2 DNP 7- 7- 1 5- 4- 3 8- 1- 0 0- 6- 0
vs Cal State Los Angele11/25/11 81-73 WO 2- 3- 1 29- 9- 4 11- 5- 3 12- 7- 5 9- 6- 0 12- 5- 1 4- 1- 3 2- 1- 0 0- 6- 3
vs Western Oregon 11/26/11 61-59 W 3- 3- 1 6- 4- 4 9- 7- 0 21- 8- 0 9- 5- 0 4- 1- 0 7- 4- 1 2- 1- 0 0- 0- 0
vs Alaska Fairbanks 12/09/11 62-68 L 7- 5- 1 11- 6- 2 0- 2- 6 16-14- 1 16- 6- 2 4- 4- 1 2- 4- 2 6- 5- 0 0- 0- 1
at Alaska Anchorage 12/10/11 53-90 L 4- 1- 0 3- 4- 3 10- 3- 3 10-10- 1 5- 6- 3 8- 2- 2 0- 2- 2 8- 6- 0 0- 1- 0
SAINT MARTIN'S UNIVERSI12/14/11 67-62 W 6- 4- 3 7- 1- 3 8- 6- 3 7- 9- 2 11- 5- 1 16- 4- 1 8- 2- 3 4- 5- 0 0- 3- 0
at California Baptist 12/17/11 67-73 L 6- 5- 0 9- 5- 1 10- 3- 1 13-12- 0 21-13- 1 6- 1- 3 0- 1- 0 0- 1- 0 2- 3- 0
DIXIE STATE COLLEGE 01/03/12 60-59 W 0- 2- 0 9- 2- 3 14- 5- 3 10-10- 2 4- 5- 2 7- 0- 3 6-10- 3 DNP 10- 2- 0
CALIFORNIA BAPTIST 01/05/12 69-79 L 7- 4- 0 17- 4- 3 6- 3- 2 11- 3- 2 19- 8- 5 6- 2- 2 1- 5- 5 0- 1- 0 2- 6- 3
at University of Hawaii01/09/12 58-46 W 1- 2- 0 13- 7- 2 8- 5- 3 7- 6- 1 8- 6- 2 6- 4- 0 13- 6- 4 2- 2- 0 0- 0- 0
at Chaminade University01/11/12 64-43 W 16- 7- 1 4- 1- 4 5- 6- 1 13- 5- 1 DNP 10- 3- 2 10- 6- 0 4- 3- 0 2- 6- 0
at BYU-Hawaii 01/14/12 88-75 W 8- 3- 1 7- 4- 5 15- 3- 4 18- 9- 1 10- 4- 5 18- 6- 2 2- 7- 1 5- 4- 0 5- 6- 1
at Hawaii Pacific Unive01/16/12 81-78 WO 0- 1- 0 6- 3- 3 14- 2- 5 16-10- 0 12- 6- 2 16- 1- 3 15-15- 1 0- 0- 1 2- 2- 0
BYU-HAWAII 01/21/12 92-51 W 12- 5- 1 9- 3- 5 8- 5- 2 16-10- 2 13- 6- 5 5- 4- 5 19- 7- 3 6- 2- 0 4- 3- 0
CHAMINADE UNIVERSITY 01/23/12 73-52 W 2- 3- 1 11- 6- 3 12- 5- 4 14- 5- 3 11- 3- 1 2- 2- 2 10-11- 2 0- 2- 0 11- 7- 0
DOMINICAN UNIVERSITY 01/30/12 90-46 W 10- 4- 1 12- 9- 5 7-14- 5 21-23- 2 4- 5- 1 10- 2- 2 14- 9- 8 6- 4- 0 6- 8- 0
at Notre Dame de Namur 02/02/12 70-61 W 7- 1- 0 14- 4- 1 14- 4- 2 10- 6- 2 DNP 4- 3- 3 15- 6- 5 0- 6- 1 6-14- 1
at Dominican University02/07/12 77-69 W 5- 4- 0 12- 7- 4 6- 8- 1 9- 6- 0 13-10- 5 9- 4- 2 16- 0- 2 0- 0- 0 7- 7- 0
at Dixie State 02/11/12 64-80 L 3- 0- 1 6- 2- 3 0- 4- 2 26- 9- 0 9- 7- 0 9- 4- 1 7- 5- 4 2- 1- 0 2- 4- 0
at Grand Canyon 02/13/12 72-69 W 11- 6- 1 8- 0- 1 7- 5- 3 16- 3- 1 13- 3- 1 5- 2- 2 10- 4- 5 0- 1- 0 2- 1- 1
HAWAII PACIFIC UNIVERSI02/21/12 74-88 L 5- 0- 1 20- 6- 3 5- 9- 7 12- 6- 0 8- 5- 2 0- 2- 1 20-14- 1 DNP 4- 4- 0
UNIVERSITY OF HAWAII AT02/23/12 53-75 L 5- 1- 1 15- 6- 1 9- 5- 2 8- 2- 0 10- 6- 1 2- 2- 1 2- 8- 1 2- 0- 0 0- 2- 0
GRAND CANYON 02/25/12 49-67 L 0- 3- 0 6- 4- 6 2- 0- 1 18- 5- 0 2- 3- 0 2- 5- 1 17- 3- 0 0- 0- 0 2- 1- 0
NOTRE DAME DE NAMUR 03/03/12 86-53 W 17- 5- 1 10- 8- 9 11- 4- 3 16- 8- 3 7- 2- 0 9- 2- 0 12- 7- 2 0- 0- 0 4- 4- 0
Individual Game-by-Game
THE STAT CREW SYSTEM
Academy of Art University Individual Game-by-Game (as of Mar 03, 2012)
All games
- #03 Austin, Vianai
- #10 London, Devin
- #13 Biesek, Nicol
- #21 Griggs, Alisa
- #23 Rogers, Jordan
- #24 Lucian, Ashley
- #25 Etchell, Lorraine
- #31 Dale, Ariel
- #32 Coleman, Alexandria
- #42 Fraser, Juliua
- #TM TEAM