Academy of Art Univ Individual Match-by-Match (as of Oct 03, 2013)
                                          All matches




                                 # 1 Le, Midori

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2012 vs Dominican College...  1    0    0    0   .000    0    0    1    3  .667    0    0  .000    3    0    0    0   0.0    0   .158  3-1 
Aug 31, 2012 vs Maryville Univ......  3    0    0    0   .000    0    4    1   18  .944    0    8 1.000    7    0    0    0   0.0    0   .100  3-0 
Sep 01, 2012 vs Alaska-Anchorage....  2    0    0    0   .000    0    0    0    4 1.000    1    7  .857    0    0    0    0   0.0    0  -.067  0-3 
Sep 01, 2012 vs MSU-Mankato.........  4    0    0    1   .000    0    0    0   13 1.000    3   17  .824    6    0    0    0   0.0    0   .189  1-3 
Sep 07, 2012 vs San Francisco State.  5    0    0    1   .000    0    1    0   13 1.000    0    4 1.000   12    0    0    0   0.0    0   .120  2-3 
Sep 07, 2012 at Cal State East Bay..  1    0    0    0   .000    0    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0   .171  0-3 
Sep 08, 2012 vs Humboldt State......  3    0    0    1   .000    1    0    0    8 1.000    0    2 1.000    7    0    0    0   0.0    0   .224  3-2 
Sep 13, 2012 HOLY NAMES.............  3    0    0    0   .000    0    1    1    8  .875    0    0  .000    3    0    0    0   0.0    0   .096  0-3 
Sep 15, 2012 at Dominican (CA)......  3    0    0    1   .000    0    0    1    6  .833    2   13  .846   12    0    0    0   0.0    0   .078  0-3 
Sep 19, 2012 at Point Loma Nazarene.  5    1    0    1  1.000    1    0    0   15 1.000    1   12  .917   11    0    0    0   0.0    0   .149  2-3 
Sep 21, 2012 at Azusa Pacific.......  2    0    0    0   .000    0    0    0    0  .000    1    4  .750    2    0    0    0   0.0    0   .135  2-3 
Sep 22, 2012 at California Baptist..  2    0    0    0   .000    0    0    0    2 1.000    0    3 1.000    1    0    0    0   0.0    0   .080  0-3 
Sep 28, 2012 UH HILO................  3    0    0    0   .000    0    0    0   10 1.000    0    0  .000    3    0    0    0   0.0    0   .174  2-3 
Oct 03, 2012 CHAMINADE UNIVERSITY...  3    0    0    0   .000    0    0    1    6  .833    0    0  .000    6    0    0    0   0.0    0   .326  3-0 
Oct 06, 2012 DOMINICAN (CA).........  4    0    0    0   .000    0    1    0   15 1.000    0    0  .000    6    0    0    0   0.0    0   .219  3-1 
Oct 13, 2012 at Fresno Pacific......  5    0    0    0   .000    1    1    0   24 1.000    1   10  .900   12    0    0    0   0.0    0   .090  2-3 
Oct 17, 2012 at Holy Names..........  3    0    0    2   .000    0    1    1   10  .900    0    0  .000    4    0    0    0   0.0    0   .151  0-3 
Oct 19, 2012 at Dominican (CA)......  3    0    0    0   .000    0    0    0    5 1.000    1    7  .857   12    0    0    0   0.0    0   .106  1-3 
Nov 01, 2012 at Dixie State.........  2    0    0    1   .000    0    0    0    7 1.000    1    4  .750   11    0    0    0   0.0    0   .213  3-1 
Nov 03, 2012 at Grand Canyon........  3    0    0    0   .000    0    1    0   10 1.000    0    1 1.000   11    0    0    0   0.0    0   .084  0-3 
Nov 07, 2012 NOTRE DAME DE NAMUR....  3    0    0    0   .000    0    2    0   17 1.000    1    1  .000   13    0    0    0   0.0    0   .275  3-0 
Nov 10, 2012 FRESNO PACIFIC.........  2    1    0    1  1.000    0    0    0    4 1.000    1    1  .000    5    0    0    0   0.0    0   .145  1-3 

Totals.............................. 65    2    0    9   .222    3   12    6  199  .970   13   94  .862  147    0    0    0   0.0    0

Sets played: 65
Kills per set: 0.03
Assists per set: 0.05
Service aces per set: 0.18
Digs per set: 2.26
Blocks per set: 0.00