Academy of Art Univ Individual Match-by-Match (as of Oct 03, 2013)
                                          All matches




                               #12 Cotton, Jordan

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2012 vs Dominican College...  1    0    0    0   .000    0    0    2    3  .333    0    0  .000    0    0    0    0   0.0    0   .158  3-1 
Aug 31, 2012 vs Maryville Univ......  2    0    0    0   .000    0    1    0    7 1.000    0    0  .000    0    0    0    0   0.0    0   .100  3-0 
Sep 01, 2012 vs Alaska-Anchorage....  1    0    0    0   .000    0    0    1    2  .500    0    3 1.000    1    0    0    0   0.0    0  -.067  0-3 
Sep 01, 2012 vs MSU-Mankato.........  1    0    0    0   .000    0    0    1    3  .667    0    0  .000    1    0    0    0   0.0    0   .189  1-3 
Sep 07, 2012 at Cal State East Bay..  3    0    0    0   .000    0    0    2    6  .667    0    9 1.000    7    0    0    0   0.0    0   .171  0-3 
Sep 08, 2012 vs Humboldt State......  3    0    0    0   .000    0    1    0    5 1.000    0    1 1.000    4    0    0    0   0.0    0   .224  3-2 
Sep 08, 2012 vs Cal St. Monterey Bay  4    0    0    0   .000    0    1    1   11  .909    0   14 1.000    8    0    0    0   0.0    0   .118  2-3 
Sep 13, 2012 HOLY NAMES.............  1    0    0    0   .000    0    1    2    4  .500    2    2  .000    3    0    0    0   0.0    0   .096  0-3 
Sep 15, 2012 at Dominican (CA)......  1    0    0    0   .000    0    0    1    3  .667    0    4 1.000    3    0    0    0   0.0    0   .078  0-3 
Sep 19, 2012 at Point Loma Nazarene.  2    0    0    0   .000    0    0    0    2 1.000    0    2 1.000    0    0    0    0   0.0    0   .149  2-3 
Sep 21, 2012 at Azusa Pacific.......  1    0    0    0   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .135  2-3 
Sep 22, 2012 at California Baptist..  1    0    0    0   .000    0    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .080  0-3 
Oct 06, 2012 DOMINICAN (CA).........  1    0    0    0   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .219  3-1 
Oct 13, 2012 at Fresno Pacific......  3    0    0    0   .000    0    0    0    2 1.000    1    5  .800    4    0    0    0   0.0    0   .090  2-3 
Oct 17, 2012 at Holy Names..........  1    0    0    0   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .151  0-3 
Oct 19, 2012 at Dominican (CA)......  4    0    0    0   .000    1    0    1   14  .929    1    5  .800   17    0    0    0   0.0    0   .106  1-3 
Oct 20, 2012 at Notre Dame de Namur.  3    0    0    0   .000    0    0    1   15  .933    1    8  .875    0    0    0    0   0.0    0   .402  3-0 
Oct 25, 2012 HAWAII PACIFIC.........  4    0    1    2  -.500    0    1    0   17 1.000    1    1  .000   11    0    0    0   0.0    0   .182  1-3 
Oct 26, 2012 BYU-HAWAII.............  3    0    0    2   .000    1    4    0   13 1.000    0    0  .000    3    0    0    0   0.0    0   .093  0-3 
Nov 01, 2012 at Dixie State.........  4    0    0    1   .000    0    1    0   17 1.000    0    6 1.000   10    0    0    0   0.0    0   .213  3-1 
Nov 03, 2012 at Grand Canyon........  3    0    0    0   .000    0    0    2   10  .800    0    3 1.000    5    0    0    0   0.0    0   .084  0-3 
Nov 07, 2012 NOTRE DAME DE NAMUR....  2    0    0    0   .000    0    2    0    9 1.000    1    1  .000    5    0    0    0   0.0    0   .275  3-0 
Nov 10, 2012 FRESNO PACIFIC.........  4    0    0    0   .000    1    0    1   12  .917    1    1  .000    6    0    0    0   0.0    0   .145  1-3 

Totals.............................. 53    0    1    5  -.200    3   12   15  155  .903    9   66  .864   88    0    0    0   0.0    0

Sets played: 53
Kills per set: 0.00
Assists per set: 0.06
Service aces per set: 0.23
Digs per set: 1.66