Academy of Art Univ Individual Match-by-Match (as of Oct 03, 2013)
                                          All matches




                               #13 Cheng, Melissa

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2012 vs Dominican College...  3    0    0    1   .000   14    2    1   10  .900    0    0  .000    5    0    0    0   0.0    0   .158  3-1 
Sep 01, 2012 vs Alaska-Anchorage....  2    0    1    2  -.500    2    0    0    2 1.000    0    2 1.000    0    0    0    0   0.0    0  -.067  0-3 
Sep 07, 2012 vs San Francisco State.  2    1    0    2   .500    0    0    1    4  .750    0    0  .000    1    0    0    0   0.0    0   .120  2-3 
Sep 07, 2012 at Cal State East Bay..  1    0    0    0   .000    2    0    0    2 1.000    0    0  .000    1    0    0    0   0.0    0   .171  0-3 
Sep 08, 2012 vs Humboldt State......  2    0    0    0   .000    0    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0   .224  3-2 
Sep 08, 2012 vs Cal St. Monterey Bay  3    0    0    0   .000    0    0    1    7  .857    0    0  .000    2    0    0    0   0.0    0   .118  2-3 
Sep 13, 2012 HOLY NAMES.............  2    0    0    0   .000    0    0    0    2 1.000    1    1  .000    0    0    0    0   0.0    0   .096  0-3 
Sep 15, 2012 at Dominican (CA)......  3    0    1    5  -.200    5    0    0    3 1.000    0    2 1.000    2    0    0    0   0.0    0   .078  0-3 
Sep 21, 2012 at Azusa Pacific.......  5    1    0    3   .333    0    0    1   11  .909    0    3 1.000    5    0    0    0   0.0    0   .135  2-3 
Sep 22, 2012 at California Baptist..  2    0    1    1 -1.000    2    1    2    7  .714    0    3 1.000    1    0    0    0   0.0    0   .080  0-3 
Sep 28, 2012 UH HILO................  3    1    0    1  1.000    0    1    1    7  .857    0    0  .000    1    0    0    0   0.0    0   .174  2-3 
Oct 03, 2012 CHAMINADE UNIVERSITY...  1    0    0    0   .000    0    0    1    2  .500    0    0  .000    0    0    0    0   0.0    0   .326  3-0 
Oct 17, 2012 at Holy Names..........  2    1    0    1  1.000    3    0    0    1 1.000    0    0  .000    1    0    0    0   0.0    0   .151  0-3 
Oct 19, 2012 at Dominican (CA)......  2    3    2   20   .050    0    0    0    4 1.000    1   19  .947    4    0    0    0   0.0    0   .106  1-3 
Nov 01, 2012 at Dixie State.........  1    0    0    0   .000    0    0    0    1 1.000    0    0  .000    1    0    0    0   0.0    0   .213  3-1 
Nov 07, 2012 NOTRE DAME DE NAMUR....  1    0    0    0   .000    0    0    0    6 1.000    0    0  .000    4    0    0    0   0.0    0   .275  3-0 
Nov 10, 2012 FRESNO PACIFIC.........  3    1    0    3   .333   28    1    0    9 1.000    0    0  .000   14    0    1    1   1.0    0   .145  1-3 

Totals.............................. 38    8    5   39   .077   56    5    8   79  .899    2   30  .933   42    0    1    1   1.0    0

Sets played: 38
Kills per set: 0.21
Assists per set: 1.47
Service aces per set: 0.13
Digs per set: 1.11
Blocks per set: 0.03