#22 Suchy, Taylor
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 31, 2012 vs Dominican College... 4 16 4 50 .240 1 5 2 21 .905 0 23 1.000 8 1 1 1 2.0 0 .158 3-1
Aug 31, 2012 vs Maryville Univ...... 3 9 4 37 .135 0 2 1 19 .947 2 22 .909 14 0 0 0 0.0 0 .100 3-0
Sep 01, 2012 vs Alaska-Anchorage.... 2 2 3 11 -.091 0 0 1 2 .500 1 14 .929 3 0 0 0 0.0 0 -.067 0-3
Sep 01, 2012 vs MSU-Mankato......... 4 17 6 45 .244 0 1 1 15 .933 1 24 .958 14 0 1 1 1.0 1 .189 1-3
Sep 07, 2012 vs San Francisco State. 5 7 3 40 .100 2 0 0 11 1.000 5 51 .902 17 0 2 0 2.0 0 .120 2-3
Sep 07, 2012 at Cal State East Bay.. 3 7 2 20 .250 0 0 3 10 .700 2 22 .909 10 0 0 0 0.0 0 .171 0-3
Sep 08, 2012 vs Humboldt State...... 5 9 2 43 .163 0 1 0 14 1.000 3 27 .889 15 0 0 0 0.0 0 .224 3-2
Sep 08, 2012 vs Cal St. Monterey Bay 5 14 8 52 .115 1 0 1 9 .889 1 20 .950 17 0 1 0 1.0 0 .118 2-3
Sep 13, 2012 HOLY NAMES............. 3 10 3 33 .212 0 0 3 8 .625 1 1 .000 10 0 1 0 1.0 0 .096 0-3
Sep 15, 2012 at Dominican (CA)...... 3 3 5 16 -.125 0 0 0 2 1.000 1 7 .857 4 0 0 0 0.0 0 .078 0-3
Sep 19, 2012 at Point Loma Nazarene. 5 2 1 12 .083 3 2 1 14 .929 2 21 .905 8 0 0 0 0.0 0 .149 2-3
Sep 21, 2012 at Azusa Pacific....... 5 11 2 45 .200 0 1 3 11 .727 0 24 1.000 6 0 1 0 1.0 0 .135 2-3
Sep 22, 2012 at California Baptist.. 3 2 1 14 .071 2 0 1 4 .750 0 14 1.000 5 0 0 0 0.0 0 .080 0-3
Sep 28, 2012 UH HILO................ 5 11 7 43 .093 0 0 1 12 .917 3 3 .000 13 0 1 0 1.0 1 .174 2-3
Oct 03, 2012 CHAMINADE UNIVERSITY... 3 6 2 19 .211 0 1 1 14 .929 2 2 .000 5 0 1 0 1.0 0 .326 3-0
Oct 06, 2012 DOMINICAN (CA)......... 4 13 5 36 .222 2 1 0 12 1.000 1 1 .000 20 0 1 0 1.0 0 .219 3-1
Oct 13, 2012 at Fresno Pacific...... 5 11 10 50 .020 0 1 1 9 .889 1 30 .967 13 0 0 0 0.0 0 .090 2-3
Oct 17, 2012 at Holy Names.......... 3 11 9 38 .053 2 1 1 17 .941 0 0 .000 7 0 0 0 0.0 0 .151 0-3
Oct 19, 2012 at Dominican (CA)...... 3 7 3 27 .148 0 0 0 5 1.000 3 22 .864 10 0 0 0 0.0 0 .106 1-3
Oct 20, 2012 at Notre Dame de Namur. 3 17 0 26 .654 0 2 1 13 .923 3 20 .850 7 0 0 0 0.0 0 .402 3-0
Oct 25, 2012 HAWAII PACIFIC......... 4 11 6 43 .116 1 0 1 12 .917 1 1 .000 10 0 1 1 1.0 0 .182 1-3
Oct 26, 2012 BYU-HAWAII............. 3 2 5 22 -.136 1 0 1 6 .833 1 1 .000 4 0 1 1 1.0 0 .093 0-3
Nov 01, 2012 at Dixie State......... 4 13 6 44 .159 1 0 0 17 1.000 2 38 .947 13 0 0 2 0.0 1 .213 3-1
Nov 03, 2012 at Grand Canyon........ 3 5 6 29 -.034 0 0 1 6 .833 0 17 1.000 2 0 1 0 1.0 0 .084 0-3
Nov 07, 2012 NOTRE DAME DE NAMUR.... 3 8 2 33 .182 1 0 1 6 .833 3 3 .000 2 0 2 0 2.0 0 .275 3-0
Nov 10, 2012 FRESNO PACIFIC......... 4 7 7 43 .000 0 0 2 11 .818 0 0 .000 14 0 1 0 1.0 0 .145 1-3
Totals.............................. 97 231 112 871 .137 17 18 28 280 .900 39 408 .904 251 1 16 6 17.0 3
Sets played: 97
Kills per set: 2.38
Assists per set: 0.18
Service aces per set: 0.19
Digs per set: 2.59
Blocks per set: 0.18