#26 Kaina, Holli
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 31, 2012 vs Dominican College... 4 10 4 29 .207 0 0 0 0 .000 1 1 .000 1 1 3 1 4.0 0 .158 3-1
Aug 31, 2012 vs Maryville Univ...... 3 2 3 9 -.111 0 0 0 0 .000 0 0 .000 0 0 5 0 5.0 0 .100 3-0
Sep 01, 2012 vs Alaska-Anchorage.... 3 2 3 14 -.071 0 0 0 1 1.000 1 6 .833 4 0 2 0 2.0 0 -.067 0-3
Sep 01, 2012 vs MSU-Mankato......... 4 3 6 13 -.231 0 0 0 0 .000 0 0 .000 2 0 2 1 2.0 0 .189 1-3
Sep 07, 2012 vs San Francisco State. 5 6 6 28 .000 0 0 0 0 .000 0 0 .000 8 0 4 0 4.0 1 .120 2-3
Sep 07, 2012 at Cal State East Bay.. 3 3 2 10 .100 1 0 1 1 .000 0 0 .000 1 0 0 0 0.0 0 .171 0-3
Sep 08, 2012 vs Humboldt State...... 5 12 2 24 .417 0 0 0 0 .000 0 0 .000 3 0 3 0 3.0 0 .224 3-2
Sep 08, 2012 vs Cal St. Monterey Bay 5 7 8 29 -.034 2 0 0 0 .000 0 0 .000 3 0 2 0 2.0 0 .118 2-3
Sep 13, 2012 HOLY NAMES............. 3 9 4 18 .278 0 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .096 0-3
Sep 15, 2012 at Dominican (CA)...... 3 7 5 20 .100 0 0 0 2 1.000 0 4 1.000 1 1 0 1 1.0 0 .078 0-3
Sep 19, 2012 at Point Loma Nazarene. 5 13 7 39 .154 0 0 0 0 .000 0 9 1.000 5 0 4 1 4.0 0 .149 2-3
Sep 21, 2012 at Azusa Pacific....... 4 5 9 27 -.148 0 0 0 3 1.000 2 7 .714 4 1 1 0 2.0 0 .135 2-3
Sep 22, 2012 at California Baptist.. 3 5 3 13 .154 0 0 0 4 1.000 0 11 1.000 5 0 1 0 1.0 0 .080 0-3
Sep 28, 2012 UH HILO................ 5 7 5 24 .083 0 0 0 0 .000 0 0 .000 2 0 4 0 4.0 0 .174 2-3
Oct 13, 2012 at Fresno Pacific...... 2 1 1 5 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .090 2-3
Oct 19, 2012 at Dominican (CA)...... 3 5 5 21 .000 0 0 0 0 .000 1 1 .000 1 0 1 1 1.0 0 .106 1-3
Oct 20, 2012 at Notre Dame de Namur. 1 1 0 4 .250 0 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .402 3-0
Nov 01, 2012 at Dixie State......... 3 3 4 18 -.056 0 0 0 0 .000 0 0 .000 2 0 4 0 4.0 0 .213 3-1
Nov 03, 2012 at Grand Canyon........ 2 1 3 11 -.182 0 0 0 0 .000 0 0 .000 1 1 0 1 1.0 0 .084 0-3
Nov 07, 2012 NOTRE DAME DE NAMUR.... 2 0 1 2 -.500 0 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .275 3-0
Totals.............................. 68 102 81 358 .059 3 0 1 11 .909 5 39 .872 44 4 38 6 42.0 1
Sets played: 68
Kills per set: 1.50
Assists per set: 0.04
Digs per set: 0.65
Blocks per set: 0.62