Academy of Art Univ Individual Match-by-Match (as of Oct 03, 2013)
                                          All matches




                              #33 Boring, Caitlin

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2012 vs Dominican College...  4    1    1    9   .000    0    0    0    0  .000    0    0  .000    1    0    2    1   2.0    0   .158  3-1 
Sep 01, 2012 vs Alaska-Anchorage....  1    2    3    6  -.167    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0  -.067  0-3 
Sep 07, 2012 at Cal State East Bay..  1    1    0    1  1.000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .171  0-3 
Sep 08, 2012 vs Cal St. Monterey Bay  1    0    0    0   .000    1    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .118  2-3 
Sep 13, 2012 HOLY NAMES.............  1    1    0    2   .500    0    0    1    2  .500    0    0  .000    0    0    2    0   2.0    0   .096  0-3 
Sep 15, 2012 at Dominican (CA)......  2    7    2   12   .417    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .078  0-3 
Sep 19, 2012 at Point Loma Nazarene.  5    6    2   19   .211    0    0    0    0  .000    0    0  .000    3    0    3    1   3.0    0   .149  2-3 
Sep 21, 2012 at Azusa Pacific.......  5   11    1   27   .370    0    0    0    0  .000    0    0  .000    4    0    5    0   5.0    0   .135  2-3 
Sep 22, 2012 at California Baptist..  3    6    1   10   .500    4    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .080  0-3 
Oct 03, 2012 CHAMINADE UNIVERSITY...  3   13    1   25   .480    0    0    0    0  .000    0    0  .000    1    0    3    2   3.0    0   .326  3-0 
Oct 06, 2012 DOMINICAN (CA).........  4    7    6   28   .036    0    0    0    0  .000    0    0  .000    0    0    5    0   5.0    0   .219  3-1 
Oct 13, 2012 at Fresno Pacific......  5    8    4   24   .167    1    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0   .090  2-3 
Oct 17, 2012 at Holy Names..........  3    7    4   19   .158    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .151  0-3 
Oct 19, 2012 at Dominican (CA)......  4    7    2   17   .294    0    0    0    0  .000    0    0  .000    0    2    1    1   3.0    0   .106  1-3 
Oct 20, 2012 at Notre Dame de Namur.  3    8    1   12   .583    0    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .402  3-0 
Oct 25, 2012 HAWAII PACIFIC.........  4    7    3   22   .182    0    0    0    0  .000    0    0  .000    0    0    6    0   6.0    0   .182  1-3 
Oct 26, 2012 BYU-HAWAII.............  3    4    2   10   .200    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .093  0-3 
Nov 01, 2012 at Dixie State.........  4   14    1   27   .481    0    0    0    0  .000    0    0  .000    3    0    0    0   0.0    1   .213  3-1 
Nov 03, 2012 at Grand Canyon........  3    5    5   16   .000    0    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .084  0-3 
Nov 07, 2012 NOTRE DAME DE NAMUR....  2    2    3    7  -.143    0    0    0    0  .000    0    0  .000    1    0    1    0   1.0    1   .275  3-0 
Nov 10, 2012 FRESNO PACIFIC.........  4    7    3   24   .167    0    0    0    0  .000    0    0  .000    0    1    3    0   4.0    0   .145  1-3 

Totals.............................. 65  124   45  317   .249    6    0    1    2  .500    0    0  .000   15    3   36    5  39.0    2

Sets played: 65
Kills per set: 1.91
Assists per set: 0.09
Digs per set: 0.23
Blocks per set: 0.60