Academy of Art Univ Individual Match-by-Match (as of Oct 03, 2013)
                                          All matches




                               # 4 Smith, Rachael

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2012 vs Dominican College...  4    0    0    1   .000   30    2    1   24  .958    0    0  .000   13    0    0    0   0.0    1   .158  3-1 
Aug 31, 2012 vs Maryville Univ......  3    2    0    5   .400   30    0    3   12  .750    0    0  .000    4    0    1    1   1.0    0   .100  3-0 
Sep 01, 2012 vs Alaska-Anchorage....  3    0    0    1   .000   12    1    1    8  .875    0    0  .000    1    0    2    1   2.0    0  -.067  0-3 
Sep 01, 2012 vs MSU-Mankato.........  4    1    0    3   .333   42    3    1   21  .952    0    0  .000    5    1    1    1   2.0    1   .189  1-3 
Sep 07, 2012 vs San Francisco State.  5    1    1    7   .000   39    3    3   24  .875    0    0  .000    8    0    6    0   6.0    1   .120  2-3 
Sep 07, 2012 at Cal State East Bay..  3    2    0    3   .667   27    4    0   12 1.000    0    1 1.000    2    0    2    1   2.0    1   .171  0-3 
Sep 08, 2012 vs Humboldt State......  5    2    0    4   .500   54    0    2   19  .895    0    0  .000   11    0    3    1   3.0    0   .224  3-2 
Sep 08, 2012 vs Cal St. Monterey Bay  5    1    1    5   .000   45    1    4   21  .810    0    0  .000    9    0    1    0   1.0    0   .118  2-3 
Sep 13, 2012 HOLY NAMES.............  3    1    2    6  -.167   31    2    1   14  .929    0    0  .000    7    0    1    0   1.0    3   .096  0-3 
Sep 15, 2012 at Dominican (CA)......  3    0    0    1   .000   21    0    1    6  .833    0    0  .000    4    0    0    0   0.0    0   .078  0-3 
Sep 19, 2012 at Point Loma Nazarene.  5    4    0    9   .444   37    2    1   19  .947    0    0  .000    9    0    2    1   2.0    2   .149  2-3 
Sep 21, 2012 at Azusa Pacific.......  5    0    1    4  -.250   40    2    2   19  .895    0    0  .000   10    0    3    0   3.0    1   .135  2-3 
Sep 22, 2012 at California Baptist..  3    0    1    1 -1.000   15    1    1   10  .900    0    0  .000    2    0    0    0   0.0    0   .080  0-3 
Sep 28, 2012 UH HILO................  5    0    2    2 -1.000   51    1    2   20  .900    0    0  .000   13    0    4    1   4.0    1   .174  2-3 
Oct 03, 2012 CHAMINADE UNIVERSITY...  3    2    1    3   .333   35    1    1   10  .900    0    0  .000    9    0    3    0   3.0    1   .326  3-0 
Oct 06, 2012 DOMINICAN (CA).........  4    4    0    6   .667   52    0    3   17  .824    0    0  .000    4    0    1    1   1.0    0   .219  3-1 
Oct 13, 2012 at Fresno Pacific......  5    3    1    7   .286   39    0    2   12  .833    0    0  .000    3    0    5    0   5.0    0   .090  2-3 
Oct 17, 2012 at Holy Names..........  3    0    0    3   .000   29    0    0    5 1.000    0    0  .000    1    0    0    1   0.0    0   .151  0-3 
Oct 19, 2012 at Dominican (CA)......  4    3    3    9   .000   41    2    1   16  .938    0    0  .000    8    2    1    1   3.0    0   .106  1-3 
Oct 20, 2012 at Notre Dame de Namur.  3    0    0    2   .000   38    0    0   10 1.000    0    0  .000    1    0    5    1   5.0    0   .402  3-0 
Oct 25, 2012 HAWAII PACIFIC.........  4    1    1    8   .000   51    2    1   17  .941    0    0  .000    8    0    2    0   2.0    1   .182  1-3 
Oct 26, 2012 BYU-HAWAII.............  3    3    1    4   .500   22    0    1    4  .750    0    0  .000    4    0    2    0   2.0    1   .093  0-3 
Nov 01, 2012 at Dixie State.........  4    2    0    6   .333   53    0    1   11  .909    0    0  .000   10    0    4    1   4.0    0   .213  3-1 
Nov 03, 2012 at Grand Canyon........  3    1    1    5   .000   29    1    2    8  .750    0    0  .000    6    0    1    0   1.0    0   .084  0-3 
Nov 07, 2012 NOTRE DAME DE NAMUR....  3    1    1    7   .000   42    0    1   12  .917    0    0  .000    2    0    4    0   4.0    0   .275  3-0 
Nov 10, 2012 FRESNO PACIFIC.........  1    0    1    2  -.500   10    2    1   13  .923    0    0  .000    6    0    1    1   1.0    0   .145  1-3 

Totals.............................. 96   34   18  114   .140  915   30   37  364  .898    0    1 1.000  160    3   55   13  58.0   14

Sets played: 96
Kills per set: 0.35
Assists per set: 9.53
Service aces per set: 0.31
Digs per set: 1.67
Blocks per set: 0.60