#43 Heath, Angela
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 31, 2012 vs Dominican College... 4 17 8 45 .200 1 2 1 12 .917 3 25 .880 28 2 3 0 5.0 0 .158 3-1
Aug 31, 2012 vs Maryville Univ...... 3 12 12 34 .000 1 1 0 8 1.000 0 17 1.000 13 0 1 0 1.0 0 .100 3-0
Sep 01, 2012 vs Alaska-Anchorage.... 3 3 5 31 -.065 0 1 2 6 .667 2 20 .900 8 0 1 0 1.0 0 -.067 0-3
Sep 01, 2012 vs MSU-Mankato......... 4 15 6 40 .225 0 0 0 13 1.000 0 17 1.000 12 0 1 2 1.0 0 .189 1-3
Sep 07, 2012 vs San Francisco State. 5 13 7 51 .118 0 0 2 19 .895 0 13 1.000 13 0 1 0 1.0 0 .120 2-3
Sep 07, 2012 at Cal State East Bay.. 3 14 7 45 .156 2 1 0 10 1.000 1 7 .857 10 0 0 0 0.0 0 .171 0-3
Sep 08, 2012 vs Humboldt State...... 5 25 7 58 .310 1 2 1 21 .952 2 15 .867 17 0 0 0 0.0 0 .224 3-2
Sep 08, 2012 vs Cal St. Monterey Bay 5 18 13 58 .086 0 2 1 19 .947 1 29 .966 15 0 0 0 0.0 0 .118 2-3
Sep 13, 2012 HOLY NAMES............. 2 4 10 26 -.231 0 0 1 2 .500 0 0 .000 5 0 2 0 2.0 0 .096 0-3
Sep 15, 2012 at Dominican (CA)...... 1 1 1 7 .000 1 0 1 2 .500 0 3 1.000 0 0 0 0 0.0 0 .078 0-3
Sep 19, 2012 at Point Loma Nazarene. 5 6 12 45 -.133 1 1 1 16 .938 1 20 .950 13 0 0 0 0.0 0 .149 2-3
Sep 21, 2012 at Azusa Pacific....... 5 6 5 26 .038 0 1 3 14 .786 1 16 .938 5 2 2 0 4.0 0 .135 2-3
Sep 22, 2012 at California Baptist.. 2 3 5 13 -.154 0 0 1 3 .667 0 4 1.000 2 0 0 0 0.0 0 .080 0-3
Sep 28, 2012 UH HILO................ 5 5 1 14 .286 0 0 3 13 .769 5 5 .000 23 0 0 0 0.0 0 .174 2-3
Oct 03, 2012 CHAMINADE UNIVERSITY... 3 6 3 16 .188 0 2 1 15 .933 1 1 .000 8 0 2 0 2.0 0 .326 3-0
Oct 06, 2012 DOMINICAN (CA)......... 4 9 2 25 .280 0 4 3 20 .850 3 3 .000 16 0 2 0 2.0 1 .219 3-1
Oct 13, 2012 at Fresno Pacific...... 5 5 11 37 -.162 0 3 3 19 .842 1 23 .957 14 0 2 0 2.0 0 .090 2-3
Oct 17, 2012 at Holy Names.......... 3 5 2 12 .250 0 0 1 14 .929 0 0 .000 7 1 1 0 2.0 0 .151 0-3
Oct 19, 2012 at Dominican (CA)...... 3 1 3 12 -.167 3 0 1 7 .857 4 15 .733 8 0 0 0 0.0 0 .106 1-3
Oct 20, 2012 at Notre Dame de Namur. 3 6 3 20 .150 0 0 1 16 .938 1 14 .929 10 0 0 0 0.0 0 .402 3-0
Oct 25, 2012 HAWAII PACIFIC......... 4 13 5 41 .195 0 0 3 16 .812 0 0 .000 15 0 1 1 1.0 0 .182 1-3
Oct 26, 2012 BYU-HAWAII............. 3 9 4 23 .217 2 2 0 15 1.000 0 0 .000 10 0 1 0 1.0 0 .093 0-3
Nov 01, 2012 at Dixie State......... 2 2 4 15 -.133 0 0 1 8 .875 1 9 .889 5 0 0 0 0.0 0 .213 3-1
Nov 03, 2012 at Grand Canyon........ 2 2 0 11 .182 0 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .084 0-3
Nov 07, 2012 NOTRE DAME DE NAMUR.... 3 11 2 19 .474 0 0 0 0 .000 3 3 .000 2 0 2 0 2.0 0 .275 3-0
Nov 10, 2012 FRESNO PACIFIC......... 4 8 5 32 .094 0 0 1 8 .875 2 2 .000 7 0 1 0 1.0 0 .145 1-3
Totals.............................. 91 219 143 756 .101 12 22 32 296 .892 32 261 .877 267 5 23 3 28.0 1
Sets played: 91
Kills per set: 2.41
Assists per set: 0.13
Service aces per set: 0.24
Digs per set: 2.93
Blocks per set: 0.31