# 6 Ulmer, Brittany
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 31, 2012 vs Dominican College... 4 2 5 20 -.150 1 0 0 3 1.000 0 0 .000 2 0 1 0 1.0 0 .158 3-1
Aug 31, 2012 vs Maryville Univ...... 3 3 2 10 .100 0 1 0 6 1.000 0 0 .000 1 0 3 1 3.0 0 .100 3-0
Sep 01, 2012 vs Alaska-Anchorage.... 3 2 3 6 -.167 0 0 1 8 .875 0 0 .000 1 0 3 0 3.0 0 -.067 0-3
Sep 01, 2012 vs MSU-Mankato......... 4 3 4 10 -.100 0 0 1 13 .923 0 0 .000 0 1 4 0 5.0 0 .189 1-3
Sep 07, 2012 vs San Francisco State. 5 7 0 21 .333 1 2 1 17 .941 0 0 .000 2 0 5 0 5.0 0 .120 2-3
Sep 07, 2012 at Cal State East Bay.. 3 5 6 18 -.056 1 0 3 9 .667 0 0 .000 4 1 1 0 2.0 0 .171 0-3
Sep 08, 2012 vs Humboldt State...... 5 6 2 19 .211 0 1 0 13 1.000 0 0 .000 4 0 2 0 2.0 0 .224 3-2
Sep 08, 2012 vs Cal St. Monterey Bay 5 2 1 8 .125 1 2 1 11 .909 0 0 .000 1 0 3 0 3.0 0 .118 2-3
Sep 13, 2012 HOLY NAMES............. 3 3 3 18 .000 0 0 0 9 1.000 0 0 .000 4 0 1 1 1.0 1 .096 0-3
Sep 15, 2012 at Dominican (CA)...... 3 5 0 8 .625 0 3 2 16 .875 0 1 1.000 4 0 0 0 0.0 0 .078 0-3
Sep 19, 2012 at Point Loma Nazarene. 5 9 1 24 .333 0 3 0 25 1.000 0 2 1.000 2 0 1 0 1.0 0 .149 2-3
Sep 21, 2012 at Azusa Pacific....... 5 2 1 11 .091 1 0 2 19 .895 0 0 .000 3 0 3 1 3.0 0 .135 2-3
Sep 22, 2012 at California Baptist.. 3 3 1 6 .333 0 0 1 10 .900 0 0 .000 1 0 1 0 1.0 0 .080 0-3
Sep 28, 2012 UH HILO................ 5 9 2 30 .233 1 1 1 17 .941 0 0 .000 6 0 5 0 5.0 0 .174 2-3
Oct 03, 2012 CHAMINADE UNIVERSITY... 3 7 4 13 .231 3 2 0 20 1.000 0 0 .000 3 0 3 0 3.0 0 .326 3-0
Oct 06, 2012 DOMINICAN (CA)......... 4 12 4 29 .276 0 1 1 11 .909 0 0 .000 4 0 4 0 4.0 0 .219 3-1
Oct 13, 2012 at Fresno Pacific...... 5 5 3 16 .125 0 1 1 13 .923 0 1 1.000 1 0 1 0 1.0 0 .090 2-3
Oct 17, 2012 at Holy Names.......... 3 8 2 15 .400 0 0 1 6 .833 0 0 .000 0 1 1 0 2.0 0 .151 0-3
Oct 19, 2012 at Dominican (CA)...... 4 6 3 28 .107 1 0 0 10 1.000 0 0 .000 7 0 1 1 1.0 0 .106 1-3
Oct 20, 2012 at Notre Dame de Namur. 3 5 2 11 .273 1 1 3 14 .786 0 0 .000 0 0 1 2 1.0 0 .402 3-0
Oct 25, 2012 HAWAII PACIFIC......... 4 9 1 21 .381 0 0 0 17 1.000 0 0 .000 1 0 5 0 5.0 0 .182 1-3
Oct 26, 2012 BYU-HAWAII............. 3 5 1 11 .364 0 0 0 7 1.000 0 0 .000 1 0 0 1 0.0 0 .093 0-3
Nov 01, 2012 at Dixie State......... 4 9 3 36 .167 0 0 1 10 .900 0 0 .000 6 0 2 0 2.0 0 .213 3-1
Nov 03, 2012 at Grand Canyon........ 3 8 4 14 .286 0 0 0 7 1.000 0 0 .000 2 0 0 2 0.0 0 .084 0-3
Nov 07, 2012 NOTRE DAME DE NAMUR.... 3 11 2 17 .529 1 1 3 11 .727 0 0 .000 5 0 4 2 4.0 0 .275 3-0
Nov 10, 2012 FRESNO PACIFIC......... 4 7 2 20 .250 0 2 0 12 1.000 0 0 .000 1 0 2 1 2.0 0 .145 1-3
Totals.............................. 99 153 62 440 .207 12 21 23 314 .927 0 4 1.000 66 3 57 12 60.0 1
Sets played: 99
Kills per set: 1.55
Assists per set: 0.12
Service aces per set: 0.21
Digs per set: 0.67
Blocks per set: 0.61