Academy of Art Univ Individual Match-by-Match (as of Oct 03, 2013)
                                          All matches




                               # 8 Elgin, Lindsay

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2012 vs Dominican College...  4    4    0   17   .235    0    1    3    9  .667    0    0  .000    0    0    6    0   6.0    0   .158  3-1 
Aug 31, 2012 vs Maryville Univ......  3    5    1   13   .308    0    0    0    0  .000    0    0  .000    0    1    4    1   5.0    0   .100  3-0 
Sep 01, 2012 vs Alaska-Anchorage....  3    3    2   12   .083    0    0    0    0  .000    0    0  .000    0    1    2    1   3.0    0  -.067  0-3 
Sep 01, 2012 vs MSU-Mankato.........  4   10    1   18   .500    0    0    0    0  .000    0    0  .000    1    2    1    0   3.0    0   .189  1-3 
Sep 07, 2012 vs San Francisco State.  5    7    4   23   .130    0    0    0    0  .000    0    0  .000    1    0    8    1   8.0    0   .120  2-3 
Sep 07, 2012 at Cal State East Bay..  3    5    1   10   .400    0    0    0    0  .000    0    1 1.000    2    0    1    0   1.0    0   .171  0-3 
Sep 08, 2012 vs Humboldt State......  5    5    8   18  -.167    0    0    0    0  .000    0    0  .000    0    0    4    1   4.0    0   .224  3-2 
Sep 08, 2012 vs Cal St. Monterey Bay  5    9    1   16   .500    0    0    0    0  .000    0    0  .000    1    1    1    0   2.0    0   .118  2-3 
Sep 13, 2012 HOLY NAMES.............  3    6    2   11   .364    0    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .096  0-3 
Sep 15, 2012 at Dominican (CA)......  3    3    4   15  -.067    0    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0   .078  0-3 
Sep 19, 2012 at Point Loma Nazarene.  5   10    3   23   .304    0    0    0    0  .000    0    0  .000    3    0    8    3   8.0    0   .149  2-3 
Sep 21, 2012 at Azusa Pacific.......  5    8    2   16   .375    0    0    1    1  .000    1    4  .750    2    1    8    1   9.0    0   .135  2-3 
Sep 22, 2012 at California Baptist..  3    2    2    7   .000    0    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .080  0-3 
Sep 28, 2012 UH HILO................  5   20    2   33   .545    0    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0   .174  2-3 
Oct 03, 2012 CHAMINADE UNIVERSITY...  3    9    2   15   .467    0    0    0    0  .000    0    0  .000    0    0    6    0   6.0    0   .326  3-0 
Oct 06, 2012 DOMINICAN (CA).........  4   11    5   34   .176    0    0    0    0  .000    0    0  .000    0    1    5    1   6.0    0   .219  3-1 
Oct 13, 2012 at Fresno Pacific......  5   13    1   25   .480    0    0    0    0  .000    0    0  .000    0    0    8    1   8.0    0   .090  2-3 
Oct 17, 2012 at Holy Names..........  3    4    4   13   .000    0    0    0    0  .000    0    0  .000    1    2    0    0   2.0    0   .151  0-3 
Oct 19, 2012 at Dominican (CA)......  4   16    8   35   .229    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .106  1-3 
Oct 20, 2012 at Notre Dame de Namur.  3    5    1   12   .333    0    0    0    0  .000    0    0  .000    0    1    7    0   8.0    0   .402  3-0 
Oct 25, 2012 HAWAII PACIFIC.........  4   13    6   28   .250    0    0    0    0  .000    0    0  .000    1    0    4    0   4.0    0   .182  1-3 
Oct 26, 2012 BYU-HAWAII.............  3    6    6   22   .000    0    0    0    0  .000    0    0  .000    0    0    4    0   4.0    0   .093  0-3 
Nov 01, 2012 at Dixie State.........  4   15    1   26   .538    0    0    0    0  .000    0    0  .000    1    0    6    1   6.0    0   .213  3-1 
Nov 03, 2012 at Grand Canyon........  3   10    3   20   .350    0    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0   .084  0-3 
Nov 07, 2012 NOTRE DAME DE NAMUR....  3   11    4   21   .333    0    0    0    0  .000    0    0  .000    1    0    6    0   6.0    0   .275  3-0 
Nov 10, 2012 FRESNO PACIFIC.........  4   12    3   27   .333    0    0    1    4  .750    0    0  .000    0    1    3    0   4.0    0   .145  1-3 

Totals.............................. 99  222   77  510   .284    0    1    5   14  .643    1    5  .800   15   12  100   11 112.0    0

Sets played: 99
Kills per set: 2.24
Service aces per set: 0.01
Digs per set: 0.15
Blocks per set: 1.13