Academy of Art Univ Individual Match-by-Match (as of Oct 03, 2013)
                                          All matches




                                    #TM TEAM

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2012 vs Maryville Univ......  1    0    0    0   .000    0    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .100  3-0 
Sep 01, 2012 vs MSU-Mankato.........  1    0    0    0   .000    0    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .189  1-3 
Sep 07, 2012 vs San Francisco State.  3    0    0    0   .000    0    0    0    0  .000    1    3  .667    0    0    0    0   0.0    0   .120  2-3 
Sep 08, 2012 vs Humboldt State......  3    0    0    0   .000    0    0    0    0  .000    1    3  .667    0    0    0    0   0.0    0   .224  3-2 
Sep 08, 2012 vs Cal St. Monterey Bay  1    0    0    0   .000    0    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .118  2-3 
Sep 13, 2012 HOLY NAMES.............  3    0    0    0   .000    0    0    0    0  .000    0   65 1.000    0    0    0    0   0.0    0   .096  0-3 
Sep 15, 2012 at Dominican (CA)......  2    0    0    0   .000    0    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0   .078  0-3 
Sep 21, 2012 at Azusa Pacific.......  1    0    0    0   .000    0    0    0    0  .000    1    2  .500    0    0    0    0   0.0    0   .135  2-3 
Sep 22, 2012 at California Baptist..  3    0    0    0   .000    0    0    0    0  .000    5    5  .000    0    0    0    0   0.0    0   .080  0-3 
Sep 28, 2012 UH HILO................  5    0    0    0   .000    0    0    0    0  .000    0   79 1.000    0    0    0    0   0.0    0   .174  2-3 
Oct 03, 2012 CHAMINADE UNIVERSITY...  3    0    0    0   .000    0    0    0    0  .000    0   40 1.000    0    0    0    0   0.0    0   .326  3-0 
Oct 06, 2012 DOMINICAN (CA).........  4    0    0    0   .000    0    0    0    0  .000    0   74 1.000    0    0    0    0   0.0    0   .219  3-1 
Oct 17, 2012 at Holy Names..........  3    0    1    1 -1.000    0    0    0    0  .000    3   62  .952    0    0    0    0   0.0    0   .151  0-3 
Oct 19, 2012 at Dominican (CA)......  3    0    0    0   .000    0    0    0    0  .000    4    4  .000    0    0    0    0   0.0    0   .106  1-3 
Oct 20, 2012 at Notre Dame de Namur.  1    0    0    0   .000    0    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .402  3-0 
Oct 25, 2012 HAWAII PACIFIC.........  4    0    0    0   .000    0    0    0    0  .000    0   91 1.000    0    0    0    0   0.0    0   .182  1-3 
Oct 26, 2012 BYU-HAWAII.............  3    0    0    0   .000    0    0    0    0  .000    0   62 1.000    0    0    0    0   0.0    0   .093  0-3 
Nov 01, 2012 at Dixie State.........  1    0    0    0   .000    0    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .213  3-1 
Nov 07, 2012 NOTRE DAME DE NAMUR....  3    0    0    0   .000    0    0    0    0  .000    0   54 1.000    0    0    0    0   0.0    0   .275  3-0 
Nov 10, 2012 FRESNO PACIFIC.........  4    0    0    0   .000    0    0    0    0  .000    0   73 1.000    0    0    0    0   0.0    0   .145  1-3 

Totals.............................. 52    0    1    1 -1.000    0    0    0    0  .000   21  624  .966    0    0    0    0   0.0    0

Sets played: 52
Kills per set: 0.00