Academy of Art University
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Academy of Art University Season Schedule/Results & Leaders (as of Nov 09, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (10-3) (8-5) (5-1)
CONFERENCE.......... (13-5) (6-3) (7-2) (0-0)
NON-CONFERENCE...... (10-4) (4-0) (1-3) (5-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/12 5:00 pm HUMBOLDT STATE W 86-65 157 (22)Storey, Sha'Nice (10)Wade, Katy
11/10/12 5:00 PM at Cal State East Bay W 59-56 143 (18)Rogers, Jordan (10)Rogers, Jordan
11/16/12 5:00 PM ALASKA FAIRBANKS W 91-71 200 (18)Dale, Ariel (10)Wade, Katy
11/18/12 1:00 PM NEBRASKA KEARNEY W 72-62 80 (15)Dale, Ariel (9)Camera, Regina
11/23/12 6:00 p.m. at Northwest Nazarene 62-66 L 452 (16)Dale, Ariel (8)Dale, Ariel
11/24/12 4:00 p.m. vs Central Washington W 73-64 124 (18)Wade, Katy (15)Wade, Katy
12/01/12 5:00 PM * at Notre Dame de Namur UniversityW 95-56 110 (20)Rogers, Jordan (12)Wade, Katy
12/05/12 5:30 p.m. at Cal St. Monterey Bay 63-79 L 187 (14)Rogers, Jordan (11)Wade, Katy
12/08/12 1:00 PM * HOLY NAMES W 94-89 150 (21)Griggs, Alisa (9)Rogers, Jordan
12/13/12 12:00 PM WESTERN OREGON W 81-53 50 (18)Dale, Ariel (9)Dale, Ariel
12/18/12 12:00 pm $ vs Pittsburg St. W 82-73 114 (23)Camera, Regina (7)Rogers, Jordan
12/19/12 11:00 AM $ vs Central Mo. 80-92 L 78 (15)Dale, Ariel (11)Dale, Ariel
(15)Rogers, Jordan
(15)Camera, Regina
01/05/13 7:15 PM * at Hawaii Pacific W 85-68 154 (26)Rogers, Jordan (8)Wade, Katy
01/07/13 5:00pm * at BYU-Hawaii W 85-80 72 (21)Storey, Sha'Nice (13)Guinn, Jasmin
01/09/13 5:00pm * at Chaminade University W 91-49 73 (31)Storey, Sha'Nice (15)Wade, Katy
01/19/13 1:00 PM * UH HILO 57-60 L 80 (15)Wade, Katy (16)Wade, Katy
01/21/13 5:30 PM * HAWAII PACIFIC 71-72 L 100 (20)Rogers, Jordan (14)Wade, Katy
01/26/13 1:00 PM * CHAMINADE UNIVERSITY W 78-45 75 (14)Camera, Regina (10)Guinn, Jasmin
01/31/13 5:30 pm * at Point Loma W 74-71 87 (16)Sheng, Zoie (15)Wade, Katy
(16)Rogers, Jordan
02/02/13 5 pm * at California Baptist 68-85 L 383 (14)Camera, Regina (8)Griggs, Alisa
02/04/13 5:30 p.m. * at Azusa Pacific 73-74 L 317 (14)Rogers, Jordan (9)Wade, Katy
02/09/13 1:00 PM * DIXIE STATE 52-53 L 150 (13)Camera, Regina (18)Wade, Katy
02/14/13 5:30 PM * GRAND CANYON WOT 63-55 60 (13)Dale, Ariel (16)Wade, Katy
02/16/13 1:00 PM * FRESNO PACIFIC W 66-59 50 (17)Dale, Ariel (13)Wade, Katy
02/19/13 5:30 PM * DOMINICAN UNIVERSITY W 72-61 100 (20)Rogers, Jordan (10)Griggs, Alisa
02/23/13 12:00 PM * NOTRE DAME DE NAMUR UNIVERSITY W 94-31 200 (18)Guinn, Jasmin (15)Wade, Katy
02/26/13 5:30 PM * at Holy Names W 86-72 150 (21)Dale, Ariel (12)Dale, Ariel
03/02/13 5:30 p.m. * at Dominican University W 78-66 127 (20)Dale, Ariel (14)Dale, Ariel
03/07/13 12:30 pm ^ vs BYU-Hawaii W 77-50 228 (14)Dale, Ariel (11)Wade, Katy
03/08/13 12:30 pm ^ vs Grand Canyon WOT 60-58 613 (21)Rogers, Jordan (8)Wade, Katy
03/09/13 4:30 pm vs Hawai'i Pacific W 75-49 386 (17)Rogers, Jordan (11)Dale, Ariel
(11)Wade, Katy
03/16/13 7:30 PM & at Western Washington 50-70 L 712 (11)Rogers, Jordan (9)Wade, Katy
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 1452 112
AWAY.................... 13 2967 228
NEUTRAL................. 6 1543 257
TOTAL................... 32 5962 186
Season Box Score
THE STAT CREW SYSTEM
Academy of Art University Season Box Score (as of Nov 09, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (10-3) (8-5) (5-1)
CONFERENCE.......... (13-5) (6-3) (7-2) (0-0)
NON-CONFERENCE...... (10-4) (4-0) (1-3) (5-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Rogers, Jordan..... 31-31 797 25.7 129-346 .373 52-177 .294 106-139 .763 56 113 169 5.5 67 0 52 76 23 61 416 13.4
31 Dale, Ariel........ 28-10 746 26.6 132-322 .410 1-2 .500 76-122 .623 101 95 196 7.0 74 2 91 84 17 84 341 12.2
33 Camera, Regina..... 32-31 795 24.8 125-356 .351 47-175 .269 27-41 .659 42 66 108 3.4 82 3 66 63 5 63 324 10.1
22 Storey, Sha'Nice... 32-11 740 23.1 106-313 .339 51-184 .277 30-43 .698 18 35 53 1.7 61 2 39 45 8 53 293 9.2
21 Griggs, Alisa...... 28-0 408 14.6 74-161 .460 0-0 .000 68-97 .701 49 86 135 4.8 43 0 18 33 6 27 216 7.7
32 Wade, Katy......... 32-32 698 21.8 101-280 .361 0-1 .000 37-96 .385 105 203 308 9.6 98 2 44 46 76 52 239 7.5
10 Guinn, Jasmin...... 32-0 636 19.9 72-178 .404 3-21 .143 50-84 .595 70 61 131 4.1 66 0 48 48 2 49 197 6.2
20 Sheng, Zoie........ 32-31 843 26.3 52-152 .342 16-50 .320 66-89 .742 28 48 76 2.4 50 0 94 57 5 55 186 5.8
04 Biesek, Nicol...... 31-13 489 15.8 66-166 .398 6-40 .150 10-16 .625 39 56 95 3.1 24 0 56 35 9 21 148 4.8
12 Martin, Madeline... 21-0 159 7.6 7-19 .368 0-2 .000 0-0 .000 7 7 14 0.7 14 0 17 16 0 6 14 0.7
42 Fraser, Juliua..... 19-1 84 4.4 6-17 .353 0-0 .000 0-6 .000 13 23 36 1.9 18 0 1 11 1 4 12 0.6
52 Champion, Kirstyn.. 4-0 6 1.5 0-2 .000 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 0 0 0 0 2 0.5
24 Coleman, Alexandria 4-0 17 4.3 1-1 1.000 0-0 .000 0-0 .000 1 2 3 0.8 5 0 0 3 0 1 2 0.5
01 Encelan, Amanda.... 11-0 32 2.9 0-6 .000 0-2 .000 3-4 .750 0 5 5 0.5 3 0 3 2 0 0 3 0.3
TEAM............... 67 52 119 3.7 1 20
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6450 871-2319 .376 176-654 .269 475-739 .643 596 852 1448 45.2 606 9 529 539 152 476 2393 74.8
Opponents.......... 32 6450 709-1854 .382 151-499 .303 485-722 .672 413 953 1366 42.7 618 - 420 796 98 259 2054 64.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Academy of Art University..... 1145 1228 20 - 2393
Opponents..................... 965 1079 10 - 2054
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Academy of Art University..... 144 13 157
Opponents..................... 104 19 123
Combined Team Statistics
THE STAT CREW SYSTEM
Academy of Art University Combined Team Statistics (as of Nov 09, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (10-3) (8-5) (5-1)
CONFERENCE.......... (13-5) (6-3) (7-2) (0-0)
NON-CONFERENCE...... (10-4) (4-0) (1-3) (5-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/12 HUMBOLDT STATE W 86-65 157
11/10/12 at Cal State East Bay W 59-56 143
11/16/12 ALASKA FAIRBANKS W 91-71 200
11/18/12 NEBRASKA KEARNEY W 72-62 80
11/23/12 at Northwest Nazarene L 62-66 452
11/24/12 vs Central Washington W 73-64 124
*12/01/12 at Notre Dame de Namur University W 95-56 110
12/05/12 at Cal St. Monterey Bay L 63-79 187
*12/08/12 HOLY NAMES W 94-89 150
12/13/12 WESTERN OREGON W 81-53 50
$12/18/12 vs Pittsburg St. W 82-73 114
$12/19/12 vs Central Mo. L 80-92 78
*01/05/13 at Hawaii Pacific W 85-68 154
*01/07/13 at BYU-Hawaii W 85-80 72
*01/09/13 at Chaminade University W 91-49 73
*01/19/13 UH HILO L 57-60 80
*01/21/13 HAWAII PACIFIC L 71-72 100
*01/26/13 CHAMINADE UNIVERSITY W 78-45 75
*01/31/13 at Point Loma W 74-71 87
*02/02/13 at California Baptist L 68-85 383
*02/04/13 at Azusa Pacific L 73-74 317
*02/09/13 DIXIE STATE L 52-53 150
*02/14/13 GRAND CANYON W OT 63-55 60
*02/16/13 FRESNO PACIFIC W 66-59 50
*02/19/13 DOMINICAN UNIVERSITY W 72-61 100
*02/23/13 NOTRE DAME DE NAMUR UNIVERSITY W 94-31 200
*02/26/13 at Holy Names W 86-72 150
*03/02/13 at Dominican University W 78-66 127
^03/07/13 vs BYU-Hawaii W 77-50 228
^03/08/13 vs Grand Canyon W OT 60-58 613
03/09/13 vs Hawai'i Pacific W 75-49 386
&03/16/13 at Western Washington L 50-70 712
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Rogers, Jordan...... 31-31 25.7 .373 .294 .763 5.5 1.7 61 23 13.4
31 Dale, Ariel......... 28-10 26.6 .410 .500 .623 7.0 3.3 84 17 12.2
33 Camera, Regina...... 32-31 24.8 .351 .269 .659 3.4 2.1 63 5 10.1
22 Storey, Sha'Nice.... 32-11 23.1 .339 .277 .698 1.7 1.2 53 8 9.2
21 Griggs, Alisa....... 28-0 14.6 .460 .000 .701 4.8 0.6 27 6 7.7
32 Wade, Katy.......... 32-32 21.8 .361 .000 .385 9.6 1.4 52 76 7.5
10 Guinn, Jasmin....... 32-0 19.9 .404 .143 .595 4.1 1.5 49 2 6.2
20 Sheng, Zoie......... 32-31 26.3 .342 .320 .742 2.4 2.9 55 5 5.8
04 Biesek, Nicol....... 31-13 15.8 .398 .150 .625 3.1 1.8 21 9 4.8
12 Martin, Madeline.... 21-0 7.6 .368 .000 .000 0.7 0.8 6 0 0.7
42 Fraser, Juliua...... 19-1 4.4 .353 .000 .000 1.9 0.1 4 1 0.6
24 Coleman, Alexandria. 4-0 4.3 1.000 .000 .000 0.8 0.0 1 0 0.5
52 Champion, Kirstyn... 4-0 1.5 .000 .000 1.000 0.0 0.0 0 0 0.5
01 Encelan, Amanda..... 11-0 2.9 .000 .000 .750 0.5 0.3 0 0 0.3
TM TEAM................ 32-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 32 .376 .269 .643 45.2 16.5 476 152 74.8
Opponents........... 32 .382 .303 .672 42.7 13.1 259 98 64.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Rogers, Jordan...... 31 129-346 .373 52-177 .294 106-139 .763 416 13.4
Dale, Ariel......... 28 132-322 .410 1-2 .500 76-122 .623 341 12.2
Camera, Regina...... 32 125-356 .351 47-175 .269 27-41 .659 324 10.1
Storey, Sha'Nice.... 32 106-313 .339 51-184 .277 30-43 .698 293 9.2
Griggs, Alisa....... 28 74-161 .460 0-0 .000 68-97 .701 216 7.7
Wade, Katy.......... 32 101-280 .361 0-1 .000 37-96 .385 239 7.5
Guinn, Jasmin....... 32 72-178 .404 3-21 .143 50-84 .595 197 6.2
Sheng, Zoie......... 32 52-152 .342 16-50 .320 66-89 .742 186 5.8
Biesek, Nicol....... 31 66-166 .398 6-40 .150 10-16 .625 148 4.8
Martin, Madeline.... 21 7-19 .368 0-2 .000 0-0 .000 14 0.7
Fraser, Juliua...... 19 6-17 .353 0-0 .000 0-6 .000 12 0.6
Coleman, Alexandria. 4 1-1 1.000 0-0 .000 0-0 .000 2 0.5
Champion, Kirstyn... 4 0-2 .000 0-0 .000 2-2 1.000 2 0.5
Encelan, Amanda..... 11 0-6 .000 0-2 .000 3-4 .750 3 0.3
Total............... 32 871-2319 .376 176-654 .269 475-739 .643 2393 74.8
Opponents........... 32 709-1854 .382 151-499 .303 485-722 .672 2054 64.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Rogers, Jordan...... 31 797 56 113 169 67 0 52 76 0.7 26
Dale, Ariel......... 28 746 101 95 196 74 2 91 84 1.1 21
Camera, Regina...... 32 795 42 66 108 82 3 66 63 1.0 23
Storey, Sha'Nice.... 32 740 18 35 53 61 2 39 45 0.9 31
Griggs, Alisa....... 28 408 49 86 135 43 0 18 33 0.5 21
Wade, Katy.......... 32 698 105 203 308 98 2 44 46 1.0 18
Guinn, Jasmin....... 32 636 70 61 131 66 0 48 48 1.0 18
Sheng, Zoie......... 32 843 28 48 76 50 0 94 57 1.6 16
Biesek, Nicol....... 31 489 39 56 95 24 0 56 35 1.6 14
Martin, Madeline.... 21 159 7 7 14 14 0 17 16 1.1 4
Fraser, Juliua...... 19 84 13 23 36 18 0 1 11 0.1 2
Coleman, Alexandria. 4 17 1 2 3 5 0 0 3 0.0 2
Champion, Kirstyn... 4 6 0 0 0 0 0 0 0 0.0 2
Encelan, Amanda..... 11 32 0 5 5 3 0 3 2 1.5 2
Total............... 32 6450 596 852 1448 606 9 529 539 1.0 95
Opponents........... 32 6450 413 953 1366 618 - 420 796 0.5 92
TEAM STATISTICS AAU-WBB OPP
--------------------------------------------------
SCORING................. 2393 2054
Points per game....... 74.8 64.2
Scoring margin........ +10.6 -
FIELD GOALS-ATT......... 871-2319 709-1854
Field goal pct........ .376 .382
3 POINT FG-ATT.......... 176-654 151-499
3-point FG pct........ .269 .303
3-pt FG made per game. 5.5 4.7
FREE THROWS-ATT......... 475-739 485-722
Free throw pct........ .643 .672
F-Throws made per game 14.8 15.2
REBOUNDS................ 1448 1366
Rebounds per game..... 45.2 42.7
Rebounding margin..... +2.6 -
ASSISTS................. 529 420
Assists per game...... 16.5 13.1
TURNOVERS............... 539 796
Turnovers per game.... 16.8 24.9
Turnover margin....... +8.0 -
Assist/turnover ratio. 1.0 0.5
STEALS.................. 476 259
Steals per game....... 14.9 8.1
BLOCKS.................. 152 98
Blocks per game....... 4.8 3.1
ATTENDANCE.............. 1452 4510
Home games-Avg/Game... 13-112 13-228
Neutral site-Avg/Game. - 6-257
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Academy of Art University 1145 1228 20 - 2393
Opponents................ 965 1079 10 - 2054
Overall Team Statistics
THE STAT CREW SYSTEM
Academy of Art University Overall Team Statistics (as of Nov 09, 2013)
All games
TEAM STATISTICS AAU-WBB OPP
---------------------------------------------------
SCORING.................. 2393 2054
Points per game........ 74.8 64.2
Scoring margin......... +10.6 -
FIELD GOALS-ATT.......... 871-2319 709-1854
Field goal pct......... .376 .382
3 POINT FG-ATT........... 176-654 151-499
3-point FG pct......... .269 .303
3-pt FG made per game.. 5.5 4.7
FREE THROWS-ATT.......... 475-739 485-722
Free throw pct......... .643 .672
F-Throws made per game. 14.8 15.2
REBOUNDS................. 1448 1366
Rebounds per game...... 45.2 42.7
Rebounding margin...... +2.6 -
ASSISTS.................. 529 420
Assists per game....... 16.5 13.1
TURNOVERS................ 539 796
Turnovers per game..... 16.8 24.9
Turnover margin........ +8.0 -
Assist/turnover ratio.. 1.0 0.5
STEALS................... 476 259
Steals per game........ 14.9 8.1
BLOCKS................... 152 98
Blocks per game........ 4.8 3.1
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 1452 4510
Home games-Avg/Game.... 13-112 13-228
Neutral site-Avg/Game.. - 6-257
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Academy of Art University..... 1145 1228 20 - 2393
Opponents..................... 965 1079 10 - 2054
Category Leaders
THE STAT CREW SYSTEM
Academy of Art University Category Leaders (as of Nov 09, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Rogers, Jordan...... 31 416 13.4 Rogers, Jordan...... 31 416 13.4
Dale, Ariel......... 28 341 12.2 Dale, Ariel......... 28 341 12.2
Camera, Regina...... 32 324 10.1 Camera, Regina...... 32 324 10.1
Storey, Sha'Nice.... 32 293 9.2 Storey, Sha'Nice.... 32 293 9.2
Wade, Katy.......... 32 239 7.5 Griggs, Alisa....... 28 216 7.7
Griggs, Alisa....... 28 216 7.7 Wade, Katy.......... 32 239 7.5
Guinn, Jasmin....... 32 197 6.2 Guinn, Jasmin....... 32 197 6.2
Sheng, Zoie......... 32 186 5.8 Sheng, Zoie......... 32 186 5.8
Biesek, Nicol....... 31 148 4.8 Biesek, Nicol....... 31 148 4.8
Martin, Madeline.... 21 14 0.7 Martin, Madeline.... 21 14 0.7
Fraser, Juliua...... 19 12 0.6 Fraser, Juliua...... 19 12 0.6
Encelan, Amanda..... 11 3 0.3 Coleman, Alexandria. 4 2 0.5
Champion, Kirstyn... 4 2 0.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Coleman, Alexandria. 1 1 1.000 Camera, Regina...... 32 356 11.1
Griggs, Alisa....... 74 161 .460 Rogers, Jordan...... 31 346 11.2
Dale, Ariel......... 132 322 .410 Dale, Ariel......... 28 322 11.5
Guinn, Jasmin....... 72 178 .404 Storey, Sha'Nice.... 32 313 9.8
Biesek, Nicol....... 66 166 .398 Wade, Katy.......... 32 280 8.8
Rogers, Jordan...... 129 346 .373
Martin, Madeline.... 7 19 .368 FIELD GOALS MADE G Made Made/G
Wade, Katy.......... 101 280 .361 -----------------------------------
Fraser, Juliua...... 6 17 .353 Dale, Ariel......... 28 132 4.7
Camera, Regina...... 125 356 .351 Rogers, Jordan...... 31 129 4.2
Sheng, Zoie......... 52 152 .342 Camera, Regina...... 32 125 3.9
Storey, Sha'Nice.... 106 313 .339 Storey, Sha'Nice.... 32 106 3.3
Wade, Katy.......... 32 101 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dale, Ariel......... 1 2 .500 Storey, Sha'Nice.... 32 184 5.8
Sheng, Zoie......... 16 50 .320 Rogers, Jordan...... 31 177 5.7
Rogers, Jordan...... 52 177 .294 Camera, Regina...... 32 175 5.5
Storey, Sha'Nice.... 51 184 .277 Sheng, Zoie......... 32 50 1.6
Camera, Regina...... 47 175 .269 Biesek, Nicol....... 31 40 1.3
Biesek, Nicol....... 6 40 .150
Guinn, Jasmin....... 3 21 .143 3-POINT FGS MADE G Made Made/G
Wade, Katy.......... 0 1 .000 -----------------------------------
Martin, Madeline.... 0 2 .000 Rogers, Jordan...... 31 52 1.7
Encelan, Amanda..... 0 2 .000 Storey, Sha'Nice.... 32 51 1.6
Camera, Regina...... 32 47 1.5
Sheng, Zoie......... 32 16 0.5
Biesek, Nicol....... 31 6 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Champion, Kirstyn... 2 2 1.000 Rogers, Jordan...... 31 139 4.5
Rogers, Jordan...... 106 139 .763 Dale, Ariel......... 28 122 4.4
Encelan, Amanda..... 3 4 .750 Griggs, Alisa....... 28 97 3.5
Sheng, Zoie......... 66 89 .742 Wade, Katy.......... 32 96 3.0
Griggs, Alisa....... 68 97 .701 Sheng, Zoie......... 32 89 2.8
Storey, Sha'Nice.... 30 43 .698
Camera, Regina...... 27 41 .659 FREE THROWS MADE G Made Made/G
Biesek, Nicol....... 10 16 .625 -----------------------------------
Dale, Ariel......... 76 122 .623 Rogers, Jordan...... 31 106 3.4
Guinn, Jasmin....... 50 84 .595 Dale, Ariel......... 28 76 2.7
Wade, Katy.......... 37 96 .385 Griggs, Alisa....... 28 68 2.4
Fraser, Juliua...... 0 6 .000 Sheng, Zoie......... 32 66 2.1
Guinn, Jasmin....... 32 50 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Wade, Katy.......... 32 308 9.6 Sheng, Zoie......... 32 94 2.9
Dale, Ariel......... 28 196 7.0 Dale, Ariel......... 28 91 3.3
Rogers, Jordan...... 31 169 5.5 Camera, Regina...... 32 66 2.1
Griggs, Alisa....... 28 135 4.8 Biesek, Nicol....... 31 56 1.8
Guinn, Jasmin....... 32 131 4.1 Rogers, Jordan...... 31 52 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Wade, Katy.......... 32 308 9.6 Dale, Ariel......... 28 84 3.0
Dale, Ariel......... 28 196 7.0 Camera, Regina...... 32 63 2.0
Rogers, Jordan...... 31 169 5.5 Rogers, Jordan...... 31 61 2.0
Griggs, Alisa....... 28 135 4.8 Sheng, Zoie......... 32 55 1.7
Guinn, Jasmin....... 32 131 4.1 Storey, Sha'Nice.... 32 53 1.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Wade, Katy.......... 32 105 3.3 Wade, Katy.......... 32 76 2.4
Dale, Ariel......... 28 101 3.6 Rogers, Jordan...... 31 23 0.7
Guinn, Jasmin....... 32 70 2.2 Dale, Ariel......... 28 17 0.6
Rogers, Jordan...... 31 56 1.8 Biesek, Nicol....... 31 9 0.3
Griggs, Alisa....... 28 49 1.8 Storey, Sha'Nice.... 32 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Wade, Katy.......... 32 203 6.3 Sheng, Zoie......... 32 843 26.3
Rogers, Jordan...... 31 113 3.6 Rogers, Jordan...... 31 797 25.7
Dale, Ariel......... 28 95 3.4 Camera, Regina...... 32 795 24.8
Griggs, Alisa....... 28 86 3.1 Dale, Ariel......... 28 746 26.6
Camera, Regina...... 32 66 2.1 Storey, Sha'Nice.... 32 740 23.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Wade, Katy.......... 32 98 3.1 Dale, Ariel......... 28 84 3.0
Camera, Regina...... 32 82 2.6 Rogers, Jordan...... 31 76 2.5
Dale, Ariel......... 28 74 2.6 Camera, Regina...... 32 63 2.0
Rogers, Jordan...... 31 67 2.2 Sheng, Zoie......... 32 57 1.8
Guinn, Jasmin....... 32 66 2.1 Guinn, Jasmin....... 32 48 1.5
FOULOUTS G No.
----------------------------
Camera, Regina...... 32 3
Storey, Sha'Nice.... 32 2
Wade, Katy.......... 32 2
Dale, Ariel......... 28 2