Academy of Art Univ
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Academy of Art Univ (as of May 03, 2013)
(All games Sorted by Batting avg)
Record: 8-42 Home: 5-22 Away: 3-20 Conference: 5-31
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
12 Brackenridge, Lyl .297 50-50 185 21 55 10 1 1 15 70 .378 11 3 23 5 .343 2 1 14-19 89 155 13 .949
3 Babitt, Myles.... .244 41-41 127 11 31 5 1 0 12 38 .299 21 0 12 4 .351 0 4 2-6 70 1 5 .934
2 Leite, Tino...... .243 29-29 111 10 27 5 0 0 2 32 .288 8 0 23 4 .294 0 1 7-12 47 78 18 .874
27 Singzon, James... .238 31-28 84 6 20 0 0 0 3 20 .238 7 1 19 3 .301 1 4 2-4 85 15 6 .943
23 Redhead, Dante... .235 49-47 149 10 35 8 0 0 17 43 .289 16 3 24 5 .316 3 2 1-3 25 78 11 .904
15 Ramirez, Ryan.... .232 49-49 155 12 36 8 0 3 21 53 .342 18 2 28 2 .316 2 1 1-1 383 21 8 .981
1 Williams, Jeremy. .232 32-20 69 4 16 0 0 0 6 16 .232 3 0 19 0 .264 0 1 0-2 12 0 0 1.000
4 Henderson, Stefen .230 50-50 161 26 37 13 3 3 18 65 .404 34 1 69 1 .364 2 1 25-26 112 9 3 .976
20 Holmes, Chris.... .189 21-17 53 1 10 0 0 0 0 10 .189 4 2 18 0 .271 0 1 0-1 5 0 0 1.000
16 Marchini, Joseph. .182 50-50 148 13 27 3 1 0 4 32 .216 18 2 23 5 .280 0 1 3-4 111 1 2 .982
14 Decker, Kevin.... .168 35-30 95 3 16 2 0 0 8 18 .189 10 4 18 4 .275 0 0 1-3 106 14 4 .968
26 Broadstreet, Wade .140 19-16 50 3 7 3 0 0 3 10 .200 4 2 11 2 .232 0 4 1-1 49 33 3 .965
9 Edmunds, Cody.... .133 33-22 60 5 8 0 0 0 2 8 .133 6 1 17 0 .224 0 7 5-6 45 48 4 .959
7 Fink, Kai........ .000 5-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1 18 4 3 .880
30 Donahoe, Ryan.... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 1 0-0 1 4 0 1.000
--------------
6 Mason, Devin..... .000 8-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Totals.............. .223 50-50 1456 125 325 57 6 7 111 415 .285 160 21 306 36 .307 10 29 63-90 1176 524 86 .952
Opponents........... .281 50-50 1527 327 429 77 24 19 275 611 .400 255 65 185 43 .401 21 39 99-120 1224 616 49 .974
LOB - Team (328), Opp (404). DPs turned - Team (48), Opp (45). CI - Team (0), Opp (1). IBB - Team (6), Babitt, M. 2, Redhead,
D. 2, Ramirez, R. 1, Henderson, S 1, Opp (19). Picked off - Brackenridge 3, Fink, K. 2, Singzon, J. 2, Henderson, S 2,
Holmes, C. 1, Leite, T. 1, Redhead, D. 1, Babitt, M. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
22 Garabedian, Aaron 2.97 2-8 13 13 0 0/0 0 72.2 70 41 24 45 27 12 2 1 271 .258 7 8 1 2 8
33 Gercken, Nate.... 4.30 2-8 15 13 3 0/1 0 73.1 79 47 35 17 34 14 6 2 291 .271 6 11 2 1 7
21 McAlear, Samm.... 5.50 0-1 14 3 0 0/1 0 18.0 21 13 11 13 8 4 0 2 73 .288 3 1 1 0 2
30 Donahoe, Ryan.... 5.56 0-3 22 2 0 0/0 2 34.0 28 27 21 29 31 2 4 1 129 .217 4 7 0 2 0
13 Giotta, Nick..... 6.06 1-1 13 1 0 0/1 0 16.1 20 14 11 13 1 3 4 2 62 .323 4 1 0 2 1
8 Boyett, Nicholas. 6.40 2-10 15 11 0 0/0 1 64.2 89 61 46 26 22 15 6 5 263 .338 4 13 1 4 8
7 Fink, Kai........ 7.36 0-1 21 1 0 0/0 0 29.1 35 32 24 31 16 7 1 3 120 .292 5 8 2 3 0
28 Uemura, Yoshi.... 8.16 1-0 21 1 0 0/0 0 32.0 29 33 29 41 28 7 1 1 122 .238 9 10 0 2 3
--------------
4 Henderson, Stefen 4.15 0-1 3 0 0 0/0 0 4.1 4 5 2 3 1 1 0 0 15 .267 2 1 0 0 3
26 Broadstreet, Wade 6.92 0-8 11 5 0 0/0 0 40.1 46 41 31 27 14 9 0 2 157 .293 3 0 2 3 7
3 Babitt, Myles.... 9.00 0-0 2 0 0 0/0 0 5.0 5 5 5 3 1 2 0 0 16 .313 0 2 0 1 0
2 Leite, Tino...... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 1 0 0 0 0 3 .333 1 2 0 0 0
15 Ramirez, Ryan.... 63.00 0-1 2 0 0 0/0 0 1.0 2 7 7 6 2 1 0 0 5 .400 4 1 0 1 0
Totals.............. 5.67 8-42 50 50 3 1/1 3 392.0 429 327 247 255 185 77 24 19 1527 .281 52 65 9 21 39
Opponents........... 2.36 42-8 50 50 6 7/5 14 408.0 325 125 107 160 306 57 6 7 1456 .223 34 21 10 10 29
PB - Team (12), Singzon, J. 6, Decker, K. 6, Opp (10). Pickoffs - Team (7), Singzon, J. 2, Garabedian 2, Uemura, Y. 1,
Boyett, N. 1, Decker, K. 1, Opp (13). SBA/ATT - Decker, K. (54-63), Singzon, J. (45-53), Gercken, N. (18-23), Garabedian
(15-22), Donahoe, R. (18-18), Boyett, N. (11-14), Broadstreet (12-13), Uemura, Y. (10-12), McAlear, S. (7-8), Fink, K. (4-5),
Giotta, N. (2-3), Henderson, S (2-2).
The Automated ScoreBook
Overall Statistics for Academy of Art Univ (as of May 03, 2013)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
33 Gercken, Nate.... 21 5 16 0 1.000 1 18 5 .783 0 0
1 Williams, Jeremy. 12 12 0 0 1.000 0 0 0 --- 0 0
28 Uemura, Yoshi.... 7 0 7 0 1.000 0 10 2 .833 0 0
13 Giotta, Nick..... 6 2 4 0 1.000 0 2 1 .667 0 0
20 Holmes, Chris.... 5 5 0 0 1.000 1 0 0 --- 0 0
30 Donahoe, Ryan.... 5 1 4 0 1.000 0 18 0 1.000 0 0
16 Marchini, Joseph. 114 111 1 2 .982 0 0 0 --- 0 0
15 Ramirez, Ryan.... 412 383 21 8 .981 37 0 0 --- 0 0
4 Henderson, Stefen 124 112 9 3 .976 1 2 0 1.000 0 0
14 Decker, Kevin.... 124 106 14 4 .968 0 54 9 .857 6 0
26 Broadstreet, Wade 85 49 33 3 .965 10 12 1 .923 0 0
9 Edmunds, Cody.... 97 45 48 4 .959 10 0 0 --- 0 0
12 Brackenridge, Lyl 257 89 155 13 .949 39 0 0 --- 0 0
27 Singzon, James... 106 85 15 6 .943 0 45 8 .849 6 0
3 Babitt, Myles.... 76 70 1 5 .934 0 0 0 --- 0 0
22 Garabedian, Aaron 27 4 21 2 .926 2 15 7 .682 0 0
23 Redhead, Dante... 114 25 78 11 .904 1 0 0 --- 0 0
7 Fink, Kai........ 25 18 4 3 .880 1 4 1 .800 0 0
2 Leite, Tino...... 143 47 78 18 .874 27 0 0 --- 0 0
8 Boyett, Nicholas. 23 6 14 3 .870 1 11 3 .786 0 0
21 McAlear, Samm.... 3 1 1 1 .667 0 7 1 .875 0 0
6 Mason, Devin..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1786 1176 524 86 .952 48 99 21 .825 12 0
Opponents........... 1889 1224 616 49 .974 45 63 27 .700 10 1
Hitting minimums - 1 Games 3 TPA
Pitching minimums - 1 Games 25% of Games