Academy of Art Univ Individual Match-by-Match (as of Nov 15, 2013)
                                          All matches



                               #10 Cotton, Jordan

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 06, 2013 vs St. Martin's Univ...  4    0    0    1   .000    1    0    0    1    3    0    0    0   0.0    0   .030  1-3 
Sep 06, 2013 vs San Francisco State.  5    0    0    2   .000    1    5    1    2   18    0    0    0   0.0    0   .215  3-2 
Sep 07, 2013 at Cal St. Monterey Bay  5    0    0    0   .000    0    0    1    0   13    0    0    0   0.0    0   .251  3-2 
Sep 07, 2013 vs San Francisco State.  3    1    0    3   .333    4    0    0    2   13    0    0    0   0.0    0   .190  0-3 
Sep 13, 2013 vs Humboldt State......  4    0    0    0   .000    1    0    1    1    6    0    0    0   0.0    0   .166  1-3 
Sep 13, 2013 vs Alaska..............  3    0    0    1   .000    0    0    2    0    1    0    0    0   0.0    0   .463  3-0 
Sep 14, 2013 vs Cal St. Monterey Bay  5    0    1    1 -1.000    2    3    1    3   12    0    0    0   0.0    0   .275  2-3 
Sep 14, 2013 vs St. Martin's Univ...  3    0    0    0   .000    1    2    0    0   10    0    0    0   0.0    0   .186  3-0 
Sep 19, 2013 CALIFORNIA BAPTIST.....  4    0    0    1   .000    1    0    1    2    9    0    0    0   0.0    0   .125  1-3 
Sep 20, 2013 POINT LOMA.............  4    1    0    1  1.000   10    0    1    0   11    0    0    0   0.0    0   .127  1-3 
Sep 28, 2013 at Notre Dame de Namur.  3    0    0    0   .000    1    0    1    1    5    0    0    0   0.0    0   .132  0-3 
Oct 02, 2013 CHAMINADE UNIVERSITY...  4    0    0    0   .000    3    0    2    1   12    0    0    0   0.0    0   .200  3-1 
Oct 03, 2013 HAWAII PACIFIC.........  5    0    0    0   .000    1    2    3    2    9    0    0    0   0.0    0   .233  3-2 
Oct 07, 2013 UH HILO................  4    0    0    0   .000    1    0    4    0    8    0    0    0   0.0    0   .266  3-1 
Oct 10, 2013 at Point Loma..........  3    0    0    0   .000    0    0    3    0    5    0    0    0   0.0    0   .267  0-3 
Oct 11, 2013 at Azusa Pacific.......  4    0    0    0   .000    1    2    3    0    8    0    0    0   0.0    0   .182  3-1 
Oct 12, 2013 at California Baptist..  3    0    1    2  -.500    0    0    0    0    2    0    0    0   0.0    0   .082  0-3 
Oct 19, 2013 DOMINICAN UNIVERSITY...  5    0    0    0   .000    0    0    1    0   15    0    0    0   0.0    0   .196  2-3 
Oct 24, 2013 at Chaminade University  3    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0   .112  0-3 
Oct 25, 2013 at BYU-Hawaii..........  2    0    0    1   .000    0    0    1    0    2    0    0    0   0.0    0   .163  0-3 
Oct 26, 2013 at UH Hilo.............  1    0    0    0   .000    0    0    1    0    1    0    0    0   0.0    0   .228  1-3 
Nov 06, 2013 at Holy Names..........  3    0    0    0   .000    0    1    1    0    2    0    0    0   0.0    0   .292  3-1 
Nov 08, 2013 FRESNO PACIFIC.........  1    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0   .110  0-3 

Totals.............................. 81    2    2   13   .000   28   15   28   15  172    0    0    0   0.0    0

Sets played: 81
Kills per set: 0.02
Assists per set: 0.35
Service aces per set: 0.19
Digs per set: 2.12
Blocks per set: 0.00