Academy of Art Univ
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Academy of Art Univ (as of Apr 28, 2014)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 05, 2014 #4 HUMBOLDT STATE 3-11 L 3 6 2/11 9 1 7 0- 1- 0 0- 0- 0 Emerson, C. (L 0-1) 50 2:20
Feb 05, 2014 #4 HUMBOLDT STATE 2-3 L 2 5 1/ 3 9 1 7 0- 2- 0 0- 0- 0 Johnson, J. (L 0-1) 50 2:00
Feb 12, 2014 SAN FRANCISCO STATE 0-1 L 0 5 3/ 1 4 1 7 0- 3- 0 0- 0- 0 Emerson, C. (L 0-2) 45 1:25
Feb 12, 2014 SAN FRANCISCO STATE W 3-2 3 6 0/ 2 8 1 7 1- 3- 0 0- 0- 0 Johnson, J. (W 1-1) 45 1:40
Feb 19, 2014 SONOMA STATE 0-9 L 0 1 2/ 9 9 0 5 1- 4- 0 0- 0- 0 Emerson, C. (L 0-3) 50 1:30
Feb 19, 2014 SONOMA STATE 2-5 L 2 5 2/ 5 9 1 7 1- 5- 0 0- 0- 0 Johnson, J. (L 1-2) 50 2:30
*Feb 22, 2014 at Notre Dame de Namur 8-9 L 8 9 0/ 9 7 3 7 1- 6- 0 0- 1- 0 Johnson, J. (L 1-3) 55 2:15
*Feb 22, 2014 at Notre Dame de Namur W 10-8 10 16 2/ 8 11 1 7 2- 6- 0 1- 1- 0 Johnson, J. (W 2-2) 55 2:25
Feb 23, 2014 CENTRAL WASHINGTON 0-8 L 0 3 2/ 8 11 0 5 2- 7- 0 1- 1- 0 Peters, A. (L 0-1) 45 1:45
Feb 23, 2014 CENTRAL WASHINGTON W 12-10 12 17 2/10 11 2 7 3- 7- 0 1- 1- 0 Emerson, C. (W 1-3) 45 2:00
Mar 05, 2014 at Cal St. Monterey Bay 0-6 L 0 1 1/ 6 9 0 7 3- 8- 0 1- 1- 0 Emerson, C. (L 1-4) - 1:36
Mar 05, 2014 at Cal St. Monterey Bay 2-6 L 2 6 2/ 6 11 1 7 3- 9- 0 1- 1- 0 Johnson, J. (L 2-4) 41 2:16
*Mar 13, 2014 at UH Hilo Vulcans W 10-8 10 9 0/ 8 13 7 7 4- 9- 0 2- 1- 0 Peters, A. (W 1-1) 45 2:34
*Mar 13, 2014 at UH Hilo Vulcans 4-8 L 4 11 1/ 8 12 2 7 4-10- 0 2- 2- 0 Johnson, J. (L 2-5) 57 2:01
*Mar 15, 2014 at Hawai'i Pacific 0-9 L 0 3 2/ 9 12 0 5 4-11- 0 2- 3- 0 Emerson, C. (L 1-5) 27 1:17
*Mar 15, 2014 at Hawai'i Pacific 0-3 L 0 3 2/ 3 5 2 7 4-12- 0 2- 4- 0 Johnson, J. (L 2-6) 37 1:31
*Mar 16, 2014 at Hawai'i Pacific 2-7 L 2 5 1/ 7 10 1 7 4-13- 0 2- 5- 0 Emerson, C. (L 1-6) 47 1:40
*Mar 16, 2014 at Hawai'i Pacific W 4-3 4 7 3/ 3 6 1 7 5-13- 0 3- 5- 0 Johnson, J. (W 3-6) 67 2:01
*Mar 18, 2014 at Chaminade University 8-9 L 8 13 3/ 9 15 2 ( 8) 5-14- 0 3- 6- 0 Emerson, C. (L 1-7) 65 2:33
*Mar 18, 2014 at Chaminade University W 12-3 12 13 0/ 3 8 4 7 6-14- 0 4- 6- 0 Johnson, J. (W 4-6) 75 2:00
*Mar 20, 2014 at BYU-Hawaii W 8-7 8 12 1/ 7 5 1 7 7-14- 0 5- 6- 0 Emerson, C. (W 2-7) 66 2:05
*Mar 20, 2014 at BYU-Hawaii 7-9 L 7 12 2/ 9 4 2 7 7-15- 0 5- 7- 0 Johnson, J. (L 4-7) 37 5:35
*Mar 28, 2014 at Holy Names W 8-1 8 16 3/ 1 7 1 7 8-15- 0 6- 7- 0 Emerson, C. (W 3-7) -
*Mar 28, 2014 at Holy Names W 6-2 6 13 1/ 2 7 1 7 9-15- 0 7- 7- 0 Johnson, J. (W 5-7) 80 2 ho
%Apr 04, 2014 at CSU San Bernardino 1-2 L 1 7 2/ 2 2 0 7 9-16- 0 7- 7- 0 Emerson, C. (L 3-8) 50 1:38
%Apr 04, 2014 vs Northwest Nazarene W 6-5 6 14 0/ 5 10 1 7 10-16- 0 7- 7- 0 Johnson, J. (W 6-7) 50 2:00
%Apr 04, 2014 vs #15 Cal St. Monterey 0-2 L 0 3 3/ 2 5 0 7 10-17- 0 7- 7- 0 Johnson, J. (L 6-8) 136 1:28
%Apr 05, 2014 vs Sonoma State 7-9 L 7 9 0/ 9 12 1 7 10-18- 0 7- 7- 0 Emerson, C. (L 3-9) 76 2:09
%Apr 05, 2014 vs San Francisco State 1-9 L 1 7 4/ 9 7 0 5 10-19- 0 7- 7- 0 Johnson, J. (L 6-9) 82 1:27
%Apr 06, 2014 at Cal State Stanislaus 2-8 L 2 5 2/ 8 11 0 7 10-20- 0 7- 7- 0 Peters, A. (L 1-2) 73 2:00
*Apr 09, 2014 HOLY NAMES W 8-7 8 11 0/ 7 11 3 7 11-20- 0 8- 7- 0 Peters, A. (W 2-2) 40 2:10
*Apr 09, 2014 HOLY NAMES W 11-5 11 13 1/ 5 8 3 7 12-20- 0 9- 7- 0 Johnson, J. (W 7-9) 40 2:10
*Apr 11, 2014 AZUSA PACIFIC 1-10 L 1 5 0/10 12 0 6 12-21- 0 9- 8- 0 Emerson, C. (L 3-10) 40 1:40
*Apr 11, 2014 AZUSA PACIFIC 9-14 L 9 9 2/14 13 2 ( 9) 12-22- 0 9- 9- 0 Peters, A. (L 2-3) 40 2:37
*Apr 12, 2014 AZUSA PACIFIC 4-6 L 4 7 2/ 6 10 0 7 12-23- 0 9-10- 0 Peters, A. (L 2-4) 50 1:50
*Apr 12, 2014 AZUSA PACIFIC 3-6 L 3 8 2/ 6 9 0 7 12-24- 0 9-11- 0 Peters, A. (L 2-5) 60 2:00
Apr 16, 2014 CAL STATE EAST BAY 1-2 L 1 7 0/ 2 6 0 ( 8) 12-25- 0 9-11- 0 Johnson, J. (L 7-10) 30 2:15
Apr 16, 2014 CAL STATE EAST BAY 3-8 L 3 9 5/ 8 8 3 7 12-26- 0 9-11- 0 Emerson, C. (L 3-11) 30 1:50
*Apr 18, 2014 NOTRE DAME DE NAMUR 2-10 L 2 11 3/10 7 2 7 12-27- 0 9-12- 0 Peters, A. (L 2-6) 35 2:35
*Apr 18, 2014 NOTRE DAME DE NAMUR W 6-3 6 7 1/ 3 5 2 7 13-27- 0 10-12- 0 Johnson, J. (W 8-10) 40 2:00
*Apr 19, 2014 at Dominican (CA) 0-4 L 0 4 4/ 4 7 1 7 13-28- 0 10-13- 0 Emerson, C. (L 3-12) 68 1:52
*Apr 19, 2014 at Dominican (CA) W 4-2 4 10 1/ 2 6 4 7 14-28- 0 11-13- 0 Johnson, J. (W 9-10) 52 1:52
*Apr 22, 2014 NOTRE DAME DE NAMUR W 10-8 10 11 4/ 8 9 4 7 15-28- 0 12-13- 0 Johnson, J. (W 9-10) 35 2:05
*Apr 22, 2014 NOTRE DAME DE NAMUR W 9-1 9 10 2/ 1 3 2 5 16-28- 0 13-13- 0 Johnson, J. (W 10-10) 35 1:30
*Apr 25, 2014 #21 CALIFORNIA BAPTI 0-10 L 0 4 0/10 9 1 5 16-29- 0 13-14- 0 Emerson, C. (L 3-13) 20 1:40
*Apr 25, 2014 #21 CALIFORNIA BAPTI 7-12 L 7 10 0/12 11 1 7 16-30- 0 13-15- 0 Johnson, J. (L 11-11) 35 2:30
*Apr 26, 2014 #15 DIXIE STATE 8-20 L 8 11 3/20 17 2 6 16-31- 0 13-16- 0 Emerson, C. (L 3-14) 90 2:15
*Apr 26, 2014 #15 DIXIE STATE 5-11 L 5 7 1/11 15 3 7 16-32- 0 13-17- 0 Peters, A. (L 2-7) 90 2:06
*Apr 28, 2014 DOMINICAN UNIVERSITY 1-9 L 1 8 2/ 9 12 1 6 16-33- 0 13-18- 0 Emerson, C. (L 3-15) 40 1:45
*Apr 28, 2014 DOMINICAN UNIVERSITY 2-5 L 2 13 0/ 5 12 0 7 16-34- 0 13-19- 0 Johnson, J. (L 11-12) 40 2:13
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Academy of Art Univ (as of Apr 28, 2014)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 05, 2014 Humboldt State 28 3 6 3 0 1 0 2 0 0 0 1 1 0 0 3 21 11 2 .214
Feb 05, 2014 Humboldt State 26 2 5 2 1 0 1 1 0 0 0 0 0 0 0 2 21 6 1 .204
Feb 12, 2014 San Francisco State 26 0 5 0 1 0 0 0 0 0 0 0 0 0 0 6 21 15 3 .200
Feb 12, 2014 San Francisco State 23 3 6 3 1 0 0 0 0 0 0 2 1 0 0 6 21 8 0 .214
Feb 19, 2014 Sonoma State 16 0 1 0 1 0 0 4 0 0 0 1 0 0 0 5 15 7 2 .193
Feb 19, 2014 Sonoma State 27 2 5 0 2 0 0 2 0 2 0 1 0 0 0 2 21 5 2 .192
Feb 22, 2014 at *Notre Dame de Namur 29 8 9 5 1 0 1 4 0 1 2 1 1 0 0 4 18 12 0 .211
Feb 22, 2014 at *Notre Dame de Namur 34 10 16 10 5 0 0 2 0 0 1 2 2 1 0 2 21 10 2 .254
Feb 23, 2014 Central Washington 18 0 3 0 0 0 0 1 0 0 0 0 0 0 0 2 15 9 2 .247
Feb 23, 2014 Central Washington 35 12 17 12 2 0 0 2 0 0 0 1 1 0 0 0 21 13 2 .279
Mar 05, 2014 at Cal St. Monterey Bay 21 0 1 0 0 0 0 1 0 0 1 0 0 0 0 6 18 12 1 .261
Mar 05, 2014 at Cal St. Monterey Bay 26 2 6 1 3 0 0 5 0 0 1 2 1 0 0 6 18 11 2 .259
Mar 13, 2014 at *UH Hilo Vulcans 36 10 9 6 2 0 0 2 0 3 0 4 0 0 0 4 21 15 0 .258
Mar 13, 2014 at *UH Hilo Vulcans 28 4 11 4 1 0 1 2 0 0 0 0 0 0 1 0 18 8 1 .268
Mar 15, 2014 at *Hawai'i Pacific 17 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 12 7 2 .264
Mar 15, 2014 at *Hawai'i Pacific 24 0 3 0 0 0 0 2 0 0 0 0 1 0 1 2 18 5 2 .256
Mar 16, 2014 at *Hawai'i Pacific 26 2 5 2 0 0 0 1 0 0 0 0 0 0 0 3 18 9 1 .252
Mar 16, 2014 at *Hawai'i Pacific 28 4 7 4 1 0 0 1 0 1 0 1 1 0 0 0 21 8 3 .252
Mar 18, 2014 at *Chaminade University 37 8 13 6 3 1 0 4 0 0 1 0 0 0 0 6 23 13 3 .259
Mar 18, 2014 at *Chaminade University 36 12 13 9 3 0 0 3 0 0 0 1 2 0 0 4 21 7 0 .266
Mar 20, 2014 at *BYU-Hawaii 34 8 12 8 4 0 0 1 0 0 0 2 1 0 0 4 21 13 1 .271
Mar 20, 2014 at *BYU-Hawaii 33 7 12 6 2 0 1 1 0 0 0 0 1 0 0 2 18 6 2 .276
Mar 28, 2014 at *Holy Names 34 8 16 6 1 1 0 0 0 3 0 1 1 1 0 4 21 14 3 .287
Mar 28, 2014 at *Holy Names 31 6 13 6 2 0 0 0 0 0 0 1 1 1 0 8 21 7 1 .293
Apr 04, 2014 at CSU San Bernardino 26 1 7 1 1 0 0 1 0 0 0 0 1 1 0 4 18 15 2 .292
Apr 04, 2014 vs Northwest Nazarene 33 6 14 6 3 0 1 1 0 0 1 0 1 0 0 3 21 7 0 .298
Apr 04, 2014 vs Cal St. Monterey Bay 23 0 3 0 0 0 0 0 0 0 0 0 1 0 0 7 18 9 3 .293
Apr 05, 2014 vs Sonoma State 28 7 9 6 1 0 0 2 0 0 0 3 0 1 2 4 18 7 0 .294
Apr 05, 2014 vs San Francisco State 21 1 7 1 1 0 0 1 0 0 0 1 0 0 0 0 12 6 4 .295
Apr 06, 2014 Cal State Stanislaus 23 2 5 2 3 0 1 2 0 0 0 1 1 2 0 4 21 12 2 .293
Apr 09, 2014 *Holy Names 31 8 11 6 3 1 0 1 0 2 0 0 2 0 0 4 21 15 0 .295
Apr 09, 2014 *Holy Names 29 11 13 8 4 0 0 4 0 2 0 0 1 0 0 0 21 6 1 .300
Apr 11, 2014 *Azusa Pacific 22 1 5 1 0 0 0 2 0 0 0 1 0 0 0 2 18 13 0 .298
Apr 11, 2014 *Azusa Pacific 37 9 9 8 2 1 1 3 0 1 0 0 1 0 0 7 27 11 2 .296
Apr 12, 2014 *Azusa Pacific 27 4 7 4 0 0 1 0 0 1 1 0 0 0 0 3 21 9 2 .295
Apr 12, 2014 *Azusa Pacific 27 3 8 3 0 0 0 3 0 0 0 2 1 0 1 1 21 9 2 .295
Apr 16, 2014 Cal State East Bay 30 1 7 1 2 0 0 3 0 1 0 0 1 0 0 9 24 4 0 .293
Apr 16, 2014 Cal State East Bay 30 3 9 3 0 0 1 0 0 2 0 1 1 0 1 6 21 5 5 .293
Apr 18, 2014 *Notre Dame de Namur 30 2 11 2 1 0 0 5 0 0 1 2 1 0 1 6 21 10 3 .295
Apr 18, 2014 *Notre Dame de Namur 25 6 7 5 2 0 0 4 0 1 0 1 2 0 0 1 21 11 1 .295
Apr 19, 2014 at *Dominican (CA) 25 0 4 0 0 0 0 3 0 3 0 1 1 0 0 5 18 8 4 .292
Apr 19, 2014 at *Dominican (CA) 32 4 10 1 3 1 0 1 0 1 0 0 1 0 0 0 21 14 1 .293
Apr 22, 2014 *Notre Dame de Namur 30 10 11 6 0 0 2 1 0 0 0 2 2 0 0 4 21 17 4 .295
Apr 22, 2014 *Notre Dame de Namur 22 9 10 8 3 0 1 1 0 1 0 2 2 0 0 1 15 10 2 .297
Apr 25, 2014 *California Baptist 19 0 4 0 1 0 0 2 0 0 0 1 0 0 0 3 15 5 0 .296
Apr 25, 2014 *California Baptist 32 7 10 7 2 0 1 2 0 0 0 1 0 0 0 4 21 6 0 .296
Apr 26, 2014 *Dixie State 29 8 11 6 3 1 0 4 0 0 0 1 0 1 0 2 18 10 3 .298
Apr 26, 2014 *Dixie State 27 5 7 4 2 0 0 3 0 0 0 2 2 0 0 2 21 9 1 .298
Apr 28, 2014 *Dominican University 24 1 8 1 0 0 0 3 0 1 0 0 0 0 2 0 18 12 2 .298
Apr 28, 2014 *Dominican University 34 2 13 2 1 0 1 5 0 1 0 1 0 0 0 8 21 12 0 .300
Totals 1389 222 417 185 74 7 14 98 0 27 9 44 37 8 9 172 977 483 82 .300
The Automated ScoreBook
Team Game-by-Game for Academy of Art Univ (as of Apr 28, 2014)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 05, 2014 Humboldt State 7.0 9 11 9 8 0 3 0 1 2 0 1 1 0 3-11 0-1 0 9.00
Feb 05, 2014 Humboldt State 7.0 9 3 2 2 4 1 0 1 1 0 0 0 0 2-3 0-2 0 5.50
Feb 12, 2014 San Francisco State 7.0 4 1 1 1 1 1 0 0 1 0 0 1 0 0-1 0-3 0 4.00
Feb 12, 2014 San Francisco State 7.0 8 2 2 2 6 3 0 0 1 0 0 0 0 3-2 1-3 0 3.50
Feb 19, 2014 Sonoma State 5.0 9 9 8 2 2 1 1 1 2 0 2 0 0 0-9 1-4 0 4.67
Feb 19, 2014 Sonoma State 7.0 9 5 4 3 6 2 0 2 0 0 0 1 0 2-5 1-5 0 4.55
Feb 22, 2014 at *Notre Dame de Namur 6.0 7 9 8 9 1 1 0 0 5 0 3 1 0 8-9 1-6 0 5.17
Feb 22, 2014 at *Notre Dame de Namur 7.0 11 8 7 4 3 1 0 2 0 0 0 0 0 10-8 2-6 0 5.42
Feb 23, 2014 Central Washington 5.0 11 8 4 5 1 0 0 0 1 0 0 1 0 0-8 2-7 0 5.43
Feb 23, 2014 Central Washington 7.0 11 10 10 6 2 1 0 1 0 0 0 0 0 12-10 3-7 0 5.92
Mar 05, 2014 at Cal St. Monterey Bay 6.0 9 6 5 2 3 2 0 1 1 0 0 0 0 0-6 3-8 0 5.92
Mar 05, 2014 at Cal St. Monterey Bay 6.0 11 6 3 2 3 3 0 0 0 0 0 0 0 2-6 3-9 0 5.73
Mar 13, 2014 at *UH Hilo Vulcans 7.0 13 8 8 5 1 1 0 2 0 0 0 0 0 10-8 4-9 1 5.92
Mar 13, 2014 at *UH Hilo Vulcans 6.0 12 8 8 4 3 1 0 1 3 0 0 0 0 4-8 4-10 1 6.14
Mar 15, 2014 at *Hawai'i Pacific 4.0 12 9 3 4 1 3 0 0 1 0 0 1 0 0-9 4-11 1 6.11
Mar 15, 2014 at *Hawai'i Pacific 6.0 5 3 1 3 2 2 0 0 1 0 0 0 0 0-3 4-12 1 5.81
Mar 16, 2014 at *Hawai'i Pacific 6.0 10 7 7 2 0 1 1 1 0 0 0 0 0 2-7 4-13 1 5.94
Mar 16, 2014 at *Hawai'i Pacific 7.0 6 3 1 5 3 2 0 0 0 0 0 1 0 4-3 5-13 1 5.64
Mar 18, 2014 at *Chaminade University 7.2 15 9 6 4 3 0 0 0 2 0 1 0 0 8-9 5-14 1 5.63
Mar 18, 2014 at *Chaminade University 7.0 8 3 3 2 8 1 0 2 1 0 1 0 0 12-3 6-14 1 5.48
Mar 20, 2014 at *BYU-Hawaii 7.0 5 7 6 7 2 0 0 0 0 0 3 1 0 8-7 7-14 2 5.51
Mar 20, 2014 at *BYU-Hawaii 6.0 4 9 6 8 2 0 0 1 2 0 2 1 1 7-9 7-15 2 5.57
Mar 28, 2014 at *Holy Names 7.0 7 1 0 0 1 1 0 0 0 0 0 0 0 8-1 8-15 2 5.31
Mar 28, 2014 at *Holy Names 7.0 7 2 1 3 3 1 0 0 0 0 0 0 0 6-2 9-15 2 5.11
Apr 04, 2014 at CSU San Bernardino 6.0 2 2 2 3 2 0 0 1 0 0 0 0 0 1-2 9-16 2 5.01
Apr 04, 2014 vs Northwest Nazarene 7.0 10 5 5 1 4 3 0 0 0 0 0 1 0 6-5 10-16 3 5.01
Apr 04, 2014 vs Cal St. Monterey Bay 6.0 5 2 0 2 5 0 0 0 2 0 0 0 0 0-2 10-17 3 4.84
Apr 05, 2014 vs Sonoma State 6.0 12 9 9 5 2 1 0 0 4 0 2 0 0 7-9 10-18 3 5.03
Apr 05, 2014 vs San Francisco State 4.0 7 9 4 3 0 0 0 0 1 0 1 0 0 1-9 10-19 3 5.07
Apr 06, 2014 Cal State Stanislaus 7.0 11 8 7 5 2 0 0 1 1 0 0 0 0 2-8 10-20 3 5.14
Apr 09, 2014 *Holy Names 7.0 11 7 7 4 1 0 0 0 2 0 0 0 0 8-7 11-20 3 5.21
Apr 09, 2014 *Holy Names 7.0 8 5 4 6 7 2 1 0 1 0 0 0 0 11-5 12-20 3 5.16
Apr 11, 2014 *Azusa Pacific 6.0 12 10 10 5 1 2 0 2 2 0 0 1 0 1-10 12-21 3 5.35
Apr 11, 2014 *Azusa Pacific 9.0 13 14 9 5 6 4 0 2 2 0 1 0 0 9-14 12-22 3 5.42
Apr 12, 2014 *Azusa Pacific 7.0 10 6 4 3 0 1 1 0 2 0 1 1 0 4-6 12-23 3 5.37
Apr 12, 2014 *Azusa Pacific 7.0 9 6 4 7 2 0 0 1 2 0 0 0 0 3-6 12-24 3 5.33
Apr 16, 2014 Cal State East Bay 8.0 6 2 1 5 2 0 0 0 2 0 0 0 0 1-2 12-25 3 5.18
Apr 16, 2014 Cal State East Bay 7.0 8 8 1 2 3 1 0 0 2 0 0 0 0 3-8 12-26 3 5.07
Apr 18, 2014 *Notre Dame de Namur 7.0 7 10 7 12 6 1 0 1 2 0 1 0 0 2-10 12-27 3 5.12
Apr 18, 2014 *Notre Dame de Namur 7.0 5 3 2 6 1 0 0 1 3 0 0 1 0 6-3 13-27 3 5.04
Apr 19, 2014 at *Dominican (CA) 6.0 7 4 3 1 1 2 0 0 0 0 0 0 0 0-4 13-28 3 5.00
Apr 19, 2014 at *Dominican (CA) 7.0 6 2 2 1 2 1 0 0 3 0 0 0 0 4-2 14-28 3 4.93
Apr 22, 2014 *Notre Dame de Namur 7.0 9 8 4 3 1 1 0 0 0 0 1 1 0 10-8 15-28 3 4.90
Apr 22, 2014 *Notre Dame de Namur 5.0 3 1 0 4 2 1 0 0 0 0 0 1 0 9-1 16-28 3 4.82
Apr 25, 2014 *California Baptist 5.0 9 10 10 5 3 3 0 0 2 0 0 0 0 0-10 16-29 3 4.97
Apr 25, 2014 *California Baptist 7.0 11 12 12 12 3 1 0 2 4 0 1 0 0 7-12 16-30 3 5.14
Apr 26, 2014 *Dixie State 6.0 17 20 18 8 1 4 0 3 0 0 0 1 0 8-20 16-31 3 5.45
Apr 26, 2014 *Dixie State 7.0 15 11 10 4 2 2 0 3 2 0 0 0 0 5-11 16-32 3 5.55
Apr 28, 2014 *Dominican University 6.0 12 9 7 2 2 0 1 0 1 0 2 0 0 1-9 16-33 3 5.60
Apr 28, 2014 *Dominican University 7.0 12 5 4 2 3 3 0 0 3 0 0 1 0 2-5 16-34 3 5.57
Totals 325.2 449 335 259 209 125 65 5 33 67 0 23 17 1 222-335 16-34 3 5.57
* = Conference game
Individual Game-by-Game
| #34 | Cordova,_Elyse |
| #18 | Curtis,_Hallie |
| #10 | Dickenson,_Jasmine |
| #7 | Emerson,_Carlee |
| #5 | Gill,_Andrea |
| #6 | Glover,_Kamyle |
| #4 | Hernandez,_Lexie |
| #25 | Johnson,_Jill |
| #3 | MacDonald,_Haily |
| #9 | Marin,_Jessica |
| #11 | Oldham,_Elise |
| #21 | Peters,_Alexa |
| #-- | Peterson,_A. |
| #1 | Stover,_Lauren |
| #16 | Thurman,_Taylor |
| #33 | West,_Jessica |