Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 522 - Jamal Fuller (29 games) - 2023-24
  2. 515 - Stefan Milivojevic (30 games) - 2019-20
  3. 466 - Ameer Shamsud-din (28 games) - 2011-12
  4. 465 - Alexis Moore (27 games) - 2013-14
  5. 443 - Isaiah Williams (31 games) - 2024-25
  6. 438 - Alex Carmon (25 games) - 2013-14
  7. 434 - William Overton Jr (25 games) - 2010-11
  8. 430 - Keith Davis (26 games) - 2010-11
  9. 417 - Kendall Brown (26 games) - 2017-18
 10. 410 - Ameer Shamsud-din (25 games) - 2012-13
Scoring average (minimum 15 games)
  1. 18.0 - Jamal Fuller (29 games) - 2023-24
  2. 17.8 - Andrija Blatancic (23 games) - 2018-19
  3. 17.5 - Alex Carmon (25 games) - 2013-14
  4. 17.4 - William Overton Jr (25 games) - 2010-11
  5. 17.2 - Alexis Moore (27 games) - 2013-14
  6. 17.2 - Stefan Milivojevic (30 games) - 2019-20
  7. 16.6 - Ameer Shamsud-din (28 games) - 2011-12
  8. 16.5 - Keith Davis (26 games) - 2010-11
  9. 16.4 - Ameer Shamsud-din (25 games) - 2012-13
 10. 16.2 - Alexis Moore (20 games) - 2014-15

FIELD GOALS (SEASON)

Field goals made
  1. 189 - Jamal Fuller (29 games) - 2023-24
  2. 180 - Stefan Milivojevic (30 games) - 2019-20
  3. 162 - Andrija Blatancic (23 games) - 2018-19
  4. 161 - Ameer Shamsud-din (28 games) - 2011-12
  5. 160 - Alexis Moore (27 games) - 2013-14
  6. 157 - Latrell Williams (32 games) - 2021-22
     157 - Keith Davis (26 games) - 2010-11
  8. 150 - William Overton Jr (25 games) - 2010-11
  9. 149 - Alex Carmon (25 games) - 2013-14
 10. 147 - William Overton Jr (27 games) - 2011-12
     147 - Latrell Williams (29 games) - 2023-24
Field goals attempted
  1. 428 - Alexis Moore (27 games) - 2013-14
  2. 400 - Ameer Shamsud-din (28 games) - 2011-12
  3. 390 - Keith Davis (26 games) - 2010-11
  4. 363 - William Overton Jr (25 games) - 2010-11
  5. 360 - Jamal Fuller (29 games) - 2023-24
  6. 355 - Alex Carmon (25 games) - 2013-14
  7. 351 - Latrell Williams (29 games) - 2023-24
  8. 350 - Stefan Milivojevic (30 games) - 2019-20
  9. 345 - Klay Brown (32 games) - 2022-23
 10. 337 - Isaiah Williams (31 games) - 2024-25
Field goal percentage (minimum 50 made)
  1. .612 - Rodrigo Maza (79-129) - 2012-13
  2. .588 - Cameron Niven (110-187) - 2017-18
  3. .587 - Aaron Aikman (105-179) - 2013-14
  4. .581 - Jamal Fuller (132-227) - 2022-23
  5. .574 - Josh Hill (143-249) - 2019-20
  6. .559 - Jonathan Burnett (100-179) - 2009-10
  7. .558 - Quintin Metcalf (63-113) - 2023-24
  8. .556 - Quintin Metcalf (130-234) - 2024-25
  9. .554 - Jonathan Burnett (67-121) - 2010-11
 10. .545 - Robbie Armbrester (121-222) - 2024-25

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 78 - Stefan Milivojevic (30 games) - 2019-20
  2. 62 - Donovan Vickers (31 games) - 2024-25
  3. 57 - Alexis Moore (27 games) - 2013-14
  4. 55 - Ameer Shamsud-din (28 games) - 2011-12
  5. 54 - Klay Brown (32 games) - 2022-23
  6. 52 - Klay Brown (31 games) - 2021-22
  7. 51 - Rodney Munson (31 games) - 2024-25
  8. 48 - Alexis Moore (20 games) - 2014-15
  9. 47 - Cobe Williams (28 games) - 2018-19
 10. 45 - Weleh Dennis (25 games) - 2008-09
3-point field goals attempted
  1. 172 - Stefan Milivojevic (30 games) - 2019-20
     172 - Alexis Moore (27 games) - 2013-14
  3. 167 - Klay Brown (32 games) - 2022-23
  4. 162 - Donovan Vickers (31 games) - 2024-25
  5. 158 - William Overton Jr (25 games) - 2010-11
  6. 157 - Klay Brown (31 games) - 2021-22
  7. 147 - Ameer Shamsud-din (28 games) - 2011-12
  8. 140 - Rodney Munson (31 games) - 2024-25
  9. 138 - Isaiah Williams (31 games) - 2024-25
 10. 134 - Cobe Williams (28 games) - 2018-19
3-point FG percentage (minimum 25 made)
  1. .453 - Stefan Milivojevic (78-172) - 2019-20
  2. .444 - Nemanja Kovacevic (32-72) - 2019-20
  3. .429 - Keith Davis (30-70) - 2010-11
  4. .419 - Stefan Milivojevic (31-74) - 2020-21
  5. .418 - Joshua Bagley (33-79) - 2019-20
  6. .415 - Rodney Munson (44-106) - 2023-24
  7. .396 - Allen Taylor (40-101) - 2023-24
  8. .390 - Chris Salas (30-77) - 2015-16
  9. .389 - Stefan Milivojevic (42-108) - 2018-19
 10. .388 - Serg Valdeolmillos (26-67) - 2015-16

FREE THROWS (SEASON)

Free throws made
  1. 125 - Kendall Brown (26 games) - 2017-18
  2. 116 - Jamal Fuller (29 games) - 2023-24
     116 - Alex Carmon (25 games) - 2013-14
  4. 115 - Isaiah Williams (31 games) - 2024-25
  5. 112 - Alex Carmon (25 games) - 2012-13
  6. 99 - Isaiah Williams (29 games) - 2023-24
  7. 92 - William Overton Jr (25 games) - 2010-11
  8. 89 - Ameer Shamsud-din (28 games) - 2011-12
  9. 88 - Jase Harrison (25 games) - 2015-16
     88 - Alexis Moore (27 games) - 2013-14
Free throws attempted
  1. 168 - Isaiah Williams (31 games) - 2024-25
  2. 166 - Kendall Brown (26 games) - 2017-18
  3. 153 - Jamal Fuller (29 games) - 2023-24
  4. 143 - Alexis Moore (27 games) - 2013-14
  5. 139 - Alex Carmon (25 games) - 2013-14
     139 - Alex Carmon (25 games) - 2012-13
  7. 131 - William Overton Jr (25 games) - 2010-11
  8. 128 - Andrija Blatancic (23 games) - 2018-19
  9. 127 - Ameer Shamsud-din (28 games) - 2011-12
 10. 121 - Isaiah Williams (29 games) - 2023-24
Free throw percentage (minimum 40 made)
  1. .910 - Joshua Bagley (71-78) - 2021-22
  2. .885 - Stefan Milivojevic (54-61) - 2020-21
  3. .875 - Stefan Milivojevic (77-88) - 2019-20
  4. .846 - Jase Harrison (88-104) - 2015-16
  5. .840 - Serg Valdeolmillos (42-50) - 2015-16
  6. .835 - Alex Carmon (116-139) - 2013-14
  7. .825 - William Overton Jr (85-103) - 2011-12
  8. .824 - Chris Salas (56-68) - 2016-17
  9. .821 - Cole Morgan (78-95) - 2017-18
 10. .818 - Isaiah Williams (99-121) - 2023-24
     .818 - Herman Pratt (45-55) - 2014-15

REBOUNDING (SEASON)

Rebounds
  1. 264 - Latrell Williams (77o-187d) - 2023-24
  2. 252 - Latrell Williams (109o-143d) - 2021-22
  3. 245 - Josh Hill (97o-148d) - 2019-20
  4. 229 - Latrell Williams (86o-143d) - 2022-23
  5. 227 - Quintin Metcalf (83o-144d) - 2024-25
  6. 203 - Mike Asante (47o-156d) - 2022-23
  7. 202 - Andrija Blatancic (63o-139d) - 2018-19
  8. 196 - V Ruiz de Carranza (48o-148d) - 2019-20
  9. 183 - Will Balata (66o-117d) - 2022-23
 10. 181 - V Ruiz de Carranza (46o-135d) - 2018-19
Rebounding average (minimum 15 games)
  1. 9.1 - Latrell Williams (29 games) - 2023-24
  2. 8.8 - Andrija Blatancic (23 games) - 2018-19
  3. 8.2 - Josh Hill (30 games) - 2019-20
  4. 8.1 - Mike Asante (25 games) - 2022-23
  5. 7.9 - Latrell Williams (32 games) - 2021-22
  6. 7.3 - Quintin Metcalf (31 games) - 2024-25
  7. 7.2 - Latrell Williams (32 games) - 2022-23
  8. 7.1 - Alex Carmon (25 games) - 2013-14
  9. 6.6 - Mike Asante (21 games) - 2021-22
 10. 6.5 - V Ruiz de Carranza (30 games) - 2019-20
Defensive rebounds
  1. 187 - Latrell Williams (77o-187d) - 2023-24
  2. 156 - Mike Asante (47o-156d) - 2022-23
  3. 148 - Josh Hill (97o-148d) - 2019-20
     148 - V Ruiz de Carranza (48o-148d) - 2019-20
  5. 145 - Klay Brown (25o-145d) - 2022-23
  6. 144 - Quintin Metcalf (83o-144d) - 2024-25
  7. 143 - Latrell Williams (109o-143d) - 2021-22
     143 - Latrell Williams (86o-143d) - 2022-23
  9. 139 - Andrija Blatancic (63o-139d) - 2018-19
     139 - William Overton Jr (30o-139d) - 2011-12
Defense rebound avg (minimum 15 games)
  1. 6.4 - Latrell Williams (29 games) - 2023-24
  2. 6.2 - Mike Asante (25 games) - 2022-23
  3. 6.0 - Andrija Blatancic (23 games) - 2018-19
  4. 5.2 - Alex Carmon (25 games) - 2013-14
  5. 5.2 - Alexis Moore (20 games) - 2014-15
  6. 5.1 - William Overton Jr (27 games) - 2011-12
  7. 4.9 - Josh Hill (30 games) - 2019-20
     4.9 - V Ruiz de Carranza (30 games) - 2019-20
  9. 4.9 - Lorenzo Dobson (23 games) - 2008-09
 10. 4.9 - Mike Asante (21 games) - 2021-22
Offensive rebounds
  1. 109 - Latrell Williams (109o-143d) - 2021-22
  2. 97 - Josh Hill (97o-148d) - 2019-20
  3. 86 - Latrell Williams (86o-143d) - 2022-23
  4. 83 - Quintin Metcalf (83o-144d) - 2024-25
  5. 77 - Latrell Williams (77o-187d) - 2023-24
  6. 69 - Jonathan Burnett (69o-74d) - 2009-10
  7. 66 - Jonathan Burnett (66o-63d) - 2010-11
     66 - Will Balata (66o-117d) - 2022-23
  9. 63 - Andrija Blatancic (63o-139d) - 2018-19
 10. 62 - Hunter Hayden (62o-105d) - 2008-09
Offense rebound avg (minimum 15 games)
  1. 3.4 - Latrell Williams (32 games) - 2021-22
  2. 3.2 - Josh Hill (30 games) - 2019-20
  3. 2.7 - Andrija Blatancic (23 games) - 2018-19
  4. 2.7 - Latrell Williams (32 games) - 2022-23
  5. 2.7 - Quintin Metcalf (31 games) - 2024-25
  6. 2.7 - Latrell Williams (29 games) - 2023-24
  7. 2.7 - Jonathan Burnett (26 games) - 2009-10
  8. 2.5 - Jonathan Burnett (26 games) - 2010-11
  9. 2.4 - Hunter Hayden (26 games) - 2008-09
 10. 2.3 - Will Balata (29 games) - 2022-23

ASSISTS (SEASON)

Assists
  1. 109 - Bryan Fisher - 2012-13
     109 - Czar Robotham - 2011-12
  3. 97 - Klay Brown - 2022-23
  4. 96 - Ameer Shamsud-din - 2012-13
  5. 94 - Alexis Moore - 2013-14
  6. 93 - Lance Olivier - 2009-10
  7. 91 - Cobe Williams - 2018-19
  8. 89 - Denny Slay - 2021-22
  9. 87 - Joshua Bagley - 2021-22
 10. 85 - Weleh Dennis - 2008-09
Assists average (minimum 15 games)
  1. 4.7 - Bryan Fisher (23 games) - 2012-13
  2. 4.0 - Czar Robotham (27 games) - 2011-12
  3. 3.8 - Ameer Shamsud-din (25 games) - 2012-13
  4. 3.8 - Alexis Moore (20 games) - 2014-15
  5. 3.6 - Lance Olivier (26 games) - 2009-10
  6. 3.5 - Alexis Moore (27 games) - 2013-14
  7. 3.4 - Weleh Dennis (25 games) - 2008-09
  8. 3.3 - Cobe Williams (28 games) - 2018-19
  9. 3.0 - Klay Brown (32 games) - 2022-23
 10. 2.9 - Joshua Bagley (30 games) - 2021-22

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 45 - Quintin Metcalf - 2024-25
  2. 38 - Klay Brown - 2022-23
  3. 37 - Trent Stokes - 2014-15
  4. 34 - Luka Radovic - 2016-17
  5. 32 - Isaiah Williams - 2024-25
  6. 31 - Rodrigo Maza - 2012-13
  7. 28 - Cameron Niven - 2017-18
  8. 27 - Noah Kone-Nelson - 2010-11
  9. 25 - Rodrigo Maza - 2013-14
     25 - Cameron Niven - 2018-19
Blocked shots average (minimum 15 games)
  1. 1.7 - Trent Stokes (22 games) - 2014-15
  2. 1.5 - Quintin Metcalf (31 games) - 2024-25
  3. 1.3 - Luka Radovic (26 games) - 2016-17
  4. 1.2 - Rodrigo Maza (25 games) - 2012-13
  5. 1.2 - Klay Brown (32 games) - 2022-23
  6. 1.1 - Cameron Niven (25 games) - 2017-18
  7. 1.0 - Rodrigo Maza (24 games) - 2013-14
  8. 1.0 - Noah Kone-Nelson (26 games) - 2010-11
  9. 1.0 - Isaiah Williams (31 games) - 2024-25
 10. 0.9 - Cameron Niven (28 games) - 2018-19

STEALS (SEASON)

Steals
  1. 75 - Klay Brown - 2021-22
  2. 71 - Klay Brown - 2022-23
  3. 59 - Isaiah Williams - 2024-25
  4. 56 - Latrell Williams - 2023-24
  5. 55 - Denny Slay - 2021-22
  6. 54 - Treylon Payne - 2023-24
     54 - Isaiah Williams - 2023-24
  8. 53 - Deang Deang - 2022-23
  9. 52 - Latrell Williams - 2021-22
     52 - Alexis Moore - 2013-14
Steals average (minimum 15 games)
  1. 2.4 - Klay Brown (31 games) - 2021-22
  2. 2.2 - Klay Brown (32 games) - 2022-23
  3. 1.9 - Latrell Williams (29 games) - 2023-24
  4. 1.9 - Alexis Moore (27 games) - 2013-14
  5. 1.9 - Isaiah Williams (31 games) - 2024-25
  6. 1.9 - Treylon Payne (29 games) - 2023-24
     1.9 - Isaiah Williams (29 games) - 2023-24
  8. 1.8 - Jase Harrison (25 games) - 2015-16
  9. 1.8 - Bryan Fisher (23 games) - 2012-13
 10. 1.8 - Jase Harrison (22 games) - 2014-15

PARTICIPATION (SEASON)

Games played
  1. 32 - Jamal Fuller - 2022-23
     32 - Adrian Byrd-Jelinek - 2021-22
     32 - Cheickna Sissoko - 2021-22
     32 - Latrell Williams - 2021-22
     32 - Stephon Hall - 2022-23
     32 - Denny Slay - 2021-22
     32 - Rodney Munson - 2022-23
     32 - Klay Brown - 2022-23
     32 - Latrell Williams - 2022-23
 10. 31 - Treylon Payne - 2024-25
     31 - Klay Brown - 2021-22
     31 - Deang Deang - 2022-23
     31 - Donovan Vickers - 2024-25
     31 - Robbie Armbrester - 2024-25
     31 - Isaiah Williams - 2024-25
     31 - Quintin Metcalf - 2024-25
     31 - Rodney Munson - 2024-25
Games started
  1. 31 - Quintin Metcalf - 2024-25
  2. 30 - Klay Brown - 2022-23
     30 - Latrell Williams - 2021-22
     30 - Rodney Munson - 2024-25
     30 - Stefan Milivojevic - 2019-20
  6. 29 - Latrell Williams - 2022-23
     29 - Donovan Vickers - 2024-25
     29 - Joshua Bagley - 2021-22
     29 - Josh Hill - 2019-20
     29 - Latrell Williams - 2023-24
     29 - Isaiah Williams - 2024-25
Minutes
  1. 1018 - Rodney Munson - 2024-25
  2. 1013 - Donovan Vickers - 2024-25
  3. 1001 - Stefan Milivojevic - 2019-20
  4. 986 - Isaiah Williams - 2024-25
  5. 961 - Ameer Shamsud-din - 2011-12
  6. 952 - Klay Brown - 2022-23
  7. 948 - Denny Slay - 2021-22
  8. 940 - Czar Robotham - 2011-12
  9. 935 - Alexis Moore - 2013-14
 10. 932 - Ameer Shamsud-din - 2012-13
Minutes average
  1. 37.5 - Stefan Milivojevic (13 games) - 2020-21
  2. 37.3 - Ameer Shamsud-din (25 games) - 2012-13
  3. 34.8 - Czar Robotham (27 games) - 2011-12
  4. 34.6 - Alexis Moore (27 games) - 2013-14
  5. 34.6 - Weleh Dennis (25 games) - 2008-09
  6. 34.3 - Ameer Shamsud-din (28 games) - 2011-12
  7. 34.3 - Alex Carmon (25 games) - 2013-14
  8. 33.4 - Stefan Milivojevic (30 games) - 2019-20
  9. 33.3 - Bryan Fisher (23 games) - 2012-13
 10. 33.2 - Christian Popoola (13 games) - 2020-21

Year-by-Year Leaders



POINTS
Year     Player                  Pts     Avg
2008-09  Dennis, Weleh.......    332    13.3
2009-10  Burnett, Jonathan...    242     9.3
2010-11  Overton Jr, William.    434    17.4
2011-12  Shamsud-din, Ameer..    466    16.6
2012-13  Shamsud-din, Ameer..    410    16.4
2013-14  Moore, Alexis.......    465    17.2
2014-15  Moore, Alexis.......    323    16.2
2015-16  Harrison, Jase......    327    13.1
2016-17  Salas, Chris........    257    10.7
2017-18  Brown, Kendall......    417    16.0
2018-19  Blatancic, Andrija..    409    17.8
2019-20  Stefan Milivojevic..    515    17.2
2020-21  Stefan Milivojevic..    213    16.4
2021-22  Latrell Williams....    360    11.3
2022-23  Klay Brown..........    386    12.1
2023-24  Jamal Fuller........    522    18.0
2024-25  Isaiah Williams.....    443    14.3

TOTAL REBOUNDS
Year     Player                  Reb     Avg
2008-09  Hayden, Hunter......    167     6.4
2009-10  Burnett, Jonathan...    143     5.5
2010-11  Hayden, Hunter......    168     6.5
2011-12  Overton Jr, William.    169     6.3
2012-13  Carmon, Alex........    120     4.8
2013-14  Carmon, Alex........    177     7.1
2014-15  Moore, Alexis.......    128     6.4
2015-16  Harrison, Jase......    125     5.0
2016-17  Salas, Chris........    142     5.9
2017-18  Niven, Cameron......    158     6.3
2018-19  Blatancic, Andrija..    202     8.8
2019-20  Josh Hill...........    245     8.2
2020-21  Josh Hill...........    164    12.6
2021-22  Latrell Williams....    252     7.9
2022-23  Latrell Williams....    229     7.2
2023-24  Latrell Williams....    264     9.1
2024-25  Quintin Metcalf.....    227     7.3

FIELD GOAL PERCENTAGE
Year     Player                  Pct  FG-ATT
2008-09  Hayden, Hunter......   .462  85-184
2009-10  Burnett, Jonathan...   .559 100-179
2010-11  Burnett, Jonathan...   .554  67-121
2011-12  Kone-Nelson, Noah...   .473  70-148
2012-13  Maza, Rodrigo.......   .612  79-129
2013-14  Aikman, Aaron.......   .587 105-179
2014-15  Stokes, Trent.......   .515  52-101
2015-16  Salas, Chris........   .463 101-218
2016-17  Okeneme, Uchenna....   .465  79-170
2017-18  Niven, Cameron......   .588 110-187
2018-19  Blatancic, Andrija..   .542 162-299
2019-20  Josh Hill...........   .574 143-249
2020-21  Josh Hill...........   .519  69-133
2021-22  Latrell Williams....   .520 157-302
2022-23  Jamal Fuller........   .581 132-227
2023-24  Quintin Metcalf.....   .558  63-113
2024-25  Quintin Metcalf.....   .556 130-234

3-POINT FG PERCENTAGE
Year     Player                  Pct 3FG-ATT
2008-09  Dennis, Weleh.......   .338  45-133
2009-10  Samuel, Phillip.....   .333   29-87
2010-11  Davis, Keith........   .429   30-70
2011-12  Shamsud-din, Ameer..   .374  55-147
2012-13  Shamsud-din, Ameer..   .358  44-123
2013-14  Moore, Alexis.......   .331  57-172
2014-15  Moore, Alexis.......   .372  48-129
2015-16  Salas, Chris........   .390   30-77
2016-17  Nwaba, Victor.......   .329   28-85
2017-18  Brown, Kendall......   .385   30-78
2018-19  Milivojevic, Stefan.   .389  42-108
2019-20  Stefan Milivojevic..   .453  78-172
2020-21  Stefan Milivojevic..   .419   31-74
2021-22  Adrian Byrd-Jelinek.   .337   32-95
2022-23  Will Balata.........   .382   26-68
2023-24  Rodney Munson.......   .415  44-106
2024-25  Donovan Vickers.....   .383  62-162

FREE THROW PERCENTAGE
Year     Player                  Pct  FT-ATT
2008-09  Samuel, Phillip.....   .783  83-106
2009-10  Samuel, Phillip.....   .743   55-74
2010-11  Davis, Keith........   .723  86-119
2011-12  Overton Jr, William.   .825  85-103
2012-13  Carmon, Alex........   .806 112-139
2013-14  Carmon, Alex........   .835 116-139
2014-15  Moore, Alexis.......   .670  71-106
2015-16  Harrison, Jase......   .846  88-104
2016-17  Salas, Chris........   .824   56-68
2017-18  Morgan, Cole........   .821   78-95
2018-19  Blatancic, Andrija..   .648  83-128
2019-20  Stefan Milivojevic..   .875   77-88
2020-21  Stefan Milivojevic..   .885   54-61
2021-22  Joshua Bagley.......   .910   71-78
2022-23  Will Balata.........   .714  75-105
2023-24  Isaiah Williams.....   .818  99-121
2024-25  Rodney Munson.......   .696  80-115

ASSISTS
Year     Player                  Ast     Avg
2008-09  Dennis, Weleh.......     85     3.4
2009-10  Olivier, Lance......     93     3.6
2010-11  Robotham, Czar......     73     2.8
2011-12  Robotham, Czar......    109     4.0
2012-13  Fisher, Bryan.......    109     4.7
2013-14  Moore, Alexis.......     94     3.5
2014-15  Moore, Alexis.......     75     3.8
2015-16  Okeneme, Uchenna....     52     2.1
2016-17  Okeneme, Uchenna....     53     2.0
2017-18  Williams, Cobe......     68     2.6
2018-19  Williams, Cobe......     91     3.3
2019-20  Joshua Bagley.......     79     2.8
2020-21  Joshua Bagley.......     53     4.1
2021-22  Denny Slay..........     89     2.8
2022-23  Klay Brown..........     97     3.0
2023-24  Eli Taylor..........     73     2.7
2024-25  Rodney Munson.......     82     2.6

BLOCKED SHOTS
Year     Player                  Blk     Avg
2008-09  Hayden, Hunter......     21     0.8
2009-10  Hayden, Hunter......     21     0.8
2010-11  Kone-Nelson, Noah...     27     1.0
2011-12  Hayden, Hunter......     20     0.7
2012-13  Maza, Rodrigo.......     31     1.2
2013-14  Maza, Rodrigo.......     25     1.0
2014-15  Stokes, Trent.......     37     1.7
2015-16  Stokes, Trent.......     15     1.3
2016-17  Radovic, Luka.......     34     1.3
2017-18  Niven, Cameron......     28     1.1
2018-19  Niven, Cameron......     25     0.9
2019-20  Josh Hill...........     10     0.3
2020-21  Jalen Lovett........      6     0.5
         Josh Hill...........      6     0.5
         Christian Popoola...      6     0.5
2021-22  Cheickna Sissoko....     20     0.6
2022-23  Klay Brown..........     38     1.2
2023-24  Isaiah Williams.....     21     0.7
2024-25  Quintin Metcalf.....     45     1.5

STEALS
Year     Player                  Stl     Avg
2008-09  Dennis, Weleh.......     44     1.8
2009-10  Olivier, Lance......     29     1.1
2010-11  Robotham, Czar......     29     1.1
2011-12  Robotham, Czar......     41     1.5
2012-13  Fisher, Bryan.......     41     1.8
2013-14  Moore, Alexis.......     52     1.9
2014-15  Harrison, Jase......     39     1.8
2015-16  Harrison, Jase......     46     1.8
2016-17  Okeneme, Uchenna....     42     1.6
2017-18  Morgan, Cole........     40     1.5
2018-19  Ruiz de Carranza, V.     35     1.3
2019-20  Ruiz de Carranza, V.     25     0.8
2020-21  Christian Popoola...     18     1.4
2021-22  Klay Brown..........     75     2.4
2022-23  Klay Brown..........     71     2.2
2023-24  Latrell Williams....     56     1.9
2024-25  Isaiah Williams.....     59     1.9


TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1. 2549 (32 games) - 2022-23
  2. 2449 (32 games) - 2021-22
  3. 2332 (29 games) - 2023-24
  4. 2288 (31 games) - 2024-25
  5. 2105 (30 games) - 2019-20
  6. 1942 (27 games) - 2013-14
  7. 1892 (28 games) - 2018-19
  8. 1869 (25 games) - 2012-13
  9. 1836 (28 games) - 2011-12
 10. 1781 (26 games) - 2017-18
Scoring average
  1. 80.4 (29 games) - 2023-24
  2. 79.7 (32 games) - 2022-23
  3. 76.9 (13 games) - 2020-21
  4. 76.5 (32 games) - 2021-22
  5. 74.8 (25 games) - 2012-13
  6. 73.8 (31 games) - 2024-25
  7. 71.9 (27 games) - 2013-14
  8. 70.2 (30 games) - 2019-20
  9. 68.5 (26 games) - 2017-18
 10. 68.4 (22 games) - 2014-15

FIELD GOALS (SEASON)

Field goals made
  1. 955 (32 games) - 2022-23
  2. 910 (32 games) - 2021-22
  3. 836 (29 games) - 2023-24
  4. 835 (31 games) - 2024-25
  5. 781 (30 games) - 2019-20
  6. 714 (28 games) - 2018-19
  7. 693 (27 games) - 2013-14
  8. 680 (25 games) - 2012-13
  9. 652 (28 games) - 2011-12
 10. 631 (26 games) - 2017-18
Field goals attempted
  1. 2087 (32 games) - 2022-23
  2. 2075 (32 games) - 2021-22
  3. 1864 (29 games) - 2023-24
  4. 1822 (31 games) - 2024-25
  5. 1727 (30 games) - 2019-20
  6. 1613 (27 games) - 2013-14
  7. 1590 (28 games) - 2011-12
  8. 1572 (28 games) - 2018-19
  9. 1552 (26 games) - 2010-11
 10. 1537 (26 games) - 2016-17
Field goal percentage
  1. .460 (680-1477) - 2012-13
  2. .458 (835-1822) - 2024-25
  3. .458 (955-2087) - 2022-23
  4. .454 (714-1572) - 2018-19
  5. .452 (781-1727) - 2019-20
  6. .448 (836-1864) - 2023-24
  7. .439 (910-2075) - 2021-22
  8. .430 (693-1613) - 2013-14
  9. .430 (631-1469) - 2017-18
 10. .422 (344-816) - 2020-21

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 229 (32 games) - 2021-22
  2. 225 (31 games) - 2024-25
  3. 218 (32 games) - 2022-23
  4. 210 (30 games) - 2019-20
  5. 192 (29 games) - 2023-24
  6. 155 (26 games) - 2017-18
  7. 152 (25 games) - 2015-16
  8. 134 (28 games) - 2018-19
  9. 131 (27 games) - 2013-14
 10. 130 (28 games) - 2011-12
3-point field goals attempted
  1. 714 (32 games) - 2021-22
  2. 660 (32 games) - 2022-23
  3. 645 (31 games) - 2024-25
  4. 578 (30 games) - 2019-20
  5. 569 (29 games) - 2023-24
  6. 449 (26 games) - 2017-18
  7. 430 (28 games) - 2018-19
  8. 425 (28 games) - 2011-12
  9. 421 (26 games) - 2010-11
 10. 412 (25 games) - 2015-16
3-point FG percentage
  1. .369 (152-412) - 2015-16
  2. .363 (210-578) - 2019-20
  3. .359 (123-343) - 2012-13
  4. .349 (225-645) - 2024-25
  5. .345 (155-449) - 2017-18
  6. .341 (131-384) - 2013-14
  7. .337 (192-569) - 2023-24
  8. .330 (218-660) - 2022-23
  9. .329 (93-283) - 2020-21
 10. .323 (129-399) - 2014-15

FREE THROWS (SEASON)

Free throws made
  1. 468 (29 games) - 2023-24
  2. 425 (27 games) - 2013-14
  3. 421 (32 games) - 2022-23
  4. 402 (28 games) - 2011-12
  5. 400 (32 games) - 2021-22
  6. 393 (31 games) - 2024-25
  7. 386 (25 games) - 2012-13
  8. 375 (26 games) - 2016-17
  9. 364 (26 games) - 2017-18
 10. 358 (26 games) - 2010-11
Free throws attempted
  1. 651 (27 games) - 2013-14
  2. 643 (29 games) - 2023-24
  3. 641 (32 games) - 2022-23
  4. 603 (31 games) - 2024-25
  5. 564 (28 games) - 2011-12
     564 (32 games) - 2021-22
  7. 551 (25 games) - 2012-13
  8. 545 (26 games) - 2016-17
     545 (26 games) - 2010-11
 10. 521 (28 games) - 2018-19
Free throw percentage
  1. .743 (350-471) - 2015-16
  2. .728 (468-643) - 2023-24
  3. .727 (364-501) - 2017-18
  4. .713 (402-564) - 2011-12
  5. .710 (333-469) - 2019-20
  6. .709 (400-564) - 2021-22
  7. .701 (386-551) - 2012-13
  8. .693 (219-316) - 2020-21
  9. .688 (375-545) - 2016-17
 10. .668 (284-425) - 2014-15

REBOUNDING (SEASON)

Rebounds
  1. 1265 (380o-885d) - 2022-23
  2. 1203 (358o-845d) - 2021-22
  3. 1115 (338o-777d) - 2019-20
  4. 1098 (326o-772d) - 2024-25
  5. 1037 (348o-689d) - 2023-24
  6. 978 (302o-676d) - 2018-19
  7. 964 (327o-637d) - 2013-14
  8. 922 (282o-640d) - 2010-11
  9. 877 (281o-596d) - 2011-12
 10. 855 (265o-590d) - 2016-17
Rebounding average
  1. 39.5 (32 games) - 2022-23
  2. 37.6 (32 games) - 2021-22
  3. 37.5 (13 games) - 2020-21
  4. 37.2 (30 games) - 2019-20
  5. 35.8 (29 games) - 2023-24
  6. 35.7 (27 games) - 2013-14
  7. 35.5 (26 games) - 2010-11
  8. 35.4 (31 games) - 2024-25
  9. 34.9 (28 games) - 2018-19
 10. 33.6 (25 games) - 2012-13
Defensive rebounds
