Single-Season History


Individual Season Records



SCORING (SEASON)

Points
  1. 26 - Gilly Miller (10g 6a) - 2022
  2. 22 - Jonmundu Gretarsson (9g 4a) - 2013
  3. 17 - Kristof Urbanyi (7g 3a) - 2014
     17 - Andrew Cruz (8g 1a) - 2010
  5. 15 - Adrian Cekala (7g 1a) - 2021
     15 - Patrick Heinemann (5g 5a) - 2011
  7. 14 - Adrian Cekala (6g 2a) - 2020
     14 - Kristof Urbanyi (6g 2a) - 2015
     14 - Grimur Grimsson (7g) - 2011
     14 - Emmanuel Onywera (7g) - 2008
Points per game (minimum 10 games)
  1. 1.44 - Gilly Miller (18 games) - 2022
  2. 1.38 - Jonmundu Gretarsson (16 games) - 2013
  3. 1.21 - Kristof Urbanyi (14 games) - 2014
  4. 1.00 - Grimur Grimsson (14 games) - 2011
     1.00 - Gilly Miller (12 games) - 2023
     1.00 - Adrian Cekala (15 games) - 2021
     1.00 - Patrick Heinemann (15 games) - 2011
  8. 0.94 - Andrew Cruz (18 games) - 2010
  9. 0.88 - Emmanuel Onywera (16 games) - 2008
 10. 0.85 - Grimur Grimsson (13 games) - 2010
Goals
  1. 10 - Gilly Miller - 2022
  2. 9 - Jonmundu Gretarsson - 2013
  3. 8 - Andrew Cruz - 2010
  4. 7 - Emmanuel Onywera - 2008
     7 - Kristof Urbanyi - 2014
     7 - Grimur Grimsson - 2011
     7 - Adrian Cekala - 2021
  8. 6 - Adrian Cekala - 2018
     6 - Adrian Cekala - 2020
     6 - Joey Glaab - 2023
     6 - Kristof Urbanyi - 2015
Goals per game (minimum 10 games)
  1. 0.56 - Jonmundu Gretarsson (16 games) - 2013
  2. 0.56 - Gilly Miller (18 games) - 2022
  3. 0.50 - Kristof Urbanyi (14 games) - 2014
     0.50 - Grimur Grimsson (14 games) - 2011
  5. 0.47 - Adrian Cekala (15 games) - 2021
  6. 0.44 - Andrew Cruz (18 games) - 2010
  7. 0.44 - Emmanuel Onywera (16 games) - 2008
  8. 0.38 - Grimur Grimsson (13 games) - 2010
  9. 0.33 - Alex Walsh (12 games) - 2015
     0.33 - Patrick Heinemann (15 games) - 2011
     0.33 - Kristof Urbanyi (18 games) - 2015
     0.33 - Joey Glaab (18 games) - 2023
     0.33 - Adrian Cekala (18 games) - 2018
Game-winning goals
  1. 4 - Grimur Grimsson - 2010
  2. 3 - Kristof Urbanyi - 2014
     3 - Kristof Urbanyi - 2015
     3 - Adrian Cekala - 2020
  5. 2 - Jake Walter - 2014
     2 - Justin Erhunmwunsee - 2015
     2 - Grimur Grimsson - 2011
     2 - Adrian Cekala - 2021
     2 - Jesus Sanchez - 2013
     2 - Andrew Cruz - 2010
     2 - Vilmundur Sveinsson - 2010
     2 - Gilly Miller - 2022
     2 - Jonmundu Gretarsson - 2013
     2 - Jesus Sanchez - 2012
Assists
  1. 7 - Andrew Durano - 2010
  2. 6 - Gilly Miller - 2022
     6 - Gilly Miller - 2023
  4. 5 - Aron Ekberg - 2012
     5 - Patrick Heinemann - 2011
     5 - Alex Walsh - 2014
     5 - Aron Ekberg - 2013
     5 - Malcolm McLellan - 2014
     5 - Elvis Mensah - 2022
 10. 4 - Jaime Patino-Calvo - 2009
     4 - Patrick Heinemann - 2010
     4 - Leonardo Bartelle - 2011
     4 - Jonmundu Gretarsson - 2013
     4 - Alexander Tombach - 2015
     4 - Bobby Gutierrez - 2017
Assists per game (minimum 10 games)
  1. 0.50 - Gilly Miller (12 games) - 2023
  2. 0.39 - Andrew Durano (18 games) - 2010
  3. 0.33 - Patrick Heinemann (15 games) - 2011
     0.33 - Gilly Miller (18 games) - 2022
     0.33 - Patrick Heinemann (12 games) - 2010
  6. 0.31 - Alex Walsh (16 games) - 2014
     0.31 - Aron Ekberg (16 games) - 2013
  8. 0.28 - Elvis Mensah (18 games) - 2022
     0.28 - Malcolm McLellan (18 games) - 2014
     0.28 - Aron Ekberg (18 games) - 2012
Shots attempted
  1. 69 - Kristof Urbanyi (6 goals) - 2015
  2. 59 - Adrian Cekala (6 goals) - 2018
  3. 58 - Gilly Miller (10 goals) - 2022
  4. 49 - Emmanuel Onywera (7 goals) - 2008
  5. 41 - Adrian Cekala (7 goals) - 2021
     41 - Gilly Miller (2 goals) - 2021
  7. 39 - Kristof Urbanyi (7 goals) - 2014
  8. 37 - Bobby Gutierrez (2 goals) - 2017
  9. 36 - Jake Walter (5 goals) - 2014
 10. 35 - Andrew Cruz (8 goals) - 2010
Shots per game (minimum 10 games)
  1. 3.83 - Kristof Urbanyi (18 games) - 2015
  2. 3.28 - Adrian Cekala (18 games) - 2018
  3. 3.22 - Gilly Miller (18 games) - 2022
  4. 3.06 - Emmanuel Onywera (16 games) - 2008
  5. 2.79 - Kristof Urbanyi (14 games) - 2014
  6. 2.73 - Adrian Cekala (15 games) - 2021
     2.73 - Gilly Miller (15 games) - 2021
  8. 2.58 - Gilly Miller (12 games) - 2023
  9. 2.12 - Leonardo Bartelle (16 games) - 2011
 10. 2.12 - Jake Walter (17 games) - 2014
Shots on goal
  1. 37 - Kristof Urbanyi (6 goals) - 2015
  2. 32 - Gilly Miller (10 goals) - 2022
  3. 29 - Adrian Cekala (6 goals) - 2018
  4. 23 - Andrew Cruz (8 goals) - 2010
     23 - Adrian Cekala (7 goals) - 2021
     23 - Emmanuel Onywera (7 goals) - 2008
  7. 19 - Kristof Urbanyi (7 goals) - 2014
     19 - Gilly Miller (2 goals) - 2021
  9. 18 - Alejandro Palos (3 goals) - 2023
 10. 17 - Willy Velasco Villa (3 goals) - 2013
SOG per game (minimum 10 games)
  1. 2.06 - Kristof Urbanyi (18 games) - 2015
  2. 1.78 - Gilly Miller (18 games) - 2022
  3. 1.61 - Adrian Cekala (18 games) - 2018
  4. 1.53 - Adrian Cekala (15 games) - 2021
  5. 1.44 - Emmanuel Onywera (16 games) - 2008
  6. 1.36 - Kristof Urbanyi (14 games) - 2014
  7. 1.28 - Andrew Cruz (18 games) - 2010
  8. 1.27 - Gilly Miller (15 games) - 2021
  9. 1.00 - Frankie Diaz (13 games) - 2009
     1.00 - Alejandro Palos (18 games) - 2023
Penalty kicks made
  1. 4 - Adrian Cekala - 2021
  2. 3 - Gilly Miller - 2022
     3 - Kristof Urbanyi - 2015
     3 - Gilly Miller - 2023
  5. 2 - Edvard Edvardsson - 2019
     2 - Adrian Cekala - 2020
     2 - Kristof Urbanyi - 2014
  8. 1 - Kristian Lonvig - 2024
     1 - Andrew Cruz - 2010
     1 - Andrew Cruz - 2011
     1 - Leonardo Bartelle - 2011
     1 - Jake Walter - 2014
     1 - Grimur Grimsson - 2012
     1 - Manuel Padilla - 2009
     1 - Elvis Mensah - 2022
     1 - Jordan Seech - 2016
     1 - Jonmundu Gretarsson - 2013
     1 - Frankie Diaz - 2009
     1 - Alejandro Palos - 2023
     1 - Jose Herrera - 2008
     1 - Alex Walsh - 2017
     1 - Dominic Payerchin - 2016
Penalty kick attempts
  1. 4 - Adrian Cekala - 2021
  2. 3 - Gilly Miller - 2022
     3 - Gilly Miller - 2023
     3 - Kristof Urbanyi - 2015
  5. 2 - Frankie Diaz - 2009
     2 - Leonardo Bartelle - 2011
     2 - Adrian Cekala - 2020
     2 - Alex Walsh - 2017
     2 - Edvard Edvardsson - 2019
     2 - Kristof Urbanyi - 2014

GOALKEEPING (SEASON)

Saves
  1. 107 - Jose Herrera (29 GA, 107 saves) - 2008
  2. 106 - Kevin Mendez (27 GA, 106 saves) - 2015
  3. 96 - Ian Sutherland (39 GA, 96 saves) - 2012
  4. 85 - Kris Jensson (38 GA, 85 saves) - 2018
  5. 76 - Florian Grollmann (45 GA, 76 saves) - 2024
  6. 72 - Jaiden Brooks (42 GA, 72 saves) - 2023
  7. 62 - Ian Sutherland (30 GA, 62 saves) - 2009
  8. 61 - Kevin Mendez (44 GA, 61 saves) - 2016
  9. 60 - Davis King (37 GA, 60 saves) - 2019
 10. 57 - Kris Jensson (22 GA, 57 saves) - 2017
Saves per game (minimum 10 games)
  1. 6.29 - Jose Herrera (17 games) - 2008
  2. 5.89 - Kevin Mendez (18 games) - 2015
  3. 5.33 - Ian Sutherland (18 games) - 2012
  4. 5.00 - Kris Jensson (17 games) - 2018
  5. 4.50 - Jaiden Brooks (16 games) - 2023
  6. 4.47 - Florian Grollmann (17 games) - 2024
  7. 4.29 - Davis King (14 games) - 2019
  8. 4.00 - Ian Sutherland (13 games) - 2011
  9. 3.80 - Kris Jensson (15 games) - 2017
 10. 3.65 - Ian Sutherland (17 games) - 2009
Save percent (minimum 10 saves)
  1. .797 - Kevin Mendez (27 GA, 106 saves) - 2015
  2. .787 - Jose Herrera (29 GA, 107 saves) - 2008
  3. .778 - Jaiden Brooks (4 GA, 14 saves) - 2022
  4. .750 - Joshua Leader (11 GA, 33 saves) - 2013
  5. .741 - Davis King (7 GA, 20 saves) - 2020
  6. .722 - Kris Jensson (22 GA, 57 saves) - 2017
  7. .717 - Ian Sutherland (17 GA, 43 saves) - 2010
  8. .711 - Ian Sutherland (39 GA, 96 saves) - 2012
  9. .704 - Omer Tal (16 GA, 38 saves) - 2021
 10. .691 - Kris Jensson (38 GA, 85 saves) - 2018
Goals against avg (minimum 500 minutes)
  1. 1.04 - Joshua Leader (11 GA, 949 min) - 2013
  2. 1.15 - Davis King (7 GA, 549 min) - 2020
  3. 1.21 - Luca Theis (10 GA, 741 min) - 2013
  4. 1.37 - Ian Sutherland (17 GA, 1118 min) - 2010
  5. 1.44 - Kevin Mendez (27 GA, 1693 min) - 2015
  6. 1.54 - Kris Jensson (22 GA, 1284 min) - 2017
  7. 1.61 - Jose Herrera (29 GA, 1617 min) - 2008
  8. 1.74 - Daniel Waller (13 GA, 674 min) - 2009
  9. 1.95 - Omer Tal (16 GA, 740 min) - 2021
 10. 2.04 - Alejandro Escobedo (28 GA, 1237 min) - 2014
Most wins
  1. 8 - Kevin Mendez (8-8-2) - 2015
  2. 7 - Ian Sutherland (7-5-0) - 2010
  3. 6 - Luca Theis (6-3-0) - 2013
     6 - Alejandro Escobedo (6-7-0) - 2014
  5. 5 - Jose Herrera (5-8-4) - 2008
     5 - Ian Sutherland (5-8-0) - 2011
  7. 4 - Davis King (4-2-0) - 2020
     4 - Ian Sutherland (4-13-1) - 2012
     4 - Kris Jensson (4-9-1) - 2017
 10. 3 - Davis King (3-11-1) - 2022
     3 - Daniel Waller (3-5-0) - 2009
     3 - Joshua Leader (3-3-3) - 2013
Most shutouts
  1. 5 - Kevin Mendez - 2015
  2. 3 - Davis King - 2022
     3 - Alejandro Escobedo - 2014
     3 - Jose Herrera - 2008
     3 - Ian Sutherland - 2011
     3 - Ian Sutherland - 2010
  7. 2 - Davis King - 2020
     2 - Davis King - 2019
     2 - Kris Jensson - 2017
     2 - Jaiden Brooks - 2023

PARTICIPATION (SEASON)

Games played
  1. 20 - Jaime Patino-Calvo - 2009
  2. 19 - Richard Martin - 2009
     19 - Brazer Bozlak - 2009
     19 - Elijah Craig - 2009
  5. 18 - Jordan Seech - 2015
     18 - Patrick Heinemann - 2012
     18 - Christian Schaffner - 2022
     18 - Timmy Langford - 2018
     18 - Bobby Gutierrez - 2017
     18 - Jake Walter - 2016
     18 - Brazer Bozlak - 2010
     18 - Gilly Miller - 2022
     18 - Kristof Urbanyi - 2015
     18 - Alejandro Palos - 2023
     18 - Elvis Mensah - 2022
     18 - Kevin Mendez - 2016
     18 - Gilli Kristjansson - 2018
     18 - Ian Sutherland - 2012
     18 - Ian Sutherland - 2009
     18 - Andrew Cruz - 2010
     18 - Elvis Mensah - 2023
     18 - Frederik Nagel - 2013
     18 - Bobby Gutierrez - 2016
     18 - Andrew Deans - 2018
     18 - Malcolm McLellan - 2014
     18 - Richard Luna - 2009
     18 - Adrian Cekala - 2018
     18 - Willy Velasco Villa - 2013
     18 - Joey Glaab - 2023
     18 - Gilli Kristjansson - 2022
     18 - Lennart Fleschhut - 2015
     18 - Xander Cleaves - 2023
     18 - Lennart Fleschhut - 2012
     18 - Daniel Waller - 2009
     18 - Sam McKay - 2014
     18 - Richard Martin - 2010
     18 - Kyle Mannschreck - 2009
     18 - Andrew Durano - 2010
     18 - Josh Garn - 2009
     18 - Brody Duff - 2023
     18 - Logi Saemundsson - 2018
     18 - Connor Henrichs - 2016
     18 - Dominic Payerchin - 2017
     18 - Andrew Durano - 2012
     18 - Alex Walsh - 2016
     18 - Andrew Deans - 2016
     18 - Connor Henrichs - 2018
     18 - Miguel Amezquita - 2010
     18 - Malcolm McLellan - 2013
     18 - Connor Henrichs - 2017
     18 - Aron Ekberg - 2012
     18 - Oliver Hadeen - 2018
     18 - Kevin Mendez - 2015
Goalie Games played
  1. 18 - Kevin Mendez - 2015
     18 - Ian Sutherland - 2012
     18 - Kevin Mendez - 2016
  4. 17 - Kris Jensson - 2018
     17 - Florian Grollmann - 2024
     17 - Ian Sutherland - 2009
     17 - Jose Herrera - 2008
  8. 16 - Davis King - 2022
     16 - Jaiden Brooks - 2023
     16 - Alejandro Escobedo - 2014
Games started
  1. 19 - Jaime Patino-Calvo - 2009
  2. 18 - Ian Sutherland - 2012
     18 - Kevin Mendez - 2016
     18 - Jordan Seech - 2015
     18 - Gilli Kristjansson - 2018
     18 - Andrew Cruz - 2010
     18 - Elvis Mensah - 2023
     18 - Joey Glaab - 2023
     18 - Gilli Kristjansson - 2022
     18 - Lennart Fleschhut - 2015
     18 - Lennart Fleschhut - 2012
     18 - Connor Henrichs - 2017
     18 - Connor Henrichs - 2018
     18 - Dominic Payerchin - 2017
     18 - Connor Henrichs - 2016
     18 - Brody Duff - 2023
     18 - Kevin Mendez - 2015
Goalie Games started
  1. 18 - Ian Sutherland - 2012
     18 - Kevin Mendez - 2015
     18 - Kevin Mendez - 2016
  4. 17 - Jose Herrera - 2008
     17 - Kris Jensson - 2018
  6. 15 - Kris Jensson - 2017
  7. 13 - Alejandro Escobedo - 2014
     13 - Ian Sutherland - 2011
  9. 12 - Ian Sutherland - 2010
 10. 10 - Joshua Leader - 2013
Minutes played
  1. 1693 - Kevin Mendez - 2015
  2. 1672 - Connor Henrichs - 2018
  3. 1668 - Ian Sutherland - 2012
  4. 1665 - Lennart Fleschhut - 2015
  5. 1654 - Gilli Kristjansson - 2018
  6. 1642 - Connor Henrichs - 2017
  7. 1638 - Connor Henrichs - 2016
  8. 1619 - Gilli Kristjansson - 2022
  9. 1613 - Lennart Fleschhut - 2012
 10. 1603 - Dominic Payerchin - 2017
Goalie Minutes played
  1. 1691 - Kevin Mendez - 2015
  2. 1667 - Ian Sutherland - 2012
  3. 1616 - Jose Herrera - 2008
  4. 1581 - Kris Jensson - 2018
  5. 1530 - Florian Grollmann - 2024
  6. 1482 - Kevin Mendez - 2016
  7. 1386 - Jaiden Brooks - 2023
  8. 1373 - Davis King - 2022
  9. 1283 - Kris Jensson - 2017
 10. 1236 - Alejandro Escobedo - 2014

Team Season Records



SCORING (SEASON)

Points
  1. 95 (35g 25a) - 2013
  2. 81 (29g 23a) - 2014
  3. 79 (28g 23a) - 2011
  4. 67 (24g 19a) - 2010
  5. 62 (23g 16a) - 2022
  6. 58 (20g 18a) - 2012
  7. 57 (20g 17a) - 2023
  8. 56 (22g 12a) - 2015
  9. 55 (21g 13a) - 2009
 10. 41 (16g 9a) - 2018
Points per game
  1. 5.83 (6 games) - 2020
  2. 5.28 (18 games) - 2013
  3. 4.65 (17 games) - 2011
  4. 4.50 (18 games) - 2014
  5. 3.72 (18 games) - 2010
  6. 3.44 (18 games) - 2022
  7. 3.22 (18 games) - 2012
  8. 3.17 (18 games) - 2023
  9. 3.11 (18 games) - 2015
 10. 2.75 (20 games) - 2009
Goals
  1. 35 - 2013
  2. 29 - 2014
  3. 28 - 2011
  4. 24 - 2010
  5. 23 - 2022
  6. 22 - 2015
  7. 21 - 2009
  8. 20 - 2023
     20 - 2012
 10. 16 - 2021
     16 - 2018
Goals per game
  1. 2.33 (6 games) - 2020
  2. 1.94 (18 games) - 2013
  3. 1.65 (17 games) - 2011
  4. 1.61 (18 games) - 2014
  5. 1.33 (18 games) - 2010
  6. 1.28 (18 games) - 2022
  7. 1.22 (18 games) - 2015
  8. 1.11 (18 games) - 2023
     1.11 (18 games) - 2012
 10. 1.07 (15 games) - 2021
Game-winning goals
  1. 9 - 2013
  2. 8 - 2015
     8 - 2010
  4. 7 - 2014
  5. 6 - 2011
  6. 5 - 2017
  7. 4 - 2012
     4 - 2009
     4 - 2020
 10. 3 - 2022
     3 - 2008
     3 - 2023
Assists
  1. 25 - 2013
  2. 23 - 2014
     23 - 2011
  4. 19 - 2010
  5. 18 - 2012
  6. 17 - 2023
  7. 16 - 2022
  8. 13 - 2009
  9. 12 - 2015
 10. 11 - 2024
Assists per game
  1. 1.39 (18 games) - 2013
  2. 1.35 (17 games) - 2011
  3. 1.28 (18 games) - 2014
  4. 1.17 (6 games) - 2020
  5. 1.06 (18 games) - 2010
  6. 1.00 (18 games) - 2012
  7. 0.94 (18 games) - 2023
  8. 0.89 (18 games) - 2022
  9. 0.67 (18 games) - 2015
 10. 0.65 (20 games) - 2009
Shots attempted
  1. 287 (35 goals) - 2013
  2. 237 (29 goals) - 2014
  3. 216 (22 goals) - 2015
  4. 199 (28 goals) - 2011
     199 (23 goals) - 2022
  6. 194 (21 goals) - 2009
     194 (16 goals) - 2018
  8. 187 (24 goals) - 2010
  9. 183 (13 goals) - 2017
 10. 179 (20 goals) - 2012
Shots per game
  1. 15.94 (18 games) - 2013
  2. 13.17 (18 games) - 2014
  3. 12.00 (18 games) - 2015
  4. 11.83 (6 games) - 2020
  5. 11.71 (17 games) - 2011
  6. 11.06 (18 games) - 2022
  7. 10.78 (18 games) - 2018
  8. 10.39 (18 games) - 2010
  9. 10.17 (18 games) - 2017
 10. 10.00 (15 games) - 2021
Shots on goal
  1. 118 (35 goals) - 2013
  2. 99 (22 goals) - 2015
  3. 93 (29 goals) - 2014
  4. 90 (23 goals) - 2022
  5. 88 (16 goals) - 2018
  6. 86 (21 goals) - 2009
  7. 83 (24 goals) - 2010
  8. 81 (28 goals) - 2011
  9. 76 (13 goals) - 2017
 10. 75 (20 goals) - 2023
SOG per game
  1. 6.56 (18 games) - 2013
  2. 6.00 (6 games) - 2020
  3. 5.50 (18 games) - 2015
  4. 5.17 (18 games) - 2014
  5. 5.00 (18 games) - 2022
  6. 4.89 (18 games) - 2018
  7. 4.76 (17 games) - 2011
  8. 4.61 (18 games) - 2010
  9. 4.60 (15 games) - 2021
 10. 4.30 (20 games) - 2009
Penalty kicks made
  1. 4 - 2022
     4 - 2021
     4 - 2023
  4. 3 - 2014
     3 - 2015
  6. 2 - 2009
     2 - 2011
     2 - 2019
     2 - 2020
     2 - 2016
Penalty kick attempts
  1. 4 - 2009
     4 - 2022
     4 - 2023
     4 - 2021
  5. 3 - 2019
     3 - 2017
     3 - 2011
     3 - 2015
     3 - 2014
     3 - 2020

GOALKEEPING (SEASON)

Saves
  1. 108 (30 GA, 108 saves) - 2008
  2. 106 (27 GA, 106 saves) - 2015
  3. 96 (39 GA, 96 saves) - 2012
  4. 95 (43 GA, 95 saves) - 2009
  5. 91 (39 GA, 91 saves) - 2018
  6. 82 (47 GA, 82 saves) - 2023
     82 (47 GA, 82 saves) - 2019
  8. 77 (45 GA, 77 saves) - 2024
  9. 73 (50 GA, 73 saves) - 2016
 10. 72 (33 GA, 72 saves) - 2017
     72 (35 GA, 72 saves) - 2014
Saves per game
  1. 6.35 (17 games) - 2008
  2. 5.89 (18 games) - 2015
  3. 5.33 (18 games) - 2012
  4. 5.06 (18 games) - 2018
  5. 4.82 (17 games) - 2019
  6. 4.75 (20 games) - 2009
  7. 4.60 (15 games) - 2021
  8. 4.56 (18 games) - 2023
  9. 4.53 (17 games) - 2024
 10. 4.06 (18 games) - 2016
Save percent
  1. .797 (27 GA, 106 saves) - 2015
  2. .783 (30 GA, 108 saves) - 2008
  3. .750 (7 GA, 21 saves) - 2020
  4. .724 (21 GA, 55 saves) - 2013
  5. .711 (39 GA, 96 saves) - 2012
  6. .700 (39 GA, 91 saves) - 2018
  7. .688 (43 GA, 95 saves) - 2009
  8. .686 (33 GA, 72 saves) - 2017
  9. .673 (35 GA, 72 saves) - 2014
 10. .663 (35 GA, 69 saves) - 2010
Goals against avg
  1. 1.11 (21 GA, 1701 min) - 2013
  2. 1.15 (7 GA, 549 min) - 2020
  3. 1.44 (27 GA, 1693 min) - 2015
  4. 1.67 (30 GA, 1617 min) - 2008
  5. 1.79 (33 GA, 1656 min) - 2017
  6. 1.89 (35 GA, 1670 min) - 2010
  7. 2.00 (35 GA, 1575 min) - 2014
  8. 2.10 (39 GA, 1672 min) - 2018
  9. 2.10 (39 GA, 1668 min) - 2012
 10. 2.11 (43 GA, 1832 min) - 2009
Most wins
  1. 9 (9-6-3) - 2013
  2. 8 (8-8-2) - 2015
     8 (8-9-0) - 2010
  4. 7 (7-11-0) - 2014
  5. 6 (6-11-0) - 2011
  6. 5 (5-12-1) - 2017
     5 (5-8-4) - 2008
  8. 4 (4-15-1) - 2009
     4 (4-2-0) - 2020
     4 (4-13-1) - 2012
Most shutouts
  1. 5 - 2015
  2. 4 - 2013
     4 - 2014
  4. 3 - 2022
     3 - 2011
     3 - 2010
     3 - 2017
     3 - 2008
  9. 2 - 2021
     2 - 2018

PARTICIPATION (SEASON)

Games played
  1. 20 - 2009
  2. 18 - 2013
     18 - 2014
     18 - 2022
     18 - 2016
     18 - 2010
     18 - 2017
     18 - 2012
     18 - 2018
     18 - 2023
     18 - 2015
Goalie Games played
  1. 20 - 2009
  2. 18 - 2013
     18 - 2014
     18 - 2022
     18 - 2016
     18 - 2010
     18 - 2017
     18 - 2012
     18 - 2023
     18 - 2015
     18 - 2018
Games started

Goalie Games started

Minutes played
  1. 18650 - 2013
  2. 18580 - 2009
  3. 18550 - 2015
  4. 18316 - 2018
  5. 18256 - 2012
  6. 18228 - 2016
  7. 18113 - 2017
  8. 17836 - 2023
  9. 17814 - 2022
 10. 17755 - 2014
Goalie Minutes played
  1. 1829 - 2009
  2. 1697 - 2013
  3. 1691 - 2015
  4. 1671 - 2018
  5. 1666 - 2010
  6. 1667 - 2012
  7. 1654 - 2016
  8. 1655 - 2017
  9. 1619 - 2023
     1619 - 2022

Team Season Year-by-Year


Team Season Year-by-Year (May 17, 2025)


Offense

OFFENSE               GP    G    A  Pts Shots Shot%  GW  PK-Att
2008................  17   15   10   40   162  .093   3   1-1  
2009................  20   21   13   55   194  .108   4   2-4  
2010................  18   24   19   67   187  .128   8   1-2  
2011................  17   28   23   79   199  .141   6   2-3  
2012................  18   20   18   58   179  .112   4   1-1  
2013................  18   35   25   95   287  .122   9   1-1  
2014................  18   29   23   81   237  .122   7   3-3  
2015................  18   22   12   56   216  .102   8   3-3  
2016................  18   11    6   28   172  .064   2   2-2  
2017................  18   13    8   34   183  .071   5   1-3  
2018................  18   16    9   41   194  .082   2   0-1  
2019................  17    8    4   20   134  .060   1   2-3  
2020................   6   14    7   35    71  .197   4   2-3  
2021................  15   16    7   39   150  .107   2   4-4  
2022................  18   23   16   62   199  .116   3   4-4  
2023................  18   20   17   57   158  .127   3   4-4  
2024................  17   13   11   37   144  .090   2   1-2  


Goalie

Season                GP  Minutes    GA  GaAvg Saves Save%   W   L   T  Sho
2008................  17  1616:35    30   1.67   108  .783   5   8   4    3
2009................  20  1831:52    43   2.11    95  .688   4  15   1    2
2010................  18  1669:50    35   1.89    69  .663   8   9   0    3
2011................  17  1559:22    38   2.19    65  .631   6  11   0    3
2012................  18  1667:53    39   2.10    96  .711   4  13   1    1
2013................  18  1700:39    21   1.11    55  .724   9   6   3    4
2014................  18  1575:00    35   2.00    72  .673   7  11   0    4
2015................  18  1693:05    27   1.44   106  .797   8   8   2    5
2016................  18  1656:09    50   2.72    73  .593   2  15   1    1
2017................  18  1656:14    33   1.79    72  .686   5  12   1    3
2018................  18  1671:52    39   2.10    91  .700   2  14   2    2
2019................  17  1554:26    47   2.72    82  .636   1  15   1    2
2020................   6   548:46     7   1.15    21  .750   4   2   0    2
2021................  15  1379:16    38   2.48    69  .645   2  12   1    2
2022................  18  1620:00    44   2.44    64  .593   3  12   3    3
2023................  18  1620:00    47   2.61    82  .636   3  11   4    2
2024................  17  1530:00    45   2.65    77  .631   2  13   2    2