Single-Season History
Individual Season Records
Highest batting avg. (minimum 80 AB)
1. .466 - Lokey, Ashley (76-163) - 2010
2. .441 - Cordova, Elyse (63-143) - 2012
3. .428 - MacDonald, Haily (71-166) - 2015
4. .425 - Henderson, Lauryn (34-80) - 2021
5. .423 - Henderson, Lauryn (47-111) - 2019
6. .407 - Lokey, Ashley (66-162) - 2012
7. .407 - Cordova, Elyse (72-177) - 2014
8. .400 - Glover, Kamyle (60-150) - 2014
9. .395 - Carrillo, Freddie (51-129) - 2017
10. .393 - Cordova, Elyse (66-168) - 2011
Highest slugging pct. (minimum 80 AB)
1. .802 - Henderson, Lauryn (111 AB) - 2019
2. .788 - Henderson, Lauryn (80 AB) - 2021
3. .675 - Lokey, Ashley (163 AB) - 2010
4. .660 - Lokey, Ashley (162 AB) - 2012
5. .639 - Aweau, Alana (158 AB) - 2010
6. .612 - Stewart, Jayme (139 AB) - 2011
7. .604 - Allen, Genna (149 AB) - 2012
8. .591 - Clay, Shampayne (159 AB) - 2010
9. .574 - Henderson, Lauryn (141 AB) - 2022
10. .568 - Clay, Shampayne (125 AB) - 2009
Highest on base pct. (minimum 80 AB)
1. .563 - Lokey, Ashley (163 AB) - 2010
2. .535 - Henderson, Lauryn (80 AB) - 2021
3. .500 - Henderson, Lauryn (111 AB) - 2019
4. .492 - Lokey, Ashley (162 AB) - 2012
5. .481 - MacDonald, Haily (166 AB) - 2015
6. .477 - Aweau, Alana (148 AB) - 2011
7. .475 - West, Jessica (142 AB) - 2017
8. .470 - Alaan, Jayda (152 AB) - 2018
9. .463 - Cordova, Elyse (143 AB) - 2012
10. .458 - Glover, Kamyle (150 AB) - 2014
Highest stolen base pct. (minimum 15 attempts)
1. .944 - Allen, Genna (17-18) - 2011
2. .905 - MacDonald, Haily (38-42) - 2015
3. .875 - Sotomayor, Gracie (14-16) - 2017
4. .870 - Cordova, Elyse (20-23) - 2012
5. .867 - Lopez, Juliana (13-15) - 2017
6. .857 - Hirsch, Gabi (30-35) - 2018
7. .833 - Seva'aetasi, Dom (15-18) - 2019
8. .824 - Rasmussen, Alyssa (14-17) - 2022
9. .818 - West, Jessica (18-22) - 2017
10. .810 - Glover, Kamyle (17-21) - 2015
Most games played
1. 58 - Seva'aetasi, Dom - 2018
58 - Hirsch, Gabi - 2018
58 - Mitchell, Brenna - 2018
58 - Klune, Samantha - 2018
58 - Sotomayor, Gracie - 2018
6. 56 - Youngquist, Brenna - 2018
7. 55 - Alaan, Jayda - 2018
8. 54 - Larsen, Brooke - 2018
54 - Glover, Kamyle - 2015
54 - Thurman, Taylor - 2015
54 - Dickenson, Jasmine - 2015
54 - West, Jessica - 2015
Most games started
1. 58 - Sotomayor, Gracie - 2018
58 - Klune, Samantha - 2018
58 - Hirsch, Gabi - 2018
4. 56 - Youngquist, Brenna - 2018
56 - Mitchell, Brenna - 2018
6. 54 - Glover, Kamyle - 2015
54 - Thurman, Taylor - 2015
54 - Dickenson, Jasmine - 2015
54 - West, Jessica - 2015
10. 53 - Singh, Nirana - 2015
53 - Seva'aetasi, Dom - 2018
53 - Alaan, Jayda - 2018
53 - Hanchey, Andrea - 2010
53 - Smith, Nicole - 2010
53 - Lokey, Ashley - 2010
53 - Coe, Melissa - 2010
53 - Randall, Haley - 2022
Most at bats
1. 199 - Hirsch, Gabi - 2018
2. 177 - Cordova, Elyse - 2014
177 - Sotomayor, Gracie - 2018
4. 175 - Mitchell, Brenna - 2018
5. 173 - Klune, Samantha - 2018
6. 170 - Thurman, Taylor - 2015
7. 169 - Sotomayor, Gracie - 2017
8. 168 - Cordova, Elyse - 2011
168 - Glover, Kamyle - 2015
10. 167 - MacDonald, Haily - 2013
Most runs scored
1. 50 - MacDonald, Haily - 2015
2. 48 - Lokey, Ashley - 2010
3. 43 - Lokey, Ashley - 2012
43 - Hirsch, Gabi - 2018
5. 40 - Cordova, Elyse - 2011
40 - West, Jessica - 2016
7. 39 - MacDonald, Haily - 2014
8. 38 - Alaan, Jayda - 2018
9. 37 - Glover, Kamyle - 2015
10. 36 - Glover, Kamyle - 2014
Most hits
1. 76 - Lokey, Ashley - 2010
2. 72 - Cordova, Elyse - 2014
3. 71 - MacDonald, Haily - 2015
4. 67 - Hirsch, Gabi - 2018
5. 66 - Cordova, Elyse - 2011
66 - Lokey, Ashley - 2012
7. 63 - Cordova, Elyse - 2012
8. 60 - Mitchell, Brenna - 2018
60 - Glover, Kamyle - 2014
10. 59 - Clay, Shampayne - 2010
59 - MacDonald, Haily - 2013
59 - Klune, Samantha - 2018
Most doubles
1. 20 - Larsen, Brooke - 2018
2. 16 - Stover, Lauren - 2012
3. 15 - Thurman, Taylor - 2014
15 - Mitchell, Bethany - 2023
15 - Allen, Audrey - 2025
6. 14 - Henderson, Lauryn - 2022
14 - Glover, Kamyle - 2015
14 - Lokey, Ashley - 2010
14 - West, Jessica - 2017
14 - Mitchell, Brenna - 2018
Most triples
1. 6 - Grayhorse-Pupecki, C - 2023
2. 5 - Lokey, Ashley - 2012
3. 4 - Mitchell, Bethany - 2023
4 - MacDonald, Haily - 2013
4 - Allen, Genna - 2011
4 - Grayhorse-Pupecki, C - 2024
7. 3 - Klune, Samantha - 2018
3 - West, Nikki - 2019
3 - Grayhorse-Pupecki, C - 2025
3 - MacDonald, Haily - 2015
3 - Randall, Haley - 2024
3 - Palmer, Nicole - 2009
Most home runs
1. 11 - Aweau, Alana - 2010
2. 10 - Henderson, Lauryn - 2019
10 - Allen, Genna - 2012
4. 9 - Clay, Shampayne - 2010
5. 8 - Stewart, Jayme - 2011
6. 7 - Youngquist, Brenna - 2016
7 - Allen, Genna - 2011
7 - Aweau, Alana - 2011
7 - Lokey, Ashley - 2012
7 - Oldham, Elise - 2016
7 - Oldham, Elise - 2015
Most runs batted in
1. 52 - Thurman, Taylor - 2014
2. 45 - Clay, Shampayne - 2010
3. 42 - Mitchell, Brenna - 2018
4. 41 - Aweau, Alana - 2010
41 - Allen, Genna - 2012
6. 40 - Stewart, Jayme - 2011
40 - Youngquist, Brenna - 2016
8. 38 - Oldham, Elise - 2015
9. 37 - Thurman, Taylor - 2015
10. 34 - Youngquist, Brenna - 2019
34 - Stover, Lauren - 2011
Most total bases
1. 110 - Lokey, Ashley - 2010
2. 107 - Lokey, Ashley - 2012
3. 101 - Aweau, Alana - 2010
4. 94 - Clay, Shampayne - 2010
5. 91 - Klune, Samantha - 2018
6. 90 - Allen, Genna - 2012
90 - MacDonald, Haily - 2015
8. 89 - Mitchell, Brenna - 2018
89 - Henderson, Lauryn - 2019
89 - Cordova, Elyse - 2014
Most walks
1. 36 - Youngquist, Brenna - 2018
2. 34 - Lokey, Ashley - 2010
3. 31 - West, Jessica - 2017
4. 25 - Aweau, Alana - 2011
25 - Lokey, Ashley - 2012
6. 24 - Folks, Alexis - 2024
7. 20 - Mitchell, Brenna - 2018
20 - Henderson, Lauryn - 2022
9. 19 - Henderson, Lauryn - 2021
19 - Hanchey, Andrea - 2011
Most intentional walks
1. 2 - Cordova, Elyse - 2013
2. 1 - Clay, Shampayne - 2010
1 - Hickey, Alyssa - 2011
1 - Henderson, Lauryn - 2018
1 - Youngquist, Brenna - 2019
1 - Mitchell, Brenna - 2018
1 - Lokey, Ashley - 2010
1 - Aweau, Alana - 2010
1 - Hanchey, Andrea - 2011
1 - Cordova, Elyse - 2011
Most times hit by pitch
1. 30 - Alaan, Jayda - 2018
2. 15 - Hernandez, Lexie - 2014
3. 13 - Grayhorse-Pupecki, C - 2025
4. 12 - Dickenson, Jasmine - 2014
5. 9 - Humphreys, Katie - 2024
9 - Garcia, Sierrah - 2010
9 - Lopez, Juliana - 2016
9 - Klune, Samantha - 2018
9. 8 - MacDonald, Haily - 2015
8 - Dickenson, Jasmine - 2015
8 - Hanchey, Andrea - 2013
Most sacrifice flies
1. 5 - Herrera, Liberty - 2025
5 - Mitchell, Brenna - 2018
3. 4 - Randall, Haley - 2021
4 - Stewart, Jayme - 2012
4 - Thurman, Taylor - 2014
6. 3 - Aweau, Alana - 2009
3 - Rupright, Adrianna - 2017
3 - Klune, Samantha - 2018
3 - Youngquist, Brenna - 2019
3 - Grant, Ryia - 2017
Most sacrifice hits
1. 13 - Coe, Melissa - 2010
2. 11 - Glover, Kamyle - 2015
11 - Glover, Kamyle - 2014
4. 10 - Lopez, Juliana - 2016
10 - Smith, Nicole - 2010
6. 9 - Gill, Andrea - 2016
9 - Dickenson, Jasmine - 2014
8. 8 - Coe, Melissa - 2012
8 - Stover, Lauren - 2012
8 - Martin, Julie - 2010
8 - Carrillo, Freddie - 2017
8 - Shinko, Danielle - 2025
Most stolen bases
1. 38 - MacDonald, Haily (38-42) - 2015
2. 30 - Hirsch, Gabi (30-35) - 2018
3. 21 - Coe, Melissa (21-28) - 2010
4. 20 - Cordova, Elyse (20-23) - 2012
5. 19 - Lokey, Ashley (19-28) - 2010
6. 18 - Lokey, Ashley (18-24) - 2012
18 - Cordova, Elyse (18-26) - 2011
18 - West, Jessica (18-22) - 2017
9. 17 - Glover, Kamyle (17-21) - 2015
17 - Allen, Genna (17-18) - 2011
Most stolen base attempts
1. 42 - MacDonald, Haily (38-42) - 2015
2. 35 - Hirsch, Gabi (30-35) - 2018
3. 28 - Coe, Melissa (21-28) - 2010
28 - Lokey, Ashley (19-28) - 2010
5. 26 - Cordova, Elyse (18-26) - 2011
6. 24 - Lokey, Ashley (18-24) - 2012
7. 23 - Cordova, Elyse (20-23) - 2012
8. 22 - West, Jessica (18-22) - 2017
9. 21 - Glover, Kamyle (17-21) - 2015
10. 20 - Martin, Julie (16-20) - 2010
Lowest earned run avg. (minimum 60 IP)
1. 1.42 - Larsen, Brooke (187.0 IP) - 2018
2. 2.23 - Lopez, Cecilia (116.0 IP) - 2019
3. 2.25 - Garcia, Sierrah (149.1 IP) - 2011
4. 2.41 - Lopez, Cecilia (116.1 IP) - 2018
5. 2.47 - Garcia, Sierrah (201.0 IP) - 2010
6. 2.66 - Dauer, Kimberly (150.0 IP) - 2012
7. 2.88 - Garcia, Sierrah (162.2 IP) - 2009
8. 2.98 - Balke, Hannah Rose (108.0 IP) - 2021
9. 3.01 - Brooks, Katie (107.0 IP) - 2011
10. 3.10 - Dauer, Kimberly (153.2 IP) - 2010
Lowest opponent batting avg. (minimum 60 IP)
1. .195 - Larsen, Brooke (187.0 IP) - 2018
2. .214 - Garcia, Sierrah (149.1 IP) - 2011
3. .234 - Garcia, Sierrah (201.0 IP) - 2010
4. .241 - Balke, Hannah Rose (188.0 IP) - 2017
5. .245 - Dauer, Kimberly (150.0 IP) - 2012
6. .250 - Mitchell, Brenna (205.2 IP) - 2015
7. .254 - Balke, Hannah Rose (100.1 IP) - 2019
8. .256 - Mitchell, Brenna (145.1 IP) - 2016
9. .256 - Lopez, Cecilia (116.1 IP) - 2018
10. .259 - Garcia, Sierrah (162.2 IP) - 2009
Fewest walks allowed/7 inn game (minimum 60 IP)
1. 0.96 - Lopez, Cecilia (116.1 IP) - 2018
2. 1.09 - Lopez, Cecilia (116.0 IP) - 2019
3. 1.09 - Dauer, Kimberly (153.2 IP) - 2010
4. 1.41 - Dauer, Kimberly (69.1 IP) - 2011
5. 1.86 - Arnold-Jolley, Haley (139.0 IP) - 2023
6. 1.88 - Garcia, Sierrah (201.0 IP) - 2010
7. 1.89 - Garcia, Sierrah (162.2 IP) - 2009
8. 1.90 - Brooks, Katie (107.0 IP) - 2011
9. 2.06 - Garcia, Sierrah (149.1 IP) - 2011
10. 2.08 - Ames, Ericka (117.2 IP) - 2009
Most strikeouts/7 inn game (minimum 60 IP)
1. 8.12 - Larsen, Brooke (187.0 IP) - 2018
2. 6.97 - Garcia, Sierrah (201.0 IP) - 2010
3. 6.61 - Garcia, Sierrah (149.1 IP) - 2011
4. 5.64 - Vaughan, Kayla (118.0 IP) - 2024
5. 5.51 - Dauer, Kimberly (153.2 IP) - 2010
6. 5.11 - Mitchell, Brenna (205.2 IP) - 2015
7. 4.95 - Balke, Hannah Rose (188.0 IP) - 2017
8. 4.93 - Dauer, Kimberly (143.1 IP) - 2013
9. 4.78 - Garcia, Sierrah (162.2 IP) - 2009
10. 4.64 - Dauer, Kimberly (69.1 IP) - 2011
Most wins
1. 22 - Larsen, Brooke (22-5) - 2018
2. 21 - Balke, Hannah Rose (21-11) - 2017
3. 20 - Mitchell, Brenna (20-12) - 2015
4. 19 - Garcia, Sierrah (19-9) - 2010
5. 13 - Garcia, Sierrah (13-11) - 2011
6. 12 - Dauer, Kimberly (12-10) - 2012
7. 11 - Mitchell, Brenna (11-14) - 2016
11 - Johnson, Jill (11-12) - 2014
9. 10 - Lopez, Cecilia (10-7) - 2018
10 - Lopez, Cecilia (10-7) - 2019
10 - Dauer, Kimberly (10-14) - 2010
Most saves
1. 3 - Larsen, Brooke - 2018
3 - Brooks, Katie - 2011
3. 2 - Valdivia, Kristin - 2013
2 - Dauer, Kimberly - 2010
2 - Dauer, Kimberly - 2013
2 - Mitchell, Brenna - 2015
2 - Johnson, Jill - 2014
8. 1 - Rhoades, Jolene - 2022
1 - Balke, Hannah Rose - 2020
1 - Garcia, Sierrah - 2011
1 - Peters, Alexa - 2017
1 - Powell, Kamielle - 2024
1 - Emerson, Carlee - 2014
1 - Arnold-Jolley, Haley - 2022
1 - Lopez, Cecilia - 2021
1 - Park, True - 2017
Most appearances
1. 43 - Powell, Kamielle - 2023
43 - Garcia, Sierrah - 2010
3. 42 - Arnold-Jolley, Haley - 2023
42 - Balke, Hannah Rose - 2017
5. 41 - Mitchell, Brenna - 2015
6. 40 - Arnold-Jolley, Haley - 2022
7. 38 - Rhoades, Jolene - 2022
8. 35 - Dauer, Kimberly - 2010
35 - Larsen, Brooke - 2018
10. 34 - Vaughan, Kayla - 2025
34 - Emerson, Carlee - 2014
Most games started
1. 32 - Arnold-Jolley, Haley - 2023
2. 28 - Dauer, Kimberly - 2010
3. 27 - Mitchell, Brenna - 2015
27 - Balke, Hannah Rose - 2017
5. 25 - Powell, Kamielle - 2025
25 - Arnold-Jolley, Haley - 2022
7. 24 - Larsen, Brooke - 2018
8. 23 - Garcia, Sierrah - 2010
23 - Dauer, Kimberly - 2013
23 - Vaughan, Kayla - 2025
23 - Johnson, Jill - 2014
Most complete games
1. 21 - Garcia, Sierrah - 2009
21 - Mitchell, Brenna - 2015
3. 20 - Larsen, Brooke - 2018
4. 18 - Garcia, Sierrah - 2010
5. 16 - Balke, Hannah Rose - 2017
6. 15 - Ames, Ericka - 2009
15 - Dauer, Kimberly - 2013
15 - Vaughan, Kayla - 2025
15 - Dauer, Kimberly - 2012
10. 14 - Lopez, Cecilia - 2019
Most games finished
1. 21 - Powell, Kamielle - 2023
2. 20 - Valdivia, Kristin - 2013
20 - Garcia, Sierrah - 2010
4. 15 - Rhoades, Jolene - 2022
5. 14 - Peters, Alexa - 2014
14 - Mitchell, Brenna - 2015
7. 13 - Balke, Hannah Rose - 2017
13 - Emerson, Carlee - 2014
9. 12 - Arnold-Jolley, Haley - 2022
10. 11 - Vaughan, Kayla - 2025
11 - Larsen, Brooke - 2018
Most shutouts
1. 10 - Larsen, Brooke - 2018
2. 5 - Garcia, Sierrah - 2009
3. 4 - Mitchell, Brenna - 2015
4 - Balke, Hannah Rose - 2017
4 - Balke, Hannah Rose - 2019
6. 3 - Lopez, Cecilia - 2018
3 - Lopez, Cecilia - 2019
3 - MacDonald, Haily - 2012
3 - Garcia, Sierrah - 2010
10. 2 - Dauer, Kimberly - 2011
2 - Garcia, Sierrah - 2011
2 - Dauer, Kimberly - 2010
2 - Mitchell, Brenna - 2016
Most combined shutouts
1. 2 - Larsen, Brooke - 2018
2. 1 - Lopez, Cecilia - 2021
1 - Lopez, Cecilia - 2018
1 - Powell, Kamielle - 2025
1 - Dauer, Kimberly - 2010
1 - Vaughan, Kayla - 2025
1 - Balke, Hannah Rose - 2021
1 - Garcia, Sierrah - 2010
1 - Mitchell, Brenna - 2018
Most innings pitched
1. 205.2 - Mitchell, Brenna - 2015
2. 201.0 - Garcia, Sierrah - 2010
3. 188.0 - Balke, Hannah Rose - 2017
4. 187.0 - Larsen, Brooke - 2018
5. 164.1 - Powell, Kamielle - 2025
6. 162.2 - Garcia, Sierrah - 2009
7. 153.2 - Dauer, Kimberly - 2010
8. 151.1 - Vaughan, Kayla - 2025
9. 150.0 - Dauer, Kimberly - 2012
10. 149.1 - Garcia, Sierrah - 2011
Most strikeouts
1. 217 - Larsen, Brooke - 2018
2. 200 - Garcia, Sierrah - 2010
3. 150 - Mitchell, Brenna - 2015
4. 141 - Garcia, Sierrah - 2011
5. 133 - Balke, Hannah Rose - 2017
6. 121 - Dauer, Kimberly - 2010
7. 111 - Garcia, Sierrah - 2009
8. 101 - Dauer, Kimberly - 2013
9. 95 - Vaughan, Kayla - 2024
10. 86 - Dauer, Kimberly - 2012
86 - Mitchell, Brenna - 2016
Most strikeouts looking
1. 75 - Garcia, Sierrah - 2010
2. 71 - Larsen, Brooke - 2018
3. 41 - Garcia, Sierrah - 2011
4. 39 - Balke, Hannah Rose - 2017
5. 33 - Dauer, Kimberly - 2010
6. 32 - Garcia, Sierrah - 2009
7. 29 - Vaughan, Kayla - 2024
8. 28 - Vaughan, Kayla - 2025
28 - Dauer, Kimberly - 2013
10. 26 - Lopez, Cecilia - 2018
Most at bats against
1. 799 - Mitchell, Brenna - 2015
2. 779 - Garcia, Sierrah - 2010
3. 729 - Balke, Hannah Rose - 2017
4. 672 - Larsen, Brooke - 2018
672 - Arnold-Jolley, Haley - 2023
6. 647 - Powell, Kamielle - 2025
7. 637 - Garcia, Sierrah - 2009
8. 630 - Powell, Kamielle - 2023
9. 625 - Dauer, Kimberly - 2010
10. 620 - Arnold-Jolley, Haley - 2022
Highest fielding pct. (minimum 100 chances)
1. .995 - Herrera, Liberty (161-29-1) - 2024
2. .990 - Rupright, Adrianna (85-18-1) - 2017
3. .990 - Stewart, Jayme (89-13-1) - 2010
4. .988 - Humphreys, Katie (225-16-3) - 2022
5. .987 - Hanchey, Andrea (282-26-4) - 2013
6. .987 - Dickenson, Jasmine (364-16-5) - 2014
7. .986 - Sykes, Crista (130-14-2) - 2009
8. .986 - Brundage, Alyssa (260-19-4) - 2018
9. .985 - Herrera, Liberty (176-27-3) - 2025
10. .985 - Thompson, Jennifer (178-15-3) - 2016
Most chances
1. 385 - Dickenson, Jasmine - 2014
2. 367 - Youngquist, Brenna - 2018
3. 333 - Humphreys, Katie - 2023
4. 323 - Hanchey, Andrea - 2010
5. 314 - Dickenson, Jasmine - 2015
6. 312 - Hanchey, Andrea - 2013
7. 284 - Humphreys, Katie - 2024
8. 283 - Brundage, Alyssa - 2018
9. 267 - Youngquist, Brenna - 2017
10. 259 - Youngquist, Brenna - 2019
Most putouts
1. 364 - Dickenson, Jasmine - 2014
2. 352 - Youngquist, Brenna - 2018
3. 310 - Humphreys, Katie - 2023
4. 282 - Hanchey, Andrea - 2013
5. 279 - Hanchey, Andrea - 2010
6. 270 - Dickenson, Jasmine - 2015
7. 266 - Humphreys, Katie - 2024
8. 260 - Brundage, Alyssa - 2018
9. 248 - Youngquist, Brenna - 2017
10. 241 - Youngquist, Brenna - 2019
Most assists
1. 133 - Thurman, Taylor - 2014
2. 111 - Thurman, Taylor - 2013
3. 110 - Stover, Lauren - 2013
4. 105 - Alaan, Jayda - 2018
5. 102 - Stover, Lauren - 2014
6. 100 - Sotomayor, Gracie - 2018
7. 99 - Randall, Haley - 2023
8. 95 - Klune, Samantha - 2018
9. 91 - Clay, Shampayne - 2009
10. 90 - Allen, Audrey - 2023
Most double plays turned
1. 15 - Allen, Genna - 2012
2. 14 - Humphreys, Katie - 2024
3. 13 - Dickenson, Jasmine - 2015
4. 12 - Glover, Kamyle - 2015
12 - Hanchey, Andrea - 2012
12 - Dickenson, Jasmine - 2014
7. 11 - Youngquist, Brenna - 2018
8. 9 - Stover, Lauren - 2012
9. 8 - Stewart, Jayme - 2012
8 - Carrillo, Freddie - 2017
8 - Youngquist, Brenna - 2017
8 - Thurman, Taylor - 2013
8 - Hanchey, Andrea - 2013
8 - Sotomayor, Gracie - 2017
Most triple plays turned
1. 2 - Oldham, Elise - 2015
2. 1 - West, Jessica - 2015
1 - MacDonald, Haily - 2015
1 - Klune, Samantha - 2015
1 - Peters, Alexa - 2015
1 - Glover, Kamyle - 2015
Most caught stealing by
1. 17 - Herrera, Liberty - 2025
2. 15 - Herrera, Liberty - 2024
3. 13 - Powell, Kamielle - 2025
4. 12 - Stewart, Jayme - 2011
12 - Oldham, Elise - 2016
12 - Brundage, Alyssa - 2018
7. 11 - Balke, Hannah Rose - 2017
8. 10 - Rupright, Adrianna - 2017
9. 9 - Oldham, Elise - 2015
9 - Garcia, Sierrah - 2009
9 - Peters, Alexa - 2015
9 - Oldham, Elise - 2014
9 - Sykes, Crista - 2009
Team Season Year-by-Year
Team Season Year-by-Year (May 17, 2025)
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2009.... .248 44-44 1130 121 280 50 8 15 105 391 .346 76 12 183 4 .300 7 28 33-45 847 314 63 .949
2010.... .300 53-53 1419 231 425 58 2 27 205 568 .400 124 31 185 6 .366 9 59 86-112 1064 310 87 .940
2011.... .313 49-49 1371 261 429 52 9 29 227 586 .427 136 31 221 8 .386 5 32 66-90 977 358 78 .945
2012.... .304 49-49 1337 219 407 60 10 24 191 559 .418 104 15 177 8 .359 9 33 78-103 949 405 77 .946
2013.... .268 49-49 1300 183 348 50 10 11 143 451 .347 105 36 201 8 .338 7 33 37-51 948 435 82 .944
2014.... .300 50-50 1389 222 417 74 7 14 185 547 .394 98 44 172 9 .363 8 37 27-36 977 483 82 .947
2015.... .309 54-54 1443 257 446 84 7 25 224 619 .429 116 32 145 9 .370 14 43 71-88 1048 432 74 .952
2016.... .269 52-52 1325 212 357 54 5 27 170 502 .379 110 29 161 12 .338 4 39 29-42 991 386 90 .939
2017.... .315 50-50 1297 241 409 82 7 6 201 523 .403 98 28 104 15 .373 12 37 84-107 948 354 57 .958
2018.... .294 58-58 1552 266 457 86 8 22 240 625 .403 163 58 164 7 .379 14 28 64-88 1161 443 76 .955
2019.... .271 39-39 1003 156 272 39 10 19 125 388 .387 97 18 124 10 .345 5 24 54-72 760 299 53 .952
2020.... .240 23-23 566 68 136 18 2 3 60 167 .295 48 9 91 3 .308 3 19 41-52 429 167 31 .951
2021.... .303 28-28 750 140 227 47 8 16 124 338 .451 79 19 95 7 .379 9 18 35-40 557 203 45 .944
2022.... .240 53-53 1255 132 301 49 9 11 106 401 .320 106 26 273 15 .312 3 36 42-55 952 324 102 .926
2023.... .246 51-51 1265 156 311 53 14 6 145 410 .324 83 34 236 11 .308 7 26 31-38 952 399 103 .929
2024.... .248 44-44 1154 120 286 33 10 7 101 360 .312 98 26 183 14 .319 8 25 44-52 867 324 59 .953
2025.... .226 51-51 1302 126 294 52 8 7 110 383 .294 82 31 210 13 .286 9 30 35-45 1003 287 61 .955
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
2009.... 3.60 13-29 44 44 36 6/0 0 282.1 320 175 145 80 156 60 14 28 1270 .282 18 21 1 8 31
2010.... 2.74 29-23 53 53 27 6/1 2 354.2 350 209 139 78 321 74 10 27 1568 .249 39 24 1 12 48
2011.... 2.99 29-20 49 49 23 5/0 4 325.2 369 208 139 87 230 56 5 31 1488 .275 18 20 0 10 28
2012.... 3.81 21-28 49 49 25 4/0 0 316.1 375 224 172 115 128 68 11 25 1479 .293 25 38 1 9 35
2013.... 4.56 17-32 49 49 18 2/0 4 316.0 418 278 206 129 140 64 3 32 1566 .312 22 42 2 11 45
2014.... 5.57 16-34 50 50 14 0/0 3 325.2 449 335 259 209 125 65 5 33 1669 .324 67 23 0 6 42
2015.... 4.29 28-26 54 54 27 5/0 2 349.1 401 276 214 189 196 70 9 28 1670 .284 61 15 4 14 38
2016.... 5.40 17-34 52 52 18 3/0 0 330.1 451 341 255 204 162 59 10 35 1711 .319 56 36 5 12 42
2017.... 5.07 25-25 50 50 20 4/0 2 316.0 372 269 229 200 187 60 10 35 1566 .286 51 29 1 13 25
2018.... 1.97 40-18 58 58 29 16/2 3 387.0 333 153 109 112 343 41 9 12 1664 .227 8 28 0 8 43
2019.... 2.93 20-19 39 39 23 7/0 0 253.1 274 160 106 97 121 47 6 12 1169 .269 16 20 0 8 27
2020.... 4.75 6-17 23 23 10 1/0 1 143.0 203 129 97 59 54 38 8 16 704 .334 15 11 0 10 17
2021.... 3.17 15-13 28 28 14 2/1 1 185.2 230 124 84 66 96 39 3 11 883 .300 13 17 0 6 27
2022.... 6.51 10-43 53 53 18 0/0 2 317.1 535 388 295 163 124 88 20 30 1719 .367 68 37 0 22 40
2023.... 5.62 10-41 51 51 9 1/0 0 317.1 539 351 255 109 96 98 12 19 1655 .368 39 20 0 21 42
2024.... 4.51 12-32 44 44 21 2/0 1 289.0 344 243 186 188 142 56 15 16 1442 .296 43 39 0 19 34
2025.... 4.65 11-40 51 51 26 3/1 0 334.1 395 273 222 206 142 60 21 24 1638 .299 36 38 0 31 42