Single-Season History
Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year
INDIVIDUAL SEASON RECORDS
Points
1. 638 - Jasmin Guinn (33 games) - 2015-16
2. 495 - Regina Camera (33 games) - 2015-16
3. 493 - Pre'Franz Dominick (28 games) - 2017-18
4. 485 - Zoie Sheng (33 games) - 2015-16
5. 480 - Rodericka Ware (27 games) - 2016-17
6. 452 - Jazzlyn Brewster (28 games) - 2017-18
7. 428 - Jasmin Guinn (29 games) - 2014-15
428 - Helena Orts (28 games) - 2016-17
9. 416 - Jordan Rogers (31 games) - 2012-13
10. 410 - Helena Orts (27 games) - 2017-18
Scoring average (minimum 15 games)
1. 19.7 - Krystal Forthan (20 games) - 2013-14
2. 19.3 - Jasmin Guinn (33 games) - 2015-16
3. 17.8 - Rodericka Ware (27 games) - 2016-17
4. 17.6 - Pre'Franz Dominick (28 games) - 2017-18
5. 16.1 - Jazzlyn Brewster (28 games) - 2017-18
6. 15.9 - Brianna Cates (16 games) - 2018-19
7. 15.3 - Helena Orts (28 games) - 2016-17
8. 15.2 - Alisha Wilson (22 games) - 2022-23
9. 15.2 - Tayler Bennett (26 games) - 2019-20
10. 15.2 - Helena Orts (27 games) - 2017-18
Field goals made
1. 221 - Jasmin Guinn (33 games) - 2015-16
2. 197 - Regina Camera (33 games) - 2015-16
3. 191 - Pre'Franz Dominick (28 games) - 2017-18
4. 184 - Helena Orts (28 games) - 2016-17
5. 169 - Rodericka Ware (27 games) - 2016-17
6. 162 - Krystal Forthan (20 games) - 2013-14
7. 161 - Helena Orts (27 games) - 2017-18
8. 155 - Zoie Sheng (33 games) - 2015-16
9. 152 - Jasmin Guinn (29 games) - 2014-15
10. 149 - Jazzlyn Brewster (28 games) - 2017-18
149 - Sha'Nice Storey (33 games) - 2015-16
Field goals attempted
1. 503 - Jasmin Guinn (33 games) - 2015-16
2. 484 - Regina Camera (33 games) - 2015-16
3. 478 - Rodericka Ware (27 games) - 2016-17
4. 452 - Pre'Franz Dominick (28 games) - 2017-18
5. 425 - Zoie Sheng (33 games) - 2015-16
6. 410 - Jazzlyn Brewster (28 games) - 2017-18
7. 395 - Regina Camera (31 games) - 2013-14
8. 384 - Jasmin Guinn (29 games) - 2014-15
9. 381 - Helena Orts (27 games) - 2017-18
10. 376 - Tayler Bennett (26 games) - 2019-20
Field goal percentage (minimum 50 made)
1. .566 - Jessica Nolan (124-219) - 2010-11
2. .529 - Helena Orts (184-348) - 2016-17
3. .522 - Alisha Wilson (144-276) - 2022-23
4. .500 - Jessica Nolan (109-218) - 2009-10
5. .490 - Christy Ojide (77-157) - 2024-25
6. .480 - Alisa Griggs (86-179) - 2013-14
7. .478 - D'Andree Galipeau (54-113) - 2015-16
8. .476 - Aleigh Krug (60-126) - 2013-14
9. .476 - Alisa Griggs (129-271) - 2011-12
10. .473 - Alisa Griggs (52-110) - 2010-11
3-point field goals made
1. 80 - Tayler Bennett (26 games) - 2019-20
2. 78 - Sha'Nice Storey (33 games) - 2015-16
3. 75 - Nicole DeRosier (25 games) - 2010-11
4. 74 - Rodericka Ware (27 games) - 2016-17
5. 68 - Josselyn Morris (25 games) - 2019-20
6. 57 - Chanel Stuart (25 games) - 2021-22
7. 55 - Caprice Hall (26 games) - 2008-09
8. 54 - Sha'Nice Storey (29 games) - 2014-15
9. 52 - Jordan Rogers (31 games) - 2012-13
10. 51 - Sha'Nice Storey (32 games) - 2012-13
3-point field goals attempted
1. 227 - Tayler Bennett (26 games) - 2019-20
2. 224 - Sha'Nice Storey (33 games) - 2015-16
3. 219 - Chanel Stuart (25 games) - 2021-22
4. 215 - Rodericka Ware (27 games) - 2016-17
5. 210 - Josselyn Morris (25 games) - 2019-20
6. 189 - Nicole DeRosier (25 games) - 2010-11
7. 184 - Sha'Nice Storey (32 games) - 2012-13
8. 177 - Jordan Rogers (31 games) - 2012-13
9. 175 - Regina Camera (32 games) - 2012-13
10. 170 - Sha'Nice Storey (31 games) - 2013-14
3-point FG percentage (minimum 25 made)
1. .413 - Sondra Stilwell (45-109) - 2009-10
2. .397 - Nicole DeRosier (75-189) - 2010-11
3. .367 - Caprice Hall (55-150) - 2008-09
4. .352 - Tayler Bennett (80-227) - 2019-20
5. .352 - Helena Orts (31-88) - 2017-18
6. .348 - Sha'Nice Storey (78-224) - 2015-16
7. .344 - Rodericka Ware (74-215) - 2016-17
8. .337 - Zoie Sheng (29-86) - 2013-14
9. .336 - Maddie Morrow (43-128) - 2023-24
10. .331 - Jasmin Guinn (42-127) - 2015-16
Free throws made
1. 154 - Jasmin Guinn (33 games) - 2015-16
2. 140 - Zoie Sheng (33 games) - 2015-16
3. 119 - Zoie Sheng (31 games) - 2013-14
4. 118 - Jazzlyn Brewster (28 games) - 2017-18
5. 117 - Zoie Sheng (29 games) - 2014-15
6. 106 - Jordan Rogers (31 games) - 2012-13
7. 101 - Alisa Griggs (26 games) - 2011-12
8. 100 - Pre'Franz Dominick (28 games) - 2017-18
9. 98 - Jasmin Guinn (29 games) - 2014-15
10. 91 - Lily Perkins (23 games) - 2018-19
Free throws attempted
1. 227 - Jasmin Guinn (33 games) - 2015-16
2. 172 - Zoie Sheng (33 games) - 2015-16
3. 162 - Zoie Sheng (31 games) - 2013-14
4. 147 - Zoie Sheng (29 games) - 2014-15
5. 146 - Jasmin Guinn (29 games) - 2014-15
146 - Jazzlyn Brewster (28 games) - 2017-18
7. 144 - Brooke Rodgers (29 games) - 2021-22
8. 141 - Alisa Griggs (26 games) - 2011-12
9. 139 - Jordan Rogers (31 games) - 2012-13
10. 137 - Lily Perkins (23 games) - 2018-19
Free throw percentage (minimum 40 made)
1. .831 - Desiree Harris (49-59) - 2015-16
2. .814 - Zoie Sheng (140-172) - 2015-16
3. .808 - Jazzlyn Brewster (118-146) - 2017-18
4. .802 - Sondra Stilwell (85-106) - 2008-09
5. .796 - Zoie Sheng (117-147) - 2014-15
6. .776 - Alisa Griggs (66-85) - 2010-11
7. .775 - Lorraine Etchell (55-71) - 2009-10
8. .768 - Molly O'Brien (53-69) - 2014-15
9. .768 - Alba Rovira Ayuso (43-56) - 2023-24
10. .765 - Krystal Forthan (65-85) - 2013-14
Rebounds
1. 332 - Pre'Franz Dominick (125o-207d) - 2017-18
2. 325 - Alisha Wilson (126o-199d) - 2022-23
3. 308 - Katy Wade (105o-203d) - 2012-13
4. 289 - Alisha Wilson (124o-165d) - 2021-22
5. 277 - Jasmin Guinn (99o-178d) - 2015-16
6. 252 - Helena Orts (87o-165d) - 2016-17
7. 245 - Krystal Forthan (78o-167d) - 2013-14
8. 239 - Helena Orts (75o-164d) - 2017-18
9. 236 - Jasmin Guinn (111o-125d) - 2013-14
10. 233 - Jessica Nolan (74o-159d) - 2010-11
Rebounding average (minimum 15 games)
1. 14.8 - Alisha Wilson (22 games) - 2022-23
2. 12.3 - Krystal Forthan (20 games) - 2013-14
3. 11.9 - Pre'Franz Dominick (28 games) - 2017-18
4. 10.3 - Alisha Wilson (28 games) - 2021-22
5. 9.6 - Katy Wade (32 games) - 2012-13
6. 9.3 - Jessica Nolan (25 games) - 2010-11
7. 9.0 - Helena Orts (28 games) - 2016-17
8. 8.9 - Helena Orts (27 games) - 2017-18
9. 8.8 - Ines Medina (25 games) - 2018-19
10. 8.6 - Jessica Nolan (27 games) - 2009-10
Defensive rebounds
1. 207 - Pre'Franz Dominick (125o-207d) - 2017-18
2. 203 - Katy Wade (105o-203d) - 2012-13
3. 199 - Alisha Wilson (126o-199d) - 2022-23
4. 178 - Jasmin Guinn (99o-178d) - 2015-16
5. 167 - Krystal Forthan (78o-167d) - 2013-14
6. 165 - Alisha Wilson (124o-165d) - 2021-22
165 - Helena Orts (87o-165d) - 2016-17
8. 164 - Helena Orts (75o-164d) - 2017-18
9. 159 - Jessica Nolan (74o-159d) - 2010-11
10. 158 - Jessica Nolan (73o-158d) - 2009-10
Defense rebound avg (minimum 15 games)
1. 9.0 - Alisha Wilson (22 games) - 2022-23
2. 8.4 - Krystal Forthan (20 games) - 2013-14
3. 7.4 - Pre'Franz Dominick (28 games) - 2017-18
4. 6.4 - Jessica Nolan (25 games) - 2010-11
5. 6.3 - Katy Wade (32 games) - 2012-13
6. 6.1 - Helena Orts (27 games) - 2017-18
7. 5.9 - Alisha Wilson (28 games) - 2021-22
5.9 - Helena Orts (28 games) - 2016-17
9. 5.9 - Jessica Nolan (27 games) - 2009-10
10. 5.6 - Ines Medina (25 games) - 2018-19
Offensive rebounds
1. 126 - Alisha Wilson (126o-199d) - 2022-23
2. 125 - Pre'Franz Dominick (125o-207d) - 2017-18
3. 124 - Alisha Wilson (124o-165d) - 2021-22
4. 111 - Jasmin Guinn (111o-125d) - 2013-14
5. 105 - Katy Wade (105o-203d) - 2012-13
6. 101 - Ariel Dale (101o-95d) - 2012-13
7. 99 - Jasmin Guinn (99o-178d) - 2015-16
8. 87 - Helena Orts (87o-165d) - 2016-17
9. 86 - Jasmin Guinn (86o-144d) - 2014-15
10. 80 - Alisa Griggs (80o-121d) - 2011-12
80 - Ines Medina (80o-141d) - 2018-19
Offense rebound avg (minimum 15 games)
1. 5.7 - Alisha Wilson (22 games) - 2022-23
2. 4.5 - Pre'Franz Dominick (28 games) - 2017-18
3. 4.4 - Alisha Wilson (28 games) - 2021-22
4. 3.9 - Krystal Forthan (20 games) - 2013-14
5. 3.7 - Jasmin Guinn (30 games) - 2013-14
6. 3.6 - Ariel Dale (28 games) - 2012-13
7. 3.3 - Katy Wade (32 games) - 2012-13
8. 3.2 - Ines Medina (25 games) - 2018-19
9. 3.1 - Helena Orts (28 games) - 2016-17
10. 3.1 - Alisa Griggs (26 games) - 2011-12
Assists
1. 161 - Zoie Sheng - 2015-16
2. 158 - Jazzlyn Brewster - 2017-18
3. 127 - Sondra Stilwell - 2008-09
4. 126 - Regina Camera - 2015-16
5. 107 - Rodericka Ware - 2016-17
107 - Pam Wilmore - 2019-20
7. 106 - Sondra Stilwell - 2009-10
8. 100 - Zoie Sheng - 2013-14
9. 94 - Zoie Sheng - 2012-13
10. 92 - Jasmin Guinn - 2015-16
Assists average (minimum 15 games)
1. 5.6 - Jazzlyn Brewster (28 games) - 2017-18
2. 5.6 - Pam Wilmore (19 games) - 2019-20
3. 4.9 - Sondra Stilwell (26 games) - 2008-09
4. 4.9 - Zoie Sheng (33 games) - 2015-16
5. 4.0 - Rodericka Ware (27 games) - 2016-17
6. 3.9 - Sondra Stilwell (27 games) - 2009-10
7. 3.8 - Regina Camera (33 games) - 2015-16
8. 3.5 - Madeline Martin (23 games) - 2010-11
9. 3.3 - Ariel Dale (28 games) - 2012-13
10. 3.2 - Jessica Nolan (25 games) - 2010-11
Blocked shots
1. 76 - Katy Wade - 2012-13
2. 51 - Krystal Forthan - 2013-14
3. 45 - Alisha Wilson - 2021-22
4. 39 - Pre'Franz Dominick - 2017-18
5. 35 - Keira Mitchell - 2024-25
6. 34 - Christy Ojide - 2021-22
7. 33 - Caron Brown - 2014-15
8. 30 - Christy Ojide - 2023-24
9. 25 - Nicol Biesek - 2011-12
10. 23 - Christy Ojide - 2022-23
23 - Yasmine Sifaoui - 2023-24
23 - Jordan Rogers - 2012-13
Blocked shots average (minimum 15 games)
1. 2.6 - Krystal Forthan (20 games) - 2013-14
2. 2.4 - Katy Wade (32 games) - 2012-13
3. 1.6 - Alisha Wilson (28 games) - 2021-22
4. 1.4 - Pre'Franz Dominick (28 games) - 2017-18
5. 1.3 - Keira Mitchell (28 games) - 2024-25
6. 1.2 - Caron Brown (28 games) - 2014-15
7. 1.2 - Christy Ojide (29 games) - 2021-22
8. 1.2 - Christy Ojide (26 games) - 2023-24
9. 1.2 - Christy Ojide (20 games) - 2022-23
10. 1.0 - Nicol Biesek (26 games) - 2011-12
Steals
1. 116 - Jasmin Guinn - 2015-16
2. 91 - Sondra Stilwell - 2008-09
3. 84 - Ariel Dale - 2012-13
4. 73 - Rodericka Ware - 2016-17
5. 70 - Devin London - 2011-12
6. 67 - Jasmin Guinn - 2013-14
7. 66 - Regina Camera - 2015-16
8. 65 - Jazzlyn Brewster - 2017-18
9. 64 - Ariel Dale - 2011-12
10. 63 - Regina Camera - 2012-13
Steals average (minimum 15 games)
1. 3.5 - Jasmin Guinn (33 games) - 2015-16
2. 3.5 - Sondra Stilwell (26 games) - 2008-09
3. 3.0 - Ariel Dale (28 games) - 2012-13
4. 2.8 - Alisha Wilson (22 games) - 2022-23
5. 2.7 - Rodericka Ware (27 games) - 2016-17
6. 2.7 - Devin London (26 games) - 2011-12
7. 2.5 - Ariel Dale (26 games) - 2011-12
8. 2.4 - Chanel Stuart (24 games) - 2018-19
9. 2.4 - Pam Wilmore (19 games) - 2019-20
10. 2.3 - Jazzlyn Brewster (28 games) - 2017-18
Games played
1. 33 - Sha'Nice Storey - 2015-16
33 - Zoie Sheng - 2015-16
33 - Regina Camera - 2015-16
33 - Jasmin Guinn - 2015-16
5. 32 - Jasmin Guinn - 2012-13
32 - Katy Wade - 2012-13
32 - Zoie Sheng - 2012-13
32 - Sha'Nice Storey - 2012-13
32 - Regina Camera - 2012-13
10. 31 - Aleigh Krug - 2013-14
31 - Nicol Biesek - 2012-13
31 - Molly O'Brien - 2013-14
31 - Zoie Sheng - 2013-14
31 - Regina Camera - 2013-14
31 - Jordan Rogers - 2012-13
31 - Madeline Martin - 2013-14
31 - Sha'Nice Storey - 2013-14
Games started
1. 33 - Regina Camera - 2015-16
33 - Sha'Nice Storey - 2015-16
33 - Zoie Sheng - 2015-16
33 - Jasmin Guinn - 2015-16
5. 32 - Katy Wade - 2012-13
6. 31 - Regina Camera - 2012-13
31 - Zoie Sheng - 2012-13
31 - Jordan Rogers - 2012-13
31 - Zoie Sheng - 2013-14
10. 30 - Jasmin Guinn - 2013-14
Minutes
1. 1133 - Jasmin Guinn - 2015-16
2. 1072 - Regina Camera - 2015-16
3. 1066 - Zoie Sheng - 2015-16
4. 1047 - Jazzlyn Brewster - 2017-18
5. 984 - Sha'Nice Storey - 2015-16
6. 971 - Brooke Rodgers - 2021-22
7. 962 - Helena Orts - 2017-18
8. 934 - Hayley Pryor - 2017-18
9. 930 - Tayler Bennett - 2019-20
10. 917 - Sondra Stilwell - 2009-10
Minutes average
1. 37.4 - Jazzlyn Brewster (28 games) - 2017-18
2. 36.6 - Alyssa Munn (7 games) - 2020-21
3. 35.8 - Tayler Bennett (26 games) - 2019-20
4. 35.6 - Helena Orts (27 games) - 2017-18
5. 35.2 - Sondra Stilwell (26 games) - 2008-09
6. 35.0 - Madison Johnson (24 games) - 2022-23
7. 34.6 - Lauryn Manns (23 games) - 2022-23
8. 34.3 - Jasmin Guinn (33 games) - 2015-16
9. 34.0 - Chanel Stuart (24 games) - 2018-19
10. 34.0 - Sondra Stilwell (27 games) - 2009-10
Year-by-Year Leaders
POINTS
Year Player Pts Avg
2008-09 Stilwell, Sondra.... 366 14.1
2009-10 Stilwell, Sondra.... 320 11.9
2010-11 DeRosier, Nicole.... 336 13.4
2011-12 Griggs, Alisa....... 360 13.8
2012-13 Rogers, Jordan...... 416 13.4
2013-14 Forthan, Krystal.... 393 19.7
2014-15 Guinn, Jasmin....... 428 14.8
2015-16 Guinn, Jasmin....... 638 19.3
2016-17 Ware, Rodericka..... 480 17.8
2017-18 Dominick, Pre'Franz. 493 17.6
2018-19 Perkins, Lily....... 346 15.0
2019-20 Bennett, Tayler..... 395 15.2
2020-21 Lauryn Manns........ 117 16.7
2021-22 Chanel Stuart....... 288 11.5
2022-23 Alisha Wilson....... 335 15.2
2023-24 Alba Rovira Ayuso... 362 13.9
2024-25 Yasmine Sifaoui..... 266 9.5
TOTAL REBOUNDS
Year Player Reb Avg
2008-09 Key, Levalasi....... 182 7.6
2009-10 Nolan, Jessica...... 231 8.6
2010-11 Nolan, Jessica...... 233 9.3
2011-12 Griggs, Alisa....... 201 7.7
2012-13 Wade, Katy.......... 308 9.6
2013-14 Forthan, Krystal.... 245 12.3
2014-15 Guinn, Jasmin....... 230 7.9
2015-16 Guinn, Jasmin....... 277 8.4
2016-17 Orts, Helena........ 252 9.0
2017-18 Dominick, Pre'Franz. 332 11.9
2018-19 Medina, Ines........ 221 8.8
2019-20 Sanders, Aari'yanna. 148 5.7
2020-21 Brooke Rodgers...... 53 7.6
2021-22 Alisha Wilson....... 289 10.3
2022-23 Alisha Wilson....... 325 14.8
2023-24 Christy Ojide....... 170 6.5
2024-25 Christy Ojide....... 157 5.6
FIELD GOAL PERCENTAGE
Year Player Pct FG-ATT
2008-09 Key, Levalasi....... .414 104-251
2009-10 Nolan, Jessica...... .500 109-218
2010-11 Nolan, Jessica...... .566 124-219
2011-12 Griggs, Alisa....... .476 129-271
2012-13 Griggs, Alisa....... .460 74-161
2013-14 Griggs, Alisa....... .480 86-179
2014-15 Forthan, Krystal.... .436 72-165
2015-16 Galipeau, D'Andree.. .478 54-113
2016-17 Orts, Helena........ .529 184-348
2017-18 Orts, Helena........ .423 161-381
2018-19 Cates, Brianna...... .437 90-206
2019-20 Sanders, Aari'yanna. .467 64-137
2021-22 Alisha Wilson....... .466 115-247
2022-23 Alisha Wilson....... .522 144-276
2023-24 Christy Ojide....... .440 73-166
2024-25 Christy Ojide....... .490 77-157
3-POINT FG PERCENTAGE
Year Player Pct 3FG-ATT
2008-09 Hall, Caprice....... .367 55-150
2009-10 Stilwell, Sondra.... .413 45-109
2010-11 DeRosier, Nicole.... .397 75-189
2011-12 Rogers, Jordan...... .292 33-113
2012-13 Rogers, Jordan...... .294 52-177
2013-14 Sheng, Zoie......... .337 29-86
2014-15 Storey, Sha'Nice.... .321 54-168
2015-16 Storey, Sha'Nice.... .348 78-224
2016-17 Ware, Rodericka..... .344 74-215
2017-18 Orts, Helena........ .352 31-88
2018-19 Medina, Ines........ .272 28-103
2019-20 Bennett, Tayler..... .352 80-227
2021-22 Kaila Murrell....... .281 32-114
2022-23 Madison Johnson..... .272 41-151
2023-24 Maddie Morrow....... .336 43-128
2024-25 Karereatua Williams. .312 29-93
FREE THROW PERCENTAGE
Year Player Pct FT-ATT
2008-09 Stilwell, Sondra.... .802 85-106
2009-10 Etchell, Lorraine... .775 55-71
2010-11 Griggs, Alisa....... .776 66-85
2011-12 Griggs, Alisa....... .716 101-141
2012-13 Rogers, Jordan...... .763 106-139
2013-14 Forthan, Krystal.... .765 65-85
2014-15 Sheng, Zoie......... .796 117-147
2015-16 Sheng, Zoie......... .814 140-172
2016-17 Ware, Rodericka..... .716 68-95
2017-18 Brewster, Jazzlyn... .808 118-146
2018-19 Cates, Brianna...... .726 61-84
2019-20 Perkins, Lily....... .673 70-104
2021-22 Lauryn Manns........ .688 64-93
2022-23 Jadence Clifton..... .662 86-130
2023-24 Lucia Revenga....... .644 58-90
2024-25 Lucia Revenga....... .586 51-87
ASSISTS
Year Player Ast Avg
2008-09 Stilwell, Sondra.... 127 4.9
2009-10 Stilwell, Sondra.... 106 3.9
2010-11 Martin, Madeline.... 81 3.5
Nolan, Jessica...... 81 3.2
2011-12 London, Devin....... 79 3.0
2012-13 Sheng, Zoie......... 94 2.9
2013-14 Sheng, Zoie......... 100 3.2
2014-15 Sheng, Zoie......... 83 2.9
2015-16 Sheng, Zoie......... 161 4.9
2016-17 Ware, Rodericka..... 107 4.0
2017-18 Brewster, Jazzlyn... 158 5.6
2018-19 Perkins, Lily....... 55 2.4
2019-20 Wilmore, Pam........ 107 5.6
2020-21 Brooke Rodgers...... 20 2.9
2021-22 Brooke Rodgers...... 68 2.3
2022-23 Jadence Clifton..... 68 3.0
2023-24 Anna Fornells....... 53 2.0
2024-25 Lucia Revenga....... 72 2.6
BLOCKED SHOTS
Year Player Blk Avg
2008-09 Key, Levalasi....... 18 0.8
2009-10 Peets, Verity....... 12 0.4
English, Jasmine.... 12 0.5
2010-11 English, Jasmine.... 15 0.6
2011-12 Biesek, Nicol....... 25 1.0
2012-13 Wade, Katy.......... 76 2.4
2013-14 Forthan, Krystal.... 51 2.6
2014-15 Brown, Caron........ 33 1.2
2015-16 Storey, Sha'Nice.... 12 0.4
2016-17 Simon, Alana........ 18 0.7
2017-18 Dominick, Pre'Franz. 39 1.4
2018-19 Stuart, Chanel...... 12 0.5
2019-20 Sanders, Aari'yanna. 18 0.7
2020-21 Ladun Akako......... 4 0.8
2021-22 Alisha Wilson....... 45 1.6
2022-23 Christy Ojide....... 23 1.2
2023-24 Christy Ojide....... 30 1.2
2024-25 Keira Mitchell...... 35 1.3
STEALS
Year Player Stl Avg
2008-09 Stilwell, Sondra.... 91 3.5
2009-10 Stilwell, Sondra.... 59 2.2
2010-11 London, Devin....... 47 1.9
2011-12 London, Devin....... 70 2.7
2012-13 Dale, Ariel......... 84 3.0
2013-14 Guinn, Jasmin....... 67 2.2
2014-15 Guinn, Jasmin....... 62 2.1
2015-16 Guinn, Jasmin....... 116 3.5
2016-17 Ware, Rodericka..... 73 2.7
2017-18 Brewster, Jazzlyn... 65 2.3
2018-19 Stuart, Chanel...... 57 2.4
2019-20 Bennett, Tayler..... 54 2.1
2020-21 Lauryn Manns........ 13 1.9
2021-22 Milan Tuttle........ 55 1.9
2022-23 Alisha Wilson....... 61 2.8
2023-24 Lucia Revenga....... 59 2.3
2024-25 Lucia Revenga....... 39 1.4
TEAM SEASON RECORDS
Points
1. 2644 (33 games) - 2015-16
2. 2452 (31 games) - 2013-14
3. 2393 (32 games) - 2012-13
4. 2138 (29 games) - 2014-15
5. 1965 (28 games) - 2016-17
6. 1908 (28 games) - 2017-18
7. 1867 (29 games) - 2021-22
8. 1823 (26 games) - 2019-20
9. 1775 (26 games) - 2011-12
10. 1733 (27 games) - 2009-10
Scoring average
1. 80.1 (33 games) - 2015-16
2. 79.1 (31 games) - 2013-14
3. 74.8 (32 games) - 2012-13
4. 73.7 (29 games) - 2014-15
5. 70.7 (7 games) - 2020-21
6. 70.2 (28 games) - 2016-17
7. 70.1 (26 games) - 2019-20
8. 68.3 (26 games) - 2011-12
9. 68.1 (28 games) - 2017-18
10. 66.1 (25 games) - 2010-11
Field goals made
1. 955 (33 games) - 2015-16
2. 891 (31 games) - 2013-14
3. 871 (32 games) - 2012-13
4. 765 (29 games) - 2014-15
5. 742 (28 games) - 2016-17
6. 710 (28 games) - 2017-18
7. 690 (29 games) - 2021-22
8. 660 (27 games) - 2009-10
9. 652 (26 games) - 2019-20
10. 650 (26 games) - 2011-12
Field goals attempted
1. 2369 (33 games) - 2015-16
2. 2319 (32 games) - 2012-13
3. 2268 (31 games) - 2013-14
4. 2059 (29 games) - 2014-15
5. 1956 (29 games) - 2021-22
6. 1935 (28 games) - 2016-17
7. 1856 (28 games) - 2017-18
8. 1776 (26 games) - 2019-20
9. 1732 (26 games) - 2011-12
10. 1704 (26 games) - 2008-09
Field goal percentage
1. .420 (590-1404) - 2010-11
2. .417 (660-1584) - 2009-10
3. .403 (955-2369) - 2015-16
4. .393 (891-2268) - 2013-14
5. .383 (742-1935) - 2016-17
6. .383 (710-1856) - 2017-18
7. .381 (581-1524) - 2023-24
8. .376 (871-2319) - 2012-13
9. .375 (650-1732) - 2011-12
10. .373 (613-1645) - 2024-25
3-point field goals made
1. 213 (26 games) - 2019-20
2. 208 (33 games) - 2015-16
3. 176 (32 games) - 2012-13
4. 172 (28 games) - 2016-17
172 (28 games) - 2024-25
6. 164 (29 games) - 2014-15
7. 159 (26 games) - 2008-09
8. 157 (29 games) - 2021-22
9. 150 (26 games) - 2023-24
10. 148 (28 games) - 2017-18
3-point field goals attempted
1. 718 (26 games) - 2019-20
2. 680 (28 games) - 2024-25
3. 668 (33 games) - 2015-16
4. 654 (32 games) - 2012-13
5. 642 (29 games) - 2021-22
6. 585 (29 games) - 2014-15
7. 560 (28 games) - 2016-17
8. 532 (26 games) - 2023-24
9. 523 (31 games) - 2013-14
10. 514 (26 games) - 2008-09
3-point FG percentage
1. .332 (117-352) - 2010-11
2. .324 (126-389) - 2009-10
3. .311 (208-668) - 2015-16
4. .309 (159-514) - 2008-09
5. .307 (172-560) - 2016-17
6. .306 (148-484) - 2017-18
7. .297 (213-718) - 2019-20
8. .282 (150-532) - 2023-24
9. .280 (164-585) - 2014-15
10. .269 (176-654) - 2012-13
Free throws made
1. 540 (31 games) - 2013-14
2. 526 (33 games) - 2015-16
3. 475 (32 games) - 2012-13
4. 444 (29 games) - 2014-15
5. 360 (26 games) - 2011-12
6. 355 (25 games) - 2010-11
7. 349 (25 games) - 2018-19
8. 340 (28 games) - 2017-18
9. 330 (29 games) - 2021-22
10. 315 (26 games) - 2008-09
Free throws attempted
1. 772 (31 games) - 2013-14
2. 750 (33 games) - 2015-16
3. 739 (32 games) - 2012-13
4. 652 (29 games) - 2014-15
5. 556 (29 games) - 2021-22
6. 530 (25 games) - 2018-19
7. 520 (26 games) - 2011-12
8. 511 (25 games) - 2010-11
9. 491 (26 games) - 2019-20
10. 465 (28 games) - 2017-18
Free throw percentage
1. .731 (340-465) - 2017-18
2. .701 (526-750) - 2015-16
3. .699 (540-772) - 2013-14
4. .695 (355-511) - 2010-11
5. .692 (360-520) - 2011-12
6. .682 (315-462) - 2008-09
7. .681 (444-652) - 2014-15
8. .681 (309-454) - 2016-17
9. .680 (287-422) - 2009-10
10. .674 (89-132) - 2020-21
Rebounds
1. 1448 (596o-852d) - 2012-13
2. 1440 (552o-888d) - 2013-14
3. 1353 (554o-799d) - 2015-16
4. 1281 (486o-795d) - 2014-15
5. 1253 (506o-747d) - 2021-22
6. 1201 (440o-761d) - 2017-18
7. 1174 (451o-723d) - 2011-12
8. 1145 (402o-743d) - 2016-17
9. 1130 (343o-787d) - 2024-25
10. 1049 (357o-692d) - 2019-20
Rebounding average
1. 46.5 (31 games) - 2013-14
2. 45.2 (32 games) - 2012-13
3. 45.2 (26 games) - 2011-12
4. 44.2 (29 games) - 2014-15
5. 43.2 (29 games) - 2021-22
6. 42.9 (28 games) - 2017-18
7. 42.7 (7 games) - 2020-21
8. 41.0 (33 games) - 2015-16
9. 40.9 (28 games) - 2016-17
10. 40.4 (28 games) - 2024-25
Defensive rebounds
1. 888 (552o-888d) - 2013-14
2. 852 (596o-852d) - 2012-13
3. 799 (554o-799d) - 2015-16
4. 795 (486o-795d) - 2014-15
5. 787 (343o-787d) - 2024-25
6. 761 (440o-761d) - 2017-18
7. 747 (506o-747d) - 2021-22
8. 743 (402o-743d) - 2016-17
9. 723 (451o-723d) - 2011-12
10. 692 (357o-692d) - 2019-20
Defense rebound avg
1. 28.6 (31 games) - 2013-14
2. 28.1 (28 games) - 2024-25
3. 27.9 (7 games) - 2020-21
4. 27.8 (26 games) - 2011-12
5. 27.4 (29 games) - 2014-15
6. 27.2 (28 games) - 2017-18
7. 26.6 (32 games) - 2012-13
8. 26.6 (26 games) - 2019-20
9. 26.5 (28 games) - 2016-17
10. 25.8 (29 games) - 2021-22
Offensive rebounds
1. 596 (596o-852d) - 2012-13
2. 554 (554o-799d) - 2015-16
3. 552 (552o-888d) - 2013-14
4. 506 (506o-747d) - 2021-22
5. 486 (486o-795d) - 2014-15
6. 451 (451o-723d) - 2011-12
7. 440 (440o-761d) - 2017-18
8. 402 (402o-743d) - 2016-17
9. 393 (393o-607d) - 2008-09
10. 364 (364o-619d) - 2018-19
Offense rebound avg
1. 18.6 (32 games) - 2012-13
2. 17.8 (31 games) - 2013-14
3. 17.4 (29 games) - 2021-22
4. 17.3 (26 games) - 2011-12
