Single-Season History


Individual Season Records



ATTACK (SEASON)

Kills
  1. 518 - Dan Yang (.271) - 2009
  2. 451 - Melissa Brum (.239) - 2014
  3. 399 - Dan Yang (.214) - 2010
  4. 396 - Dan Yang (.315) - 2008
  5. 385 - Maya McClellan (.192) - 2023
  6. 341 - Amalie Rupertova (.156) - 2022
  7. 336 - Melissa Brum (.194) - 2015
  8. 323 - Bailey Soolsma (.134) - 2017
  9. 317 - Emily Papale (.153) - 2013
 10. 316 - Leinani Keanini (.163) - 2011
Kills per set (minimum 25 sets)
  1. 4.47 - Melissa Brum (101 sets) - 2014
  2. 4.35 - Dan Yang (119 sets) - 2009
  3. 4.16 - Dan Yang (96 sets) - 2010
  4. 3.74 - Dan Yang (106 sets) - 2008
  5. 3.65 - Melissa Brum (92 sets) - 2015
  6. 3.63 - Maya McClellan (106 sets) - 2023
  7. 3.31 - Amalie Rupertova (103 sets) - 2022
  8. 3.23 - Bailey Soolsma (100 sets) - 2017
  9. 3.19 - Ashley Mecham (94 sets) - 2021
 10. 3.18 - Stine Raben (96 sets) - 2015
Attack attempts
  1. 1260 - Dan Yang (518-176-1260) - 2009
  2. 1187 - Melissa Brum (451-167-1187) - 2014
  3. 1157 - Maya McClellan (385-163-1157) - 2023
  4. 1083 - Emily Papale (317-151-1083) - 2013
  5. 1054 - Bailey Soolsma (323-182-1054) - 2017
  6. 1040 - Maya McClellan (290-161-1040) - 2022
  7. 1037 - Amalie Rupertova (341-179-1037) - 2022
  8. 1034 - Emily Papale (297-116-1034) - 2014
  9. 1014 - Dan Yang (399-182-1014) - 2010
 10. 1001 - Melissa Brum (336-142-1001) - 2015
Attack pct. (minimum 225 attempts)
  1. .352 - Amy Bush (189-49-398) - 2010
  2. .351 - Jillian Wheaton (193-39-439) - 2018
  3. .346 - Jillian Wheaton (219-42-511) - 2019
  4. .324 - Lindsay Elgin (192-49-441) - 2013
  5. .315 - Dan Yang (396-128-850) - 2008
  6. .307 - Carly Evetts (284-66-709) - 2019
  7. .306 - Melissa Cheng (109-34-245) - 2010
  8. .302 - Sadie Emery (186-52-444) - 2021
  9. .302 - Amy Bush (145-40-348) - 2011
 10. .284 - Lindsay Elgin (222-77-510) - 2012

ASSISTS (SEASON)

Assists
  1. 1186 - Melissa Cheng (119 sets) - 2009
  2. 1137 - Rachael Smith (107 sets) - 2013
  3. 1105 - Picabo Reinhold (104 sets) - 2021
  4. 1102 - Rachael Smith (104 sets) - 2014
  5. 1091 - Picabo Reinhold (114 sets) - 2019
  6. 992 - Melissa Cheng (102 sets) - 2010
  7. 928 - Rachael Smith (92 sets) - 2015
  8. 915 - Rachael Smith (96 sets) - 2012
  9. 735 - Lilika Teu (101 sets) - 2016
 10. 717 - Elly McInerney (101 sets) - 2024
Assists per set (minimum 25 sets)
  1. 10.63 - Rachael Smith (107 sets) - 2013
  2. 10.62 - Picabo Reinhold (104 sets) - 2021
  3. 10.60 - Rachael Smith (104 sets) - 2014
  4. 10.09 - Rachael Smith (92 sets) - 2015
  5. 9.97 - Melissa Cheng (119 sets) - 2009
  6. 9.73 - Melissa Cheng (102 sets) - 2010
  7. 9.57 - Picabo Reinhold (114 sets) - 2019
  8. 9.53 - Melissa Cheng (45 sets) - 2011
  9. 9.53 - Rachael Smith (96 sets) - 2012
 10. 9.27 - Lehuanani Oleole (56 sets) - 2011

SERVES (SEASON)

Service aces
  1. 42 - Kanoe Irvine (104 sets) - 2014
     42 - Amalie Rupertova (106 sets) - 2023
     42 - Ashley Pawlak (114 sets) - 2019
  4. 39 - Brittany Ulmer (104 sets) - 2014
  5. 37 - Maya McClellan (106 sets) - 2023
     37 - Mariana Figueroa (107 sets) - 2019
     37 - Jelena Jakovljevic (113 sets) - 2009
  8. 35 - Kanoe Irvine (105 sets) - 2013
     35 - Brittany Ulmer (106 sets) - 2013
     35 - Emily Papale (104 sets) - 2014
     35 - Picabo Reinhold (104 sets) - 2021
     35 - Elly McInerney (101 sets) - 2023
     35 - Nina Garcia (91 sets) - 2022
Service aces per set (minimum 25 sets)
  1. 0.40 - Kanoe Irvine (104 sets) - 2014
  2. 0.40 - Amalie Rupertova (106 sets) - 2023
  3. 0.40 - Ema Causevic (86 sets) - 2016
  4. 0.38 - Nina Garcia (91 sets) - 2022
  5. 0.38 - Brittany Ulmer (104 sets) - 2014
  6. 0.37 - Ashley Pawlak (114 sets) - 2019
  7. 0.35 - Maya McClellan (106 sets) - 2023
  8. 0.35 - Elly McInerney (101 sets) - 2023
  9. 0.35 - Mariana Figueroa (107 sets) - 2019
 10. 0.34 - Kanoe Irvine (86 sets) - 2010
Service attempts
  1. 456 - Brittany Ulmer (104 sets) - 2014
  2. 445 - Brittany Ulmer (106 sets) - 2013
  3. 424 - Ashley Pawlak (114 sets) - 2019
     424 - Amalie Rupertova (106 sets) - 2023
  5. 422 - Picabo Reinhold (104 sets) - 2021
  6. 402 - Leinani Keanini (100 sets) - 2011
  7. 393 - LC-Reece Nakagawa (101 sets) - 2024
  8. 392 - Nicolette Hagan (119 sets) - 2009
  9. 391 - Alana Lucas (108 sets) - 2015
 10. 389 - Jelena Jakovljevic (113 sets) - 2009
Serve pct. (minimum 250 serves)
  1. .992 - Ashley Mecham (359 serves) - 2021
  2. .983 - Elly McInerney (302 serves) - 2022
  3. .971 - Camille Board (349 serves) - 2009
  4. .968 - Alana Lucas (280 serves) - 2017
  5. .962 - Ainsley Robare (292 serves) - 2022
  6. .962 - Elena Torres (313 serves) - 2021
  7. .961 - Amalie Rupertova (335 serves) - 2022
  8. .958 - Emily Papale (384 serves) - 2014
  9. .957 - Elly McInerney (328 serves) - 2023
 10. .954 - Catharina Brant (325 serves) - 2021

DIGS (SEASON)

Digs
  1. 463 - Leinani Keanini (102 sets) - 2010
  2. 460 - Kanoe Irvine (104 sets) - 2014
  3. 459 - Janelle Burnett (99 sets) - 2012
  4. 451 - Kanoe Irvine (105 sets) - 2013
  5. 442 - Elena Torres (98 sets) - 2021
  6. 405 - LC-Reece Nakagawa (100 sets) - 2023
  7. 400 - Ashley Pawlak (114 sets) - 2019
  8. 397 - Kabrina Speakman (92 sets) - 2015
  9. 392 - LC-Reece Nakagawa (101 sets) - 2024
 10. 378 - Mariana Figueroa (107 sets) - 2019
Digs per set (minimum 25 sets)
  1. 4.64 - Janelle Burnett (99 sets) - 2012
  2. 4.54 - Leinani Keanini (102 sets) - 2010
  3. 4.51 - Elena Torres (98 sets) - 2021
  4. 4.42 - Kanoe Irvine (104 sets) - 2014
  5. 4.32 - Kabrina Speakman (92 sets) - 2015
  6. 4.30 - Kanoe Irvine (105 sets) - 2013
  7. 4.05 - LC-Reece Nakagawa (100 sets) - 2023
  8. 3.96 - Midori Le (77 sets) - 2011
  9. 3.91 - Isaura Santos (81 sets) - 2022
 10. 3.88 - LC-Reece Nakagawa (101 sets) - 2024

BLOCKS (SEASON)

Block solos
  1. 24 - Levalasi Key (111 sets) - 2008
  2. 19 - Margaret Winkler (85 sets) - 2017
  3. 17 - KaUwila Lavea (107 sets) - 2008
     17 - Amy Bush (116 sets) - 2009
  5. 16 - Angela Heath (103 sets) - 2008
  6. 14 - Amy Bush (83 sets) - 2011
  7. 13 - Dan Yang (119 sets) - 2009
  8. 12 - Lindsay Elgin (99 sets) - 2012
     12 - Jillian Wheaton (76 sets) - 2021
     12 - Chandra Reed (86 sets) - 2024
     12 - Lindsay Elgin (92 sets) - 2013
     12 - Fina Tuinauvai (96 sets) - 2024
     12 - Carly Evetts (113 sets) - 2019
     12 - Amy Bush (94 sets) - 2010
     12 - Chandra Reed (104 sets) - 2023
Block assists
  1. 120 - Levalasi Key (111 sets) - 2008
  2. 109 - Amy Bush (116 sets) - 2009
  3. 106 - Lindsay Elgin (92 sets) - 2013
  4. 103 - Margaret Winkler (101 sets) - 2016
  5. 100 - Lindsay Elgin (99 sets) - 2012
  6. 82 - Jillian Wheaton (100 sets) - 2018
  7. 79 - Safua Elisaia (102 sets) - 2016
  8. 76 - Safua Elisaia (96 sets) - 2015
  9. 75 - Jelena Jakovljevic (96 sets) - 2008
 10. 73 - Bailey Soolsma (107 sets) - 2016
Total blocks
  1. 144 - Levalasi Key (111 sets) - 2008
  2. 126 - Amy Bush (116 sets) - 2009
  3. 118 - Lindsay Elgin (92 sets) - 2013
  4. 112 - Lindsay Elgin (99 sets) - 2012
  5. 109 - Margaret Winkler (101 sets) - 2016
  6. 93 - Jillian Wheaton (100 sets) - 2018
  7. 86 - Safua Elisaia (102 sets) - 2016
  8. 85 - Jelena Jakovljevic (96 sets) - 2008
  9. 82 - Angela Heath (103 sets) - 2008
 10. 79 - Chandra Reed (104 sets) - 2023
Blocks per set (minimum 25 sets)
  1. 1.30 - Levalasi Key (111 sets) - 2008
  2. 1.28 - Lindsay Elgin (92 sets) - 2013
  3. 1.13 - Lindsay Elgin (99 sets) - 2012
  4. 1.12 - Zoe Arnold (25 sets) - 2023
  5. 1.09 - Amy Bush (116 sets) - 2009
  6. 1.08 - Margaret Winkler (101 sets) - 2016
  7. 1.02 - Margaret Winkler (48 sets) - 2015
  8. 0.93 - Jillian Wheaton (100 sets) - 2018
  9. 0.92 - Margaret Winkler (85 sets) - 2017
 10. 0.89 - Jelena Jakovljevic (96 sets) - 2008

POINTS (SEASON)

Points
  1. 571.5 - Dan Yang (518k 19a 13-43b) - 2009
  2. 487.0 - Melissa Brum (451k 13a 4-38b) - 2014
  3. 448.5 - Dan Yang (396k 27a 9-33b) - 2008
  4. 447.5 - Maya McClellan (385k 37a 10-31b) - 2023
  5. 439.0 - Dan Yang (399k 15a 5-40b) - 2010
  6. 380.5 - Amalie Rupertova (341k 26a 1-25b) - 2022
  7. 379.0 - Bailey Soolsma (323k 25a 5-52b) - 2017
  8. 363.0 - Melissa Brum (336k 13a 2-24b) - 2015
  9. 357.5 - Jelena Jakovljevic (298k 37a 5-35b) - 2009
     357.5 - Emily Papale (317k 23a 4-27b) - 2013
Points per set (minimum 25 sets)
  1. 4.82 - Melissa Brum (101 sets) - 2014
  2. 4.80 - Dan Yang (119 sets) - 2009
  3. 4.57 - Dan Yang (96 sets) - 2010
  4. 4.23 - Dan Yang (106 sets) - 2008
  5. 4.22 - Maya McClellan (106 sets) - 2023
  6. 3.95 - Melissa Brum (92 sets) - 2015
  7. 3.79 - Bailey Soolsma (100 sets) - 2017
  8. 3.69 - Amalie Rupertova (103 sets) - 2022
  9. 3.60 - Stine Raben (96 sets) - 2015
 10. 3.60 - Ashley Mecham (94 sets) - 2021
Sets played
  1. 119 - Melissa Cheng - 2009
     119 - Dan Yang - 2009
     119 - Nicolette Hagan - 2009
  4. 116 - Amy Bush - 2009
  5. 114 - Camille Board - 2009
     114 - Ashley Pawlak - 2019
     114 - Picabo Reinhold - 2019
  8. 113 - Jelena Jakovljevic - 2009
     113 - Carly Evetts - 2019
 10. 111 - Levalasi Key - 2008
     111 - Ali Tyson-Taufoou - 2008
Matches played
  1. 33 - Camille Board - 2009
     33 - Dan Yang - 2009
     33 - Melissa Cheng - 2009
     33 - Nicolette Hagan - 2009
  5. 32 - Heather Allen - 2009
     32 - Amy Bush - 2009
  7. 31 - Jelena Jakovljevic - 2009
  8. 30 - Picabo Reinhold - 2018
     30 - Ashley Pawlak - 2019
     30 - Ashley Pawlak - 2018
     30 - Jillian Wheaton - 2018
     30 - Safua Elisaia - 2018
     30 - Michaela Charrette - 2019
     30 - Lyndsay Mlynar - 2018
     30 - Kiersten Kerch - 2018
     30 - Carly Evetts - 2019
     30 - Picabo Reinhold - 2019
     30 - Sadie Emery - 2018

Team Season Records



ATTACK (SEASON)

Kills
  1. 1496 (.223) - 2009
  2. 1346 (.186) - 2019
     1346 (.200) - 2013
  4. 1332 (.193) - 2021
  5. 1313 (.192) - 2014
  6. 1302 (.184) - 2015
  7. 1297 (.214) - 2008
  8. 1267 (.209) - 2010
  9. 1214 (.146) - 2016
 10. 1202 (.145) - 2011
Kills per set
  1. 12.81 (104 sets) - 2021
  2. 12.62 (104 sets) - 2014
  3. 12.58 (107 sets) - 2013
  4. 12.57 (119 sets) - 2009
  5. 12.42 (102 sets) - 2010
  6. 12.06 (108 sets) - 2015
  7. 12.02 (100 sets) - 2011
  8. 11.81 (114 sets) - 2019
  9. 11.68 (111 sets) - 2008
 10. 11.41 (101 sets) - 2024
Attack attempts
  1. 4187 (1346-567-4187) - 2019
  2. 4024 (1346-543-4024) - 2013
  3. 3983 (1214-633-3983) - 2016
  4. 3954 (1313-555-3954) - 2014
  5. 3948 (1496-614-3948) - 2009
  6. 3921 (1302-579-3921) - 2015
  7. 3841 (1332-592-3841) - 2021
  8. 3731 (1185-594-3731) - 2023
  9. 3655 (1152-649-3655) - 2024
 10. 3610 (1202-679-3610) - 2011
Attack pct.
  1. .223 (1496-614-3948) - 2009
  2. .214 (1297-584-3334) - 2008
  3. .209 (1267-567-3342) - 2010
  4. .200 (1346-543-4024) - 2013
  5. .193 (1332-592-3841) - 2021
  6. .192 (1313-555-3954) - 2014
  7. .186 (1346-567-4187) - 2019
  8. .184 (1302-579-3921) - 2015
  9. .158 (1185-594-3731) - 2023
 10. .155 (1113-566-3529) - 2012

ASSISTS (SEASON)

Assists
  1. 1357 (119 sets) - 2009
  2. 1282 (107 sets) - 2013
  3. 1268 (114 sets) - 2019
  4. 1251 (104 sets) - 2021
  5. 1240 (104 sets) - 2014
  6. 1207 (108 sets) - 2015
  7. 1181 (111 sets) - 2008
  8. 1140 (108 sets) - 2016
  9. 1138 (102 sets) - 2010
 10. 1102 (106 sets) - 2023
Assists per set
  1. 12.03 (104 sets) - 2021
  2. 11.98 (107 sets) - 2013
  3. 11.92 (104 sets) - 2014
  4. 11.40 (119 sets) - 2009
  5. 11.18 (108 sets) - 2015
  6. 11.16 (102 sets) - 2010
  7. 11.12 (114 sets) - 2019
  8. 10.93 (100 sets) - 2011
  9. 10.65 (100 sets) - 2012
 10. 10.64 (111 sets) - 2008

SERVES (SEASON)

Service aces
  1. 197 (106 sets) - 2023
  2. 187 (114 sets) - 2019
  3. 179 (108 sets) - 2016
  4. 172 (103 sets) - 2022
  5. 165 (104 sets) - 2014
  6. 158 (119 sets) - 2009
  7. 156 (107 sets) - 2013
  8. 154 (111 sets) - 2008
     154 (101 sets) - 2024
     154 (100 sets) - 2017
Service aces per set
  1. 1.86 (106 sets) - 2023
  2. 1.67 (103 sets) - 2022
  3. 1.66 (108 sets) - 2016
  4. 1.64 (114 sets) - 2019
  5. 1.59 (104 sets) - 2014
  6. 1.54 (100 sets) - 2017
  7. 1.52 (101 sets) - 2024
  8. 1.46 (100 sets) - 2012
  9. 1.46 (107 sets) - 2013
 10. 1.39 (111 sets) - 2008
Service attempts
  1. 2376 (114 sets) - 2019
  2. 2303 (107 sets) - 2013
  3. 2277 (119 sets) - 2009
  4. 2258 (104 sets) - 2014
  5. 2254 (108 sets) - 2015
  6. 2248 (108 sets) - 2016
  7. 2201 (104 sets) - 2021
  8. 2187 (106 sets) - 2023
  9. 2110 (101 sets) - 2024
 10. 2051 (100 sets) - 2011
Serve pct.
  1. .929 (2028 serves) - 2010
  2. .926 (2051 serves) - 2011
  3. .923 (2038 serves) - 2022
  4. .922 (2201 serves) - 2021
  5. .921 (2258 serves) - 2014
  6. .921 (2254 serves) - 2015
  7. .919 (2303 serves) - 2013
  8. .918 (2187 serves) - 2023
  9. .913 (1837 serves) - 2018
 10. .913 (2038 serves) - 2012

DIGS (SEASON)

Digs
  1. 1859 (114 sets) - 2019
  2. 1812 (104 sets) - 2014
  3. 1803 (107 sets) - 2013
  4. 1721 (108 sets) - 2015
  5. 1714 (108 sets) - 2016
  6. 1713 (119 sets) - 2009
  7. 1711 (104 sets) - 2021
  8. 1585 (106 sets) - 2023
  9. 1555 (100 sets) - 2012
 10. 1554 (100 sets) - 2011
Digs per set
  1. 17.42 (104 sets) - 2014
  2. 16.85 (107 sets) - 2013
  3. 16.45 (104 sets) - 2021
  4. 16.31 (114 sets) - 2019
  5. 15.94 (108 sets) - 2015
  6. 15.87 (108 sets) - 2016
  7. 15.55 (100 sets) - 2012
  8. 15.54 (100 sets) - 2011
  9. 14.95 (106 sets) - 2023
 10. 14.39 (119 sets) - 2009

BLOCKS (SEASON)

Block solos
  1. 87 (111 sets) - 2008
  2. 59 (119 sets) - 2009
  3. 55 (106 sets) - 2023
  4. 51 (101 sets) - 2024
  5. 42 (104 sets) - 2021
     42 (100 sets) - 2017
  7. 41 (103 sets) - 2022
  8. 37 (107 sets) - 2013
  9. 34 (102 sets) - 2010
 10. 33 (100 sets) - 2011
Block assists
  1. 399 (111 sets) - 2008
  2. 395 (108 sets) - 2016
  3. 382 (119 sets) - 2009
  4. 366 (107 sets) - 2013
  5. 333 (108 sets) - 2015
  6. 327 (100 sets) - 2012
  7. 300 (100 sets) - 2018
  8. 290 (100 sets) - 2017
     290 (104 sets) - 2014
 10. 266 (102 sets) - 2010
Total blocks
  1. 286.5 (111 sets) - 2008
  2. 250.0 (119 sets) - 2009
  3. 222.5 (108 sets) - 2016
  4. 220.0 (107 sets) - 2013
  5. 195.5 (100 sets) - 2012
  6. 194.5 (108 sets) - 2015
  7. 187.0 (100 sets) - 2017
  8. 186.5 (106 sets) - 2023
  9. 177.0 (100 sets) - 2018
     177.0 (101 sets) - 2024
Blocks per set
  1. 2.58 (111 sets) - 2008
  2. 2.10 (119 sets) - 2009
  3. 2.06 (107 sets) - 2013
  4. 2.06 (108 sets) - 2016
  5. 1.96 (100 sets) - 2012
  6. 1.87 (100 sets) - 2017
  7. 1.80 (108 sets) - 2015
  8. 1.77 (100 sets) - 2018
  9. 1.76 (106 sets) - 2023
 10. 1.75 (101 sets) - 2024

POINTS (SEASON)

Points
  1. 1904.0 (1496k 158a 59-382b) - 2009
  2. 1737.5 (1297k 154a 87-399b) - 2008
  3. 1722.0 (1346k 156a 37-366b) - 2013
  4. 1665.5 (1346k 187a 30-205b) - 2019
  5. 1645.0 (1313k 165a 22-290b) - 2014
  6. 1619.5 (1302k 123a 28-333b) - 2015
  7. 1615.5 (1214k 179a 25-395b) - 2016
  8. 1612.5 (1332k 127a 42-223b) - 2021
  9. 1571.0 (1267k 137a 34-266b) - 2010
 10. 1568.5 (1185k 197a 55-263b) - 2023
Points per set
  1. 16.09 (107 sets) - 2013
  2. 16.00 (119 sets) - 2009
  3. 15.82 (104 sets) - 2014
  4. 15.65 (111 sets) - 2008
  5. 15.50 (104 sets) - 2021
  6. 15.40 (102 sets) - 2010
  7. 15.00 (108 sets) - 2015
  8. 14.96 (108 sets) - 2016
  9. 14.80 (106 sets) - 2023
 10. 14.74 (100 sets) - 2011
Sets played
  1. 119 - 2009
  2. 114 - 2019
  3. 111 - 2008
  4. 108 - 2016
     108 - 2015
  6. 107 - 2013
  7. 106 - 2023
  8. 104 - 2014
     104 - 2021
 10. 103 - 2022
Matches played
  1. 33 - 2009
  2. 30 - 2018
     30 - 2019
  4. 29 - 2008
     29 - 2022
     29 - 2016
  7. 28 - 2024
     28 - 2014
     28 - 2013
     28 - 2015
     28 - 2021

Team Season Year-by-Year


Team Season Year-by-Year (May 17, 2025)


Offense

Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
2008................ 111-29   1297  11.68   584  3334   .214  1181 10.64   154  1.39   211
2009................ 119-33   1496  12.57   614  3948   .223  1357 11.40   158  1.33   225
2010................ 102-27   1267  12.42   567  3342   .209  1138 11.16   137  1.34   144
2011................ 100-27   1202  12.02   679  3610   .145  1093 10.93   116  1.16   151
2012................ 100-26   1113  11.13   566  3529   .155  1065 10.65   146  1.46   178
2013................ 107-28   1346  12.58   543  4024   .200  1282 11.98   156  1.46   187
2014................ 104-28   1313  12.62   555  3954   .192  1240 11.92   165  1.59   179
2015................ 108-28   1302  12.06   579  3921   .184  1207 11.18   123  1.14   179
2016................ 108-29   1214  11.24   633  3983   .146  1140 10.56   179  1.66   246
2017................ 100-27   1090  10.90   580  3383   .151  1019 10.19   154  1.54   209
2018................ 100-30   1002  10.02   602  3195   .125   954  9.54   129  1.29   160
2019................ 114-30   1346  11.81   567  4187   .186  1268 11.12   187  1.64   233
2020................  22-6     231  10.50   133   724   .135   221 10.05    28  1.27    51
2021................ 104-28   1332  12.81   592  3841   .193  1251 12.03   127  1.22   172
2022................ 103-29   1114  10.82   568  3537   .154  1037 10.07   172  1.67   156
2023................ 106-27   1185  11.18   594  3731   .158  1102 10.40   197  1.86   179
2024................ 101-28   1152  11.41   649  3655   .138  1061 10.50   154  1.52   227


Defense

Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
2008................  1353 12.19   229    87   399   486  4.38    68    28 
2009................  1713 14.39   208    59   382   441  3.71    68    46 
2010................  1394 13.67   173    34   266   300  2.94    36    11 
2011................  1554 15.54   154    33   247   280  2.80    46    30 
2012................  1555 15.55   175    32   327   359  3.59    57    23 
2013................  1803 16.85   188    37   366   403  3.77    62    21 
2014................  1812 17.42   167    22   290   312  3.00    52    20 
2015................  1721 15.94   198    28   333   361  3.34    50    29 
2016................  1714 15.87   181    25   395   420  3.89    53    37 
2017................  1439 14.39   195    42   290   332  3.32    41    32 
2018................  1300 13.00   259    27   300   327  3.27    43    26 
2019................  1859 16.31   191    30   205   235  2.06    34    22 
2020................   311 14.14    36     5    36    41  1.86     5     7 
2021................  1711 16.45   186    42   223   265  2.55    22    16 
2022................  1465 14.22   194    41   212   253  2.46    25    26 
2023................  1585 14.95   199    55   263   318  3.00    30    52 
2024................  1450 14.36   162    51   252   303  3.00    36     9