Academy of Art
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Academy of Art Team Game-by-Game (as of Mar 08, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CSULA-W 11/14/10 69-73 Lot 22-59 .373 5-21 .238 20-25 .800 15 25 40 40.0 24 12 32 1 12 69 69.0
at Chico State 11/19/10 55-73 L 17-45 .378 2-13 .154 19-23 .826 11 22 33 36.5 16 8 26 2 5 55 62.0
vs Sonoma State 11/20/10 63-65 L 20-51 .392 8-16 .500 15-17 .882 5 21 26 33.0 17 12 19 3 12 63 62.3
vs Corban 11/26/10 93-73 W 35-66 .530 5-14 .357 18-26 .692 16 33 49 37.0 20 19 23 1 10 93 70.0
at Willamette 11/27/10 70-79 L 26-71 .366 3-11 .273 15-25 .600 18 27 45 38.6 29 11 19 1 13 70 70.0
HOLY NAMES UNIVERSITY 12/04/10 50-65 L 19-57 .333 2-15 .133 10-17 .588 14 34 48 40.2 24 16 34 3 13 50 66.7
at Humboldt State 12/11/10 73-76 Lot 28-58 .483 6-10 .600 11-27 .407 11 28 39 40.0 20 16 25 0 13 73 67.6
vs CSU East Bay 12/12/10 66-56 W 25-49 .510 9-19 .474 7-11 .636 9 29 38 39.8 18 18 24 2 8 66 67.4
at San Francisco 12/29/10 57-85 L 18-60 .300 7-20 .350 14-20 .700 17 27 44 40.2 18 11 19 5 4 57 66.2
at University of Hawa 01/06/11 65-76 L 26-60 .433 4-13 .308 9-18 .500 12 25 37 39.9 26 14 17 2 5 65 66.1
at Chaminade Universi 1/8/10 77-50 W 26-63 .413 4-12 .333 21-35 .600 22 30 52 41.0 24 15 27 2 11 77 67.1
at BYUH-WBB 01/10/11 73-70 W 26-57 .456 7-22 .318 14-18 .778 13 26 39 40.8 15 23 31 3 11 73 67.6
at HPU-WBB 1/12/11 61-74 L 20-52 .385 5-14 .357 16-26 .615 10 27 37 40.5 20 17 24 3 12 61 67.1
DIXIE STATE COLLEGE 01/17/11 50-76 L 19-61 .311 3-16 .188 9-12 .750 13 16 29 39.7 15 12 25 6 9 50 65.9
GRAND CANYON UNIVERSI 01/20/11 49-66 L 16-54 .296 4-18 .222 13-17 .765 14 22 36 39.5 21 13 24 3 11 49 64.7
UNIVERSITY OF HAWAII 01/25/11 70-62 W 24-44 .545 4-5 .800 18-24 .750 4 19 23 38.4 21 20 21 0 13 70 65.1
HPU-WBB 01/27/11 65-67 Lot 25-58 .431 7-18 .389 8-14 .571 11 25 36 38.3 23 16 27 1 11 65 65.1
DOMINICAN UNIVERSITY 02/03/11 71-60 W 26-53 .491 4-13 .308 15-19 .789 11 25 36 38.2 13 17 19 3 10 71 65.4
at Notre Dame de Namu 02/07/11 70-58 W 26-58 .448 4-12 .333 14-18 .778 14 27 41 38.3 11 17 16 1 10 70 65.6
at Grand Canyon Unive 02/10/11 56-74 L 21-48 .438 5-10 .500 9-12 .750 8 21 29 37.8 21 13 32 2 13 56 65.2
at Dixie State Colleg 2/12/11 57-103 L 20-64 .313 5-17 .294 12-18 .667 17 17 34 37.7 21 13 19 1 9 57 64.8
CHAMINADE UNIVERSITY 02/17/11 74-35 W 28-54 .519 3-11 .273 15-19 .789 8 30 38 37.7 20 23 22 2 14 74 65.2
BYUH-WBB 02/19/11 87-73 W 34-63 .540 5-15 .333 14-20 .700 15 27 42 37.9 16 27 19 0 8 87 66.1
at Dominican Universi 02/25/11 80-71 W 25-48 .521 4-9 .444 26-33 .788 10 26 36 37.8 18 6 15 0 6 80 66.7
NOTRE DAME DE NAMUR 03/03/11 51-50 W 18-51 .353 2-8 .250 13-17 .765 9 21 30 37.5 8 14 18 2 11 51 66.1
------------------------------------------------------------------------------------------------------------------------------------
Academy of Art 1652 590-1404 .420 117-352 .332 355-511 .695 307 630 937 37.5 479 383 577 49 254 1652 66.1
Opponents 1710 584-1510 .387 150-492 .305 392-541 .725 368 570 938 37.5 445 389 513 59 252 1710 68.4
Games played: 25
Points/game: 66.1
FG Pct: 42.0
3FG Pct: 33.2
FT Pct: 69.5
Rebounds/game: 37.5
Assists/game: 15.3
Turnovers/game: 23.1
Assist/turnover ratio: 0.7
Steals/game: 10.2
Blocks/game: 2.0
Opponent Game-by-Game
THE STAT CREW SYSTEM
Academy of Art Opponent Game-by-Game (as of Mar 08, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CSULA-W 11/14/10 69-73 Lot 26-55 .473 4-14 .286 17-26 .654 8 25 33 33.0 20 13 29 2 13 73 73.0
at Chico State 11/19/10 55-73 L 27-70 .386 8-28 .286 11-17 .647 23 19 42 37.5 20 23 15 1 12 73 73.0
vs Sonoma State 11/20/10 63-65 L 24-54 .444 7-20 .350 10-15 .667 12 26 38 37.7 14 16 25 4 6 65 70.3
vs Corban 11/26/10 93-73 W 28-78 .359 4-21 .190 13-20 .650 20 20 40 38.2 21 17 17 0 12 73 71.0
at Willamette 11/27/10 70-79 L 19-62 .306 3-17 .176 38-45 .844 18 32 50 40.6 21 11 18 3 8 79 72.6
HOLY NAMES UNIVERSITY 12/04/10 50-65 L 22-69 .319 6-25 .240 15-25 .600 19 27 46 41.5 18 10 23 4 16 65 71.3
at Humboldt State 12/11/10 73-76 Lot 27-68 .397 9-28 .321 13-22 .591 17 25 42 41.6 22 18 25 3 14 76 72.0
vs CSU East Bay 12/12/10 66-56 W 18-65 .277 5-17 .294 15-21 .714 21 17 38 41.1 12 15 14 0 14 56 70.0
at San Francisco 12/29/10 57-85 L 32-72 .444 9-23 .391 12-24 .500 21 29 50 42.1 15 26 10 9 11 85 71.7
at University of Hawa 01/06/11 65-76 L 19-52 .365 2-10 .200 36-42 .857 11 28 39 41.8 16 12 14 1 6 76 72.1
at Chaminade Universi 1/8/10 77-50 W 12-57 .211 3-23 .130 23-28 .821 18 18 36 41.3 31 3 29 2 14 50 70.1
at BYUH-WBB 01/10/11 73-70 W 27-60 .450 8-24 .333 8-12 .667 10 21 31 40.4 18 22 25 2 13 70 70.1
at HPU-WBB 1/12/11 61-74 L 23-59 .390 5-14 .357 23-29 .793 15 25 40 40.4 18 18 19 3 10 74 70.4
DIXIE STATE COLLEGE 01/17/11 50-76 L 28-57 .491 10-22 .455 10-13 .769 13 28 41 40.4 15 18 25 4 9 76 70.8
GRAND CANYON UNIVERSI 01/20/11 49-66 L 21-61 .344 5-14 .357 19-28 .679 21 26 47 40.9 13 14 19 2 8 66 70.5
UNIVERSITY OF HAWAII 01/25/11 70-62 W 22-49 .449 5-11 .455 13-19 .684 9 19 28 40.1 18 14 29 1 5 62 69.9
HPU-WBB 01/27/11 65-67 Lot 24-63 .381 2-13 .154 17-23 .739 15 24 39 40.0 14 11 22 2 5 67 69.8
DOMINICAN UNIVERSITY 02/03/11 71-60 W 23-57 .404 5-18 .278 9-12 .750 11 16 27 39.3 17 13 18 0 10 60 69.2
at Notre Dame de Namu 02/07/11 70-58 W 21-61 .344 9-24 .375 7-10 .700 14 20 34 39.0 15 16 17 1 10 58 68.6
at Grand Canyon Unive 02/10/11 56-74 L 27-62 .435 2-13 .154 18-21 .857 15 21 36 38.8 17 19 21 1 16 74 68.9
at Dixie State Colleg 2/12/11 57-103 L 35-61 .574 11-23 .478 22-23 .957 9 30 39 38.9 15 28 12 10 12 103 70.5
CHAMINADE UNIVERSITY 02/17/11 74-35 W 11-52 .212 3-20 .150 10-18 .556 15 19 34 38.6 17 9 29 0 10 35 68.9
BYUH-WBB 02/19/11 87-73 W 26-56 .464 11-31 .355 10-17 .588 8 15 23 38.0 20 20 18 1 4 73 69.1
at Dominican Universi 02/25/11 80-71 W 22-57 .386 9-21 .429 18-23 .783 13 15 28 37.5 24 13 15 1 8 71 69.2
NOTRE DAME DE NAMUR 03/03/11 51-50 W 20-53 .377 5-18 .278 5-8 .625 12 25 37 37.5 14 10 25 2 6 50 68.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1710 584-1510 .387 150-492 .305 392-541 .725 368 570 938 37.5 445 389 513 59 252 1710 68.4
Academy of Art 1652 590-1404 .420 117-352 .332 355-511 .695 307 630 937 37.5 479 383 577 49 254 1652 66.1
Games played: 25
Points/game: 68.4
FG Pct: 38.7
3FG Pct: 30.5
FT Pct: 72.5
Rebounds/game: 37.5
Assists/game: 15.6
Turnovers/game: 20.5
Assist/turnover ratio: 0.8
Steals/game: 10.1
Blocks/game: 2.4
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Academy of Art Team Game-by-Game Comparison (as of Mar 08, 2011)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
CSULA-W....................... 27/27 34/34 69-73 (4) 22-59/26-55 .373/.473 5-21/ 4-14 .238/.286 20-25/17-26 .800/.654 40/33 +7 12/13 32/29 1/2 12/13 24/20
Chico State................... 23/30 32/43 55-73 (18) 17-45/27-70 .378/.386 2-13/ 8-28 .154/.286 19-23/11-17 .826/.647 33/42 (9) 8/23 26/15 2/1 5/12 16/20
Sonoma State.................. 23/26 40/39 63-65 (2) 20-51/24-54 .392/.444 8-16/ 7-20 .500/.350 15-17/10-15 .882/.667 26/38 (12) 12/16 19/25 3/4 12/6 17/14
Corban........................ 45/31 48/42 93-73 +20 35-66/28-78 .530/.359 5-14/ 4-21 .357/.190 18-26/13-20 .692/.650 49/40 +9 19/17 23/17 1/0 10/12 20/21
Willamette.................... 33/44 37/35 70-79 (9) 26-71/19-62 .366/.306 3-11/ 3-17 .273/.176 15-25/38-45 .600/.844 45/50 (5) 11/11 19/18 1/3 13/8 29/21
HOLY NAMES UNIVERSITY......... 32/28 18/37 50-65 (15) 19-57/22-69 .333/.319 2-15/ 6-25 .133/.240 10-17/15-25 .588/.600 48/46 +2 16/10 34/23 3/4 13/16 24/18
Humboldt State................ 29/28 34/35 73-76 (3) 28-58/27-68 .483/.397 6-10/ 9-28 .600/.321 11-27/13-22 .407/.591 39/42 (3) 16/18 25/25 0/3 13/14 20/22
CSU East Bay.................. 39/24 27/32 66-56 +10 25-49/18-65 .510/.277 9-19/ 5-17 .474/.294 7-11/15-21 .636/.714 38/38 - 18/15 24/14 2/0 8/14 18/12
San Francisco................. 19/47 38/38 57-85 (28) 18-60/32-72 .300/.444 7-20/ 9-23 .350/.391 14-20/12-24 .700/.500 44/50 (6) 11/26 19/10 5/9 4/11 18/15
University of Hawaii at Hilo.. 24/25 41/51 65-76 (11) 26-60/19-52 .433/.365 4-13/ 2-10 .308/.200 9-18/36-42 .500/.857 37/39 (2) 14/12 17/14 2/1 5/6 26/16
Chaminade University.......... 34/18 43/32 77-50 +27 26-63/12-57 .413/.211 4-12/ 3-23 .333/.130 21-35/23-28 .600/.821 52/36 +16 15/3 27/29 2/2 11/14 24/31
BYUH-WBB...................... 48/39 25/31 73-70 +3 26-57/27-60 .456/.450 7-22/ 8-24 .318/.333 14-18/ 8-12 .778/.667 39/31 +8 23/22 31/25 3/2 11/13 15/18
HPU-WBB....................... 25/34 36/40 61-74 (13) 20-52/23-59 .385/.390 5-14/ 5-14 .357/.357 16-26/23-29 .615/.793 37/40 (3) 17/18 24/19 3/3 12/10 20/18
DIXIE STATE COLLEGE........... 23/41 27/35 50-76 (26) 19-61/28-57 .311/.491 3-16/10-22 .188/.455 9-12/10-13 .750/.769 29/41 (12) 12/18 25/25 6/4 9/9 15/15
GRAND CANYON UNIVERSITY....... 28/31 21/35 49-66 (17) 16-54/21-61 .296/.344 4-18/ 5-14 .222/.357 13-17/19-28 .765/.679 36/47 (11) 13/14 24/19 3/2 11/8 21/13
UNIVERSITY OF HAWAII AT HILO.. 34/26 36/36 70-62 +8 24-44/22-49 .545/.449 4-5 / 5-11 .800/.455 18-24/13-19 .750/.684 23/28 (5) 20/14 21/29 0/1 13/5 21/18
HPU-WBB....................... 32/30 25/27 65-67 (2) 25-58/24-63 .431/.381 7-18/ 2-13 .389/.154 8-14/17-23 .571/.739 36/39 (3) 16/11 27/22 1/2 11/5 23/14
DOMINICAN UNIVERSITY.......... 43/35 28/25 71-60 +11 26-53/23-57 .491/.404 4-13/ 5-18 .308/.278 15-19/ 9-12 .789/.750 36/27 +9 17/13 19/18 3/0 10/10 13/17
Notre Dame de Namur........... 33/31 37/27 70-58 +12 26-58/21-61 .448/.344 4-12/ 9-24 .333/.375 14-18/ 7-10 .778/.700 41/34 +7 17/16 16/17 1/1 10/10 11/15
Grand Canyon University....... 24/28 32/46 56-74 (18) 21-48/27-62 .438/.435 5-10/ 2-13 .500/.154 9-12/18-21 .750/.857 29/36 (7) 13/19 32/21 2/1 13/16 21/17
Dixie State College........... 26/52 31/51 57-103 (46) 20-64/35-61 .313/.574 5-17/11-23 .294/.478 12-18/22-23 .667/.957 34/39 (5) 13/28 19/12 1/10 9/12 21/15
CHAMINADE UNIVERSITY.......... 40/ 9 34/26 74-35 +39 28-54/11-52 .519/.212 3-11/ 3-20 .273/.150 15-19/10-18 .789/.556 38/34 +4 23/9 22/29 2/0 14/10 20/17
BYUH-WBB...................... 47/45 40/28 87-73 +14 34-63/26-56 .540/.464 5-15/11-31 .333/.355 14-20/10-17 .700/.588 42/23 +19 27/20 19/18 0/1 8/4 16/20
Dominican University.......... 42/27 38/44 80-71 +9 25-48/22-57 .521/.386 4-9 / 9-21 .444/.429 26-33/18-23 .788/.783 36/28 +8 6/13 15/15 0/1 6/8 18/24
NOTRE DAME DE NAMUR........... 24/26 27/24 51-50 +1 18-51/20-53 .353/.377 2-8 / 5-18 .250/.278 13-17/ 5-8 .765/.625 30/37 (7) 14/10 18/25 2/2 11/6 8/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
Academy of Art Game-by-Game Points-Rebounds-Assists (as of Mar 08, 2011)
All games
05 10 11 12 13 15 20 21 23
Opponent Date Score WL MARTIN,MA LONDON,DE KOIKE,MIC NOLAN,JES LUCIAN,AS ENGLISH,J HOUSTON,M GRIGGS,AL DEROSIER,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
CSULA-W 11/14/10 69-73 OL 11- 2- 4 18- 2- 3 DNP 6- 7- 4 DNP 2- 1- 0 0- 0- 0 6- 7- 0 11- 5- 0
at Chico State 11/19/10 55-73 L 2- 3- 2 4- 1- 1 0- 2- 1 0- 2- 0 0- 0- 0 0- 1- 0 0- 0- 1 8- 3- 0 9- 3- 2
vs Sonoma State 11/20/10 63-65 L 3- 0- 0 9- 3- 1 0- 0- 0 8- 8- 2 6- 0- 0 0- 0- 0 2- 0- 0 3- 4- 3 6- 2- 4
vs Corban 11/26/10 93-73 W DNP 14- 5- 5 4- 5- 1 17-11- 6 6- 1- 2 8- 2- 0 8- 2- 2 11- 6- 1 8- 1- 1
at Willamette 11/27/10 70-79 L DNP 17- 0- 1 DNP 15-17- 5 0- 0- 0 4- 5- 2 2- 0- 0 12- 6- 0 6- 2- 1
HOLY NAMES UNIVERSITY 12/04/10 50-65 L 1- 2- 3 0- 2- 2 0- 1- 0 18-16- 3 0- 0- 0 2- 1- 0 0- 3- 1 10- 5- 1 11- 3- 2
at Humboldt State 12/11/10 73-76 OL 0- 2- 0 17- 3- 6 DNP 14-14- 1 8- 2- 1 2- 0- 0 0- 1- 2 5- 1- 1 13- 5- 3
vs CSU East Bay 12/12/10 66-56 W 5- 1- 2 10- 4- 2 DNP 6- 7- 2 0- 2- 4 2- 0- 0 0- 1- 0 2- 2- 2 21- 6- 3
at San Francisco 12/29/10 57-85 L 0- 4- 1 2- 3- 1 4- 1- 0 6- 8- 4 3- 1- 0 0- 1- 0 0- 2- 3 8- 3- 0 24- 9- 2
at University of Hawaii01/06/11 65-76 L 0- 2- 6 13- 3- 1 0- 0- 0 12- 9- 2 2- 2- 1 0- 1- 0 0- 0- 0 9- 1- 1 11- 1- 1
at Chaminade University1/8/10 77-50 W 11- 7- 4 7- 2- 4 2- 2- 0 14- 9- 3 4- 2- 1 4- 8- 0 11- 2- 0 6- 5- 1 9- 1- 1
at BYUH-WBB 01/10/11 73-70 W 0- 3- 4 11- 6-11 0- 1- 0 14-11- 1 6- 0- 1 DNP 0- 1- 1 4- 1- 0 20- 4- 4
at HPU-WBB 1/12/11 61-74 L 3- 2- 2 5- 4- 6 0- 2- 0 14-10- 5 6- 0- 1 0- 0- 0 0- 1- 1 11- 5- 0 10- 7- 2
DIXIE STATE COLLEGE 01/17/11 50-76 L 2- 1- 2 3- 1- 1 0- 2- 0 5- 7- 1 3- 0- 2 12- 2- 0 0- 0- 0 9- 4- 0 9- 2- 5
GRAND CANYON UNIVERSITY01/20/11 49-66 L 2- 1- 5 2- 1- 0 2- 7- 1 13-11- 4 2- 0- 0 7- 3- 0 0- 2- 0 6- 2- 1 14- 4- 1
UNIVERSITY OF HAWAII AT01/25/11 70-62 W 0- 0- 5 13- 1- 6 2- 1- 2 18- 6- 4 8- 1- 0 7- 3- 0 0- 1- 0 0- 0- 1 7- 1- 2
HPU-WBB 01/27/11 65-67 OL 2- 0- 3 6- 1- 3 0- 0- 0 9- 9- 5 18- 2- 1 3- 6- 1 0- 0- 2 2- 2- 0 13- 3- 1
DOMINICAN UNIVERSITY 02/03/11 71-60 W 4- 1- 7 9- 2- 0 2- 3- 1 16-12- 6 2- 1- 0 10- 5- 0 0- 1- 1 10- 4- 0 13- 3- 2
at Notre Dame de Namur 02/07/11 70-58 W 0- 4- 3 10- 4- 4 0- 2- 1 22-12- 2 3- 1- 0 8- 2- 1 4- 3- 5 0- 2- 0 16- 3- 1
at Grand Canyon Univers02/10/11 56-74 L 0- 0- 1 7- 1- 3 0- 0- 1 10-10- 3 3- 0- 0 4- 4- 0 0- 2- 4 4- 1- 0 16- 5- 0
at Dixie State College 2/12/11 57-103 L 0- 3- 5 0- 1- 2 2- 2- 1 8- 5- 3 0- 0- 0 0- 2- 0 0- 1- 0 7- 0- 0 14- 5- 1
CHAMINADE UNIVERSITY 02/17/11 74-35 W 2- 2-11 2- 1- 0 3- 1- 1 21- 7- 3 0- 0- 0 0- 3- 0 0- 0- 1 7- 9- 4 17- 3- 2
BYUH-WBB 02/19/11 87-73 W 2- 3- 7 2- 1- 1 0- 3- 3 20-10- 7 0- 0- 0 2- 1- 0 2- 0- 2 4- 4- 2 29- 2- 2
at Dominican University02/25/11 80-71 W 5- 3- 2 4- 1- 1 1- 6- 0 16-10- 0 0- 0- 0 6- 1- 0 0- 3- 0 18- 6- 1 19- 2- 2
NOTRE DAME DE NAMUR 03/03/11 51-50 W 1- 6- 2 5- 2- 1 2- 4- 0 9- 5- 5 DNP 2- 0- 0 0- 2- 2 8- 5- 0 10- 0- 4
24 25 42
Opponent Date Score WL FRASER,JU ETCHELL,L PEETS,VER
-------- ---- ----- -- --------- --------- ---------
CSULA-W 11/14/10 69-73 OL DNP 3- 1- 1 12-11- 0
at Chico State 11/19/10 55-73 L DNP 12- 2- 1 20-10- 0
vs Sonoma State 11/20/10 63-65 L DNP 13- 1- 2 13- 4- 0
vs Corban 11/26/10 93-73 W DNP 12- 2- 1 5-10- 0
at Willamette 11/27/10 70-79 L DNP 6- 7- 0 8- 5- 2
HOLY NAMES UNIVERSITY 12/04/10 50-65 L DNP 4- 7- 4 4- 3- 0
at Humboldt State 12/11/10 73-76 OL 0- 2- 0 0- 0- 1 14- 4- 1
vs CSU East Bay 12/12/10 66-56 W 4- 2- 0 0- 1- 1 16-11- 2
at San Francisco 12/29/10 57-85 L 0- 4- 0 DNP 10- 5- 0
at University of Hawaii01/06/11 65-76 L DNP 2- 1- 0 16-12- 2
at Chaminade University1/8/10 77-50 W 2- 1- 0 6- 2- 1 1- 5- 0
at BYUH-WBB 01/10/11 73-70 W DNP 0- 0- 0 18- 8- 1
at HPU-WBB 1/12/11 61-74 L DNP 0- 1- 0 12- 2- 0
DIXIE STATE COLLEGE 01/17/11 50-76 L 0- 0- 1 0- 1- 0 7- 4- 0
GRAND CANYON UNIVERSITY01/20/11 49-66 L 1- 0- 0 0- 0- 1 0- 1- 0
UNIVERSITY OF HAWAII AT01/25/11 70-62 W DNP 0- 0- 0 15- 5- 0
HPU-WBB 01/27/11 65-67 OL DNP DNP 12- 9- 0
DOMINICAN UNIVERSITY 02/03/11 71-60 W DNP DNP 5- 2- 0
at Notre Dame de Namur 02/07/11 70-58 W DNP 0- 0- 0 7- 3- 0
at Grand Canyon Univers02/10/11 56-74 L 1- 0- 0 3- 0- 0 8- 4- 1
at Dixie State College 2/12/11 57-103 L 0- 2- 0 5- 4- 0 21- 3- 1
CHAMINADE UNIVERSITY 02/17/11 74-35 W 2- 2- 0 2- 2- 0 18- 4- 1
BYUH-WBB 02/19/11 87-73 W DNP 0- 0- 0 26-11- 3
at Dominican University02/25/11 80-71 W DNP DNP 11- 3- 0
NOTRE DAME DE NAMUR 03/03/11 51-50 W DNP DNP 14- 4- 0
Individual Game-by-Game
THE STAT CREW SYSTEM
Academy of Art Individual Game-by-Game (as of Mar 08, 2011)
All games
- #05 Martin, Madeline
- #10 London, Devin
- #11 Koike, Michelle
- #12 Nolan, Jessica
- #13 Lucian, Ashley
- #15 English, Jasmine
- #20 Houston, Madeline
- #21 Griggs, Alisa
- #23 DeRosier, Nicole
- #24 Fraser, Juliua
- #25 Etchell, Lorraine
- #42 Peets, Verity
- #TM TEAM