Academy of Art Univ

Game-by-Game Results

 

Game Results

 
The Automated ScoreBook
Game Results for Academy of Art Univ (as of Jun 07, 2011)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 02, 2011    CSU STANISLAUS  W  2-1       2-7-0  /  1-5-3     1-0-0  0-0-0   Garcia, S. (W 1-0)  40  5:00 
  Feb 06, 2011  at  Cal State East Bay  W  4-1       4-10-0  /  1-3-2     2-0-0  0-0-0   Garcia, S. (W 2-0)  78  2:06 
  Feb 06, 2011  at  Cal State East Bay    2-7  L     2-2-2  /  7-7-0     2-1-0  0-0-0   Dauer, K. (L 0-1)  78  2:00 
  Feb 11, 2011  vs  Saint Martin's    9-10  L     9-12-2  /  10-14-4     2-2-0  0-0-0   Brooks, K. (L 1-1)  80  2:15 
  Feb 11, 2011  vs  Western Washington    2-6  L     2-4-3  /  6-5-0     2-3-0  0-0-0   Garcia, S. (L)  84  2:00 
  Feb 12, 2011  vs  Northwest Nazarene  W  14-4       14-21-0  /  4-8-2     3-3-0  0-0-0   Brooks, K. (W)  55  1:40 
  Feb 12, 2011  vs  Lewis University  W  3-2       3-7-3  /  2-6-3     4-3-0  0-0-0   Garcia, S. (W 3-1)  45  1:45 
  Feb 13, 2011  vs  New Mexico Highlands  W  10-4       10-13-1  /  4-5-3     5-3-0  0-0-0   Garcia, S. (W 4-1)  45  2:15 
  Feb 23, 2011    CAL STATE MONTEREY  W  3-2       3-6-0  /  2-8-1     6-3-0  0-0-0   Garcia, S. (W 5-1)  25  2hrs 
  Feb 23, 2011    CAL STATE MONTEREY  W  2-1       2-5-1  /  1-3-0     7-3-0  0-0-0   Brooks, K. (W 2-1)  25  2hrs 
*  Mar 05, 2011    DOMINICAN (CA)  W  11-0       11-9-2  /  0-6-3     8-3-0  1-0-0   Brooks, K. (W 3-1)  100  1:32 
*  Mar 05, 2011    DOMINICAN (CA)  W  8-0       8-9-1  /  0-2-5     9-3-0  2-0-0   Dauer, K. (W 1-1)  70  1:12 
  Mar 09, 2011    SONOMA STATE UNIV    0-2  L     0-2-1  /  2-4-0     9-4-0  2-0-0   Garcia, S. (L 5-2)  30  1hr  
  Mar 09, 2011    SONOMA STATE UNIV  W  4-1       4-7-1  /  1-4-1     10-4-0  2-0-0   Brooks, K. (W 4-1)  35  1hr  
  Mar 11, 2011    OREGON INST. TECH    1-6  L     1-4-3  /  6-7-0     10-5-0  2-0-0   Garcia, S. (L 5-3)  20  1hr  
  Mar 11, 2011    OREGON INST. TECH    3-10  L     3-8-5  /  10-12-2     10-6-0  2-0-0   Dauer, K. (L 1-2)  30  2hrs 
*  Mar 12, 2011    DOMINICAN (CA)  W  10-2       10-8-1  /  2-2-3     11-6-0  3-0-0   Garcia, S. (W 6-3)  40  1hr  
*  Mar 12, 2011    DOMINICAN (CA)  W  5-2       5-12-0  /  2-5-2     12-6-0  4-0-0   Dauer, K. (W 2-2)  50  1hr  
*  Mar 21, 2011    BYU-HAWAII  W  2-0       2-6-0  /  0-1-1     13-6-0  5-0-0   Garcia, S. (W 7-3)  30  1hr  
*  Mar 21, 2011    BYU-HAWAII    1-3  L     1-3-1  /  3-6-0     13-7-0  5-1-0   Garcia, S. (L 7-4)  30  1hr  
*  Mar 25, 2011    UNIV HAWAII-HILO  W  2-1       2-9-0  /  1-2-1     14-7-0  6-1-0   Garcia, S. (W 8-4)  40  2hrs 
*  Mar 25, 2011    UNIV HAWAII-HILO    0-1  L     0-3-2  /  1-2-0     14-8-0  6-2-0   Dauer, K. (L 2-3)  45  1hr  
*  Mar 27, 2011    #7 HAWAII PACIFIC UNIV    0-8  L     0-1-2  /  8-5-0     14-9-0  6-3-0   Garcia, S. (L 8-5)  50  1:30 
*  Mar 27, 2011    #7 HAWAII PACIFIC UNIV  W  8-0       8-14-0  /  0-4-1     15-9-0  7-3-0   Garcia, S. (W 9-5)  50  2:00 
*  Mar 28, 2011    CHAMINADE UNIV.  W  6-1       6-10-0  /  1-7-1     16-9-0  8-3-0   Garcia, S. (W 10-5)  30  1hr  
*  Mar 28, 2011    CHAMINADE UNIV.  W  11-0       11-11-0  /  0-3-2     17-9-0  9-3-0   Dauer, K. (W 3-3)  30  1hr  
  Apr 02, 2011  at  Patten University  W  14-4       14-15-3  /  4-8-3     18-9-0  9-3-0   Dauer, K. (W 4-3)  40  2:15 
  Apr 02, 2011  at  Patten University  W  9-6       9-13-2  /  6-8-0     19-9-0  9-3-0   Brooks, K. (W 5-1)  40  2:20 
  Apr 06, 2011  at  Humboldt State    6-7  L     6-8-2  /  7-10-1     19-10-0  9-3-0   Garcia, S. (L)  20  2:10 
  Apr 06, 2011  at  Humboldt State    5-6  L     5-5-2  /  6-11-1     19-11-0  9-3-0   Brooks, K. (L)  23  2  
*  Apr 09, 2011  at  Dixie State  W  11-10       11-10-1  /  10-17-4     20-11-0  10-3-0   Dauer, K. (W 5-3)  233  2:29 
*  Apr 09, 2011  at  Dixie State    4-6  L     4-7-4  /  6-9-1     20-12-0  10-4-0   Garcia, S. (L 10-7)  174  1:57 
*  Apr 10, 2011  at  Dixie State    2-5  L     2-8-2  /  5-10-5     20-13-0  10-5-0   Brooks, K. (L 5-3)  152  1:48 
*  Apr 10, 2011  at  Dixie State    2-12  L     2-10-4  /  12-12-2     20-14-0  10-6-0   Garcia, S. (L 10-8)  177  2:06 
*  Apr 13, 2011  at  Notre Dame de Namur  W  2-1       2-10-1  /  1-3-1     21-14-0  11-6-0   Garcia, S. (W)  50  1:30 
*  Apr 13, 2011  at  Notre Dame de Namur  W  10-2       10-12-0  /  2-7-5     22-14-0  12-6-0   Dauer, K. (W)  50  5:47 
*  Apr 15, 2011    NOTRE DAME DE NAMUR  W  3-2       3-6-0  /  2-7-1     23-14-0  13-6-0   Garcia, S. (W 12-8)  35  1hr  
*  Apr 15, 2011    NOTRE DAME DE NAMUR    3-6  L     3-5-4  /  6-5-1     23-15-0  13-7-0   Brooks, K. (L 5-4)  40  1hr  
*  Apr 17, 2011    NOTRE DAME DE NAMUR    4-8  L     4-7-2  /  8-9-0     23-16-0  13-8-0   Dauer, K. (L 6-4)  70  1:53 
*  Apr 17, 2011    NOTRE DAME DE NAMUR    1-2  L     1-7-3  /  2-4-1     23-17-0  13-9-0   Garcia, S. (L 12-9)  40  1:15 
  Apr 20, 2011    SAN FRANCISCO STATE  W  6-5       6-9-3  /  5-12-0  (8)   24-17-0  13-9-0   Brooks, K. (W 6-4)  70  2:15 
  Apr 20, 2011    SAN FRANCISCO STATE  W  7-5       7-14-1  /  5-12-2     25-17-0  13-9-0   Dauer, K. (W 7-4)  50  2:00 
*  Apr 23, 2011  at  Dominican (CA)  W  8-6       8-11-3  /  6-11-4     26-17-0  14-9-0   Brooks, K. (W 7-4)  85  1:50 
*  Apr 23, 2011  at  Dominican (CA)  W  12-10       12-19-3  /  10-16-3     27-17-0  15-9-0   Brooks, K. (W 8-4)  75  2:11 
  Apr 27, 2011  at  Holy Names Univ    2-3  L     2-3-0  /  3-9-1     27-18-0  15-9-0   Brooks, K. (L 8-5)  45  1:38 
*  Apr 30, 2011  at  Grand Canyon    6-7  L     6-9-3  /  7-13-0     27-19-0  15-10-0   Garcia, S. (L 12-10)  75  2:25 
*  Apr 30, 2011  at  Grand Canyon  W  7-5       7-12-0  /  5-12-0     28-19-0  16-10-0   Garcia, S. (W 13-10)  75  2:05 
*  May 1, 2011   at  Grand Canyon    9-11  L     9-15-3  /  11-11-0     28-20-0  16-11-0   Garcia, S. (L 13-11)  80  2:00 
*  May 1, 2011   at  Grand Canyon  W  5-4       5-11-1  /  4-17-0  (10)   29-20-0  17-11-0   Brooks, K. (W 9-5)  90  2:45 

() extra inning game

 

Team Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for Academy of Art Univ (as of Jun 07, 2011)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 02, 2011    CSU Stanislaus   25  2  7  2  1  0  0  1  0  1  1  0  2  0  0  3  21  6  0  .280 
  Feb 06, 2011  at  Cal State East Bay   32  4  10  3  2  1  0  2  0  1  0  0  0  0  0  5  21  4  0  .298 
  Feb 06, 2011  at  Cal State East Bay   23  2  2  2  0  0  0  5  0  1  0  0  0  0  0  6  18  7  2  .237 
  Feb 11, 2011  vs  Saint Martin's   33  9  12  5  1  0  2  4  0  3  1  0  0  0  1  7  18  10  2  .274 
  Feb 11, 2011  vs  Western Washington   22  2  4  2  0  0  1  4  0  0  0  0  0  0  1  11  21  8  3  .259 
  Feb 12, 2011  vs  Northwest Nazarene   38  14  21  14  3  0  2  3  0  5  0  1  1  0  0  1  18  10  0  .324 
  Feb 12, 2011  vs  Lewis University   25  3  7  2  1  0  2  0  0  0  1  0  0  0  0  1  21  8  3  .318 
  Feb 13, 2011  vs  New Mexico Highlands  35  10  13  10  1  0  2  7  0  5  0  3  0  0  0  8  21  7  1  .326 
  Feb 23, 2011    Cal State Monterey   25  3  6  3  2  1  0  5  0  2  0  1  0  0  0  6  21  7  0  .318 
  Feb 23, 2011    Cal State Monterey   21  2  5  1  1  0  0  3  0  0  0  1  2  0  0  4  21  7  1  .312 
*  Mar 05, 2011  at  Dominican (CA)   26  11  9  9  1  0  1  4  0  2  0  1  0  0  0  4  15  6  2  .315 
*  Mar 05, 2011    Dominican (CA)   22  8  9  7  3  0  1  0  0  1  1  0  0  1  0  1  15  2  1  .321 
  Mar 09, 2011    Sonoma State Univ   22  0  2  0  0  0  0  3  0  0  0  1  1  0  0  10  21  11  1  .307 
  Mar 09, 2011    Sonoma State Univ   25  4  7  4  0  0  0  2  0  1  0  0  0  0  1  5  21  9  1  .305 
  Mar 11, 2011    Oregon Inst. Tech   25  1  4  1  0  0  1  0  0  0  0  0  0  0  0  13  21  6  3  .296 
  Mar 11, 2011    Oregon Inst. Tech   29  3  8  0  0  0  0  2  0  1  1  1  1  0  0  8  21  4  5  .294 
*  Mar 12, 2011    Dominican (CA)   23  10  8  7  0  0  1  8  0  5  1  4  1  1  1  0  18  5  1  .297 
*  Mar 12, 2011  at  Dominican (CA)   31  5  12  5  2  0  0  0  0  0  2  1  1  0  0  4  21  9  0  .303 
*  Mar 21, 2011    BYU-Hawaii   20  2  6  2  1  0  0  2  0  3  1  0  1  1  1  2  21  6  0  .303 
*  Mar 21, 2011  at  BYU-Hawaii   24  1  3  1  1  0  0  2  0  1  0  0  0  0  0  9  18  5  1  .295 
*  Mar 25, 2011    Univ Hawaii-Hilo   25  2  9  2  0  0  0  2  0  3  0  0  3  0  0  4  21  5  0  .298 
*  Mar 25, 2011  at  Univ Hawaii-Hilo   21  0  3  0  0  0  0  3  0  0  2  0  0  0  0  3  20  16  2  .292 
*  Mar 27, 2011    Hawaii Pacific Univ   16  0  1  0  0  0  0  3  0  0  0  0  0  0  0  3  15  5  2  .286 
*  Mar 27, 2011  at  Hawaii Pacific Univ   35  8  14  7  4  0  0  1  0  2  1  0  1  0  0  3  21  6  0  .292 
*  Mar 28, 2011    Chaminade Univ.   28  6  10  6  0  1  0  2  0  0  1  0  0  0  0  3  21  5  0  .295 
*  Mar 28, 2011  at  Chaminade Univ.   29  11  11  10  4  0  0  3  0  3  0  0  0  0  0  2  15  3  0  .299 
  Apr 02, 2011  at  Patten University   38  14  15  12  1  0  2  3  0  3  0  0  0  0  0  1  21  10  3  .304 
  Apr 02, 2011  at  Patten University   32  9  13  8  1  1  1  3  0  3  1  1  0  0  0  4  21  9  2  .308 
  Apr 06, 2011  at  Humboldt State   26  6  8  5  1  1  2  10  0  0  1  0  2  0  0  5  19  9  2  .308 
  Apr 06, 2011  at  Humboldt State   24  5  5  4  3  0  0  5  0  0  0  2  0  0  1  1  18  10  2  .305 
*  Apr 09, 2011  at  Dixie State   35  11  10  10  3  0  1  6  0  0  0  0  0  0  0  8  21  5  1  .304 
*  Apr 09, 2011    Dixie State   28  4  7  4  0  1  1  1  0  0  1  2  0  0  0  3  21  8  4  .302 
*  Apr 10, 2011  at  Dixie State   29  2  8  1  1  0  0  4  0  1  1  0  3  0  0  4  18  4  2  .302 
*  Apr 10, 2011    Dixie State   30  2  10  2  0  0  0  1  0  1  0  0  1  0  0  5  21  10  4  .303 
*  Apr 13, 2011  at  Notre Dame de Namur   29  2  10  2  1  0  0  0  0  3  1  0  1  0  0  5  21  5  1  .304 
*  Apr 13, 2011    Notre Dame de Namur   28  10  12  9  3  2  0  1  0  0  2  1  2  0  0  3  18  9  0  .307 
*  Apr 15, 2011    Notre Dame de Namur   24  3  6  3  0  0  1  0  0  1  1  1  0  0  0  6  21  9  0  .306 
*  Apr 15, 2011  at  Notre Dame de Namur   28  3  5  2  0  0  0  1  0  0  0  1  0  0  0  3  18  3  4  .303 
*  Apr 17, 2011    Notre Dame de Namur   27  4  7  2  2  0  0  2  0  1  1  0  0  0  0  5  21  8  2  .302 
*  Apr 17, 2011  at  Notre Dame de Namur   25  1  7  1  0  0  0  2  1  1  1  3  2  0  1  2  18  5  3  .301 
  Apr 20, 2011    San Francisco State   30  6  9  6  0  0  1  4  1  2  0  0  1  0  0  4  24  10  3  .301 
  Apr 20, 2011    San Francisco State   33  7  14  7  0  1  0  2  0  1  0  1  1  0  0  7  21  10  1  .305 
*  Apr 23, 2011  at  Dominican (CA)   33  8  11  5  1  0  1  2  0  3  0  2  1  0  0  3  21  10  3  .305 
*  Apr 23, 2011    Dominican (CA)   39  12  19  10  3  0  0  1  0  3  0  0  0  0  1  0  21  9  3  .311 
  Apr 27, 2011  at  Holy Names Univ   24  2  3  2  0  0  0  1  0  2  0  0  0  1  0  7  18  5  0  .308 
*  Apr 30, 2011  at  Grand Canyon   27  6  9  6  0  0  1  8  0  0  1  2  2  0  0  1  20  6  3  .308 
*  Apr 30, 2011    Grand Canyon   29  7  12  7  1  0  2  4  0  1  0  0  0  1  0  5  21  4  0  .310 
*  May 1, 2011   at  Grand Canyon   35  9  15  9  1  0  2  3  0  0  0  0  0  0  0  6  18  9  3  .314 
*  May 1, 2011     Grand Canyon   38  5  11  5  2  0  1  1  1  0  0  1  2  0  0  7  30  14  1  .313 
   Totals        1371  261  429  227  52  9  29  136  3  66  24  31  32  5  8  221  977  358  78  .313 


The Automated ScoreBook
Team Game-by-Game for Academy of Art Univ (as of Jun 07, 2011)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 02, 2011     CSU Stanislaus   7.0  5  1  1  8  5  1  0  0  0  0  1  1  0  2-1  1  0  0  1.00 
  Feb 06, 2011     Cal State East Bay   7.0  3  1  1  2  5  0  1  0  0  0  0  0  0  4-1  2  0  0  1.00 
  Feb 06, 2011     Cal State East Bay   6.0  7  7  4  3  4  0  0  1  0  0  0  2  0  2-7  2  1  0  2.10 
  Feb 11, 2011     Saint Martin's   6.0  14  10  8  2  1  1  0  4  0  0  0  0  0  9-10  2  2  0  3.77 
  Feb 11, 2011     Western Washington   7.0  5  6  3  0  4  1  1  1  0  0  0  0  0  2-6  2  3  0  3.61 
  Feb 12, 2011     Northwest Nazarene   6.0  8  4  4  3  3  3  1  0  0  0  0  2  0  14-4  3  3  0  3.77 
  Feb 12, 2011     Lewis University   7.0  6  2  1  1  6  1  0  0  0  0  2  0  0  3-2  4  3  0  3.35 
  Feb 13, 2011     New Mexico Highlands  7.0  5  4  4  1  5  0  0  1  0  0  0  0  0  10-4  5  3  0  3.43 
  Feb 23, 2011     Cal State Monterey   7.0  8  2  2  1  7  2  0  2  0  0  0  0  0  3-2  6  3  0  3.27 
  Feb 23, 2011     Cal State Monterey   7.0  3  1  1  3  3  0  0  0  0  0  0  0  0  2-1  7  3  0  3.03 
*  Mar 05, 2011     Dominican (CA)   5.0  6  0  0  0  4  0  0  0  0  0  0  0  0  11-0  8  3  0  2.82 
*  Mar 05, 2011     Dominican (CA)   5.0  2  0  0  0  6  0  0  0  0  0  1  0  0  8-0  9  3  0  2.64 
  Mar 09, 2011     Sonoma State Univ   7.0  4  2  2  1  4  0  0  0  0  0  1  0  0  0-2  9  4  0  2.58 
  Mar 09, 2011     Sonoma State Univ   7.0  4  1  0  2  4  0  0  0  0  0  1  0  0  4-1  10  4  0  2.38 
  Mar 11, 2011     Oregon Inst. Tech   7.0  7  6  1  1  6  1  0  1  1  0  1  0  0  1-6  10  5  0  2.29 
  Mar 11, 2011     Oregon Inst. Tech   7.0  12  10  2  2  8  1  0  0  1  0  2  0  0  3-10  10  6  0  2.27 
*  Mar 12, 2011     Dominican (CA)   6.0  2  2  1  2  5  1  0  0  1  0  0  0  0  10-2  11  6  0  2.21 
*  Mar 12, 2011     Dominican (CA)   7.0  5  2  2  1  4  1  0  0  1  0  0  0  0  5-2  12  6  0  2.19 
*  Mar 21, 2011     BYU-Hawaii   7.0  1  0  0  1  11  0  0  0  0  0  1  0  0  2-0  13  6  0  2.07 
*  Mar 21, 2011     BYU-Hawaii   6.0  6  3  3  0  7  2  0  0  4  0  0  0  0  1-3  13  7  0  2.14 
*  Mar 25, 2011     Univ Hawaii-Hilo   7.0  2  1  1  4  8  0  0  1  0  0  0  0  0  2-1  14  7  0  2.08 
*  Mar 25, 2011     Univ Hawaii-Hilo   6.2  2  1  1  1  4  0  0  0  0  0  1  0  0  0-1  14  8  0  2.03 
*  Mar 27, 2011     Hawaii Pacific Univ   5.0  5  8  2  3  2  2  0  1  0  0  2  0  0  0-8  14  9  0  2.06 
*  Mar 27, 2011     Hawaii Pacific Univ   7.0  4  0  0  2  11  0  0  0  1  0  0  0  0  8-0  15  9  0  1.97 
*  Mar 28, 2011     Chaminade Univ.   7.0  7  1  1  3  7  1  0  0  0  0  0  0  0  6-1  16  9  0  1.92 
*  Mar 28, 2011     Chaminade Univ.   5.0  3  0  0  0  3  0  0  0  0  0  0  0  0  11-0  17  9  0  1.87 
  Apr 02, 2011     Patten University   7.0  8  4  1  1  7  3  0  1  0  0  0  0  0  14-4  18  9  0  1.83 
  Apr 02, 2011     Patten University   7.0  8  6  5  2  7  1  0  0  0  0  0  1  0  9-6  19  9  1  1.95 
  Apr 06, 2011     Humboldt State   6.1  10  7  6  2  3  2  0  1  2  0  0  1  0  6-7  19  10  1  2.11 
  Apr 06, 2011     Humboldt State   6.0  11  6  3  1  3  1  0  1  1  0  0  1  0  5-6  19  11  1  2.15 
*  Apr 09, 2011     Dixie State   7.0  17  10  9  1  3  2  0  5  0  0  0  1  0  11-10  20  11  2  2.39 
*  Apr 09, 2011     Dixie State   7.0  9  6  5  2  4  3  0  1  0  0  1  0  0  4-6  20  12  2  2.48 
*  Apr 10, 2011     Dixie State   6.0  10  5  5  4  5  0  0  1  0  0  0  0  0  2-5  20  13  2  2.57 
*  Apr 10, 2011     Dixie State   7.0  12  12  6  5  2  4  0  1  0  0  1  0  0  2-12  20  14  2  2.68 
*  Apr 13, 2011     Notre Dame de Namur   7.0  3  1  1  2  8  1  0  0  1  0  0  0  0  2-1  21  14  2  2.63 
*  Apr 13, 2011     Notre Dame de Namur   6.0  7  2  2  0  4  2  0  1  0  0  0  0  0  10-2  22  14  3  2.62 
*  Apr 15, 2011     Notre Dame de Namur   7.0  7  2  2  3  4  1  0  0  0  0  1  0  0  3-2  23  14  4  2.60 
*  Apr 15, 2011     Notre Dame de Namur   6.0  5  6  2  1  3  0  0  1  1  0  0  0  0  3-6  23  15  4  2.60 
*  Apr 17, 2011     Notre Dame de Namur   7.0  9  8  8  1  3  2  0  2  1  0  0  0  0  4-8  23  16  4  2.75 
*  Apr 17, 2011     Notre Dame de Namur   6.0  4  2  2  0  8  0  0  1  0  0  0  0  0  1-2  23  17  4  2.74 
  Apr 20, 2011     San Francisco State   8.0  12  5  5  3  4  4  0  1  0  0  0  1  0  6-5  24  17  4  2.78 
  Apr 20, 2011     San Francisco State   7.0  12  5  3  1  1  2  0  0  0  0  0  0  0  7-5  25  17  4  2.79 
*  Apr 23, 2011     Dominican (CA)   7.0  11  6  5  0  2  2  1  0  1  0  1  1  0  8-6  26  17  4  2.84 
*  Apr 23, 2011     Dominican (CA)   7.0  16  10  5  1  2  1  1  0  1  0  0  1  0  12-10  27  17  4  2.90 
  Apr 27, 2011     Holy Names Univ   6.0  9  3  3  1  1  1  0  0  0  0  1  0  0  2-3  27  18  4  2.91 
*  Apr 30, 2011     Grand Canyon   6.2  13  7  4  2  5  4  0  0  1  0  0  0  0  6-7  27  19  4  2.94 
*  Apr 30, 2011     Grand Canyon   7.0  12  5  5  1  11  1  0  1  0  0  0  0  0  7-5  28  19  4  2.98 
*  May 1, 2011      Grand Canyon   6.0  11  11  4  3  3  1  0  1  0  0  0  0  0  9-11  28  20  4  3.02 
*  May 1, 2011      Grand Canyon   10.0  17  4  3  3  0  0  0  0  0  0  2  0  1  5-4  29  20  4  2.99 
   Totals        325.2  369  208  139  87  230  56  5  31  18  0  20  12  1  261-208  29  20  4  2.99 

* = Conference game

 

Team Situational Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for Academy of Art Univ (as of Jun 07, 2011)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 02, 2011    CSU Stanislaus   7-25  0-0  7-25  3-13  4-12  0-0  2-10  2-10  4-6  1-2  8 
  Feb 06, 2011  at  Cal State East Bay   10-32  0-0  10-32  7-20  3-12  1-4  3-10  4-14  5-7  1-2  9 
  Feb 06, 2011  at  Cal State East Bay   2-23  0-0  2-23  2-7  0-16  0-0  1-8  2-5  0-7  0-0  5 
  Feb 11, 2011  vs  Saint Martin's   12-33  0-0  12-33  5-21  7-12  0-1  5-10  4-13  3-7  1-2  7 
  Feb 11, 2011  vs  Western Washington   4-22  0-0  4-22  3-10  1-12  0-0  3-7  1-4  3-9  0-0  2 
  Feb 12, 2011  vs  Northwest Nazarene   21-38  0-0  21-38  17-26  4-12  2-3  8-13  13-22  2-6  5-7  9 
  Feb 12, 2011  vs  Lewis University   7-25  0-0  7-25  0-8  7-17  0-0  3-8  0-3  4-6  0-0  4 
  Feb 13, 2011  vs  New Mexico Highlands  13-35  13-35  0-0  11-27  2-8  1-5  3-10  8-20  3-7  4-7  14 
  Feb 23, 2011    Cal State Monterey   6-25  0-0  6-25  4-12  2-13  0-2  4-11  2-7  2-7  0-1  9 
  Feb 23, 2011    Cal State Monterey   5-21  0-0  5-21  3-12  2-9  0-0  4-10  2-8  2-7  0-0  7 
*  Mar 05, 2011  at  Dominican (CA)   9-26  0-0  9-26  8-18  1-8  1-1  5-11  6-15  2-5  2-2  5 
*  Mar 05, 2011    Dominican (CA)   9-22  0-0  9-22  6-11  3-11  0-0  3-9  6-8  3-5  1-2  3 
  Mar 09, 2011    Sonoma State Univ   2-22  0-0  2-22  1-10  1-12  0-0  0-7  0-5  1-7  0-0  6 
  Mar 09, 2011    Sonoma State Univ   7-25  0-0  7-25  3-12  4-13  0-1  3-9  2-6  2-6  2-2  5 
  Mar 11, 2011    Oregon Inst. Tech   4-25  0-0  4-25  0-6  4-19  0-0  1-8  0-2  2-7  0-1  3 
  Mar 11, 2011    Oregon Inst. Tech   8-29  0-0  8-29  3-17  5-12  0-1  3-10  2-11  4-7  0-1  9 
*  Mar 12, 2011    Dominican (CA)   8-23  0-0  8-23  4-18  4-5  0-2  2-7  2-13  6-6  4-7  8 
*  Mar 12, 2011  at  Dominican (CA)   12-31  0-0  12-31  6-17  6-14  0-0  2-8  5-12  2-7  1-1  6 
*  Mar 21, 2011    BYU-Hawaii   6-20  0-0  6-20  2-10  4-10  0-0  1-6  1-8  2-6  1-2  5 
*  Mar 21, 2011  at  BYU-Hawaii   3-24  0-0  3-24  1-9  2-15  0-0  0-7  0-5  2-7  0-1  4 
*  Mar 25, 2011    Univ Hawaii-Hilo   9-25  0-0  9-25  3-12  6-13  0-1  5-10  2-11  4-7  1-3  7 
*  Mar 25, 2011  at  Univ Hawaii-Hilo   3-21  0-0  3-21  0-4  3-17  0-0  0-7  0-0  1-7  0-0  3 
*  Mar 27, 2011    Hawaii Pacific Univ   1-16  0-0  1-16  1-6  0-10  0-0  0-5  0-5  1-5  0-1  4 
*  Mar 27, 2011  at  Hawaii Pacific Univ   14-35  0-0  14-35  8-21  6-14  3-7  4-11  6-15  2-7  4-5  8 
*  Mar 28, 2011    Chaminade Univ.   10-28  0-0  10-28  7-13  3-15  0-0  7-14  4-7  0-7  0-0  6 
*  Mar 28, 2011  at  Chaminade Univ.   11-29  0-0  11-29  9-18  2-11  1-3  6-11  5-13  2-5  2-4  6 
  Apr 02, 2011  at  Patten University   15-38  0-0  15-38  11-19  4-19  2-3  11-19  8-14  0-7  0-1  6 
  Apr 02, 2011  at  Patten University   13-32  0-0  13-32  9-17  4-15  2-4  3-10  6-10  2-7  4-5  6 
  Apr 06, 2011  at  Humboldt State   8-26  0-0  8-26  3-16  5-10  0-5  0-5  3-15  5-7  0-6  10 
  Apr 06, 2011  at  Humboldt State   5-24  0-0  5-24  2-12  3-12  1-1  0-6  1-7  2-7  1-1  5 
*  Apr 09, 2011  at  Dixie State   10-35  0-0  10-35  7-19  3-16  1-2  5-15  5-12  3-7  2-2  9 
*  Apr 09, 2011    Dixie State   7-28  0-0  7-28  5-16  2-12  0-0  4-10  2-8  4-7  0-0  6 
*  Apr 10, 2011  at  Dixie State   8-29  0-0  8-29  4-19  4-10  0-1  5-13  1-10  5-7  0-1  13 
*  Apr 10, 2011    Dixie State   10-30  0-0  10-30  3-20  7-10  0-0  1-8  2-12  5-7  1-3  9 
*  Apr 13, 2011  at  Notre Dame de Namur   10-29  0-0  10-29  3-15  7-14  0-0  3-10  3-11  3-7  0-1  7 
*  Apr 13, 2011    Notre Dame de Namur   12-28  0-0  12-28  8-19  4-9  1-1  2-6  7-15  4-6  3-4  5 
*  Apr 15, 2011    Notre Dame de Namur   6-24  0-0  6-24  1-9  5-15  0-0  1-7  0-4  0-6  1-1  4 
*  Apr 15, 2011  at  Notre Dame de Namur   5-28  0-0  5-28  3-16  2-12  0-1  1-9  3-11  3-7  0-0  6 
*  Apr 17, 2011    Notre Dame de Namur   7-27  0-0  7-27  3-13  4-14  0-0  1-7  2-6  2-7  1-3  4 
*  Apr 17, 2011  at  Notre Dame de Namur   7-25  0-0  7-25  3-15  4-10  0-2  1-7  2-10  4-7  0-2  10 
  Apr 20, 2011    San Francisco State   9-30  0-0  9-30  6-12  3-18  2-4  2-9  4-8  2-8  3-4  4 
  Apr 20, 2011    San Francisco State   14-33  0-0  14-33  10-26  4-7  2-4  1-7  8-20  4-6  4-6  12 
*  Apr 23, 2011  at  Dominican (CA)   11-33  0-0  11-33  6-23  5-10  1-1  5-13  4-14  4-7  0-1  9 
*  Apr 23, 2011    Dominican (CA)   19-39  0-0  19-39  14-29  5-10  1-1  7-13  9-23  3-6  2-3  10 
  Apr 27, 2011  at  Holy Names Univ   3-24  0-0  3-24  1-6  2-18  0-0  0-7  0-5  1-7  2-2  3 
*  Apr 30, 2011  at  Grand Canyon   9-27  0-0  9-27  5-15  4-12  1-4  3-9  2-11  2-7  1-2  10 
*  Apr 30, 2011    Grand Canyon   12-29  0-0  12-29  5-16  7-13  1-1  4-10  3-12  3-6  2-4  9 
*  May 1, 2011   at  Grand Canyon   15-35  0-0  15-35  9-18  6-17  1-4  7-13  5-11  2-7  1-3  8 
*  May 1, 2011     Grand Canyon   11-38  0-0  11-38  7-16  4-22  1-2  6-15  3-10  2-9  0-1  7 
