Academy of Art
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Academy of Art Team Game-by-Game (Apr 06, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at CSUMB 11/15/09 52-66 L 17-66 .258 6-23 .261 12-16 .750 11 23 34 34.0 24 9 22 4 10 52 52.0
at The Master's 11/21/09 64-74 L 21-51 .412 7-18 .389 15-23 .652 11 17 28 31.0 20 12 22 1 13 64 58.0
at Western Washington 11/27/09 23-86 L 11-56 .196 0-9 .000 1-4 .250 9 16 25 29.0 22 3 16 1 2 23 46.3
vs Saint Martin's 11/28/09 33-73 L 11-51 .216 2-12 .167 9-11 .818 5 22 27 28.5 30 6 22 4 7 33 43.0
at LMU Lions 12/02/09 72-91 L 26-53 .491 7-12 .583 13-17 .765 11 19 30 28.8 23 14 26 3 9 72 48.8
SIMPSON UNIVERSITY 12/12/09 71-73 L 24-59 .407 8-20 .400 15-25 .600 7 25 32 29.3 26 16 16 3 4 71 52.5
at Humboldt State 12/18/09 48-90 L 16-46 .348 2-10 .200 14-20 .700 5 27 32 29.7 19 7 26 4 5 48 51.9
vs Chico State 12/19/09 58-63 L 23-55 .418 4-13 .308 8-10 .800 10 20 30 29.8 22 12 17 6 5 58 52.6
at Seattle Pacific 12/29/09 70-89 L 27-62 .435 7-17 .412 9-14 .643 9 17 26 29.3 20 17 16 3 9 70 54.6
vs Central Washington 12/30/09 61-96 L 23-62 .371 5-16 .313 10-24 .417 10 21 31 29.5 26 17 20 3 5 61 55.2
UNIVERSITY OF HAWAII 01/05/10 60-73 L 20-58 .345 4-15 .267 16-24 .667 12 27 39 30.4 19 11 17 4 1 60 55.6
HAWAII PACIFIC UNIV 01/07/10 69-80 L 26-56 .464 4-11 .364 13-21 .619 13 19 32 30.5 20 11 25 5 10 69 56.8
DIXIE STATE COLLEGE 01/16/10 51-69 L 18-56 .321 2-17 .118 13-22 .591 13 18 31 30.5 28 10 22 0 10 51 56.3
GRAND CANYON UNIV 01/18/10 48-62 L 17-55 .309 4-16 .250 10-17 .588 11 20 31 30.6 13 12 13 2 7 48 55.7
DOMINICAN UNIVERSITY 01/23/10 62-82 L 22-53 .415 2-13 .154 16-27 .593 7 17 24 30.1 30 5 22 2 9 62 56.1
at Hawaii Pacific Uni 01/30/10 60-85 L 22-74 .297 5-20 .250 11-16 .688 13 36 49 31.3 18 9 20 0 9 60 56.4
at University of Hawa 02/01/10 59-84 L 23-68 .338 2-17 .118 11-18 .611 18 18 36 31.6 19 6 20 2 5 59 56.5
at Brigham Young Univ 2/3/2010 67-102 L 24-62 .387 3-13 .231 16-25 .640 12 20 32 31.6 31 16 17 1 5 67 57.1
at Chaminade Universi 02/05/10 70-85 L 25-67 .373 8-22 .364 12-16 .750 10 26 36 31.8 20 12 15 1 14 70 57.8
NOTRE DAME DE NAMUR 02/13/10 57-59 L 20-61 .328 6-23 .261 11-22 .500 12 30 42 32.3 26 12 11 2 6 57 57.8
at Dominican Penguins 02/18/10 58-81 L 22-53 .415 3-11 .273 11-20 .550 13 23 36 32.5 17 8 21 2 6 58 57.8
at Notre Dame de Namu 02/22/10 50-60 L 16-50 .320 2-18 .111 16-23 .696 9 21 30 32.4 25 8 17 2 5 50 57.4
at Grand Canyon 2/25/10 49-73 L 14-45 .311 3-8 .375 18-30 .600 9 24 33 32.4 23 5 24 1 7 49 57.0
at Dixie State Colleg 02/27/10 77-88 L 27-56 .482 8-21 .381 15-21 .714 11 26 37 32.6 35 15 24 6 8 77 57.9
CHAMINADE UNIVERSITY 03/02/10 39-74 L 14-62 .226 5-20 .250 6-8 .750 9 21 30 32.5 19 10 15 5 3 39 57.1
BRIGHAM YOUNG UNIVERS 03/04/10 69-99 L 29-65 .446 5-15 .333 6-10 .600 14 20 34 32.6 19 13 26 4 12 69 57.6
------------------------------------------------------------------------------------------------------------------------------------
Academy of Art 1497 538-1502 .358 114-410 .278 307-484 .634 274 573 847 32.6 594 276 512 71 186 1497 57.6
Opponents 2057 674-1450 .465 153-411 .372 556-779 .714 305 782 1087 41.8 468 359 459 119 251 2057 79.1
Games played: 26
Points/game: 57.6
FG Pct: 35.8
3FG Pct: 27.8
FT Pct: 63.4
Rebounds/game: 32.6
Assists/game: 10.6
Turnovers/game: 19.7
Assist/turnover ratio: 0.5
Steals/game: 7.2
Blocks/game: 2.7
Opponent Game-by-Game
THE STAT CREW SYSTEM
Academy of Art Opponent Game-by-Game (Apr 06, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at CSUMB 11/15/09 52-66 L 20-48 .417 3-12 .250 23-33 .697 7 36 43 43.0 19 8 26 6 9 66 66.0
at The Master's 11/21/09 64-74 L 23-44 .523 7-15 .467 21-22 .955 5 24 29 36.0 21 13 24 6 11 74 70.0
at Western Washington 11/27/09 23-86 L 30-59 .508 13-23 .565 13-24 .542 15 37 52 41.3 12 23 9 8 5 86 75.3
vs Saint Martin's 11/28/09 33-73 L 24-60 .400 7-15 .467 18-32 .563 21 37 58 45.5 14 15 19 2 7 73 74.8
at LMU Lions 12/02/09 72-91 L 32-59 .542 5-16 .313 22-37 .595 14 18 32 42.8 17 18 14 6 17 91 78.0
SIMPSON UNIVERSITY 12/12/09 71-73 L 20-49 .408 3-9 .333 30-40 .750 5 31 36 41.7 22 11 17 3 8 73 77.2
at Humboldt State 12/18/09 48-90 L 33-67 .493 11-27 .407 13-21 .619 12 30 42 41.7 20 21 17 6 14 90 79.0
vs Chico State 12/19/09 58-63 L 21-47 .447 4-12 .333 17-24 .708 11 23 34 40.8 11 9 17 1 8 63 77.0
at Seattle Pacific 12/29/09 70-89 L 29-60 .483 9-22 .409 22-27 .815 16 28 44 41.1 18 20 19 2 10 89 78.3
vs Central Washington 12/30/09 61-96 L 35-72 .486 7-20 .350 19-27 .704 19 37 56 42.6 21 20 17 10 10 96 80.1
UNIVERSITY OF HAWAII 01/05/10 60-73 L 25-58 .431 2-10 .200 21-28 .750 8 32 40 42.4 18 10 12 4 8 73 79.5
HAWAII PACIFIC UNIV 01/07/10 69-80 L 27-66 .409 6-21 .286 20-26 .769 22 23 45 42.6 18 9 21 5 13 80 79.5
DIXIE STATE COLLEGE 01/16/10 51-69 L 23-48 .479 0-5 .000 23-37 .622 13 29 42 42.5 22 17 21 3 9 69 78.7
GRAND CANYON UNIV 01/18/10 48-62 L 22-46 .478 5-16 .313 13-18 .722 5 32 37 42.1 18 10 18 2 4 62 77.5
DOMINICAN UNIVERSITY 01/23/10 62-82 L 21-43 .488 3-8 .375 37-44 .841 10 27 37 41.8 22 7 26 4 12 82 77.8
at Hawaii Pacific Uni 01/30/10 60-85 L 30-78 .385 8-22 .364 17-22 .773 15 42 57 42.8 16 20 15 15 10 85 78.2
at University of Hawa 02/01/10 59-84 L 31-53 .585 5-10 .500 17-24 .708 8 31 39 42.5 21 15 22 7 5 84 78.6
at Brigham Young Univ 2/3/2010 67-102 L 32-63 .508 7-16 .438 31-42 .738 16 31 47 42.8 20 23 11 2 14 102 79.9
at Chaminade Universi 02/05/10 70-85 L 28-58 .483 10-28 .357 19-31 .613 10 35 45 42.9 18 18 17 2 12 85 80.2
NOTRE DAME DE NAMUR 02/13/10 57-59 L 17-47 .362 3-11 .273 22-35 .629 8 34 42 42.8 18 7 15 1 6 59 79.1
at Dominican Penguins 02/18/10 58-81 L 29-61 .475 9-18 .500 14-16 .875 11 23 34 42.4 18 14 16 3 12 81 79.2
at Notre Dame de Namu 02/22/10 50-60 L 14-37 .378 4-13 .308 28-35 .800 7 28 35 42.1 19 9 22 6 7 60 78.3
at Grand Canyon 2/25/10 49-73 L 25-54 .463 8-23 .348 15-27 .556 13 29 42 42.1 19 9 16 5 7 73 78.1
at Dixie State Colleg 02/27/10 77-88 L 24-64 .375 2-13 .154 38-47 .809 18 22 40 42.0 22 13 14 2 10 88 78.5
CHAMINADE UNIVERSITY 03/02/10 39-74 L 22-47 .468 7-15 .467 23-32 .719 8 41 49 42.3 11 10 16 3 7 74 78.3
BRIGHAM YOUNG UNIVERS 03/04/10 69-99 L 37-62 .597 5-11 .455 20-28 .714 8 22 30 41.8 13 10 18 5 16 99 79.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2057 674-1450 .465 153-411 .372 556-779 .714 305 782 1087 41.8 468 359 459 119 251 2057 79.1
Academy of Art 1497 538-1502 .358 114-410 .278 307-484 .634 274 573 847 32.6 594 276 512 71 186 1497 57.6
Games played: 26
Points/game: 79.1
FG Pct: 46.5
3FG Pct: 37.2
FT Pct: 71.4
Rebounds/game: 41.8
Assists/game: 13.8
Turnovers/game: 17.7
Assist/turnover ratio: 0.8
Steals/game: 9.7
Blocks/game: 4.6
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Academy of Art Team Game-by-Game Comparison (Apr 06, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
CSUMB......................... 25/38 27/28 52-66 (14) 17-66/20-48 .258/.417 6-23/ 3-12 .261/.250 12-16/23-33 .750/.697 34/43 (9) 9/8 22/26 4/6 10/9 24/19
The Master's.................. 26/36 38/38 64-74 (10) 21-51/23-44 .412/.523 7-18/ 7-15 .389/.467 15-23/21-22 .652/.955 28/29 (1) 12/13 22/24 1/6 13/11 20/21
Western Washington............ 6/31 17/55 23-86 (63) 11-56/30-59 .196/.508 0-9 /13-23 .000/.565 1-4 /13-24 .250/.542 25/52 (27) 3/23 16/9 1/8 2/5 22/12
Saint Martin's................ 13/38 20/35 33-73 (40) 11-51/24-60 .216/.400 2-12/ 7-15 .167/.467 9-11/18-32 .818/.563 27/58 (31) 6/15 22/19 4/2 7/7 30/14
LMU Lions..................... 35/48 37/43 72-91 (19) 26-53/32-59 .491/.542 7-12/ 5-16 .583/.313 13-17/22-37 .765/.595 30/32 (2) 14/18 26/14 3/6 9/17 23/17
SIMPSON UNIVERSITY............ 35/25 36/48 71-73 (2) 24-59/20-49 .407/.408 8-20/ 3-9 .400/.333 15-25/30-40 .600/.750 32/36 (4) 16/11 16/17 3/3 4/8 26/22
Humboldt State................ 21/48 27/42 48-90 (42) 16-46/33-67 .348/.493 2-10/11-27 .200/.407 14-20/13-21 .700/.619 32/42 (10) 7/21 26/17 4/6 5/14 19/20
Chico State................... 30/28 28/35 58-63 (5) 23-55/21-47 .418/.447 4-13/ 4-12 .308/.333 8-10/17-24 .800/.708 30/34 (4) 12/9 17/17 6/1 5/8 22/11
Seattle Pacific............... 21/40 49/49 70-89 (19) 27-62/29-60 .435/.483 7-17/ 9-22 .412/.409 9-14/22-27 .643/.815 26/44 (18) 17/20 16/19 3/2 9/10 20/18
Central Washington............ 25/49 36/47 61-96 (35) 23-62/35-72 .371/.486 5-16/ 7-20 .313/.350 10-24/19-27 .417/.704 31/56 (25) 17/20 20/17 3/10 5/10 26/21
UNIVERSITY OF HAWAII AT HILO.. 30/43 30/30 60-73 (13) 20-58/25-58 .345/.431 4-15/ 2-10 .267/.200 16-24/21-28 .667/.750 39/40 (1) 11/10 17/12 4/4 1/8 19/18
HAWAII PACIFIC UNIV........... 38/41 31/39 69-80 (11) 26-56/27-66 .464/.409 4-11/ 6-21 .364/.286 13-21/20-26 .619/.769 32/45 (13) 11/9 25/21 5/5 10/13 20/18
DIXIE STATE COLLEGE........... 23/29 28/40 51-69 (18) 18-56/23-48 .321/.479 2-17/ 0-5 .118/.000 13-22/23-37 .591/.622 31/42 (11) 10/17 22/21 0/3 10/9 28/22
GRAND CANYON UNIV............. 22/34 26/28 48-62 (14) 17-55/22-46 .309/.478 4-16/ 5-16 .250/.313 10-17/13-18 .588/.722 31/37 (6) 12/10 13/18 2/2 7/4 13/18
DOMINICAN UNIVERSITY.......... 29/40 33/42 62-82 (20) 22-53/21-43 .415/.488 2-13/ 3-8 .154/.375 16-27/37-44 .593/.841 24/37 (13) 5/7 22/26 2/4 9/12 30/22
Hawaii Pacific Univ........... 19/34 41/51 60-85 (25) 22-74/30-78 .297/.385 5-20/ 8-22 .250/.364 11-16/17-22 .688/.773 49/57 (8) 9/20 20/15 0/15 9/10 18/16
University of Hawaii at Hilo.. 27/36 32/48 59-84 (25) 23-68/31-53 .338/.585 2-17/ 5-10 .118/.500 11-18/17-24 .611/.708 36/39 (3) 6/15 20/22 2/7 5/5 19/21
Brigham Young University-Hawai 22/51 45/51 67-102 (35) 24-62/32-63 .387/.508 3-13/ 7-16 .231/.438 16-25/31-42 .640/.738 32/47 (15) 16/23 17/11 1/2 5/14 31/20
Chaminade University.......... 33/53 37/32 70-85 (15) 25-67/28-58 .373/.483 8-22/10-28 .364/.357 12-16/19-31 .750/.613 36/45 (9) 12/18 15/17 1/2 14/12 20/18
NOTRE DAME DE NAMUR........... 24/28 33/31 57-59 (2) 20-61/17-47 .328/.362 6-23/ 3-11 .261/.273 11-22/22-35 .500/.629 42/42 - 12/7 11/15 2/1 6/6 26/18
Dominican Penguins............ 24/50 34/31 58-81 (23) 22-53/29-61 .415/.475 3-11/ 9-18 .273/.500 11-20/14-16 .550/.875 36/34 +2 8/14 21/16 2/3 6/12 17/18
Notre Dame de Namur........... 27/26 23/34 50-60 (10) 16-50/14-37 .320/.378 2-18/ 4-13 .111/.308 16-23/28-35 .696/.800 30/35 (5) 8/9 17/22 2/6 5/7 25/19
Grand Canyon.................. 17/35 32/38 49-73 (24) 14-45/25-54 .311/.463 3-8 / 8-23 .375/.348 18-30/15-27 .600/.556 33/42 (9) 5/9 24/16 1/5 7/7 23/19
Dixie State College........... 29/37 48/51 77-88 (11) 27-56/24-64 .482/.375 8-21/ 2-13 .381/.154 15-21/38-47 .714/.809 37/40 (3) 15/13 24/14 6/2 8/10 35/22
CHAMINADE UNIVERSITY.......... 16/29 23/45 39-74 (35) 14-62/22-47 .226/.468 5-20/ 7-15 .250/.467 6-8 /23-32 .750/.719 30/49 (19) 10/10 15/16 5/3 3/7 19/11
BRIGHAM YOUNG UNIVERSITY-HAWAI 31/45 38/54 69-99 (30) 29-65/37-62 .446/.597 5-15/ 5-11 .333/.455 6-10/20-28 .600/.714 34/30 +4 13/10 26/18 4/5 12/16 19/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
Academy of Art Game-by-Game Points-Rebounds-Assists (Apr 06, 2009)
All games
03 04 05 10 11 12 15 22 23
Opponent Date Score WL OLIVIER,L PREMA,IVA KNOX,JORD SAMUEL,PH HAYDEN,HU LATHAM,JU WILLIAMS, BURNETT,J DENNIS,WE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at CSUMB 11/15/09 52-66 L 7- 2- 5 6- 4- 1 4- 4- 1 7- 6- 0 0- 8- 1 DNP 5- 1- 0 12- 3- 1 5- 0- 0
at The Master's 11/21/09 64-74 L 5- 0- 4 3- 2- 0 14- 2- 3 25- 4- 0 2- 5- 0 0- 0- 0 DNP 9- 6- 1 6- 4- 3
at Western Washington 11/27/09 23-86 L 4- 1- 1 0- 2- 0 2- 3- 1 6- 2- 1 4- 2- 0 0- 1- 0 2- 1- 0 1- 2- 0 0- 0- 0
vs Saint Martin's 11/28/09 33-73 L 5- 1- 0 9- 3- 0 2- 0- 0 4- 4- 2 2- 2- 0 0- 0- 0 3- 2- 1 4- 0- 1 0- 0- 2
at LMU Lions 12/02/09 72-91 L 6- 0- 6 16- 9- 1 5- 1- 4 DNP 2- 2- 1 0- 0- 0 9- 1- 1 14- 4- 0 8- 1- 0
SIMPSON UNIVERSITY 12/12/09 71-73 L 2- 4- 3 6- 6- 2 12- 1- 2 16- 1- 2 0- 0- 0 0- 0- 0 17- 7- 5 8- 3- 0 4- 0- 1
at Humboldt State 12/18/09 48-90 L 9- 4- 4 9- 5- 1 3- 1- 0 7- 3- 0 0- 0- 0 2- 2- 0 0- 0- 0 9- 6- 0 3- 3- 0
vs Chico State 12/19/09 58-63 L 5- 3- 1 6- 2- 2 9- 3- 1 11- 4- 1 2- 0- 1 DNP 6- 2- 0 16- 9- 2 3- 5- 4
at Seattle Pacific 12/29/09 70-89 L 2- 4- 2 13- 1- 1 7- 2- 2 8- 2- 2 8- 4- 2 2- 1- 1 3- 1- 5 7- 3- 0 0- 0- 1
vs Central Washington 12/30/09 61-96 L 8- 4- 2 2- 3- 2 0- 0- 0 3- 3- 3 6- 7- 0 7- 1- 1 6- 1- 6 8- 5- 1 3- 1- 2
UNIVERSITY OF HAWAII AT01/05/10 60-73 L 2- 3- 2 4- 6- 2 4- 0- 1 19- 4- 0 11- 7- 1 2- 1- 1 2- 6- 0 15- 5- 1 0- 2- 2
HAWAII PACIFIC UNIV 01/07/10 69-80 L 5- 0- 4 5- 8- 3 8- 1- 2 17- 1- 0 7- 2- 0 0- 0- 0 0- 1- 0 14- 3- 0 5- 1- 0
DIXIE STATE COLLEGE 01/16/10 51-69 L 4- 1- 4 4- 4- 1 8- 1- 2 0- 0- 0 4- 0- 0 1- 1- 1 2- 3- 1 7- 6- 0 5- 2- 1
GRAND CANYON UNIV 01/18/10 48-62 L 11- 4- 7 4- 2- 0 5- 1- 1 8- 3- 2 7- 8- 1 0- 0- 0 0- 0- 0 10- 3- 0 0- 0- 0
DOMINICAN UNIVERSITY 01/23/10 62-82 L 13- 3- 2 4- 3- 1 10- 1- 0 11- 0- 0 5- 6- 1 0- 0- 0 0- 0- 1 8- 7- 0 1- 0- 0
at Hawaii Pacific Univ 01/30/10 60-85 L 12- 4- 6 12- 5- 0 10- 2- 0 2- 1- 0 4- 9- 0 2- 2- 0 0- 0- 1 2- 5- 1 8- 5- 1
at University of Hawaii02/01/10 59-84 L 0- 2- 3 10- 4- 1 0- 0- 0 4- 2- 0 16-11- 2 DNP 6- 2- 0 9- 5- 0 0- 0- 0
at Brigham Young Univer2/3/2010 67-102 L 2- 2- 8 9- 3- 2 10- 1- 2 6- 0- 1 3- 4- 0 DNP 7- 3- 2 10- 6- 0 DNP
at Chaminade University02/05/10 70-85 L 11- 4- 9 8- 2- 1 19- 4- 0 16- 4- 1 8- 5- 0 DNP 0- 0- 1 4- 8- 0 DNP
NOTRE DAME DE NAMUR 02/13/10 57-59 L 2- 3- 5 8- 2- 1 5- 0- 1 7- 4- 0 6- 8- 1 DNP 0- 1- 2 8- 7- 0 17- 7- 2
at Dominican Penguins 02/18/10 58-81 L 5- 0- 3 2- 0- 0 1- 1- 1 7- 4- 2 7-10- 1 DNP 5- 1- 1 14- 7- 0 10- 3- 0
at Notre Dame de Namur 02/22/10 50-60 L 7- 4- 2 12- 3- 2 2- 0- 0 6- 4- 0 3- 3- 0 DNP 2- 4- 2 10- 7- 0 6- 2- 2
at Grand Canyon 2/25/10 49-73 L 10- 3- 1 2- 2- 0 0- 1- 0 10- 1- 0 4- 4- 0 DNP 7- 8- 2 4- 7- 1 10- 0- 1
at Dixie State College 02/27/10 77-88 L 11- 4- 4 9- 3- 1 7- 2- 3 17- 2- 1 4- 4- 1 DNP 6- 4- 4 17-11- 0 DNP
CHAMINADE UNIVERSITY 03/02/10 39-74 L 0- 0- 1 6- 3- 0 3- 7- 2 7- 4- 1 6- 6- 0 0- 0- 0 3- 4- 3 4- 3- 1 DNP
BRIGHAM YOUNG UNIVERSIT03/04/10 69-99 L 11- 0- 4 3- 2- 0 8- 0- 1 10- 3- 3 7- 3- 0 DNP 0- 5- 4 18-12- 1 3- 2- 0
24 32 40 54
Opponent Date Score WL JUNGSTEN, SOHRABIAN AIKMAN,AA JORRITSMA
-------- ---- ----- -- --------- --------- --------- ---------
at CSUMB 11/15/09 52-66 L 0- 1- 0 DNP 6- 4- 0 0- 1- 0
at The Master's 11/21/09 64-74 L 0- 0- 0 DNP 0- 1- 1 0- 1- 0
at Western Washington 11/27/09 23-86 L 0- 2- 0 DNP 0- 2- 0 4- 3- 0
vs Saint Martin's 11/28/09 33-73 L 2- 3- 0 DNP 2- 1- 0 0- 7- 0
at LMU Lions 12/02/09 72-91 L 0- 0- 0 DNP 10- 3- 1 2- 3- 0
SIMPSON UNIVERSITY 12/12/09 71-73 L 5- 3- 0 DNP 1- 3- 0 0- 0- 1
at Humboldt State 12/18/09 48-90 L 0- 0- 0 0- 0- 0 4- 3- 2 2- 2- 0
vs Chico State 12/19/09 58-63 L DNP DNP 0- 0- 0 0- 0- 0
at Seattle Pacific 12/29/09 70-89 L 14- 5- 1 DNP 6- 2- 0 DNP
vs Central Washington 12/30/09 61-96 L 8- 1- 0 DNP 10- 2- 0 DNP
UNIVERSITY OF HAWAII AT01/05/10 60-73 L 0- 0- 0 0- 1- 0 1- 2- 1 DNP
HAWAII PACIFIC UNIV 01/07/10 69-80 L 2- 1- 0 DNP 6- 6- 2 DNP
DIXIE STATE COLLEGE 01/16/10 51-69 L 0- 2- 0 0- 1- 0 16- 6- 0 DNP
GRAND CANYON UNIV 01/18/10 48-62 L 0- 2- 0 DNP 3- 5- 1 DNP
DOMINICAN UNIVERSITY 01/23/10 62-82 L 3- 0- 0 0- 0- 0 7- 3- 0 DNP
at Hawaii Pacific Univ 01/30/10 60-85 L 2- 2- 0 DNP 6- 6- 0 DNP
at University of Hawaii02/01/10 59-84 L 8- 3- 0 DNP 6- 2- 0 DNP
at Brigham Young Univer2/3/2010 67-102 L 0- 2- 0 DNP 20- 7- 1 DNP
at Chaminade University02/05/10 70-85 L 2- 5- 0 DNP 2- 0- 0 DNP
NOTRE DAME DE NAMUR 02/13/10 57-59 L 2- 2- 0 DNP 2- 7- 0 DNP
at Dominican Penguins 02/18/10 58-81 L 1- 0- 0 0- 0- 0 6- 3- 0 DNP
at Notre Dame de Namur 02/22/10 50-60 L 0- 0- 0 DNP 2- 2- 0 DNP
at Grand Canyon 2/25/10 49-73 L 2- 0- 0 0- 0- 0 0- 2- 0 DNP
at Dixie State College 02/27/10 77-88 L 4- 1- 0 0- 0- 0 2- 2- 1 DNP
CHAMINADE UNIVERSITY 03/02/10 39-74 L 6- 0- 0 DNP 4- 1- 2 DNP
BRIGHAM YOUNG UNIVERSIT03/04/10 69-99 L DNP DNP 9- 2- 0 DNP
Individual Game-by-Game
THE STAT CREW SYSTEM
Academy of Art Individual Game-by-Game (Apr 06, 2009)
All games
- #03 Olivier, Lance
- #04 Prema, Ivan
- #05 Knox, Jordan
- #10 Samuel, Phillip
- #11 Hayden, Hunter
- #12 Latham, Justin
- #15 Williams, Devin
- #22 Burnett, Jonathan
- #23 Dennis, Weleh
- #24 Jungsten, Josiah
- #32 Sohrabian, Arthur
- #40 Aikman, Aaron
- #54 Jorritsma, Mike
- #TM TEAM