AAU

Team Match-by-Match Statistics


 

Match Results

 

The Automated ScoreBook
AAU Match Results
(as of Nov 17, 2008)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 28  at Cal State L.A.  L   0-3  16-25,13-25,16-25  0-1  0-0  134 
&  Aug 29  at CSU Dominguez Hills  W  3-1  21-25,25-15,25-19,26-24  1-1  0-0  101 
  Aug 30  vs Central Washington  L   0-3  15-25,22-25,15-25  1-2  0-0  72 
  Aug 30  vs Grand Canyon  W  3-1  22-25,25-21,25-21,25-16  2-2  0-0  70 
  Sep 05  vs Western Oregon  L   1-3  24-26,25-21,22-25,13-25  2-3  0-0  25 
  Sep 05  vs Simpson  W  3-0  25-16,25-23,25-10  3-3  0-0  36 
  Sep 06  at Humboldt State  W  3-1  25-19,25-23,18-25,25-15  4-3  0-0  47 
  Sep 09  at Notre Dame de Namur  W  3-1  20-25,25-20,25-21,25-19  5-3  0-0  112 
  Sep 10  at Menlo  W  3-0  25-19,25-19,25-14  6-3  0-0  80 
  Sep 13  HOLY NAMES UNIV  W  3-0  25-14,25-17,25-20  7-3  0-0  65 
  Sep 17  at Cal State Stanislaus  W  3-2  25-21,17-25,13-25,25-21,15-8  8-3  0-0  82 
  Sep 19  at Mills College  W  3-0  25-17,25-8,25-19  9-3  0-0   
  Sep 23  CAL STATE STANISLAUS  W  3-1  25-13,25-23,21-25,25-21  10-3  0-0  50 
  Sep 24  at Sonoma State  L   0-3  13-25,22-25,15-25  10-4  0-0  102 
  Sep 27  CUH  L   0-3  17-25,20-25,19-25  10-5  0-0  50 
  Oct 02  DOMINICAN UNIV  W  3-1  24-20,20-25,25-18,25-16  11-5  0-0  35 
  Oct 03  at Dixie State  L   1-3  29-27,16-25,12-25,18-25  11-6  0-0  208 
  Oct 04  at Dixie State  W  3-2  25-21,14-25,25-20,18-25,15-13  12-6  0-0  187 
  Oct 11  NOTRE DAME DE NAMUR  W  3-1  25-21,25-18,25-27,25-14  13-6  0-0  60 
  Oct 17  MILLS COLLEGE  W  3-1  25-18,29-31,25-16,25-16  14-6  0-0  35 
  Oct 18  EMBRY RIDDLE UNIV  W  3-2  22-25,25-18,25-17,20-25,15-11  15-6  0-0  60 
  Oct 22  DOMINICAN UNIV  W  3-0  25-19,25-18,25-21  16-6  0-0   
  Oct 27  at UHH-VB  L   0-3  16-25,23-25,21-25  16-7  0-0  280 
  Oct 28  at CUH  L   1-3  26-24,21-25,19-25,16-25  16-8  0-0  156 
  Oct 29  at Hawai'i Pacific Univ  L   2-3  20-25,25-13,20-25,25-23,13-15  16-9  0-0  200 
  Nov 01  at BYUH-VB  L   0-3  20-25,17-25,19-25  16-10  0-0  416 
  Nov 04  HOLY NAMES UNIV  W  3-1  25-23,25-20,26-28,25-16  17-10  0-0   
  Nov 7  GRAND CANYON  L   2-3  25-21,25-21,23-25,20-25,13-15  17-11  0-0  200 
  Nov 08  DIXIE STATE  L   2-3  25-14,13-25,19-25,25-18,13-15  17-12  0-0   

Team Record  W-L 
Overall:  17-12 
Conference:  0-0 
Home:  8-3 
Away:  7-7 
Neutral:  2-2 
3 sets:  5-6 
4 sets:  9-3 
5 sets:  3-3 
   
Attendance  Dates  Total  Average 
Total:  29  2863  98 
Home:  11  555  50 
Away:  14  2105  150 
Neutral:  4  203  50 
  
  
  
  


 

Team Match-by-Match

 

The Automated ScoreBook
AAU Team Match-by-Match
(as of Nov 17, 2008)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  at Cal State L.A.   3  25  19  73  .082  23  4  7  8  21  1  6  4  4.0  1  33.0 
Aug 29  at CSU Dominguez Hills   4  52  20  112  .286  43  7  16  11  44  0  16  4  8.0  0  67.0 
Aug 30  vs Central Washington   3  30  20  106  .094  22  4  6  8  42  1  14  0  8.0  4  42.0 
Aug 30  vs Grand Canyon   4  48  27  123  .171  39  8  10  5  63  3  16  4  11.0  2  67.0 
Sep 05  vs Western Oregon   4  52  25  156  .173  44  3  12  10  54  2  12  4  8.0  2  63.0 
Sep 05  vs Simpson   3  37  18  95  .200  37  8  5  4  45  2  10  0  7.0  0  52.0 
Sep 06  at Humboldt State   4  61  16  115  .391  52  6  14  11  46  1  16  5  9.0  4  76.0 
Sep 09  at Notre Dame de Namur   4  47  25  137  .161  44  7  9  7  52  1  23  5  12.5  1  66.5 
Sep 10  at Menlo   3  41  12  89  .326  24  6  5  3  47  7  7  4  10.5  1  57.5 
Sep 13  HOLY NAMES UNIV   3  39  6  70  .471  36  7  3  4  43  2  11  0  7.5  0  53.5 
Sep 17  at Cal State Stanislaus  5  34  18  94  .170  30  6  9  13  33  4  14  2  11.0  0  51.0 
Sep 19  at Mills College   3  27  11  77  .208  35  6  4  2  40  7  23  12  18.5  0  51.5 
Sep 23  CAL STATE STANISLAUS  4  48  22  124  .210  46  7  11  7  59  1  14  1  8.0  3  63.0 
Sep 24  at Sonoma State   3  27  20  104  .067  24  4  5  8  46  2  4  0  4.0  3  35.0 
Sep 27  CUH   3  35  16  83  .229  35  4  10  7  32  1  12  0  7.0  0  46.0 
Oct 02  DOMINICAN UNIV   4  46  22  124  .194  43  8  6  5  55  2  12  0  8.0  0  62.0 
Oct 03  at Dixie State   4  43  23  112  .179  43  1  4  10  37  2  12  1  8.0  0  52.0 
Oct 04  at Dixie State   5  49  25  145  .166  43  6  7  10  67  4  12  3  10.0  4  65.0 
Oct 11  NOTRE DAME DE NAMUR   4  57  15  117  .359  53  7  9  7  30  8  8  10  12.0  0  76.0 
Oct 17  MILLS COLLEGE   4  67  27  138  .290  67  4  7  6  55  7  14  0  14.0  0  85.0 
Oct 18  EMBRY RIDDLE UNIV   5  59  26  145  .228  59  5  5  14  66  4  24  0  16.0  0  80.0 
Oct 22  DOMINICAN UNIV   3  48  13  92  .380  45  5  4  4  45  2  2  1  3.0  2  56.0 
Oct 27  at UHH-VB   3  31  19  91  .132  28  3  4  7  19  0  24  2  12.0  0  46.0 
Oct 28  at CUH   4  50  27  136  .169  42  2  7  12  49  12  0  0  12.0  1  64.0 
Oct 29  at Hawai'i Pacific Univ  5  51  30  176  .119  47  5  6  9  84  3  22  3  14.0  0  70.0 
Nov 01  at BYUH-VB   3  26  16  100  .100  23  5  3  7  35  1  12  0  7.0  0  38.0 
Nov 04  HOLY NAMES UNIV   4  54  20  111  .306  48  5  9  13  30  2  18  0  11.0  0  70.0 
Nov 7  GRAND CANYON   5  60  26  152  .224  54  7  10  5  60  3  21  3  13.5  0  80.5 
Nov 08  DIXIE STATE   5  53  20  137  .241  52  4  4  12  54  2  20  0  12.0  0  69.0 
AAU 111  1297  584  3334  .214  1181  154  211  229  1353  87  399  68  286.5  28  1737.5 
Opponent 111  1148  601  3334  .164  1056  236  213  149  1252  76  253  32  202.5  15  1586.5 

TEAM PER-GAME:

Sets played: 111
Kills per set: 11.68
Assists per set: 10.64
Service aces per set: 1.39
Reception errors per set: 2.06
Digs per set: 12.19
Blocks per set: 2.58
Ball handling errors per set: 0.25
Reception errors per set: 2.06

Overall record: 17-12 Conf: 0-0 Home: 8-3 Away: 7-7 Neutral: 2-2


 

Opponent Match-by-Match

 

The Automated ScoreBook
AAU Opponent Match-by-Match
(as of Nov 17, 2008)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  at Cal State L.A.   3  40  8  74  .432  34  8  8  4  21  1  20  0  11.0  0  59.0 
Aug 29  at CSU Dominguez Hills   4  34  24  117  .085  31  11  11  7  28  0  10  3  5.0  0  50.0 
Aug 30  vs Central Washington   3  35  11  93  .258  28  8  5  4  47  0  4  0  2.0  2  45.0 
Aug 30  vs Grand Canyon   4  37  27  133  .075  32  5  9  8  50  2  16  1  10.0  1  52.0 
Sep 05  vs Western Oregon   4  46  18  125  .224  38  10  8  3  64  2  18  1  11.0  2  67.0 
Sep 05  vs Simpson   3  21  23  95  -.021  17  4  5  8  31  1  0  0  1.0  0  26.0 
Sep 06  at Humboldt State   4  35  18  107  .159  33  11  5  6  33  2  8  2  6.0  2  52.0 
Sep 09  at Notre Dame de Namur   4  42  31  131  .084  41  7  8  7  54  1  10  2  6.0  0  55.0 
Sep 10  at Menlo   3  25  14  41  .268  71  3  3  7  24  7  4  7  9.0  0  37.0 
Sep 13  HOLY NAMES UNIV   3  24  11  74  .176  12  5  5  8  22  0  2  0  1.0  0  30.0 
Sep 17  at Cal State Stanislaus  5  59  29  130  .231  51  13  21  6  39  1  10  1  6.0  1  78.0 
Sep 19  at Mills College   3  16  11  81  .062  3  18  7  3  39  5  11  11  10.5  0  44.5 
Sep 23  CAL STATE STANISLAUS  4  35  26  124  .073  32  7  9  7  44  1  14  0  8.0  3  50.0 
Sep 24  at Sonoma State   3  36  15  100  .210  29  8  4  4  46  2  12  0  8.0  0  52.0 
Sep 27  CUH   3  36  11  85  .294  32  7  3  4  29  1  6  0  4.0  0  47.0 
Oct 02  DOMINICAN UNIV   4  32  26  123  .049  29  6  9  8  45  6  6  0  9.0  0  47.0 
Oct 03  at Dixie State   4  52  21  119  .261  48  10  9  1  40  3  4  1  5.0  0  67.0 
Oct 04  at Dixie State   5  57  24  164  .201  50  10  9  6  60  3  12  0  9.0  3  76.0 
Oct 11  NOTRE DAME DE NAMUR   4  38  12  102  .255  29  7  3  7  45  1  16  0  9.0  0  54.0 
Oct 17  MILLS COLLEGE   4  30  24  117  .051  30  6  3  3  38  4  4  0  6.0  0  42.0 
Oct 18  EMBRY RIDDLE UNIV   5  47  29  146  .123  47  14  8  5  53  4  10  0  9.0  0  70.0 
Oct 22  DOMINICAN UNIV   3  32  14  97  .186  26  4  6  8  32  0  0  1  0.0  1  36.0 
Oct 27  at UHH-VB   3  43  19  92  .261  37  7  7  3  35  1  11  0  6.5  0  56.5 
Oct 28  at CUH   4  47  22  131  .191  41  12  7  2  44  11  2  0  12.0  0  71.0 
Oct 29  at Hawai'i Pacific Univ  5  51  31  182  .110  48  9  14  5  77  0  16  1  8.0  0  68.0 
Nov 01  at BYUH-VB   3  46  19  125  .216  44  7  6  5  43  3  8  0  7.0  0  60.0 
Nov 04  HOLY NAMES UNIV   4  42  23  122  .156  42  4  8  0  57  11  1  1  11.5  0  57.5 
Nov 7  GRAND CANYON   5  56  35  159  .132  50  3  5  6  57  2  8  0  6.0  0  65.0 
Nov 08  DIXIE STATE   5  54  25  145  .200  51  12  8  4  55  1  10  0  6.0  0  72.0 
Opponent totals 111  1148  601  3334  .164  1056  236  213  149  1252  76  253  32  202.5  15  1586.5 
AAU 111  1297  584  3334  .214  1181  154  211  229  1353  87  399  68  286.5  28  1737.5 

OPPONENT PER-GAME:

Sets played: 111
Kills per set: 10.34
Assists per set: 9.51
Service aces per set: 2.13
Reception errors per set: 1.34
Digs per set: 11.28
Blocks per set: 1.82
Ball handling errors per set: 0.14
Reception errors per set: 1.34


 

Team Match-by-Match Comparison

 

The Automated ScoreBook
AAU Team Match-by-Match Comparison
(as of Nov 17, 2008)
All matches

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Cal State L.A.  0-3  3  25 /  40  .082 /  .432  23 /  34  4 /  8  7 /  8 
CSU Dominguez Hills  3-1  4  52 /  34  .286 /  .085  43 /  31  7 /  11  16 /  11 
Central Washington  0-3  3  30 /  35  .094 /  .258  22 /  28  4 /  8  6 /  5 
Grand Canyon  3-1  4  48 /  37  .171 /  .075  39 /  32  8 /  5  10 /  9 
Western Oregon  1-3  4  52 /  46  .173 /  .224  44 /  38  3 /  10  12 /  8 
Simpson  3-0  3  37 /  21  .200 /  -.021  37 /  17  8 /  4  5 /  5 
Humboldt State  3-1  4  61 /  35  .391 /  .159  52 /  33  6 /  11  14 /  5 
Notre Dame de Namur  3-1  4  47 /  42  .161 /  .084  44 /  41  7 /  7  9 /  8 
Menlo  3-0  3  41 /  25  .326 /  .268  24 /  71  6 /  3  5 /  3 
HOLY NAMES UNIV  3-0  3  39 /  24  .471 /  .176  36 /  12  7 /  5  3 /  5 
Cal State Stanislaus  3-2  5  34 /  59  .170 /  .231  30 /  51  6 /  13  9 /  21 
Mills College  3-0  3  27 /  16  .208 /  .062  35 /  3  6 /  18  4 /  7 
CAL STATE STANISLAUS  3-1  4  48 /  35  .210 /  .073  46 /  32  7 /  7  11 /  9 
Sonoma State  0-3  3  27 /  36  .067 /  .210  24 /  29  4 /  8  5 /  4 
CUH  0-3  3  35 /  36  .229 /  .294  35 /  32  4 /  7  10 /  3 
DOMINICAN UNIV  3-1  4  46 /  32  .194 /  .049  43 /  29  8 /  6  6 /  9 
Dixie State  1-3  4  43 /  52  .179 /  .261  43 /  48  1 /  10  4 /  9 
Dixie State  3-2  5  49 /  57  .166 /  .201  43 /  50  6 /  10  7 /  9 
NOTRE DAME DE NAMUR  3-1  4  57 /  38  .359 /  .255  53 /  29  7 /  7  9 /  3 
MILLS COLLEGE  3-1  4  67 /  30  .290 /  .051  67 /  30  4 /  6  7 /  3 
EMBRY RIDDLE UNIV  3-2  5  59 /  47  .228 /  .123  59 /  47  5 /  14  5 /  8 
DOMINICAN UNIV  3-0  3  48 /  32  .380 /  .186  45 /  26  5 /  4  4 /  6 
UHH-VB  0-3  3  31 /  43  .132 /  .261  28 /  37  3 /  7  4 /  7 
CUH  1-3  4  50 /  47  .169 /  .191  42 /  41  2 /  12  7 /  7 
Hawai'i Pacific Univ  2-3  5  51 /  51  .119 /  .110  47 /  48  5 /  9  6 /  14 
BYUH-VB  0-3  3  26 /  46  .100 /  .216  23 /  44  5 /  7  3 /  6 
HOLY NAMES UNIV  3-1  4  54 /  42  .306 /  .156  48 /  42  5 /  4  9 /  8 
GRAND CANYON  2-3  5  60 /  56  .224 /  .132  54 /  50  7 /  3  10 /  5 
DIXIE STATE  2-3  5  53 /  54  .241 /  .200  52 /  51  4 /  12  4 /  8 
Totals  60-51  111  1297 /  1148  .214 /  .164  1181 /  1056  154 /  236  211 /  213 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Cal State L.A.  8 /  4  21 /  21  1-6 /  1-20  4.0 /  11.0  4 /  0  1 /  0 
CSU Dominguez Hills  11 /  7  44 /  28  0-16 /  0-10  8.0 /  5.0  4 /  3  0 /  0 
Central Washington  8 /  4  42 /  47  1-14 /  0-4  8.0 /  2.0  0 /  0  4 /  2 
Grand Canyon  5 /  8  63 /  50  3-16 /  2-16  11.0 /  10.0  4 /  1  2 /  1 
Western Oregon  10 /  3  54 /  64  2-12 /  2-18  8.0 /  11.0  4 /  1  2 /  2 
Simpson  4 /  8  45 /  31  2-10 /  1-0  7.0 /  1.0  0 /  0  0 /  0 
Humboldt State  11 /  6  46 /  33  1-16 /  2-8  9.0 /  6.0  5 /  2  4 /  2 
Notre Dame de Namur  7 /  7  52 /  54  1-23 /  1-10  12.5 /  6.0  5 /  2  1 /  0 
Menlo  3 /  7  47 /  24  7-7 /  7-4  10.5 /  9.0  4 /  7  1 /  0 
HOLY NAMES UNIV  4 /  8  43 /  22  2-11 /  0-2  7.5 /  1.0  0 /  0  0 /  0 
Cal State Stanislaus  13 /  6  33 /  39  4-14 /  1-10  11.0 /  6.0  2 /  1  0 /  1 
Mills College  2 /  3  40 /  39  7-23 /  5-11  18.5 /  10.5  12 /  11  0 /  0 
CAL STATE STANISLAUS  7 /  7  59 /  44  1-14 /  1-14  8.0 /  8.0  1 /  0  3 /  3 
Sonoma State  8 /  4  46 /  46  2-4 /  2-12  4.0 /  8.0  0 /  0  3 /  0 
CUH  7 /  4  32 /  29  1-12 /  1-6  7.0 /  4.0  0 /  0  0 /  0 
DOMINICAN UNIV  5 /  8  55 /  45  2-12 /  6-6  8.0 /  9.0  0 /  0  0 /  0 
Dixie State  10 /  1  37 /  40  2-12 /  3-4  8.0 /  5.0  1 /  1  0 /  0 
Dixie State  10 /  6  67 /  60  4-12 /  3-12  10.0 /  9.0  3 /  0  4 /  3 
NOTRE DAME DE NAMUR  7 /  7  30 /  45  8-8 /  1-16  12.0 /  9.0  10 /  0  0 /  0 
MILLS COLLEGE  6 /  3  55 /  38  7-14 /  4-4  14.0 /  6.0  0 /  0  0 /  0 
EMBRY RIDDLE UNIV  14 /  5  66 /  53  4-24 /  4-10  16.0 /  9.0  0 /  0  0 /  0 
DOMINICAN UNIV  4 /  8  45 /  32  2-2 /  0-0  3.0 /  0.0  1 /  1  2 /  1 
UHH-VB  7 /  3  19 /  35  0-24 /  1-11  12.0 /  6.5  2 /  0  0 /  0 
CUH  12 /  2  49 /  44  12-0 /  11-2  12.0 /  12.0  0 /  0  1 /  0 
Hawai'i Pacific Univ  9 /  5  84 /  77  3-22 /  0-16  14.0 /  8.0  3 /  1  0 /  0 
BYUH-VB  7 /  5  35 /  43  1-12 /  3-8  7.0 /  7.0  0 /  0  0 /  0 
HOLY NAMES UNIV  13 /  0  30 /  57  2-18 /  11-1  11.0 /  11.5  0 /  1  0 /  0 
GRAND CANYON  5 /  6  60 /  57  3-21 /  2-8  13.5 /  6.0  3 /  0  0 /  0 
DIXIE STATE  12 /  4  54 /  55  2-20 /  1-10  12.0 /  6.0  0 /  0  0 /  0 
Totals  229 /  149  1353 /  1252  87-399 /  76-253  286.5 /  202.5  68 /  32  28 /  15 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

The Automated ScoreBook
AAU Match Highs
(as of Nov 17, 2008)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.704 (22- 3-27)  Yang,Dan  vs Notre Dame de Namur (Oct 11, 2008) 
.640 (18- 2-25)  Yang,Dan  vs Dominican Univ (Oct 22, 2008) 
.481 (16- 3-27)  Yang,Dan  at UHH-VB (Oct 27, 2008) 
.480 (16- 4-25)  YANG,DAN  vs Grand Canyon (Aug 30, 2008) 
.480 (13- 1-25)  YANG,DAN  at Menlo (Sep 10, 2008) 
.478 (13- 2-23)  Yang,Dan  vs CUH (Sep 27,2008) 
.447 (19- 2-38)  Lavea,Kauwila  vs Embry Riddle Univ (Oct 18, 2008) 
.417 (28- 8-48)  YANG,DAN  at Humboldt State (Sep 06, 2008) 
.407 (15- 4-27)  LAVEA,KAUWILA  at CSU Dominguez Hills (Aug 29, 2008) 
.393 (13- 2-28)  Yang,Dan  vs Holy Names Univ (Nov 04, 2008) 

KILLS (K-E-TA)
28 (28- 8-48) 4s  YANG,DAN  at Humboldt State (Sep 06, 2008) 
22 (22- 3-27) 4s  Yang,Dan  vs Notre Dame de Namur (Oct 11, 2008) 
20 (20- 6-46) 5s  DAN YANG  vs Grand Canyon (Nov 7, 2008) 
19 (19- 2-38) 5s  Lavea,Kauwila  vs Embry Riddle Univ (Oct 18, 2008) 
18 (18- 2-25) 3s  Yang,Dan  vs Dominican Univ (Oct 22, 2008) 
18 (18- 6-41) 4s  Yang,Dan  at CUH (Oct 28, 2008) 
18 (18- 6-50) 4s  LAVEA,KAUWILA  vs Western Oregon (Sep 05, 2008) 
18 (18- 8-44) 5s  Yang,Dan  at Dixie State (Oct 04, 2008) 
17 (17- 5-35) 5s  Yang,Dan  vs Embry Riddle Univ (Oct 18, 2008) 
17 (17- 7-37) 5s  KAUWILA LAVEA  vs Grand Canyon (Nov 7, 2008) 

KILLS 3-SETS (K-E-TA)
18 (18- 2-25)  Yang,Dan  vs Dominican Univ (Oct 22, 2008) 
16 (16- 3-27)  Yang,Dan  at UHH-VB (Oct 27, 2008) 
13 (13- 1-25)  YANG,DAN  at Menlo (Sep 10, 2008) 
13 (13- 2-23)  Yang,Dan  vs CUH (Sep 27,2008) 
12 (12- 5-29)  LAVEA,KAUWILA  vs Simpson (Sep 05, 2008) 

KILLS 4-SETS (K-E-TA)
28 (28- 8-48)  YANG,DAN  at Humboldt State (Sep 06, 2008) 
22 (22- 3-27)  Yang,Dan  vs Notre Dame de Namur (Oct 11, 2008) 
18 (18- 6-50)  LAVEA,KAUWILA  vs Western Oregon (Sep 05, 2008) 
18 (18- 6-41)  Yang,Dan  at CUH (Oct 28, 2008) 
16 (16- 7-37)  Lavea,Kauwila  vs Mills College (Oct 17, 2008) 

KILLS 5-SETS (K-E-TA)
20 (20- 6-46)  DAN YANG  vs Grand Canyon (Nov 7, 2008) 
19 (19- 2-38)  Lavea,Kauwila  vs Embry Riddle Univ (Oct 18, 2008) 
18 (18- 8-44)  Yang,Dan  at Dixie State (Oct 04, 2008) 
17 (17- 5-35)  Yang,Dan  vs Embry Riddle Univ (Oct 18, 2008) 
17 (17- 7-37)  KAUWILA LAVEA  vs Grand Canyon (Nov 7, 2008) 

TOTAL ATTEMPTS (K-E-TA)
50 (18- 6-50) 4s  LAVEA,KAUWILA  vs Western Oregon (Sep 05, 2008) 
48 (28- 8-48) 4s  YANG,DAN  at Humboldt State (Sep 06, 2008) 
46 (15- 9-46) 5s  Yang,Dan  at Hawai'i Pacific Univ (Oct 29, 2008) 
46 (20- 6-46) 5s  DAN YANG  vs Grand Canyon (Nov 7, 2008) 
44 (18- 8-44) 5s  Yang,Dan  at Dixie State (Oct 04, 2008) 
43 (11- 7-43) 5s  Lavea,Kauwila  at Hawai'i Pacific Univ (Oct 29, 2008) 
41 (18- 6-41) 4s  Yang,Dan  at CUH (Oct 28, 2008) 
40 (14- 6-40) 5s  Lavea,Kauwila  at Dixie State (Oct 04, 2008) 
39 ( 7- 8-39) 4s  LAVEA,KAUWILA  at Notre Dame de Namur (Sep 09, 2008) 
38 (16- 7-38) 4s  LAVEA,KAUWILA  vs Grand Canyon (Aug 30, 2008) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
29 (12- 5-29)  LAVEA,KAUWILA  vs Simpson (Sep 05, 2008) 
28 (11- 4-28)  Yang,Dan  at BYUH-VB (Nov 01, 2008) 
28 ( 7- 5-28)  Yang,Dan  at Sonoma State (Sep 24, 2008) 
27 (16- 3-27)  Yang,Dan  at UHH-VB (Oct 27, 2008) 
25 ( 9- 3-25)  Lavea,Kauwila  at Sonoma State (Sep 24, 2008) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
50 (18- 6-50)  LAVEA,KAUWILA  vs Western Oregon (Sep 05, 2008) 
48 (28- 8-48)  YANG,DAN  at Humboldt State (Sep 06, 2008) 
41 (18- 6-41)  Yang,Dan  at CUH (Oct 28, 2008) 
39 ( 7- 8-39)  LAVEA,KAUWILA  at Notre Dame de Namur (Sep 09, 2008) 
38 (16- 7-38)  LAVEA,KAUWILA  vs Grand Canyon (Aug 30, 2008) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
46 (20- 6-46)  DAN YANG  vs Grand Canyon (Nov 7, 2008) 
46 (15- 9-46)  Yang,Dan  at Hawai'i Pacific Univ (Oct 29, 2008) 
44 (18- 8-44)  Yang,Dan  at Dixie State (Oct 04, 2008) 
43 (11- 7-43)  Lavea,Kauwila  at Hawai'i Pacific Univ (Oct 29, 2008) 
40 (14- 6-40)  Lavea,Kauwila  at Dixie State (Oct 04, 2008) 

ASSISTS
49 (4s)  WHITE,OLIVIA  at Humboldt State (Sep 06, 2008) 
40 (4s)  WHITE,OLIVIA  at Notre Dame de Namur (Sep 09, 2008) 
38 (4s)  WHITE,OLIVIA  vs Western Oregon (Sep 05, 2008) 
35 (4s)  LEJA, ALEXANDRA  vs Cal State Stanislaus (Sep 23, 2008) 
31 (4s)  LEJA,ALEXANDRA  at CSU Dominguez Hills (Aug 29, 2008) 

ASSISTS 3-SETS
29  White,Olivia  vs CUH (Sep 27,2008) 
26  WHITE,OLIVIA  vs Holy Names Univ (Sep 13, 2008) 
24  LEJA,ALEXANDRA  vs Simpson (Sep 05, 2008) 
23  Leja,Alexandra  vs Dominican Univ (Oct 22, 2008) 
21  WHITE,OLIVIA  at Menlo (Sep 10, 2008) 

ASSISTS 4-SETS
49  WHITE,OLIVIA  at Humboldt State (Sep 06, 2008) 
40  WHITE,OLIVIA  at Notre Dame de Namur (Sep 09, 2008) 
38  WHITE,OLIVIA  vs Western Oregon (Sep 05, 2008) 
35  LEJA, ALEXANDRA  vs Cal State Stanislaus (Sep 23, 2008) 
31  LEJA,ALEXANDRA  at CSU Dominguez Hills (Aug 29, 2008) 

ASSISTS 5-SETS
27  White,Olivia  vs Embry Riddle Univ (Oct 18, 2008) 
26  Leja,Alexandra  vs Embry Riddle Univ (Oct 18, 2008) 
25  WHITE,OLIVIA  vs Grand Canyon (Nov 7, 2008) 
25  WHITE,OLIVIA  at Cal State Stanislaus (Sep 17, 2008) 
24  ALEXANDRA LEJA  vs Dixie State (Nov 08, 2008) 

DIGS
24 (5s)  Tyson-Taufoou,Ali  at Hawai'i Pacific Univ (Oct 29, 2008) 
21 (4s)  TYSON-TAUFOOU,ALI  vs Western Oregon (Sep 05, 2008) 
19 (3s)  TYSON-TAUFOOU,ALI  at Menlo (Sep 10, 2008) 
19 (4s)  TYSON-TAUFOOU,ALI  vs Grand Canyon (Aug 30, 2008) 
18 (5s)  ALI TYSON-TAUFOOU  vs Grand Canyon (Nov 7, 2008) 

DIGS 3-SETS
19  TYSON-TAUFOOU,ALI  at Menlo (Sep 10, 2008) 
16  Tyson-Taufoou,Ali  at Sonoma State (Sep 24, 2008) 
15  TYSON-TAUFOOU,ALI  vs Simpson (Sep 05, 2008) 
14  TYSON-TAUFOOU,ALI  vs Holy Names Univ (Sep 13, 2008) 
13  YANG,DAN  vs Holy Names Univ (Sep 13, 2008) 

DIGS 4-SETS
21  TYSON-TAUFOOU,ALI  vs Western Oregon (Sep 05, 2008) 
19  TYSON-TAUFOOU,ALI  vs Grand Canyon (Aug 30, 2008) 
15  Jakovljevic,Jelena  vs Grand Canyon (Aug 30, 2008) 
15  Yang,Dan  at CUH (Oct 28, 2008) 
14  Lavea,Kauwila  at CUH (Oct 28, 2008) 

DIGS 5-SETS
24  Tyson-Taufoou,Ali  at Hawai'i Pacific Univ (Oct 29, 2008) 
18  ALI TYSON-TAUFOOU  vs Grand Canyon (Nov 7, 2008) 
18  ALI TYSON-TAUFOOU  vs Dixie State (Nov 08, 2008) 
18  Tyson-Taufoou,Ali  at Dixie State (Oct 04, 2008) 
16  Tyson-Taufoou,Ali  vs Embry Riddle Univ (Oct 18, 2008) 

ACES
6  YANG,DAN  vs Holy Names Univ (Sep 13, 2008) 
4  Tyson-Taufoou,Ali  vs Dominican Univ (Oct 02, 2008) 
4  Leja,Alexandra  vs Embry Riddle Univ (Oct 18, 2008) 
3  WHITE,OLIVIA  vs Grand Canyon (Aug 30, 2008) 
3  Leja,Alexandra  vs Dominican Univ (Oct 22, 2008) 

BLOCKS (BS-BA)
10 ( 2- 8)  Key,Levalasi  vs Embry Riddle Univ (Oct 18, 2008) 
9 ( 2- 7)  Key,Levalasi  vs Holy Names Univ (Nov 04, 2008) 
9 ( 1- 8)  KEY,LEVALASI  vs Grand Canyon (Nov 7, 2008) 
8 ( 2- 6)  KEY,LEVALASI  at Cal State Stanislaus (Sep 17, 2008) 
8 ( 1- 7)  Key,Levalasi  at Mills College (Sep 19, 2008) 
8 ( 0- 8)  Jakovljevic,Jelena  vs Embry Riddle Univ (Oct 18, 2008) 
8 ( 0- 8)  KEY,LEVALASI  at Notre Dame de Namur (Sep 09, 2008) 
